Dataset Viewer
Auto-converted to Parquet Duplicate
Search is not available for this dataset
observation.state
listlengths
14
14
action
listlengths
14
14
observation.velocity
listlengths
14
14
observation.effort
listlengths
14
14
task_index
int64
0
0
timestamp
float32
0
4.98
frame_index
int64
0
249
episode_index
int64
0
99
index
int64
0
25k
[ 0.0015339808305725455, -0.9679418802261353, 1.182699203491211, -0.003067961661145091, -0.2914563715457916, -0.0015339808305725455, 0.06435196101665497, 0.003067961661145091, -0.9633399844169617, 1.1704273223876953, -0.003067961661145091, -0.2899223864078522, -0.0015339808305725455, 0.09809...
[ -0.003067961661145091, -0.9556700587272644, 1.1704273223876953, -0.05062136799097061, -0.29452431201934814, -0.01840776950120926, -0.15760350227355957, 0.003067961661145091, -0.9480001330375671, 1.1489516496658325, 0.004601942375302315, -0.29452431201934814, 0.016873789951205254, -0.077233...
[ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ]
[ -8.069999694824219, 196.37001037597656, -599.8699951171875, 40.35000228881836, -225.9600067138672, 0, -535.3099975585938, -48.42000198364258, 53.80000305175781, -258.239990234375, 45.72999954223633, -282.45001220703125, 0, -535.3099975585938 ]
0
0
0
0
0
[ 0.0015339808305725455, -0.9679418802261353, 1.182699203491211, -0.006135923322290182, -0.2899223864078522, -0.003067961661145091, 0.06435196101665497, 0.003067961661145091, -0.9618059992790222, 1.1704273223876953, -0.003067961661145091, -0.2899223864078522, -0.0015339808305725455, 0.098096...
[ -0.0015339808305725455, -0.9556700587272644, 1.1704273223876953, -0.05062136799097061, -0.29452431201934814, -0.02147573232650757, -0.21324415504932404, 0.003067961661145091, -0.9403302669525146, 1.1397477388381958, 0.015339808538556099, -0.28071850538253784, 0.016873789951205254, -0.16069...
[ 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 ]
[ -43.040000915527344, 250.1699981689453, -306.6600036621094, -164.08999633789062, -96.84000396728516, -24.21000099182129, -535.3099975585938, -21.520000457763672, 282.45001220703125, -457.3000183105469, 129.1199951171875, -161.40000915527344, 134.5, -535.3099975585938 ]
0
0.02
1
0
1
[ 0, -0.9679418802261353, 1.182699203491211, -0.016873789951205254, -0.2899223864078522, -0.006135923322290182, 0.06435196101665497, 0.003067961661145091, -0.9618059992790222, 1.1704273223876953, -0.003067961661145091, -0.2899223864078522, 0.003067961661145091, 0.09809653460979462 ]
[ -0.003067961661145091, -0.9556700587272644, 1.1704273223876953, -0.05062136799097061, -0.2929903268814087, -0.02454369328916073, -0.2642480134963989, 0.003067961661145091, -0.9295923709869385, 1.1274758577346802, 0.023009711876511574, -0.26691266894340515, 0.019941750913858414, -0.20397068...
[ 0, 0, 0, -0.07194247096776962, 0, -0.023980824276804924, 0, 0, 0, 0, 0, 0, 0.023980824276804924, 0 ]
[ -10.760000228881836, 250.1699981689453, -306.6600036621094, 24.21000099182129, -78.01000213623047, -26.900001525878906, -535.3099975585938, -8.069999694824219, 368.5299987792969, -694.02001953125, 247.48001098632812, 94.1500015258789, 0, -535.3099975585938 ]
0
0.04
2
0
2
[ 0, -0.9664078950881958, 1.1842331886291504, -0.02761165425181389, -0.2899223864078522, -0.012271846644580364, 0.06435196101665497, 0.003067961661145091, -0.9587380290031433, 1.167359471321106, 0.0015339808305725455, -0.2853204309940338, 0.0076699042692780495, 0.09809653460979462 ]
[ -0.003067961661145091, -0.9556700587272644, 1.1704273223876953, -0.05062136799097061, -0.2929903268814087, -0.02761165425181389, -0.31216076016426086, 0.0015339808305725455, -0.9173205494880676, 1.1167380809783936, 0.03221359848976135, -0.25003886222839355, 0.026077674701809883, -0.2379733...
[ 0, 0, 0, -0.23980824649333954, 0, -0.07194247096776962, 0, 0, 0.023980824276804924, 0, 0.023980824276804924, 0, 0.07194247096776962, 0 ]
[ 0, 212.510009765625, -317.4200134277344, 16.139999389648438, -83.38999938964844, 2.690000057220459, -535.3099975585938, -8.069999694824219, 330.8699951171875, -669.8099975585938, 94.1500015258789, -29.59000015258789, 0, -538 ]
0
0.06
3
0
3
[ 0, -0.9664078950881958, 1.182699203491211, -0.03374757990241051, -0.2899223864078522, -0.01840776950120926, 0.06435196101665497, 0.003067961661145091, -0.954136073589325, 1.1627575159072876, 0.0076699042692780495, -0.2791845202445984, 0.012271846644580364, 0.09809653460979462 ]
[ -0.003067961661145091, -0.9572040438652039, 1.1704273223876953, -0.05062136799097061, -0.2929903268814087, -0.029145635664463043, -0.3538912832736969, 0, -0.905048668384552, 1.1029322147369385, 0.04141748324036598, -0.2316311001777649, 0.030679617077112198, -0.26115691661834717 ]
[ 0, 0, 0, -0.3597123622894287, 0, -0.16786576807498932, 0, 0, 0.07194247096776962, -0.04796164855360985, 0.07194247096776962, 0.07194247096776962, 0.14388494193553925, 0 ]
[ -24.21000099182129, 212.510009765625, -320.1100158691406, 21.520000457763672, -83.38999938964844, 0, -538, -5.380000114440918, 209.82000732421875, -629.4600219726562, 37.65999984741211, -112.9800033569336, 0, -535.3099975585938 ]
0
0.08
4
0
4
[ 0.0015339808305725455, -0.9664078950881958, 1.1842331886291504, -0.03988350182771683, -0.2899223864078522, -0.026077674701809883, 0.06435196101665497, 0.003067961661145091, -0.9449321627616882, 1.1566215753555298, 0.013805827125906944, -0.2684466540813446, 0.016873789951205254, 0.098096534...
[ -0.003067961661145091, -0.9572040438652039, 1.1704273223876953, -0.05062136799097061, -0.2929903268814087, -0.030679617077112198, -0.3878938555717468, -0.0015339808305725455, -0.8927768468856812, 1.087592363357544, 0.05368933081626892, -0.21015536785125732, 0.03681553900241852, -0.27352148...
[ 0, 0, 0, -0.40767401456832886, 0, -0.23980824649333954, 0, 0, 0.14388494193553925, -0.11990412324666977, 0.14388494193553925, 0.16786576807498932, 0.1918465942144394, 0 ]
[ -40.35000228881836, 185.61000061035156, -309.3500061035156, 32.279998779296875, -75.31999969482422, 34.970001220703125, -535.3099975585938, -32.279998779296875, 209.82000732421875, -667.1199951171875, 94.1500015258789, -13.450000762939453, 8.069999694824219, -535.3099975585938 ]
0
0.1
5
0
5
[ 0, -0.9648739695549011, 1.182699203491211, -0.04448544234037399, -0.2899223864078522, -0.029145635664463043, 0.06435196101665497, 0.003067961661145091, -0.9341943264007568, 1.1458836793899536, 0.02454369328916073, -0.25003886222839355, 0.02454369328916073, 0.09809653460979462 ]
[ -0.003067961661145091, -0.9556700587272644, 1.1704273223876953, -0.05062136799097061, -0.2929903268814087, -0.03221359848976135, -0.43116989731788635, -0.006135923322290182, -0.8759030699729919, 1.072252631187439, 0.06289321184158325, -0.18867963552474976, 0.04448544234037399, -0.275067061...
[ 0, 0.023980824276804924, 0, -0.33573153614997864, 0, -0.2637890577316284, 0, 0, 0.2877698838710785, -0.23980824649333954, 0.2637890577316284, 0.3597123622894287, 0.21582742035388947, 0 ]
[ -43.040000915527344, 174.85000610351562, -309.3500061035156, 5.380000114440918, -67.25, 2.690000057220459, -535.3099975585938, -43.040000915527344, 228.65000915527344, -624.0800170898438, 26.900001525878906, -112.9800033569336, 0, -535.3099975585938 ]
0
0.12
6
0
6
[ 0, -0.9648739695549011, 1.182699203491211, -0.04601942375302315, -0.2899223864078522, -0.029145635664463043, 0.06435196101665497, 0.0015339808305725455, -0.9203885197639465, 1.133611798286438, 0.03221359848976135, -0.2346990704536438, 0.030679617077112198, 0.09809653460979462 ]
[ -0.003067961661145091, -0.9572040438652039, 1.1704273223876953, -0.05062136799097061, -0.29452431201934814, -0.03374757990241051, -0.4512622654438019, -0.00920388475060463, -0.8590292930603027, 1.0538448095321655, 0.07209710031747818, -0.16413594782352448, 0.052155349403619766, -0.27197590...
[ 0, 0.023980824276804924, 0, -0.23980824649333954, 0, -0.21582742035388947, 0, 0, 0.3836931884288788, -0.33573153614997864, 0.33573153614997864, 0.5035973191261292, 0.2637890577316284, 0 ]
[ -45.72999954223633, 220.5800018310547, -314.7300109863281, 0, -72.6300048828125, -13.450000762939453, -535.3099975585938, -75.31999969482422, 131.80999755859375, -540.6900024414062, 40.35000228881836, -115.67000579833984, 0, -538 ]
0
0.14
7
0
7
[ 0, -0.9664078950881958, 1.182699203491211, -0.0475534051656723, -0.2899223864078522, -0.030679617077112198, 0.06435196101665497, 0, -0.9096506237983704, 1.1244080066680908, 0.04141748324036598, -0.21935926377773285, 0.03681553900241852, 0.09809653460979462 ]
[ -0.003067961661145091, -0.9556700587272644, 1.1704273223876953, -0.05062136799097061, -0.2929903268814087, -0.03374757990241051, -0.46671804785728455, -0.013805827125906944, -0.8406214714050293, 1.0354371070861816, 0.08283496648073196, -0.1395922601222992, 0.05982525274157524, -0.265793591...
[ 0, 0, 0, -0.14388494193553925, 0, -0.11990412324666977, 0, 0, 0.4796164929866791, -0.43165484070777893, 0.3836931884288788, 0.6474822759628296, 0.2637890577316284, 0 ]
[ -48.42000198364258, 204.44000244140625, -309.3500061035156, 0, -115.67000579833984, -2.690000057220459, -538, -145.260009765625, 263.6199951171875, -742.4400024414062, 94.1500015258789, 204.44000244140625, 32.279998779296875, -532.6199951171875 ]
0
0.16
8
0
8
[ 0, -0.9648739695549011, 1.182699203491211, -0.04908738657832146, -0.2883884012699127, -0.030679617077112198, 0.06435196101665497, -0.0015339808305725455, -0.8927768468856812, 1.1090681552886963, 0.052155349403619766, -0.19788353145122528, 0.04448544234037399, 0.09809653460979462 ]
[ -0.003067961661145091, -0.9556700587272644, 1.1704273223876953, -0.05062136799097061, -0.2929903268814087, -0.03374757990241051, -0.4744459390640259, -0.02147573232650757, -0.8114758729934692, 1.0047574043273926, 0.09664079546928406, -0.10124273598194122, 0.07363107800483704, -0.2518834471...
[ 0, 0, 0, -0.0959232971072197, 0, -0.04796164855360985, 0, -0.023980824276804924, 0.5515589714050293, -0.5275781154632568, 0.3836931884288788, 0.7194247245788574, 0.2877698838710785, 0 ]
[ -51.11000061035156, 207.1300048828125, -309.3500061035156, -8.069999694824219, -78.01000213623047, 2.690000057220459, -538, -123.74000549316406, 131.80999755859375, -607.9400024414062, 45.72999954223633, -145.260009765625, 2.690000057220459, -538 ]
0
0.18
9
0
9
[ 0, -0.9648739695549011, 1.182699203491211, -0.04908738657832146, -0.2883884012699127, -0.030679617077112198, 0.06435196101665497, -0.003067961661145091, -0.8789710402488708, 1.0937283039093018, 0.061359234154224396, -0.17794176936149597, 0.05062136799097061, 0.09809653460979462 ]
[ -0.003067961661145091, -0.9556700587272644, 1.1704273223876953, -0.05062136799097061, -0.2929903268814087, -0.03374757990241051, -0.4790826737880707, -0.02761165425181389, -0.7900001406669617, 0.9848157167434692, 0.10584467649459839, -0.07516506314277649, 0.08283496648073196, -0.2426099926...
[ 0, 0, 0, -0.04796164855360985, 0, -0.023980824276804924, 0, -0.04796164855360985, 0.6235014200210571, -0.575539767742157, 0.40767401456832886, 0.7913671731948853, 0.2877698838710785, 0 ]
[ -43.040000915527344, 209.82000732421875, -314.7300109863281, -13.450000762939453, -75.31999969482422, 0, -535.3099975585938, -153.3300018310547, 290.52001953125, -683.260009765625, 96.84000396728516, -16.139999389648438, 24.21000099182129, -538 ]
0
0.2
10
0
10
[ 0, -0.9648739695549011, 1.182699203491211, -0.04908738657832146, -0.2883884012699127, -0.03221359848976135, 0.06435196101665497, -0.006135923322290182, -0.8605632185935974, 1.0768545866012573, 0.07056311517953873, -0.1533980816602707, 0.061359234154224396, 0.09809653460979462 ]
[ -0.0015339808305725455, -0.9556700587272644, 1.1704273223876953, -0.05062136799097061, -0.2929903268814087, -0.03374757990241051, -0.4775370955467224, -0.03374757990241051, -0.7669904232025146, 0.9633399844169617, 0.11198060214519501, -0.04908738657832146, 0.09357283264398575, -0.228699862...
[ 0, 0, 0, -0.023980824276804924, 0, -0.023980824276804924, 0, -0.07194247096776962, 0.6954439282417297, -0.6714630722999573, 0.40767401456832886, 0.911271333694458, 0.33573153614997864, 0 ]
[ -43.040000915527344, 215.20001220703125, -314.7300109863281, -16.139999389648438, -86.08000183105469, 0, -538, -118.36000061035156, 147.9499969482422, -489.58001708984375, 10.760000228881836, -201.75, -21.520000457763672, -535.3099975585938 ]
0
0.22
11
0
11
[ 0, -0.9648739695549011, 1.1842331886291504, -0.04908738657832146, -0.2883884012699127, -0.03221359848976135, 0.06490180641412735, -0.010737866163253784, -0.8406214714050293, 1.0584467649459839, 0.07976700365543365, -0.13345633447170258, 0.06749515980482101, 0.09809653460979462 ]
[ -0.0015339808305725455, -0.9572040438652039, 1.1704273223876953, -0.05062136799097061, -0.2929903268814087, -0.03374757990241051, -0.47599151730537415, -0.04295146465301514, -0.7455146908760071, 0.9418642520904541, 0.11811652034521103, -0.026077674701809883, 0.10277671366930008, -0.2147897...
[ 0, 0, 0, 0, 0, -0.023980824276804924, 0, -0.11990412324666977, 0.7673863768577576, -0.7434055805206299, 0.43165484070777893, 1.0071946382522583, 0.3597123622894287, 0 ]
[ -10.760000228881836, 196.37001037597656, -312.0400085449219, -18.829999923706055, -78.01000213623047, 0, -535.3099975585938, -131.80999755859375, 150.63999938964844, -594.489990234375, 69.94000244140625, -37.65999984741211, 21.520000457763672, -535.3099975585938 ]
0
0.24
12
0
12
[ 0, -0.9648739695549011, 1.182699203491211, -0.04908738657832146, -0.2899223864078522, -0.03374757990241051, 0.06435196101665497, -0.016873789951205254, -0.8222137093544006, 1.036971092224121, 0.08897088468074799, -0.10737866163253784, 0.07976700365543365, 0.09809653460979462 ]
[ -0.0015339808305725455, -0.9556700587272644, 1.1704273223876953, -0.05062136799097061, -0.2929903268814087, -0.03374757990241051, -0.4744459390640259, -0.052155349403619766, -0.7225049734115601, 0.9203885197639465, 0.12425244599580765, -0.0015339808305725455, 0.11351457983255386, -0.197788...
[ 0, 0, 0, 0, 0, -0.023980824276804924, 0, -0.14388494193553925, 0.8393288254737854, -0.8393288254737854, 0.43165484070777893, 1.1031179428100586, 0.40767401456832886, 0 ]
[ -5.380000114440918, 185.61000061035156, -309.3500061035156, -10.760000228881836, -78.01000213623047, 0, -535.3099975585938, -153.3300018310547, 212.510009765625, -621.3900146484375, 45.72999954223633, -147.9499969482422, 0, -535.3099975585938 ]
0
0.26
13
0
13
[ 0, -0.9648739695549011, 1.182699203491211, -0.04908738657832146, -0.2883884012699127, -0.03221359848976135, 0.06435196101665497, -0.026077674701809883, -0.7930681109428406, 1.009359359741211, 0.09970875084400177, -0.07363107800483704, 0.0920388475060463, 0.09809653460979462 ]
[ -0.0015339808305725455, -0.9556700587272644, 1.1704273223876953, -0.05062136799097061, -0.2929903268814087, -0.03528155758976936, -0.47135478258132935, -0.058291271328926086, -0.6979612708091736, 0.898912787437439, 0.1288543939590454, 0.023009711876511574, 0.1257864236831665, -0.1792415082...
[ 0, 0, 0, 0, 0, 0, 0, -0.21582742035388947, 0.9592329859733582, -0.9352521300315857, 0.43165484070777893, 1.1990412473678589, 0.43165484070777893, 0 ]
[ -5.380000114440918, 217.88999938964844, -320.1100158691406, -24.21000099182129, -83.38999938964844, 0, -535.3099975585938, -102.22000122070312, -10.760000228881836, -484.20001220703125, 40.35000228881836, -153.3300018310547, -10.760000228881836, -519.1699829101562 ]
0
0.28
14
0
14
[ 0, -0.9648739695549011, 1.182699203491211, -0.04908738657832146, -0.2883884012699127, -0.03374757990241051, 0.06435196101665497, -0.03221359848976135, -0.771592378616333, 0.9894176125526428, 0.10584467649459839, -0.052155349403619766, 0.10124273598194122, 0.09871183335781097 ]
[ -0.0015339808305725455, -0.9556700587272644, 1.1704273223876953, -0.05062136799097061, -0.29452431201934814, -0.03528155758976936, -0.4698092043399811, -0.06596117466688156, -0.6734175682067871, 0.8774370551109314, 0.13192234933376312, 0.04601942375302315, 0.1365242898464203, -0.1606946587...
[ 0, 0, 0, 0, 0, 0, 0, -0.2877698838710785, 1.0311754941940308, -0.9832137823104858, 0.40767401456832886, 1.2230219841003418, 0.4796164929866791, 0 ]
[ -5.380000114440918, 217.88999938964844, -322.8000183105469, -18.829999923706055, -83.38999938964844, 0, -535.3099975585938, -123.74000549316406, 258.239990234375, -589.1099853515625, 56.4900016784668, 145.260009765625, 43.040000915527344, -575.6600341796875 ]
0
0.3
15
0
15
[ 0, -0.9648739695549011, 1.1842331886291504, -0.04908738657832146, -0.2883884012699127, -0.03374757990241051, 0.06435196101665497, -0.03988350182771683, -0.7501166462898254, 0.9694758653640747, 0.11351457983255386, -0.029145635664463043, 0.11044661700725555, 0.09871183335781097 ]
[ 0, -0.9556700587272644, 1.1704273223876953, -0.05062136799097061, -0.2929903268814087, -0.03528155758976936, -0.4698092043399811, -0.07209710031747818, -0.6504078507423401, 0.8528933525085449, 0.13345633447170258, 0.06902913749217987, 0.14879614114761353, -0.1406022161245346 ]
[ 0, 0, 0, 0, 0, 0, 0, -0.31175071001052856, 1.0551562309265137, -1.0071946382522583, 0.3836931884288788, 1.1750603914260864, 0.4796164929866791, 0 ]
[ -5.380000114440918, 201.75, -312.0400085449219, -16.139999389648438, -107.60000610351562, 0, -535.3099975585938, -48.42000198364258, -29.59000015258789, -532.6199951171875, 40.35000228881836, -129.1199951171875, -8.069999694824219, -650.9800415039062 ]
0
0.32
16
0
16
[ 0, -0.9648739695549011, 1.182699203491211, -0.04908738657832146, -0.2883884012699127, -0.03528155758976936, 0.06435196101665497, -0.04908738657832146, -0.7225049734115601, 0.9480001330375671, 0.11965050548315048, -0.003067961661145091, 0.12425244599580765, 0.09871183335781097 ]
[ 0, -0.9556700587272644, 1.1704273223876953, -0.05062136799097061, -0.2929903268814087, -0.03528155758976936, -0.4698092043399811, -0.0782330259680748, -0.6273981332778931, 0.8314176201820374, 0.13499031960964203, 0.0920388475060463, 0.1595340073108673, -0.12050977349281311 ]
[ 0, 0, 0, 0, 0, 0, 0, -0.3597123622894287, 1.0791370868682861, -1.0071946382522583, 0.33573153614997864, 1.1750603914260864, 0.4796164929866791, 0 ]
[ -5.380000114440918, 212.510009765625, -314.7300109863281, -16.139999389648438, -102.22000122070312, 0, -538, -29.59000015258789, -40.35000228881836, -567.5900268554688, 2.690000057220459, -201.75, -5.380000114440918, -632.1500244140625 ]
0
0.34
17
0
17
[ 0, -0.9648739695549011, 1.1842331886291504, -0.04908738657832146, -0.2883884012699127, -0.03374757990241051, 0.06435196101665497, -0.05675728991627693, -0.6979612708091736, 0.9249904155731201, 0.12271846830844879, 0.02147573232650757, 0.13499031960964203, 0.09871183335781097 ]
[ 0.0015339808305725455, -0.9572040438652039, 1.1704273223876953, -0.05062136799097061, -0.2929903268814087, -0.03528155758976936, -0.4698092043399811, -0.08897088468074799, -0.5905826091766357, 0.7961360216140747, 0.1365242898464203, 0.12425244599580765, 0.1764077991247177, -0.0849616229534...
[ 0, 0, 0, 0, 0, 0, 0, -0.3836931884288788, 1.127098798751831, -1.0071946382522583, 0.2877698838710785, 1.151079535484314, 0.5035973191261292, 0 ]
[ -5.380000114440918, 212.510009765625, -322.8000183105469, -21.520000457763672, -83.38999938964844, 0, -538, -10.760000228881836, -56.4900016784668, -511.1000061035156, 37.65999984741211, -158.7100067138672, -13.450000762939453, -637.530029296875 ]
0
0.36
18
0
18
[ 0, -0.9648739695549011, 1.1842331886291504, -0.04908738657832146, -0.2883884012699127, -0.03374757990241051, 0.06435196101665497, -0.06289321184158325, -0.676485538482666, 0.905048668384552, 0.12425244599580765, 0.04141748324036598, 0.14419420063495636, 0.09932825714349747 ]
[ 0.0015339808305725455, -0.9572040438652039, 1.1704273223876953, -0.05062136799097061, -0.2929903268814087, -0.03528155758976936, -0.4698092043399811, -0.0951068103313446, -0.5660389065742493, 0.7731263637542725, 0.1365242898464203, 0.1457281857728958, 0.1871456652879715, -0.060232449322938...
[ 0, 0, 0, 0, 0, 0, 0, -0.3836931884288788, 1.151079535484314, -1.0311754941940308, 0.23980824649333954, 1.1750603914260864, 0.5275781154632568, 0 ]
[ 0, 180.23001098632812, -306.6600036621094, -5.380000114440918, -83.38999938964844, 0, -538, -94.1500015258789, 365.8399963378906, -817.760009765625, 37.65999984741211, 247.48001098632812, 75.31999969482422, -535.3099975585938 ]
0
0.38
19
0
19
[ 0, -0.9648739695549011, 1.1842331886291504, -0.04908738657832146, -0.2883884012699127, -0.03528155758976936, 0.06435196101665497, -0.07056311517953873, -0.6488738656044006, 0.8805050253868103, 0.12732040882110596, 0.06596117466688156, 0.1564660519361496, 0.09994594752788544 ]
[ 0.003067961661145091, -0.9556700587272644, 1.1704273223876953, -0.05062136799097061, -0.2929903268814087, -0.03528155758976936, -0.4698092043399811, -0.10124273598194122, -0.5414952039718628, 0.7501166462898254, 0.13499031960964203, 0.1672039031982422, 0.19634954631328583, -0.0339577011764...
[ 0, 0, 0, 0, 0, 0, 0, -0.3597123622894287, 1.1750603914260864, -1.0551562309265137, 0.1918465942144394, 1.127098798751831, 0.5275781154632568, 0 ]
[ 0, 164.08999633789062, -312.0400085449219, -10.760000228881836, -86.08000183105469, 0, -538, -78.01000213623047, 220.5800018310547, -648.2900390625, 32.279998779296875, 91.45999908447266, 26.900001525878906, -707.4700317382812 ]
0
0.4
20
0
20
[ 0, -0.9633399844169617, 1.182699203491211, -0.04908738657832146, -0.2883884012699127, -0.03528155758976936, 0.06490180641412735, -0.0782330259680748, -0.62126225233078, 0.8559613227844238, 0.1288543939590454, 0.0920388475060463, 0.1702718734741211, 0.09994594752788544 ]
[ 0.003067961661145091, -0.9556700587272644, 1.1704273223876953, -0.05062136799097061, -0.2929903268814087, -0.03528155758976936, -0.4698092043399811, -0.1089126393198967, -0.5138835906982422, 0.7271069288253784, 0.1365242898464203, 0.1871456652879715, 0.2070874124765396, -0.0076829525642097...
[ 0, 0, 0, 0, 0, 0, 0, -0.33573153614997864, 1.1990412473678589, -1.0791370868682861, 0.14388494193553925, 1.1031179428100586, 0.5275781154632568, 0 ]
[ 2.690000057220459, 223.27000427246094, -317.4200134277344, -21.520000457763672, -83.38999938964844, 0, -538, -40.35000228881836, -69.94000244140625, -564.9000244140625, 37.65999984741211, -193.6800079345703, -18.829999923706055, -710.1600341796875 ]
0
0.42
21
0
21
[ 0, -0.9633399844169617, 1.182699203491211, -0.04908738657832146, -0.2883884012699127, -0.03528155758976936, 0.06435196101665497, -0.08436894416809082, -0.5951845645904541, 0.8314176201820374, 0.1288543939590454, 0.11658254265785217, 0.18254372477531433, 0.10056477785110474 ]
[ 0.004601942375302315, -0.9556700587272644, 1.1704273223876953, -0.05062136799097061, -0.29452431201934814, -0.03528155758976936, -0.4698092043399811, -0.11504856497049332, -0.4893398880958557, 0.7040972113609314, 0.13499031960964203, 0.20862139761447906, 0.21629129350185394, 0.021682890132...
[ 0, 0, 0, 0, 0, 0, 0, -0.33573153614997864, 1.2470028400421143, -1.127098798751831, 0.0959232971072197, 1.127098798751831, 0.5515589714050293, 0 ]
[ 0, 220.5800018310547, -317.4200134277344, -10.760000228881836, -86.08000183105469, 0, -538, -83.38999938964844, -86.08000183105469, -505.7200012207031, 45.72999954223633, -201.75, -8.069999694824219, -508.4100036621094 ]
0
0.44
22
0
22
[ -0.0015339808305725455, -0.9633399844169617, 1.182699203491211, -0.04908738657832146, -0.2883884012699127, -0.03528155758976936, 0.06435196101665497, -0.09050486981868744, -0.5706408619880676, 0.8068739175796509, 0.13038836419582367, 0.13805827498435974, 0.19328159093856812, 0.101184681057...
[ 0.004601942375302315, -0.9556700587272644, 1.1704273223876953, -0.05062136799097061, -0.29452431201934814, -0.03528155758976936, -0.4698092043399811, -0.12118448317050934, -0.46172821521759033, 0.6826214790344238, 0.13499031960964203, 0.22856314480304718, 0.22549518942832947, 0.05413994565...
[ 0, 0, 0, 0, 0, 0, 0, -0.33573153614997864, 1.2709836959838867, -1.1750603914260864, 0.07194247096776962, 1.151079535484314, 0.575539767742157, 0 ]
[ 16.139999389648438, 217.88999938964844, -312.0400085449219, -5.380000114440918, -131.80999755859375, -2.690000057220459, -535.3099975585938, -107.60000610351562, 217.88999938964844, -570.280029296875, 21.520000457763672, 121.05000305175781, 16.139999389648438, 131.80999755859375 ]
0
0.46
23
0
23
[ 0, -0.9633399844169617, 1.182699203491211, -0.04908738657832146, -0.2899223864078522, -0.03374757990241051, 0.06435196101665497, -0.09664079546928406, -0.5460971593856812, 0.7838642001152039, 0.13038836419582367, 0.1595340073108673, 0.2040194571018219, 0.10180581361055374 ]
[ 0.006135923322290182, -0.9556700587272644, 1.1704273223876953, -0.05062136799097061, -0.29452431201934814, -0.03528155758976936, -0.4698092043399811, -0.1288543939590454, -0.4356505572795868, 0.6611457467079163, 0.1365242898464203, 0.2485048919916153, 0.23623304069042206, 0.086596943438053...
[ 0, 0, 0, 0, 0, 0, 0, -0.33573153614997864, 1.2709836959838867, -1.1990412473678589, 0.04796164855360985, 1.151079535484314, 0.575539767742157, 0 ]
[ 8.069999694824219, 209.82000732421875, -317.4200134277344, -13.450000762939453, -131.80999755859375, 0, -535.3099975585938, -69.94000244140625, -59.18000030517578, -516.47998046875, 43.040000915527344, -78.01000213623047, -2.690000057220459, -535.3099975585938 ]
0
0.48
24
0
24
[ 0, -0.9648739695549011, 1.1842331886291504, -0.04908738657832146, -0.2899223864078522, -0.03374757990241051, 0.06435196101665497, -0.10431069880723953, -0.52001953125, 0.7593204975128174, 0.13038836419582367, 0.18254372477531433, 0.21322333812713623, 0.10367590188980103 ]
[ 0.0076699042692780495, -0.9556700587272644, 1.1704273223876953, -0.05062136799097061, -0.2960582971572876, -0.03528155758976936, -0.4698092043399811, -0.13345633447170258, -0.4080389142036438, 0.6381360292434692, 0.1365242898464203, 0.2653786838054657, 0.24543693661689758, 0.12059957534074...
[ 0, 0, 0, 0, 0, 0, 0, -0.33573153614997864, 1.2709836959838867, -1.1990412473678589, 0.023980824276804924, 1.127098798751831, 0.5515589714050293, 0 ]
[ 18.829999923706055, 215.20001220703125, -312.0400085449219, -2.690000057220459, -131.80999755859375, 0, -535.3099975585938, -99.52999877929688, -37.65999984741211, -583.7300415039062, 53.80000305175781, -134.5, 0, -538 ]
0
0.5
25
0
25
[ 0, -0.9648739695549011, 1.1842331886291504, -0.04908738657832146, -0.2883884012699127, -0.03374757990241051, 0.06435196101665497, -0.11044661700725555, -0.4924078583717346, 0.7363107800483704, 0.13192234933376312, 0.20248547196388245, 0.22242721915245056, 0.10492843389511108 ]
[ 0.0076699042692780495, -0.9556700587272644, 1.1704273223876953, -0.05062136799097061, -0.2960582971572876, -0.03528155758976936, -0.4698092043399811, -0.1395922601222992, -0.38196122646331787, 0.6181942820549011, 0.13499031960964203, 0.2853204309940338, 0.25617480278015137, 0.1592388749122...
[ 0, 0, 0, 0, 0, 0, 0, -0.33573153614997864, 1.2709836959838867, -1.151079535484314, 0.023980824276804924, 1.0791370868682861, 0.5035973191261292, 0 ]
[ 48.42000198364258, 207.1300048828125, -314.7300109863281, -21.520000457763672, -164.08999633789062, 0, -535.3099975585938, -48.42000198364258, -80.70000457763672, -489.58001708984375, 53.80000305175781, -59.18000030517578, 0, -543.3800048828125 ]
0
0.52
26
0
26
[ 0.0015339808305725455, -0.9648739695549011, 1.1842331886291504, -0.04908738657832146, -0.2899223864078522, -0.03374757990241051, 0.06490180641412735, -0.11658254265785217, -0.4663301706314087, 0.7133010625839233, 0.13192234933376312, 0.22242721915245056, 0.2316311001777649, 0.1068158894777...
[ 0.0076699042692780495, -0.9572040438652039, 1.1704273223876953, -0.05062136799097061, -0.2960582971572876, -0.03528155758976936, -0.4698092043399811, -0.1457281857728958, -0.3543495833873749, 0.5967185497283936, 0.1365242898464203, 0.3037281930446625, 0.26691266894340515, 0.199423760175704...
[ 0, 0, 0, 0, 0, 0, 0, -0.33573153614997864, 1.2949645519256592, -1.151079535484314, 0.023980824276804924, 1.0791370868682861, 0.4796164929866791, 0 ]
