EasyOCR / README.md
qaihm-bot's picture
v0.61.0
0f17c42 verified
|
Raw
History Blame Contribute Delete
17.5 kB
---
library_name: pytorch
license: apache-2.0
tags:
- android
pipeline_tag: image-to-text
---
![](https://qaihub-public-assets.s3.us-west-2.amazonaws.com/qai-hub-models/models/easyocr/web-assets/model_demo.png)
# EasyOCR: Optimized for Qualcomm Devices
EasyOCR is a machine learning model that can recognize text in images. It supports 80+ supported languages and all popular writing scripts.
This is based on the implementation of EasyOCR found [here](https://github.com/JaidedAI/EasyOCR).
This repository contains pre-exported model files optimized for Qualcomm® devices. You can use the [Qualcomm® AI Hub Models](https://github.com/qualcomm/ai-hub-models/blob/v0.61.0/src/qai_hub_models/models/easyocr) library to export with custom configurations. More details on model performance across various devices, can be found [here](#performance-summary).
Qualcomm AI Hub Models uses [Qualcomm AI Hub Workbench](https://workbench.aihub.qualcomm.com) to compile, profile, and evaluate this model. [Sign up](https://myaccount.qualcomm.com/signup) to run these models on a hosted Qualcomm® device.
## Getting Started
There are two ways to deploy this model on your device:
### Option 1: Download Pre-Exported Models
Below are pre-exported model assets ready for deployment.
| Runtime | Precision | Chipset | SDK Versions | Download |
|---|---|---|---|---|
| ONNX | float | Universal | QAIRT 2.45, ONNX Runtime 1.27.1 | [Download](https://qaihub-public-assets.s3.us-west-2.amazonaws.com/qai-hub-models/models/easyocr/releases/v0.61.0/easyocr-onnx-float.zip)
| ONNX | w8a8 | Universal | QAIRT 2.45, ONNX Runtime 1.27.1 | [Download](https://qaihub-public-assets.s3.us-west-2.amazonaws.com/qai-hub-models/models/easyocr/releases/v0.61.0/easyocr-onnx-w8a8.zip)
| QNN_DLC | float | Universal | QAIRT 2.45 | [Download](https://qaihub-public-assets.s3.us-west-2.amazonaws.com/qai-hub-models/models/easyocr/releases/v0.61.0/easyocr-qnn_dlc-float.zip)
| TFLITE | float | Universal | QAIRT 2.45 | [Download](https://qaihub-public-assets.s3.us-west-2.amazonaws.com/qai-hub-models/models/easyocr/releases/v0.61.0/easyocr-tflite-float.zip)
| TFLITE | w8a8 | Universal | QAIRT 2.45 | [Download](https://qaihub-public-assets.s3.us-west-2.amazonaws.com/qai-hub-models/models/easyocr/releases/v0.61.0/easyocr-tflite-w8a8.zip)
For more device-specific assets and performance metrics, visit **[EasyOCR on Qualcomm® AI Hub](https://aihub.qualcomm.com/models/easyocr)**.
### Option 2: Export with Custom Configurations
Use the [Qualcomm® AI Hub Models](https://github.com/qualcomm/ai-hub-models/blob/v0.61.0/src/qai_hub_models/models/easyocr) Python library to compile and export the model with your own:
- Custom weights (e.g., fine-tuned checkpoints)
- Custom input shapes
- Target device and runtime configurations
This option is ideal if you need to customize the model beyond the default configuration provided here.
See our repository for [EasyOCR on GitHub](https://github.com/qualcomm/ai-hub-models/blob/v0.61.0/src/qai_hub_models/models/easyocr) for usage instructions.
## Model Details
**Model Type:** Model_use_case.image_to_text
**Model Stats:**
- Input resolution: 608x800
- Model checkpoint: easyocr-small-stage1
- Model size (detector) (float): 79.2 MB
- Model size (recognizer) (float): 14.7 MB
- Number of parameters (detector): 20.8M
- Number of parameters (recognizer): 3.84M
## Performance Summary
| Model | Runtime | Precision | Chipset | Inference Time (ms) | Peak Memory Range (MB) | Primary Compute Unit
|---|---|---|---|---|---|---
| detector | ONNX | float | Snapdragon® X2 Elite | 20.052 ms | 7 - 7 MB | NPU
| detector | ONNX | float | Snapdragon® X Elite | 38.16 ms | 35 - 35 MB | NPU
| detector | ONNX | float | Snapdragon® 8 Gen 3 Mobile | 27.816 ms | 3 - 233 MB | NPU
| detector | ONNX | float | Snapdragon® 8 Gen 1 Mobile | 77.501 ms | 8 - 245 MB | NPU
| detector | ONNX | float | Qualcomm® Dragonwing™ IQ-8275 | 78.009 ms | 6 - 15 MB | NPU
| detector | ONNX | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 37.746 ms | 0 - 359 MB | NPU
| detector | ONNX | float | Qualcomm® QCS8450 | 77.501 ms | 8 - 245 MB | NPU
| detector | ONNX | float | Qualcomm® Dragonwing™ IQ-9075 | 68.486 ms | 5 - 14 MB | NPU
| detector | ONNX | float | Qualcomm® Dragonwing™ IQ-X7181 | 38.16 ms | 35 - 35 MB | NPU
| detector | ONNX | float | Qualcomm® Dragonwing™ Q-8750 | 22.236 ms | 3 - 169 MB | NPU
| detector | ONNX | float | Snapdragon® 8 Elite Mobile | 22.236 ms | 3 - 169 MB | NPU
| detector | ONNX | float | Snapdragon® 8 Elite Gen 5 Mobile | 16.425 ms | 3 - 172 MB | NPU
| detector | ONNX | w8a8 | Snapdragon® X2 Elite | 6.735 ms | 1 - 1 MB | NPU
| detector | ONNX | w8a8 | Snapdragon® X Elite | 13.635 ms | 19 - 19 MB | NPU
| detector | ONNX | w8a8 | Snapdragon® 8 Gen 3 Mobile | 9.707 ms | 2 - 215 MB | NPU
| detector | ONNX | w8a8 | Snapdragon® 8 Gen 1 Mobile | 19.931 ms | 2 - 216 MB | NPU
| detector | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 15.232 ms | 1 - 5 MB | NPU
| detector | ONNX | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 13.004 ms | 0 - 256 MB | NPU
| detector | ONNX | w8a8 | Qualcomm® QCS8450 | 19.931 ms | 2 - 216 MB | NPU
| detector | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 13.767 ms | 1 - 4 MB | NPU
| detector | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-X7181 | 13.635 ms | 19 - 19 MB | NPU
| detector | ONNX | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 7.843 ms | 2 - 163 MB | NPU
| detector | ONNX | w8a8 | Snapdragon® 8 Elite Mobile | 7.843 ms | 2 - 163 MB | NPU
| detector | ONNX | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 5.342 ms | 0 - 166 MB | NPU
| detector | QNN_DLC | float | Snapdragon® X2 Elite | 20.738 ms | 6 - 6 MB | NPU
| detector | QNN_DLC | float | Snapdragon® X Elite | 39.524 ms | 6 - 6 MB | NPU
| detector | QNN_DLC | float | Snapdragon® 8 Gen 3 Mobile | 28.057 ms | 6 - 236 MB | NPU
| detector | QNN_DLC | float | Snapdragon® 8 Gen 1 Mobile | 80.858 ms | 6 - 257 MB | NPU
| detector | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-8275 | 76.838 ms | 6 - 14 MB | NPU
| detector | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-8275 | 269.307 ms | 0 - 170 MB | NPU
| detector | QNN_DLC | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 37.843 ms | 6 - 7 MB | NPU
| detector | QNN_DLC | float | Qualcomm® SA8775P | 67.966 ms | 0 - 170 MB | NPU
| detector | QNN_DLC | float | Qualcomm® SA8650P | 67.966 ms | 0 - 170 MB | NPU
| detector | QNN_DLC | float | Qualcomm® SA8255P | 67.966 ms | 0 - 170 MB | NPU
| detector | QNN_DLC | float | Qualcomm® QCS8450 | 80.858 ms | 6 - 257 MB | NPU
| detector | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-9075 | 67.921 ms | 6 - 14 MB | NPU
| detector | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-X7181 | 39.524 ms | 6 - 6 MB | NPU
| detector | QNN_DLC | float | Qualcomm® Dragonwing™ Q-8750 | 21.903 ms | 0 - 165 MB | NPU
| detector | QNN_DLC | float | Qualcomm® SA7255P | 269.307 ms | 0 - 170 MB | NPU
| detector | QNN_DLC | float | Qualcomm® SA8295P | 77.669 ms | 0 - 185 MB | NPU
| detector | QNN_DLC | float | Snapdragon® 8 Elite Mobile | 21.903 ms | 0 - 165 MB | NPU
| detector | QNN_DLC | float | Snapdragon® 8 Elite Gen 5 Mobile | 16.798 ms | 6 - 185 MB | NPU
| detector | TFLITE | float | Snapdragon® 8 Gen 3 Mobile | 28.125 ms | 1 - 259 MB | NPU
| detector | TFLITE | float | Snapdragon® 8 Gen 1 Mobile | 80.435 ms | 1 - 286 MB | NPU
| detector | TFLITE | float | Qualcomm® Dragonwing™ IQ-8275 | 76.843 ms | 0 - 49 MB | NPU
| detector | TFLITE | float | Qualcomm® Dragonwing™ IQ-8275 | 269.473 ms | 1 - 175 MB | NPU
| detector | TFLITE | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 38.465 ms | 1 - 3 MB | NPU
| detector | TFLITE | float | Qualcomm® SA8775P | 68.01 ms | 1 - 175 MB | NPU
| detector | TFLITE | float | Qualcomm® SA8650P | 68.01 ms | 1 - 175 MB | NPU
| detector | TFLITE | float | Qualcomm® SA8255P | 68.01 ms | 1 - 175 MB | NPU
| detector | TFLITE | float | Qualcomm® QCS8450 | 80.435 ms | 1 - 286 MB | NPU
| detector | TFLITE | float | Qualcomm® Dragonwing™ IQ-9075 | 67.977 ms | 0 - 49 MB | NPU
| detector | TFLITE | float | Qualcomm® Dragonwing™ Q-8750 | 22.001 ms | 1 - 172 MB | NPU
| detector | TFLITE | float | Qualcomm® SA7255P | 269.473 ms | 1 - 175 MB | NPU
| detector | TFLITE | float | Qualcomm® SA8295P | 73.876 ms | 1 - 186 MB | NPU
| detector | TFLITE | float | Snapdragon® 8 Elite Mobile | 22.001 ms | 1 - 172 MB | NPU
| detector | TFLITE | float | Snapdragon® 8 Elite Gen 5 Mobile | 16.55 ms | 1 - 184 MB | NPU
| detector | TFLITE | w8a8 | Snapdragon® 8 Gen 3 Mobile | 7.151 ms | 0 - 210 MB | NPU
| detector | TFLITE | w8a8 | Snapdragon® 8 Gen 1 Mobile | 14.625 ms | 0 - 210 MB | NPU
| detector | TFLITE | w8a8 | Qualcomm® Dragonwing™ QCS6490 | 61.169 ms | 0 - 24 MB | NPU
| detector | TFLITE | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 11.203 ms | 0 - 25 MB | NPU
| detector | TFLITE | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 35.812 ms | 0 - 154 MB | NPU
| detector | TFLITE | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 9.479 ms | 0 - 3 MB | NPU
| detector | TFLITE | w8a8 | Qualcomm® SA8775P | 10.093 ms | 0 - 158 MB | NPU
| detector | TFLITE | w8a8 | Qualcomm® SA8650P | 10.093 ms | 0 - 158 MB | NPU
| detector | TFLITE | w8a8 | Qualcomm® SA8255P | 10.093 ms | 0 - 158 MB | NPU
| detector | TFLITE | w8a8 | Qualcomm® QCS8450 | 14.625 ms | 0 - 210 MB | NPU
| detector | TFLITE | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 9.779 ms | 0 - 24 MB | NPU
| detector | TFLITE | w8a8 | Qualcomm® Dragonwing™ Q-6690 | 246.311 ms | 0 - 208 MB | NPU
| detector | TFLITE | w8a8 | Qualcomm® Dragonwing™ Q-7790 | 18.863 ms | 0 - 173 MB | NPU
| detector | TFLITE | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 5.773 ms | 0 - 159 MB | NPU
| detector | TFLITE | w8a8 | Qualcomm® SA7255P | 35.812 ms | 0 - 154 MB | NPU
| detector | TFLITE | w8a8 | Qualcomm® SA8295P | 19.006 ms | 0 - 152 MB | NPU
| detector | TFLITE | w8a8 | Snapdragon® 8 Elite Mobile | 5.773 ms | 0 - 159 MB | NPU
| detector | TFLITE | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 4.543 ms | 0 - 160 MB | NPU
| detector | TFLITE | w8a8 | Snapdragon® 7 Gen 4 Mobile | 18.863 ms | 0 - 173 MB | NPU
| recognizer | ONNX | float | Snapdragon® X2 Elite | 12.874 ms | 1 - 1 MB | NPU
| recognizer | ONNX | float | Snapdragon® X Elite | 20.346 ms | 11 - 11 MB | NPU
| recognizer | ONNX | float | Snapdragon® 8 Gen 3 Mobile | 16.364 ms | 0 - 782 MB | NPU
| recognizer | ONNX | float | Snapdragon® 8 Gen 1 Mobile | 27.894 ms | 1 - 345 MB | NPU
| recognizer | ONNX | float | Qualcomm® Dragonwing™ IQ-8275 | 23.126 ms | 0 - 4 MB | NPU
| recognizer | ONNX | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 21.882 ms | 0 - 16 MB | NPU
| recognizer | ONNX | float | Qualcomm® QCS8450 | 27.894 ms | 1 - 345 MB | NPU
| recognizer | ONNX | float | Qualcomm® Dragonwing™ IQ-9075 | 24.507 ms | 0 - 3 MB | NPU
| recognizer | ONNX | float | Qualcomm® Dragonwing™ IQ-X7181 | 20.346 ms | 11 - 11 MB | NPU
| recognizer | ONNX | float | Qualcomm® Dragonwing™ Q-8750 | 11.967 ms | 0 - 659 MB | NPU
| recognizer | ONNX | float | Snapdragon® 8 Elite Mobile | 11.967 ms | 0 - 659 MB | NPU
| recognizer | ONNX | float | Snapdragon® 8 Elite Gen 5 Mobile | 11.735 ms | 0 - 791 MB | NPU
| recognizer | ONNX | w8a8 | Snapdragon® X2 Elite | 9.119 ms | 1 - 1 MB | NPU
| recognizer | ONNX | w8a8 | Snapdragon® X Elite | 10.585 ms | 10 - 10 MB | NPU
| recognizer | ONNX | w8a8 | Snapdragon® 8 Gen 3 Mobile | 7.983 ms | 0 - 801 MB | NPU
| recognizer | ONNX | w8a8 | Snapdragon® 8 Gen 1 Mobile | 15.642 ms | 0 - 353 MB | NPU
| recognizer | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 12.023 ms | 0 - 4 MB | NPU
| recognizer | ONNX | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 10.605 ms | 0 - 340 MB | NPU
| recognizer | ONNX | w8a8 | Qualcomm® QCS8450 | 15.642 ms | 0 - 353 MB | NPU
| recognizer | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 11.488 ms | 0 - 3 MB | NPU
| recognizer | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-X7181 | 10.585 ms | 10 - 10 MB | NPU
| recognizer | ONNX | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 7.57 ms | 0 - 667 MB | NPU
| recognizer | ONNX | w8a8 | Snapdragon® 8 Elite Mobile | 7.57 ms | 0 - 667 MB | NPU
| recognizer | ONNX | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 8.154 ms | 0 - 810 MB | NPU
| recognizer | QNN_DLC | float | Snapdragon® X2 Elite | 12.918 ms | 0 - 0 MB | NPU
| recognizer | QNN_DLC | float | Snapdragon® X Elite | 20.697 ms | 0 - 0 MB | NPU
| recognizer | QNN_DLC | float | Snapdragon® 8 Gen 3 Mobile | 16.663 ms | 0 - 862 MB | NPU
| recognizer | QNN_DLC | float | Snapdragon® 8 Gen 1 Mobile | 28.544 ms | 0 - 410 MB | NPU
| recognizer | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-8275 | 23.721 ms | 0 - 3 MB | NPU
| recognizer | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-8275 | 57.632 ms | 0 - 696 MB | NPU
| recognizer | QNN_DLC | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 21.918 ms | 0 - 4 MB | NPU
| recognizer | QNN_DLC | float | Qualcomm® SA8775P | 25.824 ms | 0 - 703 MB | NPU
| recognizer | QNN_DLC | float | Qualcomm® SA8650P | 25.824 ms | 0 - 703 MB | NPU
| recognizer | QNN_DLC | float | Qualcomm® SA8255P | 25.824 ms | 0 - 703 MB | NPU
| recognizer | QNN_DLC | float | Qualcomm® QCS8450 | 28.544 ms | 0 - 410 MB | NPU
| recognizer | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-9075 | 24.572 ms | 0 - 2 MB | NPU
| recognizer | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-X7181 | 20.697 ms | 0 - 0 MB | NPU
| recognizer | QNN_DLC | float | Qualcomm® Dragonwing™ Q-8750 | 12.113 ms | 0 - 707 MB | NPU
| recognizer | QNN_DLC | float | Qualcomm® SA7255P | 57.632 ms | 0 - 696 MB | NPU
| recognizer | QNN_DLC | float | Qualcomm® SA8295P | 32.188 ms | 0 - 341 MB | NPU
| recognizer | QNN_DLC | float | Snapdragon® 8 Elite Mobile | 12.113 ms | 0 - 707 MB | NPU
| recognizer | QNN_DLC | float | Snapdragon® 8 Elite Gen 5 Mobile | 11.44 ms | 0 - 731 MB | NPU
| recognizer | TFLITE | float | Snapdragon® 8 Gen 3 Mobile | 50.845 ms | 23 - 32 MB | CPU
| recognizer | TFLITE | float | Snapdragon® 8 Gen 1 Mobile | 75.676 ms | 5 - 20 MB | CPU
| recognizer | TFLITE | float | Qualcomm® Dragonwing™ IQ-8275 | 296.11 ms | 4 - 33 MB | CPU
| recognizer | TFLITE | float | Qualcomm® Dragonwing™ IQ-8275 | 173.643 ms | 8 - 19 MB | CPU
| recognizer | TFLITE | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 58.909 ms | 7 - 8 MB | CPU
| recognizer | TFLITE | float | Qualcomm® SA8775P | 98.81 ms | 8 - 14 MB | CPU
| recognizer | TFLITE | float | Qualcomm® SA8650P | 98.81 ms | 8 - 14 MB | CPU
| recognizer | TFLITE | float | Qualcomm® SA8255P | 98.81 ms | 8 - 14 MB | CPU
| recognizer | TFLITE | float | Qualcomm® QCS8450 | 75.676 ms | 5 - 20 MB | CPU
| recognizer | TFLITE | float | Qualcomm® Dragonwing™ IQ-9075 | 128.006 ms | 4 - 33 MB | CPU
| recognizer | TFLITE | float | Qualcomm® Dragonwing™ Q-8750 | 43.781 ms | 7 - 15 MB | CPU
| recognizer | TFLITE | float | Qualcomm® SA7255P | 173.643 ms | 8 - 19 MB | CPU
| recognizer | TFLITE | float | Qualcomm® SA8295P | 71.349 ms | 7 - 12 MB | CPU
| recognizer | TFLITE | float | Snapdragon® 8 Elite Mobile | 43.781 ms | 7 - 15 MB | CPU
| recognizer | TFLITE | float | Snapdragon® 8 Elite Gen 5 Mobile | 41.385 ms | 9 - 18 MB | CPU
| recognizer | TFLITE | w8a8 | Snapdragon® 8 Gen 3 Mobile | 31.093 ms | 5 - 15 MB | CPU
| recognizer | TFLITE | w8a8 | Snapdragon® 8 Gen 1 Mobile | 49.755 ms | 1 - 12 MB | CPU
| recognizer | TFLITE | w8a8 | Qualcomm® Dragonwing™ QCS6490 | 170.532 ms | 3 - 22 MB | CPU
| recognizer | TFLITE | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 270.998 ms | 3 - 21 MB | CPU
| recognizer | TFLITE | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 141.819 ms | 8 - 17 MB | CPU
| recognizer | TFLITE | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 36.445 ms | 4 - 28 MB | CPU
| recognizer | TFLITE | w8a8 | Qualcomm® SA8775P | 71.757 ms | 8 - 14 MB | CPU
| recognizer | TFLITE | w8a8 | Qualcomm® SA8650P | 71.757 ms | 8 - 14 MB | CPU
| recognizer | TFLITE | w8a8 | Qualcomm® SA8255P | 71.757 ms | 8 - 14 MB | CPU
| recognizer | TFLITE | w8a8 | Qualcomm® QCS8450 | 49.755 ms | 1 - 12 MB | CPU
| recognizer | TFLITE | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 94.872 ms | 3 - 22 MB | CPU
| recognizer | TFLITE | w8a8 | Qualcomm® Dragonwing™ Q-6690 | 78.811 ms | 6 - 12 MB | CPU
| recognizer | TFLITE | w8a8 | Qualcomm® Dragonwing™ Q-7790 | 57.7 ms | 8 - 15 MB | CPU
| recognizer | TFLITE | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 29.963 ms | 7 - 20 MB | CPU
| recognizer | TFLITE | w8a8 | Qualcomm® SA7255P | 141.819 ms | 8 - 17 MB | CPU
| recognizer | TFLITE | w8a8 | Qualcomm® SA8295P | 51.434 ms | 5 - 11 MB | CPU
| recognizer | TFLITE | w8a8 | Snapdragon® 8 Elite Mobile | 29.963 ms | 7 - 20 MB | CPU
| recognizer | TFLITE | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 40.043 ms | 6 - 14 MB | CPU
| recognizer | TFLITE | w8a8 | Snapdragon® 7 Gen 4 Mobile | 57.7 ms | 8 - 15 MB | CPU
## License
* The license for the original implementation of EasyOCR can be found
[here](https://github.com/JaidedAI/EasyOCR/blob/master/LICENSE).
## References
* [Source Model Implementation](https://github.com/JaidedAI/EasyOCR)
## Community
* Join [our AI Hub Slack community](https://aihub.qualcomm.com/community/slack) to collaborate, post questions and learn more about on-device AI.
* For questions or feedback please [reach out to us](mailto:ai-hub-support@qti.qualcomm.com).