The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
Error code: UnexpectedError
Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
event_id large_string | event_ticker large_string | series_id large_string | title large_string | category large_string | category_original large_string | event_start_time timestamp[ns, tz=UTC] | mutually_exclusive bool | volume float64 | open_interest float64 | n_questions uint32 | multi_category_flag bool |
|---|---|---|---|---|---|---|---|---|---|---|---|
2890 | nba-will-the-mavericks-beat-the-grizzlies-by-more-than-5pt5-points-in-their-december-4-matchup | nba | NBA: Will the Mavericks beat the Grizzlies by more than 5.5 points in their December 4 matchup? | Sports | Sports | 2021-12-04T00:00:00 | null | 1,335.05 | 0 | 1 | false |
2891 | nfl-will-the-falcons-beat-the-panthers-by-more-than-3pt5-points-in-their-october-31st-matchup | nfl | NFL: Will the Falcons beat the Panthers by more than 3.5 points in their October 31st matchup? | Sports | Sports | 2021-10-31T00:00:00 | null | 5,332.42 | 0 | 1 | false |
2892 | in-game-trading-will-the-49ers-beat-the-packers-by-more-than-3pt5-points-in-their-week-three-matchup | nfl | (In-Game Trading) Will the 49ers beat the Packers by more than 3.5 points in their week three matchup? | Sports | Sports | 2021-09-26T00:00:00 | null | 139,186.36 | 0 | 1 | false |
2893 | 2022-norway-chess-will-magnus-carlsen-lose-any-game | null | 2022 Norway Chess: Will Magnus Carlsen lose any game? | Sports | Chess | 2022-05-31T00:00:00 | null | 89,615.68 | 0 | 1 | false |
2894 | nba-will-the-heat-beat-the-wizards-by-more-than-7pt5-points-in-their-november-18th-matchup | nba | NBA: Will the Heat beat the Wizards by more than 7.5 points in their November 18th matchup? | Sports | Sports | 2021-11-18T00:00:00 | null | 7,793.96 | 0 | 1 | false |
2895 | nfl-will-the-jaguars-beat-the-texans-by-more-than-3pt5-points-in-their-december-19-matchup | nfl | NFL: Will the Jaguars beat the Texans by more than 3.5 points in their December 19 matchup? | Sports | Sports | 2021-12-17T00:00:00 | null | 1,255.63 | 0 | 1 | false |
2896 | nba-will-the-clippers-beat-the-celtics-by-more-than-2pt5-points-in-their-december-8-matchup | nba | NBA: Will the Clippers beat the Celtics by more than 2.5 points in their December 8 matchup? | Sports | Sports | 2021-12-08T00:00:00 | null | 3,552.12 | 0 | 1 | false |
2897 | nfl-will-the-chiefs-beat-the-bengals-by-more-than-3pt5-points-in-their-january-2-matchup | nfl | NFL: Will the Chiefs beat the Bengals by more than 3.5 points in their January 2 matchup? | Sports | Sports | 2022-01-01T00:00:00 | null | 20,962.33 | 0 | 1 | false |
2898 | will-lightyear-gross-more-than-90-million-domestically-in-its-opening-weekend | box-office-openings | Will 'Lightyear' gross more than $90 million domestically on its opening weekend? | Culture | Pop-Culture | 2022-06-14T00:00:00 | null | 8,676.66 | 0 | 1 | false |
2899 | nfl-will-the-cardinals-beat-the-rams-by-more-than-2pt5-points-in-their-december-13-matchup | nfl | NFL: Will the Cardinals beat the Rams by more than 2.5 points in their December 13 matchup? | Sports | Sports | 2021-12-13T00:00:00 | null | 36,110.01 | 0 | 1 | false |
2900 | will-the-floor-price-of-we-are-all-going-to-die-be-above-1-eth-on-june-14 | null | Will the floor price of 'We Are All Going to Die' be above 1 ETH on June 14? | Crypto | NFTs | 2022-06-07T00:00:00 | null | 3,722.44 | 0 | 1 | false |
2901 | will-the-spurs-or-the-grizzlies-win-their-nba-play-in-tournament-matchup | nba | Will the Spurs or the Grizzlies win their NBA play-in tournament matchup? | Sports | Sports | 2021-05-17T00:00:00 | null | 66,258.86 | 0 | 1 | false |
2902 | will-any-belarusian-bank-be-disconnected-from-swift-by-april-30-2022 | null | Will any Belarusian bank be disconnected from SWIFT by April 30, 2022? | Politics | Ukraine & Russia | 2022-03-04T00:00:00 | null | 99,554.19 | 0 | 1 | false |
2903 | will-nato-declare-a-no-fly-zone-over-any-ukrainian-territory-by-april-30-2022 | null | Will NATO declare a No Fly-Zone over any Ukrainian territory by April 30, 2022? | Politics | Ukraine & Russia | 2022-03-09T00:00:00 | null | 24,081.22 | 0 | 1 | false |
2904 | will-natural-gas-close-above-9-on-june-17-2022 | null | Will natural gas close above $9 on June 17, 2022? | Finance | Business | 2022-06-10T00:00:00 | null | 41,494.22 | 0 | 1 | false |
2905 | will-the-ftx-crypto-cup-finals-between-magnus-carlsen-and-wesley-so-go-to-play-offs | null | Will the FTX Crypto Cup Finals between Magnus Carlsen and Wesley So go to play-offs? | Sports | Chess | 2021-05-29T00:00:00 | null | 6,134.43 | 0 | 1 | false |
2906 | will-the-czech-republic-or-denmark-qualify-for-the-euro-2020-semifinals | null | Will the Czech Republic or Denmark qualify for the Euro 2020 Semifinals? | Sports | Sports | 2021-06-28T00:00:00 | null | 2,649.06 | 0 | 1 | false |
2907 | will-lost-ark-be-in-the-top-5-most-played-games-on-steam-on-april-15-2022 | null | Will Lost Ark be in the top 5 most played games on Steam on April 15, 2022? | Culture | Pop-Culture | 2022-04-04T00:00:00 | null | 9,266.4 | 0 | 1 | false |
2908 | 2022-nba-playoffs-round-2-who-will-win-celtics-vs-bucks | nba | 2022 NBA Playoffs, Round 2: Who will win Celtics vs. Bucks? | Sports | Sports | 2022-05-01T00:00:00 | null | 2,889.08 | 0 | 1 | false |
2909 | will-surojit-chatterjee-or-matt-huang-win-in-their-cryptochamps-finals-chess-match | null | Will Surojit Chatterjee or Matt Huang win in their CryptoChamps Finals chess match? | Sports | Chess | 2021-06-13T00:00:00 | null | 4,763.45 | 0 | 1 | false |
2910 | ncaa-finals-who-will-win-unc-vs-kansas-scheduled-for-apr-4-9pt20-pm-et | nba | NCAA Finals: Who will win UNC vs. Kansas, scheduled for Apr 4 (9.20 PM ET)? | Sports | Sports | 2022-04-04T00:00:00 | null | 65,749.72 | 0 | 1 | false |
2911 | chess-will-the-van-t-kruijs-opening-1-e3-be-played-at-2021-fide-world-rapid-championship-open | null | Chess: Will the Van't Kruijs Opening (1. e3) be played at 2021 FIDE World Rapid Championship Open? | Sports | Chess | 2021-12-23T00:00:00 | null | 2,068.43 | 0 | 1 | false |
2912 | nba-will-the-lakers-beat-the-grizzlies-by-more-than-2pt5-points-in-their-december-9-matchup | nba | NBA: Will the Lakers beat the Grizzlies by more than 2.5 points in their December 9 matchup? | Sports | Sports | 2021-12-09T00:00:00 | null | 4,214.08 | 0 | 1 | false |
2913 | who-will-win-the-bucks-v-heat-game-on-october-21st | nba | (In-Game Trading) Who will win the Bucks v. Heat game on October 21st? | Sports | Sports | 2021-10-21T00:00:00 | null | 25,952.05 | 0 | 1 | false |
2914 | grammys-2022-will-lady-gagas-and-tony-bennets-i-get-a-kick-out-of-you-win-record-of-the-year | null | GRAMMYs 2022: Will Lady Gaga's and Tony Bennet's "I Get a Kick Out of You" win Record of the Year? | Culture | Pop-Culture | 2022-03-31T00:00:00 | null | 10,155.84 | 0 | 1 | false |
2915 | will-solana-sol-hit-35-or-50-first | null | Will Solana ($SOL) hit $35 or $50 first? | Crypto | Crypto | 2022-06-07T00:00:00 | null | 3,060.73 | 0 | 1 | false |
2916 | will-nate-wyatt-ko-tko-or-retire-ddg | null | Will Nate Wyatt KO, TKO, or retire DDG? | Culture | Pop-Culture | 2021-06-09T00:00:00 | null | 4,072.06 | 0 | 1 | false |
2917 | nba-will-the-bucks-beat-the-magic-by-more-than-13pt5-points-in-their-december-28-matchup | nba | NBA: Will the Bucks beat the Magic by more than 13.5 points in their December 28 matchup? | Sports | Sports | 2021-12-28T00:00:00 | null | 3,725.94 | 0 | 1 | false |
2918 | will-synthetix-capture-more-single-day-fees-than-bitcoin-by-september-8-from-kain-pt-eth | null | [From kain.eth] Will Synthetix capture more single day fees than Bitcoin by September 8? | Crypto | Crypto | 2022-06-08T00:00:00 | null | 7,105.61 | 0 | 1 | false |
2919 | nba-will-the-bulls-beat-the-pacers-by-more-than-6pt5-points-in-their-december-26-matchup | nba | NBA: Will the Bulls beat the Pacers by more than 6.5 points in their December 26 matchup? | Sports | Sports | 2021-12-26T00:00:00 | null | 1,753.65 | 0 | 1 | false |
2920 | will-surojit-chatterjee-or-tekin-salimi-win-in-their-cryptochamps-semifinals-chess-match | null | Will Surojit Chatterjee or Tekin Salimi win in their CryptoChamps Semifinals chess match? | Sports | Chess | 2021-06-12T00:00:00 | null | 9,578.22 | 0 | 1 | false |
2921 | will-annual-inflation-in-the-european-union-be-59-or-more-in-february | null | Will annual inflation in the European Union be 5.9% or more in February? | Finance | Business | 2022-03-01T00:00:00 | null | 7,532.75 | 0 | 1 | false |
2922 | will-joe-biden-s-approval-rating-be-54-or-higher-on-may-19-2021 | null | Will Joe Biden's approval rating be 54% or higher on May 19, 2021? | Politics | US-current-affairs | 2021-05-03T00:00:00 | null | 18,298.4 | 0 | 1 | false |
2923 | nhl-will-the-maple-leafs-beat-the-hurricanes-by-more-than-15-goals-in-their-february-7-matchup-7-pm-et | nhl | NHL: Will the Maple Leafs beat the Hurricanes by more than 1.5 goals in their February 7 matchup (7 PM ET)? | Sports | Sports | 2022-02-07T00:00:00 | null | 1,049.19 | 0 | 1 | false |
2924 | who-will-win-suns-v-clippers-western-conference-finals-game-6 | nba | Who will win Suns v. Clippers: Western Conference Finals Game 6? | Sports | NBA Playoffs | 2021-06-29T00:00:00 | null | 2,596.77 | 0 | 1 | false |
2925 | nba-will-the-pacers-beat-the-spurs-by-more-than-3pt5-points-in-their-november-1st-matchup | nba | NBA: Will the Pacers beat the Spurs by more than 3.5 points in their November 1st matchup? | Sports | Sports | 2021-11-01T00:00:00 | null | 1,489.47 | 0 | 1 | false |
2926 | nba-will-the-heat-beat-the-thunder-by-more-than-9pt5-points-in-their-november-15th-matchup | nba | NBA: Will the Heat beat the Thunder by more than 9.5 points in their November 15th matchup? | Sports | Sports | 2021-11-15T00:00:00 | null | 11,627.96 | 0 | 1 | false |
2927 | nba-will-the-nets-beat-the-suns-by-more-than-1pt5-points-in-their-november-27th-matchup | nba | NBA: Will the Nets beat the Suns by more than 1.5 points in their November 27th matchup? | Sports | Sports | 2021-11-27T00:00:00 | null | 4,499.93 | 0 | 1 | false |
2928 | which-cryptocurrency-will-have-higher-market-cap-on-november-12th-xrp-or-polkadot | null | Which cryptocurrency will have higher market cap on November 12th: XRP or Polkadot? | Crypto | Crypto | 2021-11-03T00:00:00 | null | 16,875.58 | 0 | 1 | false |
2929 | in-game-trading-will-the-raiders-or-the-steelers-win-their-nfl-week-2-matchup-1 | nfl | (In-Game Trading) Will the Raiders or the Steelers win their NFL week 2 matchup? | Sports | Sports | 2021-09-19T00:00:00 | null | 10,895.18 | 0 | 1 | false |
2930 | will-the-raiders-beat-the-dolphins-by-more-than-3pt5-points-in-their-week-three-matchup | nfl | Will the Raiders beat the Dolphins by more than 3.5 points in their week three matchup? | Sports | Sports | 2021-09-26T00:00:00 | null | 7,922.34 | 0 | 1 | false |
2931 | will-hungary-or-france-win-their-euro-2020-match | null | Will Hungary or France win their Euro 2020 match? | Sports | Sports | 2021-06-17T00:00:00 | null | 2,020.91 | 0 | 1 | false |
2932 | will-bitcoin-btc-hit-20000-or-less-by-june-30 | btc-weeklies | Will Bitcoin ($BTC) hit $20,000 or less by June 30? | Crypto | Crypto | 2022-06-13T00:00:00 | null | 19,977.92 | 0 | 1 | false |
2933 | will-f9-gross-more-than-62m-domestically-on-opening-weekend | box-office-openings | Will F9 gross more than $62M domestically on opening weekend? | Culture | Pop-Culture | 2021-06-23T00:00:00 | null | 7,288.34 | 0 | 1 | false |
2934 | will-hikaru-nakamura-win-the-2021-st-louis-rapid-and-blitz-chess-tournament | null | Will Hikaru Nakamura win the 2021 St. Louis Rapid and Blitz Chess Tournament? | Sports | Chess | 2021-08-12T00:00:00 | null | 23,657.02 | 0 | 1 | false |
2935 | will-the-7-day-covid-19-case-average-on-january-8th-be-higher-than-it-was-a-week-earlier | null | Will the 7-day COVID-19 case average on January 8th be higher than it was a week earlier? | Weather | Coronavirus | 2021-12-28T00:00:00 | null | 9,030.35 | 0 | 1 | false |
2936 | will-hikaru-nakamura-or-fabiano-caruana-win-in-their-ftx-crypto-cup-preliminary-game | null | Will Hikaru Nakamura or Fabiano Caruana win in their FTX Crypto Cup preliminary game? | Sports | Chess | 2021-05-24T00:00:00 | null | 105 | 0 | 1 | false |
2937 | nba-will-the-heat-beat-the-magic-by-more-than-4pt5-points-in-their-december-17-matchup | nba | NBA: Will the Heat beat the Magic by more than 4.5 points in their December 17 matchup? | Sports | Sports | 2021-12-17T00:00:00 | null | 2,425.89 | 0 | 1 | false |
2938 | nba-will-the-76ers-beat-the-hornets-by-more-than-6pt5-points-in-their-december-6-matchup | nba | NBA: Will the 76ers beat the Hornets by more than 6.5 points in their December 6 matchup? | Sports | Sports | 2021-12-06T00:00:00 | null | 5,694.63 | 0 | 1 | false |
2939 | will-natural-gas-close-above-8-on-may-20-2022 | null | Will natural gas close above $8 on May 20, 2022? | Finance | Business | 2022-05-05T00:00:00 | null | 53,723.46 | 0 | 1 | false |
2940 | will-the-price-of-wolf-game-wool-wool-be-above-10c-at-noon-on-december-1-2021 | null | Will the price of Wolf Game Wool ($WOOL) be above 10 cents at noon on December 1st? | Crypto | Crypto | 2021-11-24T00:00:00 | null | 52,009.42 | 0 | 1 | false |
2941 | will-eth-be-above-1200-on-july-15 | eth-weeklies | Will $ETH be above $1,200 on July 15? | Crypto | Crypto | 2022-07-09T00:00:00 | null | 172,953.52 | 0 | 1 | false |
2942 | will-croatia-or-england-win-their-euro-2020-match | null | Will Croatia or England win their Euro 2020 match? | Sports | Sports | 2021-06-08T00:00:00 | null | 3,062.31 | 0 | 1 | false |
2943 | will-there-be-more-than-120-million-confirmed-covid-19-cases-globally-by-april-1-2021 | null | Will there be more than 120 million confirmed COVID-19 cases globally by April 1, 2021? | Weather | Coronavirus | 2021-02-26T00:00:00 | null | 12,169.86 | 0 | 1 | false |
2944 | will-the-floor-price-of-chain-runners-be-above-1pt25-eth-on-december-2 | null | Will the floor price of Chain Runners be above 1.25 ETH on December 2? | Crypto | NFTs | 2021-11-24T00:00:00 | null | 21,861.87 | 0 | 1 | false |
2945 | will-annual-inflation-in-the-european-union-be-8pt0-or-more-in-april | null | Will annual inflation in the European Union be 8.0% or more in April? | Finance | Business | 2022-05-03T00:00:00 | null | 9,486.41 | 0 | 1 | false |
2946 | nba-will-the-suns-beat-the-trail-blazers-by-more-than-6pt5-points-in-their-november-10th-matchup | nba | NBA: Will the Suns beat the Trail Blazers by more than 6.5 points in their November 10th matchup? | Sports | Sports | 2021-11-10T00:00:00 | null | 10,569.14 | 0 | 1 | false |
2947 | will-lewis-hamilton-finish-ahead-of-max-verstappen-in-the-saudi-arabian-gran-prix | null | Will Lewis Hamilton finish ahead of Max Verstappen in the Saudi Arabian Gran Prix? | Sports | Sports | 2021-12-03T00:00:00 | null | 5,232.76 | 0 | 1 | false |
2949 | will-eth-hit-1000-or-2000-first-1 | eth-weeklies | Will $ETH hit $1,000 or $2,000 first? | Crypto | Crypto | 2022-06-14T00:00:00 | null | 7,971.68 | 0 | 1 | false |
2950 | will-edward-hoppers-two-puritans-lot-39c-sell-for-more-than-15m-at-christies-on-november-11 | null | Will Edward Hopper's “Two Puritans” (Lot 39C) sell for more than $15m at Christie’s on November 11? | Culture | Art | 2021-11-10T00:00:00 | null | 366.99 | 0 | 1 | false |
2951 | nba-will-the-hornets-beat-the-cavaliers-by-more-than-4pt5-points-in-their-november-1st-matchup | nba | NBA: Will the Hornets beat the Cavaliers by more than 4.5 points in their November 1st matchup? | Sports | Sports | 2021-11-01T00:00:00 | null | 6,356.13 | 0 | 1 | false |
2952 | will-the-moscow-stock-exchange-market-open-for-stock-trading-by-march-11-2022 | null | Will the Moscow Stock Exchange market (MOEX) open for trading by March 11, 2022? | Politics | Ukraine & Russia | 2022-03-07T00:00:00 | null | 4,031.64 | 0 | 1 | false |
2953 | will-the-sum-of-goals-in-jamaica-v-usa-soccer-matchup-be-an-even-or-odd-number-1 | null | Will the sum of goals in Jamaica v. USA soccer matchup be an even or odd number? | Sports | Sports | 2021-11-14T00:00:00 | null | 7,705.76 | 0 | 1 | false |
2954 | will-183-million-people-have-received-a-dose-of-an-approved-covid-19-vaccine-in-the-us-by-july-15-2021 | null | Will 183 million people have received a dose of an approved COVID-19 vaccine in the US by July 15, 2021? | Weather | Coronavirus | 2021-06-23T00:00:00 | null | 45,220.69 | 0 | 1 | false |
2955 | will-opensea-launch-a-token-by-end-of-year | null | Will OpenSea launch a token by the end of 2021? | Crypto | Crypto | 2021-08-30T00:00:00 | null | 147,538.68 | 0 | 1 | false |
2957 | how-much-will-in-the-heights-gross-domestically-on-opening-weekend | box-office-openings | How much will “In the Heights” gross domestically on opening weekend? | Culture | Pop-Culture | 2021-06-09T00:00:00 | null | 8,837.75 | 0 | 1 | false |
2958 | will-joe-bidens-fivethirtyeight-approval-rating-be-41pt5-or-higher-on-may-28 | null | Will Joe Biden's FiveThirtyEight approval rating be 41.5% or higher on May 28? | Politics | US-current-affairs | 2022-05-16T00:00:00 | null | 19,308.77 | 0 | 1 | false |
2959 | will-italy-win-the-2020-euros | null | Will Italy win the Euro 2020? | Sports | Sports | 2021-06-29T00:00:00 | null | 43,805.6 | 0 | 1 | false |
2960 | will-any-of-the-first-10-picks-in-the-nfl-draft-be-traded-during-the-draft | nfl | Will any of the first 10 picks in the NFL draft be traded during the draft? | Sports | null | 2021-04-27T00:00:00 | null | 5,442.84 | 0 | 1 | false |
2961 | formula-1-who-will-finish-ahead-at-the-2022-canadian-grand-prix-max-verstappen-or-charles-leclerc | null | Formula 1: Who will finish ahead at the 2022 Canadian Grand Prix, Max Verstappen or Charles Leclerc? | Sports | Sports | 2022-06-18T00:00:00 | null | 1,827.87 | 0 | 1 | false |
2962 | which-cryptocurrency-will-have-higher-market-cap-on-december-9th-cardano-ada-or-solana-sol | null | Which cryptocurrency will have higher market cap on December 9th: Cardano ($ADA) or Solana ($SOL)? | Crypto | Crypto | 2021-11-29T00:00:00 | null | 4,498.33 | 0 | 1 | false |
2963 | will-ukraine-qualify-to-the-2022-fifa-world-cup | null | Will Ukraine qualify for the 2022 FIFA World Cup? | Sports | Sports | 2022-04-06T00:00:00 | null | 4,766.88 | 0 | 1 | false |
2964 | nba-will-the-sum-of-points-in-clippers-v-celtics-be-an-even-or-an-odd-number | nba | NBA: Will the sum of points in Clippers v Celtics be an even or an odd number? | Sports | Sports | 2021-12-08T00:00:00 | null | 1,025.64 | 0 | 1 | false |
2965 | nba-will-the-cavaliers-beat-the-pistons-by-more-than-5pt5-points-in-their-november-12th-matchup | nba | NBA: Will the Cavaliers beat the Pistons by more than 5.5 points in their November 12th matchup? | Sports | Sports | 2021-11-12T00:00:00 | null | 6,356.81 | 0 | 1 | false |
2966 | nfl-will-the-cowboys-beat-the-washington-by-more-than-10pt5-points-in-their-december-26-matchup | nfl | NFL: Will the Cowboys beat the Washington by more than 10.5 points in their December 26 matchup? | Sports | Sports | 2021-12-26T00:00:00 | null | 5,017.35 | 0 | 1 | false |
2967 | nhl-will-the-hurricanes-beat-the-senators-by-more-than-1pt5-points-in-their-december-2-matchup | nhl | NHL: Will the Hurricanes beat the Senators by more than 1.5 points in their December 2 matchup? | Sports | Sports | 2021-12-02T00:00:00 | null | 1,302.72 | 0 | 1 | false |
2968 | will-the-batman-get-90-or-higher-tomatometer-score | box-office-openings | Will 'The Batman' get 90% or higher Tomatometer Score? | Culture | Pop-Culture | 2022-01-24T00:00:00 | null | 21,173.67 | 0 | 1 | false |
2969 | will-the-7-day-average-covid-19-case-count-in-the-us-be-less-than-15000-for-the-day-of-july-22 | null | Will the 7-day average COVID-19 case count in the US be less than 15,000 for the day of July 22? | Weather | Coronavirus | 2021-06-22T00:00:00 | null | 37,625.24 | 0 | 1 | false |
2970 | will-kathryn-garcia-or-maya-wiley-receive-more-votes-in-the-final-reallocation-of-the-nyc-democratic-primary | null | Will Kathryn Garcia or Maya Wiley finish with more votes in the final reallocation of the NYC Democratic primary? | Politics | US-current-affairs | 2021-06-10T00:00:00 | null | 413.92 | 0 | 1 | false |
2971 | formula-1-who-will-finish-ahead-at-the-saudi-arabia-grand-prix-max-verstappen-or-charles-leclerc | null | Formula 1: Who will finish ahead at the Saudi Arabia Grand Prix: Max Verstappen or Charles Leclerc? | Sports | Sports | 2022-03-25T00:00:00 | null | 5,694.09 | 0 | 1 | false |
2972 | nfl-will-the-eagles-beat-the-lions-by-more-than-3pt5-points-in-their-october-31st-matchup | nfl | NFL: Will the Eagles beat the Lions by more than 3.5 points in their October 31st matchup? | Sports | Sports | 2021-10-31T00:00:00 | null | 3,773.74 | 0 | 1 | false |
2973 | who-will-win-canadiens-v-golden-knights-semifinals-game-2 | nhl | Who will win Canadiens v. Golden Knights: Semifinals Game 2? | Sports | Sports | 2021-06-15T00:00:00 | null | 25.71 | 0 | 1 | false |
2974 | will-team-liquid-or-100-thieves-win-their-lcs-playoffs-matchup-on-august-21-2021 | null | Will Team Liquid or 100 Thieves win their LCS Playoffs matchup on August 21, 2021? | Sports | Sports | 2021-08-21T00:00:00 | null | 11,942.55 | 0 | 1 | false |
2975 | nfl-will-the-steelers-beat-the-lions-by-more-than-8pt5-points-in-their-november-14th-matchup | nfl | NFL: Will the Steelers beat the Lions by more than 8.5 points in their November 14th matchup? | Sports | Sports | 2021-11-12T00:00:00 | null | 5,643.83 | 0 | 1 | false |
2976 | will-more-than-210-million-people-travel-through-a-tsa-checkpoint-on-any-day-between-jan-1-and-jan-11 | null | Will more than 2.10 million people travel through a TSA checkpoint on any day between Jan. 1 and Jan. 11? | Politics | US-current-affairs | 2021-12-28T00:00:00 | null | 75,111.2 | 0 | 1 | false |
2977 | will-daniil-medvedev-play-in-the-2022-french-open | null | Will Daniil Medvedev play in the 2022 French Open? | Sports | Sports | 2022-04-21T00:00:00 | null | 39,260.09 | 0 | 1 | false |
2978 | will-130-million-people-have-received-a-dose-of-an-approved-covid-19-vaccine-in-the-us-by-april-15-2021 | null | Will 130 million people have received a dose of an approved COVID-19 vaccine in the US by April 15, 2021? | Weather | Coronavirus | 2021-04-06T00:00:00 | null | 2,802.89 | 0 | 1 | false |
2979 | will-katie-ledecky-win-3-or-more-gold-medals-at-the-2020-olympics | null | Will Katie Ledecky win 3 or more gold medals at the 2020 Olympics? | Sports | Olympics | 2021-07-23T00:00:00 | null | 23,750.92 | 0 | 1 | false |
2980 | in-game-trading-who-will-win-suns-v-clippers-finals-game-3 | nba | (In-Game Trading) Who will win Suns v. Clippers: Finals Game 3? | Sports | NBA Playoffs | 2021-06-24T00:00:00 | null | 21,804.19 | 0 | 1 | false |
2981 | nba-will-the-pacers-beat-the-pelicans-by-more-than-7pt5-points-in-their-november-20th-matchup | nba | NBA: Will the Pacers beat the Pelicans by more than 7.5 points in their November 20th matchup? | Sports | Sports | 2021-11-20T00:00:00 | null | 5,134.36 | 0 | 1 | false |
2982 | will-more-than-3pt30-million-people-travel-via-new-york-city-subway-on-any-day-before-november-19 | null | Will more than 3.30 million people travel via New York City subway on any day before November 19? | Politics | US-current-affairs | 2021-11-05T00:00:00 | null | 2,291.95 | 0 | 1 | false |
2983 | who-will-win-in-their-ftx-crypto-cup-preliminary-match-up-magnus-carlsen-or-ian-nepomniachtchi | null | Will Magnus Carlsen or Ian Nepomniachtchi win in their FTX Crypto Cup preliminary match? | Sports | Chess | 2021-05-19T00:00:00 | null | 15,824.19 | 0 | 1 | false |
2984 | will-arca-ape-win-the-cryptog-charity-poker-tournament | null | Will Arca Ape win the CryptOG Charity Poker Tournament? | Sports | Poker | 2021-07-29T00:00:00 | null | 2,882.32 | 0 | 1 | false |
2985 | nfl-will-the-rams-beat-the-packers-by-more-than-2pt5-points-in-their-november-28th-matchup | nfl | NFL: Will the Rams beat the Packers by more than 2.5 points in their November 28th matchup? | Sports | Sports | 2021-11-28T00:00:00 | null | 6,239.93 | 0 | 1 | false |
2986 | will-wayne-thiebauds-winding-river-sell-for-more-than-8m-at-phillips | null | Will Wayne Thiebaud’s “Winding River” sell for more than $8M at Phillips? | Culture | Art | 2021-06-22T00:00:00 | null | 2,446.29 | 0 | 1 | false |
2987 | in-game-trading-will-washington-beat-the-atlanta-falcons-by-over-15-points-in-their-week-four-matchup | nfl | (In-Game Trading) Will Washington beat the Atlanta Falcons by over 1.5 points in their week four matchup? | Sports | Sports | 2021-10-03T00:00:00 | null | 119,910.54 | 0 | 1 | false |
2988 | will-japan-or-the-usa-win-the-baseball-gold-medal-at-the-2020-olympics | null | Will Japan or the USA win gold in Baseball at the 2020 Olympics? | Sports | Olympics | 2021-08-06T00:00:00 | null | 1,350.26 | 0 | 1 | false |
2989 | will-the-wormhole-hacker-return-69-or-more-of-the-exploited-funds-by-february-9th | null | Will the Wormhole hacker return 69% or more of the exploited funds by February 9th? | Crypto | Crypto | 2022-02-02T00:00:00 | null | 36,234.79 | 0 | 1 | false |
2990 | will-fully-vaccinated-non-essential-canadian-travelers-be-permitted-to-cross-into-the-us-through-the-land-borders-by-september-1-2021 | null | Will fully vaccinated non-essential Canadian travelers be permitted to cross into the US through the land borders by September 1, 2021? | Politics | US-current-affairs | 2021-08-12T00:00:00 | null | 17,526.55 | 0 | 1 | false |
2991 | will-188-million-people-have-received-a-dose-of-an-approved-covid-19-vaccine-in-the-us-by-august-1 | null | Will 188 million people have received a dose of an approved COVID-19 vaccine in the US by August 1? | Weather | Coronavirus | 2021-07-09T00:00:00 | null | 56,322.76 | 0 | 1 | false |
Polymarket Users
Trading activity, profits, and behavioral features for every user on Polymarket, the largest on-chain prediction market. The dataset spans from Polymarket's launch on 2022-11-11 to 2026-03-29 and covers all reconciled end-user trades, daily mark-to-market PnL, and a wide set of user-level behavioral features. Built from on-chain CTF Exchange events on Polygon.
This is the research dataset behind:
Akey, P., Grégoire, V., Harvie, N., & Martineau, C. (2026). Who Wins and Who Loses In Prediction Markets? Evidence from Polymarket. Working Paper. https://papers.ssrn.com/sol3/papers.cfm?abstract_id=6443103
Documentation: https://www.vincentgregoire.com/polymarket-users-data
Disclaimer. This is an independent academic research dataset. The authors are not affiliated with, endorsed by, or sponsored by Polymarket. "Polymarket" is a trademark of its respective owner; it is referenced here only to identify the source platform of the underlying public on-chain data.
Quick start
With polars (recommended — fast, lazy, scans Hive partitions natively)
import polars as pl
# Markets metadata (one row per market)
markets = pl.read_parquet("markets.parquet")
# Wide one-row-per-user terminal PnL across four variants
users = pl.read_parquet("user_pnl_summary.parquet")
print(users.sort("pnl_total", descending=True).head(10))
# Sparse daily PnL, Hive-partitioned by year/month/day
pnl = pl.scan_parquet("pnl_daily/**/*.parquet", hive_partitioning=False)
With the datasets library
Install it first:
pip install datasets
# or with uv:
uv add datasets
from datasets import load_dataset
markets = load_dataset("vgregoire/polymarket-users", "markets")
events = load_dataset("vgregoire/polymarket-users", "events")
user_pnl = load_dataset("vgregoire/polymarket-users", "user_pnl_summary")
Dataset structure
The dataset is a collection of related tables. Each row of the table below
maps to a config_name in the loader interface above.
Metadata
| Subset | Layout | Rows per | Description |
|---|---|---|---|
markets |
markets.parquet |
market | Per-market metadata including category (classifier-derived), parent event, resolution outcome, fee flags, and lifecycle timestamps. |
events |
events.parquet |
event | Per-event metadata: tag-based category, number of constituent questions, total trading volume. |
predictions |
predictions.parquet |
conditional token | Per-token lookup mapping prediction_id → parent market_id, outcome label and index, number of outcomes, the complementary token id, and the resolution flag. Useful for joining trades back to market metadata at the token granularity. |
Per-user features and terminal PnL
| Subset | Layout | Rows per | Description |
|---|---|---|---|
user_features |
user_features.parquet |
user | Full-sample behavioral feature vector: trade counts, volume, maker/taker share, holding durations, category concentration, distribution metrics, etc. (~83 columns) |
user_pnl_summary |
user_pnl_summary.parquet |
