Datasets:
timestamp timestamp[ns]date 2016-01-01 00:00:00 2017-12-31 23:00:00 | building_id stringlengths 12 29 | meter_reading float64 0 221k ⌀ | site_id stringclasses 19
values | primaryspaceusage stringclasses 16
values | sub_primaryspaceusage stringclasses 104
values | sqm float64 26.3 81.3k | lat float64 28.5 53.3 ⌀ | lng float64 -122.26 6.26 ⌀ | timezone stringclasses 6
values | airTemperature float64 -28.9 48.3 ⌀ | cloudCoverage float64 0 9 ⌀ | dewTemperature float64 -35 26.7 ⌀ | precipDepth1HR float64 -1 597 ⌀ | precipDepth6HR float64 -1 770 ⌀ | seaLvlPressure float64 968 1.05k ⌀ | windDirection float64 0 360 ⌀ | windSpeed float64 0 24.2 ⌀ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-01-01T00:00:00 | Bear_assembly_Angel | 237.85 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 4.4 | 0 | -2.2 | 0 | null | 1,020.9 | 0 | 0 |
2016-01-01T01:00:00 | Bear_assembly_Angel | 221.25 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 4.4 | 0 | -4.4 | 0 | null | 1,020.5 | 20 | 2.1 |
2016-01-01T02:00:00 | Bear_assembly_Angel | 222.5 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 4.4 | 0 | -6.7 | 0 | null | 1,020.8 | 20 | 2.1 |
2016-01-01T03:00:00 | Bear_assembly_Angel | 221.4 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 4.4 | 0 | -7.8 | 0 | null | 1,020.7 | 30 | 2.6 |
2016-01-01T04:00:00 | Bear_assembly_Angel | 224.25 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 5 | 0 | -9.4 | 0 | null | 1,020.6 | 0 | 0 |
2016-01-01T05:00:00 | Bear_assembly_Angel | 241.262 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 2.8 | 2 | -6.1 | 0 | null | 1,020.5 | 150 | 2.1 |
2016-01-01T06:00:00 | Bear_assembly_Angel | 261.3 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 2.8 | 2 | -6.7 | 0 | null | 1,020.7 | 160 | 2.1 |
2016-01-01T07:00:00 | Bear_assembly_Angel | 481.45 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 2.2 | 2 | -7.2 | 0 | null | 1,021.2 | 160 | 1.5 |
2016-01-01T08:00:00 | Bear_assembly_Angel | 477.4 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 2.2 | 2 | -6.7 | 0 | null | 1,021.7 | 130 | 3.1 |
2016-01-01T09:00:00 | Bear_assembly_Angel | 485.4 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 5 | 2 | -6.1 | 0 | null | 1,022.2 | 130 | 3.1 |
2016-01-01T10:00:00 | Bear_assembly_Angel | 517.6 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 7.2 | 2 | -7.2 | 0 | null | 1,022.5 | 120 | 2.6 |
2016-01-01T11:00:00 | Bear_assembly_Angel | 564.75 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 9.4 | 2 | -7.2 | 0 | null | 1,022.5 | 60 | 4.6 |
2016-01-01T12:00:00 | Bear_assembly_Angel | 576.4 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 10 | 2 | -6.7 | 0 | null | 1,021.7 | 50 | 5.1 |
2016-01-01T13:00:00 | Bear_assembly_Angel | 610.25 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 10 | 2 | -6.7 | 0 | null | 1,020.8 | 40 | 7.2 |
2016-01-01T14:00:00 | Bear_assembly_Angel | 622.35 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 10.6 | 2 | -5.6 | 0 | null | 1,020.3 | 40 | 4.6 |
2016-01-01T15:00:00 | Bear_assembly_Angel | 708.75 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 10.6 | 2 | -5.6 | 0 | null | 1,020.2 | 30 | 5.7 |
2016-01-01T16:00:00 | Bear_assembly_Angel | 797.55 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 9.4 | 4 | -4.4 | 0 | null | 1,020.3 | 50 | 5.1 |
2016-01-01T17:00:00 | Bear_assembly_Angel | 816.75 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 7.8 | 4 | -4.4 | 0 | null | 1,020.1 | 30 | 4.1 |
2016-01-01T18:00:00 | Bear_assembly_Angel | 910.4 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 6.1 | null | -3.9 | 0 | null | 1,020.4 | 80 | 3.1 |
2016-01-01T19:00:00 | Bear_assembly_Angel | 884.9 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 5.6 | null | -2.2 | 0 | null | 1,020.3 | 80 | 3.6 |
2016-01-01T20:00:00 | Bear_assembly_Angel | 883.35 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 6.1 | null | -3.3 | 0 | null | 1,020.4 | 0 | 0 |
2016-01-01T21:00:00 | Bear_assembly_Angel | 881.05 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 6.1 | null | -2.2 | 0 | null | 1,020.7 | 80 | 2.6 |
2016-01-01T22:00:00 | Bear_assembly_Angel | 555.6 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 6.1 | null | -1.7 | 0 | null | 1,020.7 | 100 | 3.6 |
2016-01-01T23:00:00 | Bear_assembly_Angel | 404.4 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 5.6 | null | -1.1 | 0 | null | 1,020.7 | 90 | 3.1 |
2016-01-02T00:00:00 | Bear_assembly_Angel | 371.9 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 6.1 | null | -1.7 | 0 | null | 1,020.4 | 80 | 3.6 |
2016-01-02T01:00:00 | Bear_assembly_Angel | 357.1503 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 6.1 | null | -1.7 | 0 | null | 1,020.1 | 90 | 3.1 |
2016-01-02T02:00:00 | Bear_assembly_Angel | 356.15 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 6.7 | null | -1.7 | 0 | null | 1,019.7 | 80 | 3.6 |
2016-01-02T03:00:00 | Bear_assembly_Angel | 358.3 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 6.1 | null | -1.1 | 0 | null | 1,019.7 | 100 | 2.1 |
2016-01-02T04:00:00 | Bear_assembly_Angel | 317.55 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 6.7 | null | -1.1 | 0 | null | 1,019.5 | 110 | 3.1 |
2016-01-02T05:00:00 | Bear_assembly_Angel | 235.45 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 6.7 | null | -1.1 | 0 | null | 1,019.3 | 90 | 3.6 |
2016-01-02T06:00:00 | Bear_assembly_Angel | 269.95 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 6.7 | null | -2.2 | 0 | null | 1,019.2 | 90 | 4.1 |
2016-01-02T07:00:00 | Bear_assembly_Angel | 299.5 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 6.7 | null | -2.2 | 0 | null | 1,019.3 | 80 | 3.6 |
2016-01-02T08:00:00 | Bear_assembly_Angel | 291.4 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 6.7 | null | -2.2 | 0 | null | 1,019 | 70 | 3.1 |
2016-01-02T09:00:00 | Bear_assembly_Angel | 306.15 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 7.2 | null | -2.2 | 0 | null | 1,019.3 | 80 | 3.6 |
2016-01-02T10:00:00 | Bear_assembly_Angel | 415.3 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 9.4 | null | -2.8 | 0 | null | 1,019.3 | 0 | 0 |
2016-01-02T11:00:00 | Bear_assembly_Angel | 421.6 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 10 | null | -2.8 | 0 | null | 1,019 | 70 | 4.1 |
2016-01-02T12:00:00 | Bear_assembly_Angel | 426.5 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 10.6 | null | -2.8 | 0 | null | 1,017.9 | 80 | 4.6 |
2016-01-02T13:00:00 | Bear_assembly_Angel | 445.15 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 10.6 | null | -2.2 | 0 | null | 1,016.5 | 80 | 5.1 |
2016-01-02T14:00:00 | Bear_assembly_Angel | 506.55 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 11.1 | null | -2.2 | 0 | null | 1,016 | 70 | 3.1 |
2016-01-02T15:00:00 | Bear_assembly_Angel | 504.75 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 10.6 | null | -2.2 | 0 | null | 1,016.2 | 70 | 3.6 |
2016-01-02T16:00:00 | Bear_assembly_Angel | 503.9 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 10.6 | null | -2.2 | 0 | null | 1,015.5 | 80 | 2.6 |
2016-01-02T17:00:00 | Bear_assembly_Angel | 516.5 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 9.4 | null | -1.1 | 0 | null | 1,015.5 | 60 | 3.6 |
2016-01-02T18:00:00 | Bear_assembly_Angel | 495.75 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 7.2 | null | 0 | 0 | null | 1,015.4 | 60 | 3.6 |
2016-01-02T19:00:00 | Bear_assembly_Angel | 476.65 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 7.2 | null | 0 | 0 | null | 1,015.1 | 60 | 1.5 |
2016-01-02T20:00:00 | Bear_assembly_Angel | 460.7 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 7.8 | null | 0.6 | 0 | null | 1,015.7 | 100 | 3.1 |
2016-01-02T21:00:00 | Bear_assembly_Angel | 437.85 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 7.8 | null | 0.6 | 0 | null | 1,015.7 | 80 | 4.1 |
2016-01-02T22:00:00 | Bear_assembly_Angel | 242.05 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 7.8 | null | 0 | 0 | null | 1,015.8 | 80 | 3.6 |
2016-01-02T23:00:00 | Bear_assembly_Angel | 234.25 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 8.3 | null | 0.6 | 0 | null | 1,015.4 | 80 | 3.1 |
2016-01-03T00:00:00 | Bear_assembly_Angel | 227.4 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 7.8 | null | 1.1 | 0 | null | 1,014.8 | 60 | 2.6 |
2016-01-03T01:00:00 | Bear_assembly_Angel | 222.25 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 8.3 | null | 0 | 0 | null | 1,014.2 | 80 | 3.6 |
2016-01-03T02:00:00 | Bear_assembly_Angel | 223.1 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 8.3 | null | 0 | 0 | null | 1,014.3 | 70 | 6.2 |
2016-01-03T03:00:00 | Bear_assembly_Angel | 222.7 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 8.3 | null | 0 | 0 | null | 1,014 | 70 | 4.1 |
2016-01-03T04:00:00 | Bear_assembly_Angel | 226.45 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 7.8 | null | -0.6 | 0 | null | 1,013 | 70 | 5.1 |
2016-01-03T05:00:00 | Bear_assembly_Angel | 337.95 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 7.8 | null | -0.6 | 0 | null | 1,013.1 | 80 | 4.1 |
2016-01-03T06:00:00 | Bear_assembly_Angel | 395.75 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 6.7 | null | -0.6 | 0 | null | 1,012.9 | 70 | 2.1 |
2016-01-03T07:00:00 | Bear_assembly_Angel | 435.25 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 7.2 | null | 0 | 0 | null | 1,012.5 | 70 | 3.1 |
2016-01-03T08:00:00 | Bear_assembly_Angel | 695.55 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 8.3 | null | 0.6 | 0 | null | 1,012.2 | 80 | 3.1 |
2016-01-03T09:00:00 | Bear_assembly_Angel | 685.6 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 9.4 | null | 1.7 | -1 | null | 1,012.8 | 0 | 0 |
2016-01-03T10:00:00 | Bear_assembly_Angel | 766.05 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 10.6 | null | 1.7 | -1 | -1 | 1,013.1 | 40 | 2.1 |
2016-01-03T11:00:00 | Bear_assembly_Angel | 771.7 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 11.1 | null | 2.8 | 0 | null | 1,012.6 | 300 | 2.6 |
2016-01-03T12:00:00 | Bear_assembly_Angel | 789 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 12.2 | null | 3.9 | 0 | null | 1,011.5 | 290 | 2.1 |
2016-01-03T13:00:00 | Bear_assembly_Angel | 829.9 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 15 | null | 2.8 | 0 | null | 1,010.6 | 50 | 3.1 |
2016-01-03T14:00:00 | Bear_assembly_Angel | 870.75 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 15 | null | 2.2 | 0 | null | 1,009.7 | 80 | 3.1 |
2016-01-03T15:00:00 | Bear_assembly_Angel | 834 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 13.3 | null | 2.8 | 0 | null | 1,009.3 | 80 | 3.1 |
2016-01-03T16:00:00 | Bear_assembly_Angel | 860.6 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 12.2 | null | 2.2 | 0 | null | 1,009.3 | 70 | 4.6 |
2016-01-03T17:00:00 | Bear_assembly_Angel | 910.45 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 11.7 | null | 2.2 | 0 | null | 1,009.5 | 90 | 3.1 |
2016-01-03T18:00:00 | Bear_assembly_Angel | 899.35 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 11.1 | null | 2.2 | 0 | null | 1,009.4 | 90 | 4.1 |
2016-01-03T19:00:00 | Bear_assembly_Angel | 855.45 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 10.6 | null | 2.8 | 0 | null | 1,009.3 | 80 | 2.6 |
2016-01-03T20:00:00 | Bear_assembly_Angel | 769.15 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 10.6 | null | 2.2 | -1 | null | 1,009.6 | 90 | 3.1 |
2016-01-03T21:00:00 | Bear_assembly_Angel | 473.15 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 10 | null | 3.9 | -1 | null | 1,009.3 | 100 | 2.6 |
2016-01-03T22:00:00 | Bear_assembly_Angel | 386.85 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 10 | null | 3.3 | -1 | -1 | 1,009.4 | 140 | 2.6 |
2016-01-03T23:00:00 | Bear_assembly_Angel | 383.25 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 9.4 | null | 4.4 | -1 | null | 1,009.4 | 50 | 2.1 |
2016-01-04T00:00:00 | Bear_assembly_Angel | 362.6 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 9.4 | null | 5 | -1 | null | 1,009.1 | 110 | 1.5 |
2016-01-04T01:00:00 | Bear_assembly_Angel | 226.45 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 9.4 | null | 4.4 | 0 | null | 1,008.4 | 0 | 0 |
2016-01-04T02:00:00 | Bear_assembly_Angel | 226.05 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 8.9 | null | 5 | 0 | null | 1,008.3 | 0 | 0 |
2016-01-04T03:00:00 | Bear_assembly_Angel | 227.75 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 9.4 | null | 3.9 | -1 | null | 1,008.1 | 120 | 2.6 |
2016-01-04T04:00:00 | Bear_assembly_Angel | 229.65 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 9.4 | null | 6.1 | -1 | -1 | 1,007.7 | 0 | 0 |
2016-01-04T05:00:00 | Bear_assembly_Angel | 293.25 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 8.9 | null | 6.1 | -1 | null | 1,007.1 | 140 | 1.5 |
2016-01-04T06:00:00 | Bear_assembly_Angel | 363.95 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 8.9 | null | 6.1 | 3 | null | 1,007 | 0 | 0 |
2016-01-04T07:00:00 | Bear_assembly_Angel | 568.8 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 8.3 | null | 8.3 | -1 | null | 1,007.4 | 0 | 0 |
2016-01-04T08:00:00 | Bear_assembly_Angel | 762.95 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 8.3 | null | 8.3 | 15 | null | 1,007.7 | 70 | 2.1 |
2016-01-04T09:00:00 | Bear_assembly_Angel | 773.1 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 9.4 | null | 9.4 | -1 | null | 1,007.9 | 0 | 0 |
2016-01-04T10:00:00 | Bear_assembly_Angel | 782 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 10.6 | null | 10.6 | -1 | 18 | 1,008.6 | 150 | 1.5 |
2016-01-04T11:00:00 | Bear_assembly_Angel | 787.65 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 11.1 | null | 11.1 | 0 | null | 1,008.3 | 190 | 2.6 |
2016-01-04T12:00:00 | Bear_assembly_Angel | 755.9 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 12.8 | null | 11.7 | 0 | null | 1,007.9 | 130 | 3.1 |
2016-01-04T13:00:00 | Bear_assembly_Angel | 731.05 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 15.6 | null | 10.6 | 0 | null | 1,007.1 | 140 | 6.7 |
2016-01-04T14:00:00 | Bear_assembly_Angel | 794.2 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 16.7 | null | 10 | 0 | null | 1,006.3 | 140 | 6.7 |
2016-01-04T15:00:00 | Bear_assembly_Angel | 796.9258 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 13.9 | null | 9.4 | -1 | null | 1,006.4 | 170 | 4.1 |
2016-01-04T16:00:00 | Bear_assembly_Angel | 801.35 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 12.8 | null | 8.9 | 3 | 3 | 1,006.2 | 170 | 4.1 |
2016-01-04T17:00:00 | Bear_assembly_Angel | 792.9 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 12.2 | null | 10.6 | 0 | null | 1,006.2 | 160 | 4.6 |
2016-01-04T18:00:00 | Bear_assembly_Angel | 774.15 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 12.8 | null | 8.9 | 0 | null | 1,006 | 150 | 7.2 |
2016-01-04T19:00:00 | Bear_assembly_Angel | 521.9 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 11.7 | null | 8.9 | -1 | null | 1,005.7 | 160 | 6.7 |
2016-01-04T20:00:00 | Bear_assembly_Angel | 340.65 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 12.2 | null | 8.3 | -1 | null | 1,005.9 | 160 | 7.2 |
2016-01-04T21:00:00 | Bear_assembly_Angel | 344 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 12.2 | null | 8.9 | 0 | null | 1,005.7 | 130 | 4.1 |
2016-01-04T22:00:00 | Bear_assembly_Angel | 324.2 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 12.8 | null | 9.4 | -1 | -1 | 1,005 | 130 | 4.6 |
2016-01-04T23:00:00 | Bear_assembly_Angel | 278.95 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 12.8 | null | 8.9 | -1 | null | 1,004.5 | 140 | 6.7 |
2016-01-05T00:00:00 | Bear_assembly_Angel | 236 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 12.2 | null | 8.9 | -1 | null | 1,004.1 | 150 | 6.7 |
2016-01-05T01:00:00 | Bear_assembly_Angel | 219.9 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 12.2 | null | 8.9 | -1 | null | 1,003.3 | 140 | 7.7 |
2016-01-05T02:00:00 | Bear_assembly_Angel | 220.1 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 11.7 | null | 9.4 | -1 | null | 1,003.3 | 140 | 8.8 |
2016-01-05T03:00:00 | Bear_assembly_Angel | 219 | Bear | Entertainment/public assembly | Entertainment/public assembly | 22,117 | 37.871903 | -122.260729 | US/Pacific | 11.7 | null | 10.6 | 8 | null | 1,003.6 | 150 | 9.3 |
End of preview. Expand in Data Studio
Hourly energy consumption data from the The Building Data Genome Project 2 with building metadata and weather data. https://github.com/buds-lab/building-data-genome-project-2
Miller, C., Kathirgamanathan, A., Picchetti, B. et al. The Building Data Genome Project 2, energy meter data from the ASHRAE Great Energy Predictor III competition. Sci Data 7, 368 (2020). https://doi.org/10.1038/s41597-020-00712-x
- Downloads last month
- 27