date stringdate 2018-01-01 00:00:00 2025-06-30 23:55:00 | open float64 81.2 4.86k | low float64 80.6 4.85k | high float64 84.5 4.87k | close float64 81.2 4.86k | volume float64 0 39.5B |
|---|---|---|---|---|---|
2018-01-01T00:00:00Z | 747.9 | 742.54 | 749.49 | 744.11 | 871,635.835766 |
2018-01-01T00:05:00Z | 744.11 | 742.01 | 749.22 | 743.93 | 771,561.552511 |
2018-01-01T00:10:00Z | 742.6 | 740 | 748 | 741.24 | 627,891.080367 |
2018-01-01T00:15:00Z | 741.17 | 741.04 | 748 | 745 | 740,893.918174 |
2018-01-01T00:20:00Z | 745.67 | 744.01 | 750 | 746.79 | 981,303.823208 |
2018-01-01T00:25:00Z | 746.88 | 743.94 | 751.17 | 749.36 | 1,125,613.363255 |
2018-01-01T00:30:00Z | 745.99 | 745.99 | 752.12 | 748.09 | 1,475,829.09464 |
2018-01-01T00:35:00Z | 748.99 | 743.77 | 751.14 | 745.43 | 405,230.915972 |
2018-01-01T00:40:00Z | 743.98 | 739.99 | 750.7 | 746.5 | 594,716.018369 |
2018-01-01T00:45:00Z | 745.49 | 744.53 | 752.85 | 748.14 | 894,031.272227 |
2018-01-01T00:50:00Z | 745.94 | 745.8 | 754 | 746.84 | 455,487.885233 |
2018-01-01T00:55:00Z | 746.79 | 745.85 | 757.2 | 755.32 | 287,818.306445 |
2018-01-01T01:00:00Z | 746.48 | 740.25 | 756.92 | 743.64 | 1,008,780.29128 |
2018-01-01T01:05:00Z | 743.83 | 742.59 | 754.76 | 744.4 | 509,302.271003 |
2018-01-01T01:10:00Z | 743.5 | 743.03 | 755.5 | 745.28 | 490,562.827218 |
2018-01-01T01:15:00Z | 745.5 | 741.99 | 754.94 | 742 | 291,324.974312 |
2018-01-01T01:20:00Z | 746.58 | 741.99 | 757 | 748.82 | 934,929.984654 |
2018-01-01T01:25:00Z | 746.3 | 746.28 | 757.97 | 750.51 | 1,124,251.55226 |
2018-01-01T01:30:00Z | 750.58 | 747.98 | 757.97 | 751.96 | 612,341.129929 |
2018-01-01T01:35:00Z | 750.47 | 747.33 | 758 | 751.96 | 888,313.852299 |
2018-01-01T01:40:00Z | 751.42 | 746 | 761 | 754.76 | 837,077.047329 |
2018-01-01T01:45:00Z | 753.65 | 748.85 | 764.38 | 754.77 | 694,672.326805 |
2018-01-01T01:50:00Z | 763.48 | 750 | 766.48 | 758 | 2,345,389.88399 |
2018-01-01T01:55:00Z | 757.82 | 752.5 | 770 | 757.86 | 2,015,245.808691 |
2018-01-01T02:00:00Z | 760.2 | 755.01 | 769.9 | 757.15 | 791,279.116961 |
2018-01-01T02:05:00Z | 762 | 756.31 | 770 | 757.73 | 777,875.785923 |
2018-01-01T02:10:00Z | 760.87 | 757.13 | 770 | 758.58 | 2,257,224.203924 |
2018-01-01T02:15:00Z | 757.29 | 752 | 770 | 765.99 | 1,703,730.847137 |
2018-01-01T02:20:00Z | 757.01 | 750.42 | 766 | 754 | 783,995.0427 |
2018-01-01T02:25:00Z | 754.88 | 752.77 | 765 | 757.31 | 412,947.803772 |
2018-01-01T02:30:00Z | 757.05 | 754.99 | 764.62 | 757.41 | 400,293.848281 |
2018-01-01T02:35:00Z | 757.99 | 754.73 | 765.65 | 755.28 | 340,157.660679 |
2018-01-01T02:40:00Z | 756.88 | 752.02 | 768.17 | 752.76 | 981,473.362382 |
2018-01-01T02:45:00Z | 752.63 | 750.21 | 763 | 752.6 | 328,354.877631 |
2018-01-01T02:50:00Z | 750.63 | 750.63 | 765.27 | 753.65 | 257,356.673759 |
2018-01-01T02:55:00Z | 751.99 | 751.3 | 764.34 | 751.75 | 278,740.124236 |
2018-01-01T03:00:00Z | 753.8 | 750 | 763.6 | 752 | 485,733.631565 |
2018-01-01T03:05:00Z | 752.83 | 751.45 | 760.14 | 752.35 | 365,697.133078 |
2018-01-01T03:10:00Z | 753.85 | 752.07 | 766.53 | 754.28 | 653,929.719764 |
2018-01-01T03:15:00Z | 756.18 | 750.01 | 768.87 | 755.84 | 539,219.496777 |
2018-01-01T03:20:00Z | 755 | 736.19 | 768.77 | 748.62 | 1,675,751.515005 |
2018-01-01T03:25:00Z | 748.64 | 732.15 | 767.42 | 766.03 | 1,373,147.278747 |
2018-01-01T03:30:00Z | 750.68 | 732.08 | 765.75 | 757.16 | 1,506,966.202609 |
2018-01-01T03:35:00Z | 743.26 | 730.38 | 757.69 | 742.26 | 1,245,563.798225 |
2018-01-01T03:40:00Z | 741.64 | 736 | 757.1 | 738.8 | 811,094.91119 |
2018-01-01T03:45:00Z | 736.85 | 736.23 | 753.2 | 753.17 | 513,836.807373 |
2018-01-01T03:50:00Z | 740.62 | 738.31 | 755.91 | 740.28 | 466,184.29147 |
2018-01-01T03:55:00Z | 754.83 | 738.68 | 755.36 | 742.83 | 198,828.595206 |
2018-01-01T04:00:00Z | 740.6 | 740.17 | 757 | 743.9 | 372,721.153714 |
2018-01-01T04:05:00Z | 745.45 | 744.04 | 759.95 | 744.98 | 282,763.543687 |
2018-01-01T04:10:00Z | 746.16 | 744.98 | 759.61 | 747.42 | 338,925.039633 |
2018-01-01T04:15:00Z | 747.59 | 745.43 | 761.77 | 749.04 | 324,748.1449 |
2018-01-01T04:20:00Z | 748.8 | 748.75 | 761.49 | 750.07 | 274,773.807122 |
2018-01-01T04:25:00Z | 750.39 | 740.72 | 761.53 | 747.28 | 474,179.757783 |
2018-01-01T04:30:00Z | 745.22 | 744.49 | 758.82 | 747.42 | 365,682.401084 |
2018-01-01T04:35:00Z | 748.14 | 746.34 | 758 | 748.79 | 226,525.045134 |
2018-01-01T04:40:00Z | 748.67 | 747.88 | 757.99 | 749.03 | 139,878.836433 |
2018-01-01T04:45:00Z | 751.46 | 747.54 | 757.99 | 749.95 | 250,229.589245 |
2018-01-01T04:50:00Z | 750.59 | 747.56 | 757.76 | 749.83 | 340,425.17895 |
2018-01-01T04:55:00Z | 749.83 | 747.82 | 758 | 750 | 389,823.259973 |
2018-01-01T05:00:00Z | 750 | 747.59 | 755.78 | 750.31 | 428,602.476499 |
2018-01-01T05:05:00Z | 750.51 | 738.62 | 760.29 | 745.78 | 664,299.0223 |
2018-01-01T05:10:00Z | 749.42 | 745 | 758.32 | 748.52 | 467,495.911685 |
2018-01-01T05:15:00Z | 746.8 | 744.52 | 761.19 | 746.99 | 417,962.008058 |
2018-01-01T05:20:00Z | 747.96 | 746.04 | 757.89 | 748.74 | 626,765.934377 |
2018-01-01T05:25:00Z | 748.65 | 748.44 | 759.09 | 759.09 | 842,198.211276 |
2018-01-01T05:30:00Z | 752.24 | 749.86 | 761.54 | 753.1 | 284,300.126021 |
2018-01-01T05:35:00Z | 753.09 | 750.93 | 765 | 751.76 | 235,929.328108 |
2018-01-01T05:40:00Z | 751.59 | 750.51 | 764.42 | 752.74 | 292,144.067078 |
2018-01-01T05:45:00Z | 752.83 | 751.28 | 768.83 | 754.76 | 761,951.720395 |
2018-01-01T05:50:00Z | 754.79 | 752.83 | 766 | 756.42 | 3,995,716.844797 |
2018-01-01T05:55:00Z | 755.51 | 753.88 | 765.25 | 756.01 | 361,226.62891 |
2018-01-01T06:00:00Z | 754.67 | 749.87 | 763 | 762.85 | 681,995.08176 |
2018-01-01T06:05:00Z | 754.78 | 742.28 | 763 | 745.9 | 1,257,784.705841 |
2018-01-01T06:10:00Z | 744.38 | 735.66 | 757 | 740.97 | 1,394,067.455922 |
2018-01-01T06:15:00Z | 741.75 | 732 | 754.99 | 743.59 | 1,177,706.418143 |
2018-01-01T06:20:00Z | 734.77 | 733 | 751.26 | 735.75 | 999,852.848462 |
2018-01-01T06:25:00Z | 741.86 | 733.28 | 750.69 | 733.28 | 498,816.17181 |
2018-01-01T06:30:00Z | 734.49 | 732.68 | 749.14 | 747.35 | 617,716.898666 |
2018-01-01T06:35:00Z | 742.93 | 733.85 | 748.54 | 735.96 | 639,309.112634 |
2018-01-01T06:40:00Z | 736.92 | 735.2 | 748.33 | 743.14 | 274,114.62176 |
2018-01-01T06:45:00Z | 742.8 | 735.27 | 748 | 736.72 | 506,944.330604 |
2018-01-01T06:50:00Z | 735.66 | 735.54 | 750.42 | 750 | 513,722.345123 |
2018-01-01T06:55:00Z | 738.42 | 738.23 | 755.56 | 739.77 | 615,809.543364 |
2018-01-01T07:00:00Z | 739.69 | 739.19 | 756 | 740.99 | 1,649,122.065245 |
2018-01-01T07:05:00Z | 742.64 | 740.98 | 755.01 | 741.73 | 294,629.834659 |
2018-01-01T07:10:00Z | 742.86 | 740.9 | 751.2 | 741.59 | 323,280.559553 |
2018-01-01T07:15:00Z | 742.29 | 739.01 | 751.4 | 740.03 | 503,242.592626 |
2018-01-01T07:20:00Z | 744.99 | 738 | 750.53 | 739.26 | 475,321.208893 |
2018-01-01T07:25:00Z | 738.68 | 736.95 | 749.48 | 737.2 | 417,464.857247 |
2018-01-01T07:30:00Z | 737.88 | 737.49 | 751.5 | 740.2 | 893,349.585352 |
2018-01-01T07:35:00Z | 746.42 | 739.32 | 754.43 | 741.8 | 255,962.49624 |
2018-01-01T07:40:00Z | 741.7 | 741.38 | 753.02 | 744.85 | 190,600.78811 |
2018-01-01T07:45:00Z | 744.63 | 741.91 | 754.96 | 744.78 | 223,478.330453 |
2018-01-01T07:50:00Z | 745 | 742.4 | 754.98 | 746.31 | 380,489.070248 |
2018-01-01T07:55:00Z | 745.49 | 741.13 | 755.01 | 745 | 270,320.876408 |
2018-01-01T08:00:00Z | 744.6 | 736 | 755.83 | 736 | 611,493.445858 |
2018-01-01T08:05:00Z | 745 | 724.44 | 754.99 | 730.57 | 3,670,751.55406 |
2018-01-01T08:10:00Z | 730.57 | 730.33 | 748.47 | 737.26 | 481,527.886513 |
2018-01-01T08:15:00Z | 736.74 | 736.3 | 749.01 | 745.82 | 389,842.416331 |
End of preview. Expand in Data Studio
No dataset card yet
- Downloads last month
- 14