name stringlengths 4 23 | type stringclasses 6
values | parent stringlengths 18 45 | arohana stringlengths 14 32 ⌀ | avarohana stringlengths 14 32 ⌀ | characteristic_phrases stringlengths 63 117 ⌀ | associated_compositions stringlengths 37 71 | kerala_context stringlengths 70 233 | mood stringlengths 20 47 | language stringclasses 2
values | source stringlengths 18 102 | structure stringclasses 5
values | aksharas stringclasses 5
values | variations stringclasses 5
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yaman Kalyani | Raga | 65th Melakarta - Mechakalyani (Janya) | S R2 G3 M2 P D2 N3 S | S N3 D2 P M2 G3 R2 S | Sustained prayoga on M2-P-D2 giving an ascending devotional quality; often uses N3-S-R2-G3 as opening phrase | Swati Tirunal kritis, Tyagaraja kritis in Kalyani raga family | Common in Sopana Sangeetham; used in temple music contexts and Kathakali padams for noble scenes | Devotion, longing, serenity | English | Carnatic music theory texts | null | null | null |
Shankarabharanam | Raga | 29th Melakarta - Dheerasankarabharanam | S R2 G3 M1 P D2 N3 S | S N3 D2 P M1 G3 R2 S | Full-scale raga with all notes in shuddha position; majestic and broad in scope; P-M1-G3-R2-S descent is signature | Tyagaraja's Endaro Mahanubhavulu, Swati Tirunal compositions | Frequently used in Kathakali for opening scenes of noble characters; standard raga for Sopana music in major temples | Grandeur, devotion, majesty | English | South Indian music theory | null | null | null |
Madhyamavati | Raga | 22nd Melakarta - Kharaharapriya (Janya) | S R2 M1 P N2 S | S N2 P M1 R2 S | Pentatonic raga with no G or D; characteristic vakra prayoga around M1-P; R2-M1-P ascent is definitive | Multiple Swati Tirunal padams, Sopana repertoire pieces | One of the most important ragas in Kerala temple music tradition. Extensively used in Sopana Sangeetam and as opening raga for temple rituals. Also prominent in Kathakali padams. | Devotion, serenity, evening worship | English | Kerala Carnatic music tradition | null | null | null |
Kambhoji | Raga | 28th Melakarta - Harikambhoji (Janya) | S R2 G3 M1 P D2 S | S N2 D2 P M1 G3 R2 S | N2 appears only in descent (vakra usage); the phrase D2-P-M1-G3 is characteristic; rich gamaka potential on G3 and D2 | Tyagaraja's Sri Raghurama, numerous Kathakali padams | Extensively used in Kathakali for padam sections expressing heroism and valor. One of the principal ragas in the Kathakali music repertoire. | Valor, dignity, heroic resolve | English | Kathakali sangeetham texts | null | null | null |
Todi | Raga | 8th Melakarta - Hanumatodi | S R1 G2 M1 P D1 N2 S | S N2 D1 P M1 G2 R1 S | Heavy gamaka on R1 and D1; G2-M1-P ascent carries pathos; S-N2-D1-P descent evokes deep sorrow | Tyagaraja's Koluvaiyunnade, Dikshitar's compositions | Used in Kathakali for scenes of deep sorrow and separation (viraham). Prominent in padams depicting Karuna rasa. Also used in Sopana music for melancholic devotional themes. | Pathos, separation, deep sorrow | English | Carnatic raga lakshana texts | null | null | null |
Bhairavi | Raga | 20th Melakarta - Natabhairavi (Janya) | S R2 G2 M1 P D2 N2 S | S N2 D1 P M1 G2 R2 S | Uses both D2 in ascent and D1 in descent; rich in gamakas; mangalam raga traditionally closing concerts | Closing pieces in Carnatic concerts, Swati Tirunal mangalams | Traditional closing raga for Kathakali performances and Sopana music sessions. Used for mangalam (auspicious conclusion) in temple rituals. | Compassion, auspiciousness, completeness | English | South Indian music tradition | null | null | null |
Adi Talam | Tala | Suladi Sapta Tala system | null | null | null | Most common tala in Carnatic music; majority of kritis and varnams | Standard tala for Kathakali padams and Mohiniyattam compositions. Sopana sangeetam frequently uses Adi talam in Chatusra nadai. | Versatile, foundational | English | Tala Shastra texts | 4+2+2 (Chatusra jati Triputa - Laghu, Drutam, Drutam) | 8 aksharas per cycle | Tisra Nadai (3), Chatusra Nadai (4), Khanda Nadai (5), Misra Nadai (7) |
Chempata Talam | Tala | Kerala-specific tala system used in Kathakali | null | null | null | Majority of Kathakali padams, especially for Pacha and Kathi characters | The most common tala in Kathakali music. Governs the rhythmic structure of most padams and determines the tempo relationship between singing and dance. | Noble, structured, processional | English | Kathakali sangeetham tradition | 8-beat cycle with specific strong and weak beats | 8 | Slow (Vilamba), Medium (Madhyama), Fast (Druta) speeds in Kathakali context |
Panchari Talam | Tala | Kerala temple percussion system | null | null | null | Panchari Melam (percussion ensemble), Thrissur Pooram | The defining tala of the Panchari Melam tradition. Orchestrates hundreds of percussionists in temple festivals. The progression through five speeds over several hours is the structural backbone of Kerala's grand percussion ensembles. | Devotional, building intensity, communal energy | English | Kerala temple percussion documentation | 6-beat cycle progressing through 5 speed levels (kaalams) | 6 | Five kaalams: Vilamba, Madhyama, Druta, Ati-druta, Ati-ati-druta |
Champa Talam | Tala | Kerala-specific tala for Kathakali | null | null | null | Kathakali padams for fight scenes, intense emotional passages | Used in Kathakali for scenes of heightened emotion — battles, confrontations, and climactic moments. The asymmetric structure creates tension that supports dramatic intensity. | Tension, confrontation, dramatic intensity | English | Kathakali music theory | 10-beat cycle with asymmetric groupings | 10 | Used in slower and faster variations depending on dramatic context |
യമൻ കല്യാണി | രാഗം | 65-ആം മേളകർത്താ — മേചകല്യാണി (ജന്യം) | സ രി2 ഗ3 മ2 പ ധ2 നി3 സ | സ നി3 ധ2 പ മ2 ഗ3 രി2 സ | മ2-പ-ധ2 ഭാഗത്ത് നിലനിൽക്കുന്ന പ്രയോഗം ഉയർന്ന ഭക്തിഭാവം നൽകുന്നു | സ്വാതി തിരുനാൾ കൃതികൾ, ത്യാഗരാജ രചനകൾ | സോപാന സംഗീതത്തിൽ സാധാരണം; ക്ഷേത്ര സംഗീത പശ്ചാത്തലങ്ങളിൽ ഉപയോഗിക്കുന്നു | ഭക്തി, ആഗ്രഹം, ശാന്തത | Malayalam | കർണാടക സംഗീത സിദ്ധാന്ത ഗ്രന്ഥങ്ങൾ | null | null | null |
ശങ്കരാഭരണം | രാഗം | 29-ആം മേളകർത്താ — ധീരശങ്കരാഭരണം | സ രി2 ഗ3 മ1 പ ധ2 നി3 സ | സ നി3 ധ2 പ മ1 ഗ3 രി2 സ | എല്ലാ സ്വരങ്ങളും ശുദ്ധ സ്ഥാനത്ത്; പ-മ1-ഗ3-രി2-സ അവരോഹണം സവിശേഷത | ത്യാഗരാജ കൃതികൾ, സ്വാതി തിരുനാൾ രചനകൾ | കഥകളിയിൽ ശ്രേഷ്ഠ കഥാപാത്രങ്ങളുടെ ആരംഭ രംഗങ്ങൾക്ക് ഉപയോഗിക്കുന്നു; പ്രധാന ക്ഷേത്രങ്ങളിലെ സോപാന സംഗീതത്തിൽ സ്ഥിരമായ രാഗം | ഗാംഭീര്യം, ഭക്തി, പ്രൗഢി | Malayalam | ദക്ഷിണേന്ത്യൻ സംഗീത സിദ്ധാന്തം | null | null | null |
മധ്യമാവതി | രാഗം | 22-ആം മേളകർത്താ — ഖരഹരപ്രിയ (ജന്യം) | സ രി2 മ1 പ നി2 സ | സ നി2 പ മ1 രി2 സ | ഗാന്ധാരവും ധൈവതവും ഇല്ലാത്ത പഞ്ചസ്വര രാഗം; മ1-പ ഭാഗത്ത് വക്ര പ്രയോഗം സവിശേഷത | സ്വാതി തിരുനാൾ പദങ്ങൾ, സോപാന സംഗീത രചനകൾ | കേരള ക്ഷേത്ര സംഗീത പാരമ്പര്യത്തിലെ ഏറ്റവും പ്രധാനപ്പെട്ട രാഗങ്ങളിൽ ഒന്ന്. സോപാന സംഗീതത്തിലും ക്ഷേത്ര ചടങ്ങുകളിലും വ്യാപകമായി ഉപയോഗിക്കുന്നു. | ഭക്തി, ശാന്തത, സന്ധ്യാ ആരാധന | Malayalam | കേരള കർണാടക സംഗീത പാരമ്പര്യം | null | null | null |
ആദി താളം | താളം | സുളാദി സപ്ത താള വ്യവസ്ഥ | null | null | null | കർണാടക സംഗീതത്തിലെ ഏറ്റവും സാധാരണ താളം | കഥകളി പദങ്ങൾക്കും മോഹിനിയാട്ട രചനകൾക്കും സ്ഥിരമായ താളം. സോപാന സംഗീതത്തിൽ ചതുശ്ര നടൈയിൽ ആദി താളം പതിവായി ഉപയോഗിക്കുന്നു. | ബഹുമുഖം, അടിസ്ഥാനപരം | Malayalam | താള ശാസ്ത്ര ഗ്രന്ഥങ്ങൾ | 4+2+2 (ചതുശ്ര ജാതി ത്രിപുട — ലഘു, ദ്രുതം, ദ്രുതം) | 8 അക്ഷരങ്ങൾ ഓരോ ആവർത്തനത്തിലും | തിശ്ര നടൈ (3), ചതുശ്ര നടൈ (4), ഖണ്ഡ നടൈ (5), മിശ്ര നടൈ (7) |
Sopanam style rendering | Temple music style | Kerala temple music | Varies by raga | Varies by raga | Slow, devotional phrases shaped by the singer's voice and edakka support | Ashtapadi, temple hymns, selected Swati Tirunal compositions | Used in Kerala temple contexts, especially near the sanctum steps, and recognized as an indigenous musical stream alongside Carnatic influence. | Devotion, serenity, ritual concentration | English | Kerala temple music documentation; Kerala Tourism Mohiniyattam page for Sopanam musical base reference | null | null | null |
സോപാനം ശൈലി | ക്ഷേത്രസംഗീത ശൈലി | കേരള ക്ഷേത്രസംഗീതം | രാഗാനുസരിച്ച് വ്യത്യാസപ്പെടുന്നു | രാഗാനുസരിച്ച് വ്യത്യാസപ്പെടുന്നു | മന്ദഗതിയിലുള്ള ഭക്തിഭാവമുള്ള പ്രയോഗങ്ങൾ; ഇടയ്ക്കയുടെ പിന്തുണ പ്രധാനമാണ് | അഷ്ടപദി, ക്ഷേത്രഗാനങ്ങൾ, സ്വാതി തിരുനാളിന്റെ ചില കൃതികൾ | കേരള ക്ഷേത്രങ്ങളിലെ സോപാനത്തിനരികെ ആലപിക്കുന്ന സ്വദേശീയ സംഗീതശൈലി; മോഹിനിയാട്ടത്തിലും സോപാനാധിഷ്ഠിത സംഗീതസന്ദർഭങ്ങൾ കാണാം. | ഭക്തി, ശാന്തത, ആചാരഗൗരവം | Malayalam | Kerala temple music documentation; Kerala Tourism Mohiniyattam page | null | null | null |
README.md exists but content is empty.
- Downloads last month
- 36