cbsa_code int64 12.1k 47.9k | city stringlengths 10 46 | state stringlengths 2 2 | population int64 1.06M 19.6M | burnout_score int64 25 46 | rank int64 1 50 | of_cities int64 50 50 | source_url stringlengths 46 55 |
|---|---|---|---|---|---|---|---|
35,380 | New Orleans-Metairie, LA | LA | 1,269,117 | 46 | 1 | 50 | https://officeblues.net/burnout-index/new-orleans-la |
29,820 | Las Vegas-Henderson-Paradise, NV | NV | 2,265,461 | 43 | 2 | 50 | https://officeblues.net/burnout-index/las-vegas-nv |
32,820 | Memphis, TN-MS-AR | TN | 1,337,082 | 43 | 3 | 50 | https://officeblues.net/burnout-index/memphis-tn |
46,060 | Tucson, AZ | AZ | 1,059,473 | 39 | 4 | 50 | https://officeblues.net/burnout-index/tucson-az |
35,620 | New York-Newark-Jersey City, NY-NJ-PA | NY | 19,617,285 | 38 | 5 | 50 | https://officeblues.net/burnout-index/new-york-ny |
17,410 | Cleveland-Elyria, OH | OH | 2,009,321 | 38 | 6 | 50 | https://officeblues.net/burnout-index/cleveland-oh |
16,980 | Chicago-Naperville-Elgin, IL-IN-WI | IL | 9,509,934 | 36 | 7 | 50 | https://officeblues.net/burnout-index/chicago-il |
40,140 | Riverside-San Bernardino-Ontario, CA | CA | 4,599,839 | 36 | 8 | 50 | https://officeblues.net/burnout-index/riverside-ca |
42,660 | Seattle-Tacoma-Bellevue, WA | WA | 4,044,837 | 36 | 9 | 50 | https://officeblues.net/burnout-index/seattle-wa |
45,300 | Tampa-St. Petersburg-Clearwater, FL | FL | 3,234,820 | 36 | 10 | 50 | https://officeblues.net/burnout-index/tampa-fl |
40,900 | Sacramento-Roseville-Folsom, CA | CA | 2,399,935 | 36 | 11 | 50 | https://officeblues.net/burnout-index/sacramento-ca |
33,100 | Miami-Fort Lauderdale-Pompano Beach, FL | FL | 6,183,199 | 35 | 12 | 50 | https://officeblues.net/burnout-index/miami-fl |
39,300 | Providence-Warwick, RI-MA | RI | 1,677,803 | 35 | 13 | 50 | https://officeblues.net/burnout-index/providence-ri |
13,820 | Birmingham-Hoover, AL | AL | 1,163,959 | 35 | 14 | 50 | https://officeblues.net/burnout-index/birmingham-al |
31,080 | Los Angeles-Long Beach-Anaheim, CA | CA | 13,200,998 | 34 | 15 | 50 | https://officeblues.net/burnout-index/los-angeles-ca |
36,740 | Orlando-Kissimmee-Sanford, FL | FL | 2,763,972 | 34 | 16 | 50 | https://officeblues.net/burnout-index/orlando-fl |
38,300 | Pittsburgh, PA | PA | 2,422,725 | 34 | 17 | 50 | https://officeblues.net/burnout-index/pittsburgh-pa |
15,380 | Buffalo-Cheektowaga, NY | NY | 1,218,642 | 34 | 18 | 50 | https://officeblues.net/burnout-index/buffalo-ny |
26,420 | Houston-The Woodlands-Sugar Land, TX | TX | 7,340,872 | 33 | 19 | 50 | https://officeblues.net/burnout-index/houston-tx |
47,900 | Washington-Arlington-Alexandria, DC-VA-MD-WV | DC | 6,385,162 | 33 | 20 | 50 | https://officeblues.net/burnout-index/washington-dc |
37,980 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | PA | 6,245,051 | 33 | 21 | 50 | https://officeblues.net/burnout-index/philadelphia-pa |
14,460 | Boston-Cambridge-Newton, MA-NH | MA | 4,919,179 | 33 | 22 | 50 | https://officeblues.net/burnout-index/boston-ma |
12,580 | Baltimore-Columbia-Towson, MD | MD | 2,888,683 | 33 | 23 | 50 | https://officeblues.net/burnout-index/baltimore-md |
36,420 | Oklahoma City, OK | OK | 1,408,950 | 33 | 24 | 50 | https://officeblues.net/burnout-index/oklahoma-city-ok |
41,860 | San Francisco-Oakland-Berkeley, CA | CA | 4,749,008 | 32 | 25 | 50 | https://officeblues.net/burnout-index/san-francisco-ca |
47,260 | Virginia Beach-Chesapeake-Norfolk, VA-NC | VA | 1,806,306 | 32 | 26 | 50 | https://officeblues.net/burnout-index/virginia-beach-va |
41,700 | San Antonio-New Braunfels, TX | TX | 2,601,788 | 31 | 27 | 50 | https://officeblues.net/burnout-index/san-antonio-tx |
38,900 | Portland-Vancouver-Hillsboro, OR-WA | OR | 2,511,612 | 31 | 28 | 50 | https://officeblues.net/burnout-index/portland-or |
31,140 | Louisville/Jefferson County, KY-IN | KY | 1,380,159 | 31 | 29 | 50 | https://officeblues.net/burnout-index/louisville-ky |
25,540 | Hartford-East Hartford-Middletown, CT | CT | 1,211,324 | 31 | 30 | 50 | https://officeblues.net/burnout-index/hartford-ct |
40,380 | Rochester, NY | NY | 1,133,148 | 31 | 31 | 50 | https://officeblues.net/burnout-index/rochester-ny |
33,460 | Minneapolis-St. Paul-Bloomington, MN-WI | MN | 3,712,020 | 30 | 32 | 50 | https://officeblues.net/burnout-index/minneapolis-mn |
41,740 | San Diego-Chula Vista-Carlsbad, CA | CA | 3,298,634 | 30 | 33 | 50 | https://officeblues.net/burnout-index/san-diego-ca |
19,740 | Denver-Aurora-Lakewood, CO | CO | 2,963,821 | 30 | 34 | 50 | https://officeblues.net/burnout-index/denver-co |
41,180 | St. Louis, MO-IL | MO | 2,820,253 | 30 | 35 | 50 | https://officeblues.net/burnout-index/st-louis-mo |
12,420 | Austin-Round Rock-Georgetown, TX | TX | 2,352,426 | 30 | 36 | 50 | https://officeblues.net/burnout-index/austin-tx |
27,260 | Jacksonville, FL | FL | 1,619,730 | 30 | 37 | 50 | https://officeblues.net/burnout-index/jacksonville-fl |
40,060 | Richmond, VA | VA | 1,346,819 | 30 | 38 | 50 | https://officeblues.net/burnout-index/richmond-va |
19,100 | Dallas-Fort Worth-Arlington, TX | TX | 7,759,615 | 29 | 39 | 50 | https://officeblues.net/burnout-index/dallas-tx |
12,060 | Atlanta-Sandy Springs-Alpharetta, GA | GA | 6,307,261 | 29 | 40 | 50 | https://officeblues.net/burnout-index/atlanta-ga |
38,060 | Phoenix-Mesa-Chandler, AZ | AZ | 5,070,110 | 29 | 41 | 50 | https://officeblues.net/burnout-index/phoenix-az |
16,740 | Charlotte-Concord-Gastonia, NC-SC | NC | 2,701,518 | 29 | 42 | 50 | https://officeblues.net/burnout-index/charlotte-nc |
26,900 | Indianapolis-Carmel-Anderson, IN | IN | 2,111,040 | 29 | 43 | 50 | https://officeblues.net/burnout-index/indianapolis-in |
39,580 | Raleigh-Cary, NC | NC | 1,431,949 | 29 | 44 | 50 | https://officeblues.net/burnout-index/raleigh-nc |
17,140 | Cincinnati, OH-KY-IN | OH | 2,274,564 | 28 | 45 | 50 | https://officeblues.net/burnout-index/cincinnati-oh |
28,140 | Kansas City, MO-KS | MO | 2,226,349 | 27 | 46 | 50 | https://officeblues.net/burnout-index/kansas-city-mo |
34,980 | Nashville-Davidson--Murfreesboro--Franklin, TN | TN | 2,074,993 | 27 | 47 | 50 | https://officeblues.net/burnout-index/nashville-tn |
18,140 | Columbus, OH | OH | 2,137,512 | 27 | 48 | 50 | https://officeblues.net/burnout-index/columbus-oh |
33,340 | Milwaukee-Waukesha, WI | WI | 1,574,731 | 27 | 49 | 50 | https://officeblues.net/burnout-index/milwaukee-wi |
41,620 | Salt Lake City, UT | UT | 1,257,936 | 25 | 50 | 50 | https://officeblues.net/burnout-index/salt-lake-city-ut |
Misery Data — the cost of work, in numbers
Two small, clean, public datasets on what work actually costs you — maintained by Office Blues, a tools-and-data project for the unhappily employed. Built from federal sources, free to reuse, easy to cite.
CC BY 4.0 — quote a figure, build on it, cite us. No scraping mystery; every number traces to a public source.
📦 What's inside
| Config | Rows | What it is |
|---|---|---|
occupation_wages |
823 | Annual wage percentiles for U.S. detailed occupations (BLS OEWS, May 2025) |
city_burnout_index |
50 | A composite burnout score (0–100) for the 50 largest U.S. metros |
Both ship as CSV and JSON, plus a Frictionless Data datapackage.json (typed schemas + licensing).
🚀 Quickstart
from datasets import load_dataset
wages = load_dataset("officeblues/misery-data", "occupation_wages", split="train")
burnout = load_dataset("officeblues/misery-data", "city_burnout_index", split="train")
print(wages[0])
# {'soc': '15-1252', 'title': 'Software Developers', 'median_usd': 132270, ...}
Prefer pandas?
import pandas as pd
url = "https://huggingface.co/datasets/officeblues/misery-data/resolve/main/data/occupation_wages.csv"
df = pd.read_csv(url)
df.nlargest(10, "median_usd")[["title", "median_usd"]]
🗂️ Schema
occupation_wages — U.S. occupation annual wages (n = 823)
| field | type | meaning |
|---|---|---|
soc |
string | Standard Occupational Classification (SOC 2018) code |
title |
string | Occupation title |
p25_usd / median_usd / p75_usd / p90_usd |
int | Annual wage percentiles, USD |
source_url |
string | The Office Blues page for this occupation |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 release. National figures.
city_burnout_index — City burnout index (n = 50)
| field | type | meaning |
|---|---|---|
cbsa_code |
string | Census CBSA code |
city / state |
string | Metro area / state |
population |
int | Metro population |
burnout_score |
int | Composite score, 0–100 (higher = worse) |
rank / of_cities |
int | Rank (1 = worst) of 50 |
source_url |
string | The Office Blues page for this metro |
Methodology: the burnout score composites public metro-level indicators (pay-to-cost-of-living gap, commute time, unemployment). Full method: officeblues.net/methodology. Treat it as an editorial index (v1), not an official statistic.
📑 Citation
DOI: 10.5281/zenodo.20534485 — the concept DOI, always resolving to the latest version (archived on Zenodo).
@misc{officeblues_misery_data,
author = {Office Blues},
title = {Misery Data: U.S. occupation wages and a city burnout index},
year = {2026},
publisher = {Office Blues},
doi = {10.5281/zenodo.20534485},
url = {https://officeblues.net},
note = {CC BY 4.0}
}
ℹ️ About
Maintained by Office Blues — https://officeblues.net. The methodology and the tools behind these numbers (the Meeting Tax Calculator, the Salary Negotiation Script, the daily pulse) live there. Aggregates only — no personal or per-visitor data. This is the canonical mirror of github.com/officeblues/misery-data.
Tools, data & receipts for the unhappy employed.
- Downloads last month
- 38
