Datasets:
id string | caption string | audio audio |
|---|---|---|
467d2c13-9ebe-44b7-bfdf-6bbdb68444a1 | The song is in B major with a 4/4 time signature, a moderato tempo of 100 BPM, and a chord sequence of B major, F# major, E major, B major. | |
b437bb19-0511-4b51-9c20-d1272fd74b0e | This song is in the key of C major, uses the chord progression A minor, C major, A minor, D major, A major, D major, A minor, has a tempo of 90 BPM, is in 4/4 time, and is performed at an Andante pace. | |
070528d0-6319-4374-a0d8-3c9ad68d5c28 | The song is in Eb major with an Adagio tempo of 61 beats per minute, features a duple meter with a beat count of 2, and follows the chord progression C minor, G# major, A# major, C minor. | |
505e670e-3b3a-405a-ab4e-436ba43284e2 | The song is in the key of Eb major with a D#:major chord sequence, progresses at 120 BPM in Allegro tempo, and follows a 2/4 time signature. | |
b1d134dc-d861-4a96-a923-0cb00ef00c1f | This track is in C major, follows a 4/4 time signature, progresses at 59 beats per minute in Largo tempo, and uses the chord sequence A minor, G major, F major. | |
84ff19bd-4535-4530-b6bd-211e42dcd206 | This song is in the key of C# minor, set in 4/4 time at 83 BPM with an Andante pace, and follows the chord progression D major, A major, C# minor, D major, C# minor. | |
31a1a3eb-02a6-4f5b-9e05-a2033111f605 | The song is in F minor, features a chord progression of A#:major, F:minor, G#:major, C:minor, is performed at 83 bpm in Andante tempo, and follows a 3/4 time signature. | |
3a7d912e-0353-4d58-9b3a-79a2592f7aa3 | This track in C minor, with a 4/4 time signature and a Presto tempo of 178 beats per minute, features a chord progression of F:min, G:min, F:min. | |
79efe872-5416-4229-8c0b-acc764ec8434 | The song is in 4/4 time, has a moderate tempo of 100 BPM, is written in the key of G major, and follows the chord sequence G major, E minor, G major, E minor, C# minor. | |
eb8d5a7d-b539-4823-a5be-879cc153a414 | This track, in the key of A minor and played at 104 beats per minute in 4/4 time at a moderato pace, follows the chord sequence A major, C major, D major, A major, C major, D major, A major. | |
a7dfef33-d66b-490a-9671-17c4c5b03c7b | This song is in C# major, has a tempo of 132 beats per minute in 4/4 time with an Allegro pace, and follows the chord progression D#:minor, F:minor, B:major, C#:major, F#:major, B:major, C#:major, F#:major. | |
1d63e83a-6feb-4670-bdad-16d83c5cabbc | This song is in the key of B minor, features a chord sequence of F major, is played at 62 beats per minute in 4/4 time signature, and follows an Adagio tempo. | |
1c4a3696-077f-455b-a9de-105bf0827b6f | The song is in Eb minor, set in 4/4 time at 87 bpm with an Andante tempo, and features chords of D#:major and G#:minor. | |
63bf7149-fa38-44da-a8af-1182e5371d6f | This song is in 2/4 time at 100 beats per minute, in the key of C major, with a moderato tempo and a chord progression of E minor, D major, A minor, and G major. | |
92dd66fd-f9df-4c42-ae33-c364e3f41f35 | This track is in D minor, follows a D minor chord sequence, has a 2/4 time signature, and is performed at 164 beats per minute in Presto tempo. | |
48bffaa2-97bc-4cfa-b5fa-bac88c4d3597 | This track is in G minor, played at 155 beats per minute in Vivace with a 3/4 time signature, and features the chord progression G:min, D:maj, G:min, D:maj, G:maj, D:maj, G:maj, D:maj, G:maj. | |
ce446432-bcdd-4d53-8a74-8bd38ed11c05 | The song is in Ab minor, follows a 4/4 time signature, features a chord progression of G#:minor, D#:minor, G#:minor, D#:minor, G#:minor, and is performed at a Presto tempo of 177 bpm. | |
3fa14e33-c05a-482a-a5bb-41aaa55eefc9 | The song is in G major, features a chord progression alternating between G major and G minor, has a tempo of 90 BPM, is in 4/4 time, and follows an Andante pace. | |
070ccf07-38a2-4a17-8761-ce642c4e5236 | This song is in D minor, set in 4/4 time at 139 beats per minute with an Allegro tempo, and features the chord progression A minor, D minor, A minor, D minor, G minor, A minor. | |
1605579b-3517-48ab-b4aa-fb764c06ee0f | This song is in C major, follows a chord sequence of C major, A minor, A major, G major, is in 2/4 time, and has a tempo of 58 beats per minute, indicating a Largo pace. | |
50c1ce75-4513-499e-b37b-ebfbe7e3a6a8 | The song is in A minor, features chord progressions of F major, G major, D minor, A minor, F major, travels at an Adagio tempo of 70 BPM, and maintains a 4-beat meter. | |
ed52b318-c439-46e4-81ec-8f23a6c47878 | The track is in D major with a 4/4 time signature, a tempo of 120 BPM classified as Allegro, and follows the chord sequence D major to B minor. | |
956a3980-76f2-44ba-818c-494a3a145a9f | This track in F minor features a 2/4 time signature at 61 BPM, with a chord progression of C#:major, F:minor, G:major, C#:major, F:minor, C#:major, G:major, F:major, F:minor, performed at an Adagio tempo. | |
e68f110b-738a-4304-bf0a-836ffc5cbb74 | This track is in Eb major, follows a 4/4 time signature with a tempo of 126 beats per minute in Allegro, and uses the chord sequence D#:major, A#:major, C:minor, G#:major. | |
ed803381-dc99-42c0-8e63-b1ca275fc117 | The song is in B minor with chords of B minor and B major, follows a 4/4 time signature, and plays at a Vivace tempo of 154 beats per minute. | |
a449cfb9-9aac-4876-bde4-4b5d798f4dbc | This song is in the key of C minor, plays at 138 beats per minute in 4/4 time with an Allegro tempo, and follows the chord sequence of C major to E major. | |
d68e4f51-b7b3-44b0-b60c-55e49d4e3682 | This song is in the key of C minor with a tempo of 116 beats per minute, follows a 4-beat meter, and progresses through the chord sequence C major, C minor, D# major, C minor, D# major, G# major, D# major, C minor. | |
c7de6769-d3f0-4b76-ae08-75f1677d5699 | This song is in C major, played at a tempo of 106 bpm in 4/4 time with a Moderato feel, and features a chord progression of A minor, D minor, A minor, G major. | |
62c18941-188b-4c0a-a623-dc0912217744 | A song in C major with a Largo tempo of 58 BPM, featuring chords in C minor and C major, and a beat pattern that counts to two. | |
9c3d0fa2-6f98-4d08-a87f-16c465ef833a | This track in G minor features a 4/4 beat at 96 BPM in Moderato tempo, with a chord progression of G:min, G#:maj, G:min, G#:maj, G:min, A#:maj. | |
e213bccd-6f75-44ab-8e73-b041d8a04f54 | This track is in B minor, plays at a Vivace tempo of 145 beats per minute in 4/4 time, and follows the chord sequence D major, C major, G major, D major, G major, D major, A minor, G major. | |
e13d2e4c-cb55-4519-8f74-76241fc7f2fa | The song is in the key of C major, uses a C major chord sequence, has a 3/4 time signature, and is performed at a Largo tempo of 55 beats per minute. | |
a49ed959-2f0f-40de-ad8f-bf623c565888 | This song is in C minor with a Moderato tempo of 91 BPM, a 4-beat meter, and follows the D#:major chord sequence. | |
dbf3d543-1e04-46ea-9b15-2e12a81f5f89 | The song is in C minor, 4/4 time, played at 144 beats per minute with a Vivace tempo, and features chords of C minor, A# major, D# minor, and C major. | |
292b4f45-a44f-45fb-b48c-da9664e49c1d | This song is in the key of A minor, uses the chord progression A minor, has a 2/4 time signature, and operates at a tempo of 80 bpm in Andante. | |
b0a0c2eb-58ff-485a-9274-c5d4364cb21b | The song is in A minor, with a tempo of 107 bpm and a 4/4 time signature, played at a moderato pace, following the chord progression A minor, D major, A major, A minor, F major. | |
78379a75-88ea-41b3-bcf3-39daad33fb31 | The song is in F# minor, features a chord progression of G major, F# major, G major, travels at 120 BPM in 4/4 time with an Allegro pace. | |
9ec21bae-5390-4559-8f8b-d97237f20fb1 | This song is in A minor, follows a 2/4 time signature at 130 beats per minute in Allegro tempo, and progresses through the chord sequence A major, E major, D minor, G major, D minor, E major. | |
30159c7d-8fb0-4150-98c0-3e7bd20f46fd | This song is in C minor, marked Presto at 177 beats per minute with a 4/4 time signature and uses the chord progression A major to A# major. | |
c4147321-756e-44e1-bdfc-7f251d36539b | This song is in the key of Eb major, follows the chord sequence D#:major, A#:major, D#:major, is played at a tempo of 151 bpm in Vivace, and has a triple meter with a beat count of 3. | |
4c1ec3f2-af0f-4c26-b8eb-4a77025ce984 | The song is in E minor, played at 112 beats per minute in 2/4 time with an Allegro tempo, and features a chord progression of E Major, E Minor, E Major. | |
008f143e-6843-4cf8-afe5-1b8b9d7229f5 | This track is in B major, features a Moderato tempo of 110 beats per minute, and uses a 4/4 time signature with chord progression G#:minor, E:major, B:major, F#:major, B:major, G#:minor. | |
c5a650cc-6c01-4621-96a7-9b47e655d08d | This song is in the key of C major with a 2/4 time signature and a tempo of 140 beats per minute, featuring chord progressions of A minor, F major, G major, and C major. | |
2167190d-7951-443a-82ad-46c7c5a65d27 | The song is in F# minor with a 4/4 beat at 118 BPM, featuring an Allegro tempo and a chord sequence of F#:major, E:major, F#:major, F#:minor. | |
9cb18639-bc1d-4955-8693-4ec5849e9286 | The song is in the key of A minor, has aModerato tempo of 91 BPM, and follows a 2/4 time signature with a chord progression of E minor, C major, E minor, D major, E minor, F major, G major. | |
3f93dbea-ba96-484f-8770-fcbf82ed1097 | The track is in A minor, plays at 93 beats per minute with a Moderato tempo, features a 4-beat meter, and follows the chord progression A:minor, E:minor, A:minor, A:major, A:minor. | |
41ace649-01a0-4cdf-b7e8-8d15ec81f275 | This track is in C major, has a tempo of 110 BPM, follows a 4/4 time signature, and uses the chords C major and F minor, played at a moderato pace. | |
2132e930-b01e-4f83-82c1-7ff4e2feff6b | This track is in Ab minor, features a 4/4 beat, and progresses through the chords G#:minor, B:major, F#:major, E:major, G#:minor, E:major at a tempo of 90 beats per minute, corresponding to an Andante pace. | |
b9309a26-98ea-430f-b0c6-feebc12cde52 | This song is in G minor, played at 138 beats per minute in 4/4 time with an Allegro tempo, featuring the chord progression G minor, G major, G minor, D major. | |
2c9dcc49-6b2b-45b4-944b-930a4a09c9ed | This song is in F major with a 4/4 time signature, a tempo of 87 bpm (Andante), and uses the chords F major, C major, and A# major. | |
a5b13435-4ef8-4813-85dc-0d8f21a440b2 | The song is in A minor with a 2/4 time signature, a tempo of 110 bpm, and a moderato pace, featuring a chord sequence of F major, A minor, F major, D minor, A minor, F major. | |
c95bd750-59c0-405f-8e83-afac136bf4cb | This song is in 2/4 time with a BPM of 104 and a Moderato tempo, in the key of C major, following the chord progression C major, D major, G major, C major, F major, G major, C major, G major. | |
f4fcc8f6-8c7d-4b0b-a2a2-56b8b0f5dbe5 | This track is in D minor at a Vivace tempo of 158 BPM, features a 3-beat rhythm, and alternates between D minor and D major chords. | |
aa23b00b-2b18-4610-9cee-4e7409c74184 | This track is in C major, follows a 4/4 time signature, proceeds at 134 beats per minute in Allegro tempo, and uses the chord sequence G minor to C major. | |
b3de492c-c34d-4e22-9a57-0d11c41f3ed8 | The track is in Eb minor, with a tempo of Andante at 90 BPM and a 4/4 time signature, featuring a chord progression of A#:major, D#:major, A#:major, B:major, A#:major, B:major, A#:major, B:major. | |
7c9aa0c1-0914-4147-accd-90027134dcae | This song is in the key of B major, with a 4/4 meter, a tempo of 120 beats per minute, and an Allegro pace, featuring the chord progression E major, B major, F# major, G# minor. | |
2e9d26ec-fea2-4239-a89e-c649be287bf2 | The song is in A minor, features chords of G major, F major, E major, A major, and G major, has a tempo of 116 bpm marked as Allegro, and uses a 4/4 time signature. | |
ac7f3e0a-0406-4bed-9663-a9b1951254a6 | The song has a tempo of 120 BPM in 4/4 time, is in the key of A minor, and features the chord progression E major, E minor, C major, D major, A major, C major. | |
cbe9ca56-b830-4ff3-b3be-5a32600ba376 | This song is in C minor, has a tempo of 90 bpm, follows an Andante pace, uses a 4/4 time signature, and employs the chord progression F major to C major. | |
298686af-f97b-4c83-88bc-9486b7b8ac8d | This song is in the key of C major, features a 4/4 time signature, a tempo of 148 beats per minute, and a Vivace pace, with a chord progression of G major, F major, C major, G major, C major, G major, F major, C major, G major, C major, G major. | |
3de50a5b-34ea-4dc7-a4d4-db69a5d346ac | This track, in D major at a Moderato tempo of 100 beats per minute with a 4-beat measure, follows the chord sequence D#:major, E:minor, D#:major, D#:minor, A:minor, D#:major. | |
75e5deb9-3f9d-474d-a1ca-c8aef5b36893 | This song, in the key of C major with a 4/4 time signature and a tempo of 142 BPM, is played at a Vivace pace and features chord progressions of C major, E minor, and D major. | |
cbb82a12-70ca-4e0a-822e-bdb297dd5711 | This song is in the key of Ab major, has a tempo of 196 beats per minute in Presto, features a 3-beat meter, and follows the chord sequence C#:major, D#:major, A#:minor. | |
a056014f-9f61-40d5-810e-babecd80a979 | This song is in 3/4 time at 60 beats per minute, in the key of C major, played at a Largo tempo, with a chord progression of E major, A minor, G major, C major, D major, A minor, C major. | |
482e4e29-60fa-42d3-b02f-604979b62332 | The song is in the key of C major, features chords of F major and A minor, has a 4/4 time signature, and is performed at a tempo of 142 BPM in Vivace. | |
117ef91b-7760-4d65-8416-c43993183cfa | The song is in the key of A minor, features a chord progression of F major, A minor, F major, D minor, F major, G major, A minor, operates at 150 BPM in 2/4 time, and is performed at a Vivace pace. | |
4be142dd-8540-47e1-b18d-e52328a8dc7c | This song is in the key of F minor, with a 4/4 time signature, a tempo of 69 bpm in Adagio, and a chord progression of F minor, C# major, and D# major. | |
0abd10d6-5c51-4b58-8401-ed80f83dfec1 | This song is in F# minor, set in 3/4 time at 176 beats per minute in Presto, with a chord progression of D:major, C#:major, C#:minor, C#:major, F#:major, F#:minor, F#:major, G:major. | |
c738f36c-8713-4dea-beb2-a7baa32708af | This track is in G major, follows the chord sequence D minor, C major, G major, F major, plays at 180 beats per minute in Presto tempo, and uses a 2/4 time signature. | |
822009ce-8bc1-4af4-bef7-583c8e40a3b6 | This song is in the key of Ab major, follows a Largo tempo of 56 beats per minute with a duple meter, and uses the G#:major chord sequence. | |
c82603ef-28cd-4265-a8e7-5580987affe8 | The song is in 4/4 time at 92 beats per minute, played in Moderato, and is written in the key of Eb minor with a chord progression of G#:major, B:major, E:major, C#:minor, D#:major. | |
32db4ed8-74b2-46af-80dd-620cc7be2a78 | The song is in D minor with a tempo of 168 bpm, classified as Presto, features chords in G minor, D major, D minor, G major, and D minor, and has a triple meter beat. | |
7e95ff54-0292-4492-94a8-dde60652a28f | This track is in B major, has a tempo of Allegro at 120 bpm, features a 4/4 beat, and uses the chord progression E major, B major, G# minor. | |
f96003e8-3114-49eb-b86f-878b5fb409e7 | This track is in the key of F major with a D minor chord progression, performed at 116 beats per minute in 2/4 time and at an Allegro tempo. | |
715a3a4e-200c-4a64-b857-d9005f0d6c1a | The song is in the key of C minor, features a chord progression of G#:major, D#:major, A#:major, C:minor, G#:major, is in 2/4 time, and has a tempo of 74 bpm in Andante. | |
690d5b84-6899-4e31-99a5-f5f4018d3d2b | The song is in C minor, features chords of C major and F minor, follows a 4-beat measure, and progresses at an Allegro tempo of 140 beats per minute. | |
cbe244f2-0b17-4625-8738-d8e1fb493600 | The track is in C major, played at 79 beats per minute with a triple meter, following an Andante tempo, and features a chord progression of F major, G major, A minor, G major, A minor, F major, G major. | |
8d332e18-4a59-4572-9a60-a09c9d309a3e | The song is in F major, marked Vivace at 152 BPM, in 2/4 time, with a chord progression of A major to D major. | |
4ebafc07-e8b3-42f2-b6a6-03ee231f22fb | This song is in Ab major, with a 3/4 time signature, a tempo of 83 bpm, and an Andante pace, featuring the chord progression F minor, C# major, F minor. | |
49e8fc73-bae3-42bd-b38d-17ef1854b864 | This song is in G major with a moderate tempo of 100 BPM, a 4-beat meter, and a chord progression of G major, E minor, C major, G major, E minor, C major, G major. | |
763c014d-56fb-4fcc-812f-e0ebc63708b8 | The song is in the key of C# minor, features the chord progression A major, F# minor, C# minor, E major, C# minor, A major, progresses at 154 beats per minute with a 2/4 time signature, and is performed in Vivace. | |
9bde82b1-e2f1-492c-8402-a7a14cc0429e | The song is in G minor with a 4/4 beat, a tempo of 100 BPM marked as Moderato, and a chord progression of G major to C major. | |
50e49c28-3456-40a4-b8d6-66dc8877f446 | The song is in the key of D minor, with a 4/4 time signature, a tempo of 90 bpm, and an andante delivery, following the chord sequence D minor, G minor, D minor, A major. | |
e037e1dc-65fa-4e00-b54d-ce71da95cd30 | The song is in G minor, features a G major chord progression, is in 4/4 time, and has a tempo of Allegro at 130 BPM. | |
0dc168e0-d413-4989-937f-5f727a1d3e7b | The song is in 3/4 time at 96 BPM, in the key of C minor, with a moderato pace and a chord sequence of E minor, C major, C minor, C major. | |
26812800-676c-4ebf-9694-237dac413fb2 | This track is in A minor with a 4/4 time signature and an Adagio tempo of 70 beats per minute, featuring the chord progression D major, A major, C major. | |
0155be11-808a-4755-ac61-3c55e8fac190 | The song is in C major with a chord progression of C major to G major, played at a tempo of Presto (200 BPM) in 4/4 time signature. | |
e7611854-d9e8-4941-8aa1-07eab0927e22 | The song is in F major with a 2/4 time signature, a tempo of 158 beats per minute marked Vivace, and features a D major chord progression. | |
092aaee1-5528-4dc5-8a5c-991911d1362d | This song is in the key of A minor, features a chord progression of B major to F# minor, operates at 140 beats per minute in 4/4 time with an Allegro tempo. | |
5fa39b47-c987-4999-9ed2-4665a2b5a86a | This song is in G major, 2/4 time, with a moderate tempo of 92 beats per minute, and features the chord progression G major, E major, E minor, D major, A major. | |
006b64ac-0e2a-40d5-830e-5dbd64b5639c | This song is in E major with a tempo of Andante at 85 BPM, follows a 4/4 time signature, and uses the chord progression C#:major, F#:minor, E:major. | |
36770dcd-096a-4e5c-8892-402f784f8066 | The song is in A minor, with a 2/4 time signature at 81 BPM in Andante tempo, and follows the chord progression A:min, D:maj, A:maj, D:maj, C:maj, D:maj, A:maj, G:maj, D:maj, A:maj, A:min. | |
2f5f84a5-c88f-4e99-9260-106aefc1a2d3 | The song is in the key of E minor, features a chord sequence of C major, D major, G major, C major, follows a 3-beat meter at 85 BPM, and maintains an Andante tempo. | |
ffcf70da-3f9b-47c3-b4f4-666c113c9de3 | This track is in A major with a 4/4 time signature, a Moderato tempo of 105 beats per minute, and a chord progression of A major, D major, A major. | |
75b276d7-d56b-43b2-a986-2053b17a5026 | A 4/4 time signature track in B major at 93 BPM features the chord sequence C#:minor, B:major, F#:minor, B:major, E:major and is performed at a Moderato tempo. | |
9138a81a-30f4-4c37-8528-39a0f744985d | The song is in G major, played at a Presto tempo of 178 BPM, in 2/4 time, with a chord sequence of G major. | |
dd2d1080-ba27-4103-a327-1e0b50455e84 | The song is played in A minor at a tempo of 73 beats per minute with a 4-beat meter, following the chord sequence E minor, A minor, F major, and is performed in Andante. | |
95f1bdd4-9cf4-4579-add2-eb07eeecbd3b | This track is in Ab major, plays at 120 beats per minute in 4/4 time with an Allegro tempo, and follows the chord sequence G#:major, C#:major, G#:major, C#:major, G#:major. | |
7e878d50-42f4-4cbd-a3fa-c75fa4900925 | This track, in C major with a moderato pace of 110 BPM, features a duple meter and a repeated chord progression of B major, C major, B major, C major, G major, C major, G major. | |
4f08f016-5a3c-40c4-bef0-1c55741d708b | This song is in 2/4 time at 60 beats per minute with a Largo tempo, in the key of C minor, and features a chord progression of C minor to F minor. |
FIGMA: Towards FIne-Grained Music retrievAl (ACL 2026)
Accepted to ACL 2026.
FGMCaps-Test is a benchmark for fine-grained music retrieval: retrieving music from natural-language descriptions that specify precise musical attributes, introduced in the paper 'FIGMA: Towards FIne-Grained Music retrievAl'. This benchmark provides 10,000 music clips, each paired with a single-sentence caption that describes fine-grained musical characteristics — tempo (BPM), musical key, chord progression, and beat / time signature — alongside higher-level descriptive content.
- Paper: https://arxiv.org/abs/2606.06615
- Project page: https://nishitanand.github.io/figma-website
- Model: https://huggingface.co/nishitanand/FIGMA
- Code: https://github.com/nishitanand/FIGMA
Contents
| Column | Type | Description |
|---|---|---|
id |
string | Unique clip identifier (UUID) |
caption |
string | Fine-grained natural-language description of the clip |
audio |
audio | 24 kHz mono audio clip |
Split: test (10,000 examples). Audio renders directly in the dataset viewer.
Usage
from datasets import load_dataset
ds = load_dataset("nishitanand/FGMCaps-benchmark", split="test")
ex = ds[0]
print(ex["caption"])
audio = ex["audio"] # {'array': np.ndarray, 'sampling_rate': 24000, 'path': ...}
Typical evaluation: encode every caption and every clip with a music–text retrieval model, then measure Recall@K for text→audio and audio→text retrieval.
Intended use
Intended for non-commercial academic research on fine-grained music retrieval and music–language alignment.
License
Released under CC BY-NC 4.0-ShareAlike (CC BY-NC-SA 4.0) for non-commercial research use. Redistribution and derivatives must remain non-commercial and be shared under the same terms, with attribution.
Citation
@inproceedings{figma2026,
title = {FIGMA: Towards FIne-Grained Music retrievAl},
author = {Anand, Nishit and Seth, Ashish and Ghosh, Sreyan and Manocha, Dinesh and Duraiswami, Ramani},
booktitle = {Proceedings of the 64th Annual Meeting of the Association for Computational Linguistics},
year = {2026},
url = {https://arxiv.org/abs/2606.06615}
}
- Downloads last month
- 57