Unnamed: 0 int64 0 18.9k | Filename stringlengths 17 50 | Label int64 0 9 | ClassName stringclasses 10
values |
|---|---|---|---|
16,257 | AnnualCrop/AnnualCrop_142.jpg | 0 | AnnualCrop |
3,297 | HerbaceousVegetation/HerbaceousVegetation_2835.jpg | 2 | HerbaceousVegetation |
17,881 | PermanentCrop/PermanentCrop_1073.jpg | 6 | PermanentCrop |
2,223 | Industrial/Industrial_453.jpg | 4 | Industrial |
4,887 | HerbaceousVegetation/HerbaceousVegetation_1810.jpg | 2 | HerbaceousVegetation |
761 | Pasture/Pasture_1780.jpg | 5 | Pasture |
4,584 | HerbaceousVegetation/HerbaceousVegetation_1614.jpg | 2 | HerbaceousVegetation |
1,746 | Industrial/Industrial_1008.jpg | 4 | Industrial |
11,598 | Highway/Highway_892.jpg | 3 | Highway |
2,635 | Industrial/Industrial_1489.jpg | 4 | Industrial |
15,402 | AnnualCrop/AnnualCrop_1354.jpg | 0 | AnnualCrop |
11,301 | Highway/Highway_2237.jpg | 3 | Highway |
4,557 | HerbaceousVegetation/HerbaceousVegetation_2370.jpg | 2 | HerbaceousVegetation |
7,290 | Residential/Residential_1545.jpg | 7 | Residential |
7,171 | Residential/Residential_2024.jpg | 7 | Residential |
12,622 | Highway/Highway_579.jpg | 3 | Highway |
15,928 | AnnualCrop/AnnualCrop_1623.jpg | 0 | AnnualCrop |
4,992 | HerbaceousVegetation/HerbaceousVegetation_2148.jpg | 2 | HerbaceousVegetation |
17,217 | PermanentCrop/PermanentCrop_1356.jpg | 6 | PermanentCrop |
16,770 | AnnualCrop/AnnualCrop_1059.jpg | 0 | AnnualCrop |
1,875 | Industrial/Industrial_2418.jpg | 4 | Industrial |
9,926 | River/River_398.jpg | 8 | River |
12,536 | Highway/Highway_1301.jpg | 3 | Highway |
14,801 | SeaLake/SeaLake_2570.jpg | 9 | SeaLake |
12,969 | SeaLake/SeaLake_2239.jpg | 9 | SeaLake |
18,425 | PermanentCrop/PermanentCrop_2349.jpg | 6 | PermanentCrop |
5,632 | Residential/Residential_1723.jpg | 7 | Residential |
8,233 | Forest/Forest_1951.jpg | 1 | Forest |
17,405 | PermanentCrop/PermanentCrop_336.jpg | 6 | PermanentCrop |
934 | Pasture/Pasture_859.jpg | 5 | Pasture |
8,426 | Forest/Forest_1895.jpg | 1 | Forest |
13,769 | SeaLake/SeaLake_1258.jpg | 9 | SeaLake |
7,213 | Residential/Residential_2894.jpg | 7 | Residential |
8,798 | Forest/Forest_962.jpg | 1 | Forest |
11,001 | River/River_1987.jpg | 8 | River |
1,014 | Pasture/Pasture_364.jpg | 5 | Pasture |
6,763 | Residential/Residential_2046.jpg | 7 | Residential |
11,821 | Highway/Highway_627.jpg | 3 | Highway |
6,847 | Residential/Residential_2036.jpg | 7 | Residential |
15,832 | AnnualCrop/AnnualCrop_1842.jpg | 0 | AnnualCrop |
5,599 | Residential/Residential_2532.jpg | 7 | Residential |
8,884 | Forest/Forest_333.jpg | 1 | Forest |
18,402 | PermanentCrop/PermanentCrop_1868.jpg | 6 | PermanentCrop |
25 | Pasture/Pasture_1766.jpg | 5 | Pasture |
16,655 | AnnualCrop/AnnualCrop_1035.jpg | 0 | AnnualCrop |
13,323 | SeaLake/SeaLake_2727.jpg | 9 | SeaLake |
3,070 | Industrial/Industrial_1760.jpg | 4 | Industrial |
4,694 | HerbaceousVegetation/HerbaceousVegetation_570.jpg | 2 | HerbaceousVegetation |
4,333 | HerbaceousVegetation/HerbaceousVegetation_530.jpg | 2 | HerbaceousVegetation |
2,619 | Industrial/Industrial_2285.jpg | 4 | Industrial |
5,421 | Residential/Residential_392.jpg | 7 | Residential |
16,032 | AnnualCrop/AnnualCrop_708.jpg | 0 | AnnualCrop |
3,768 | HerbaceousVegetation/HerbaceousVegetation_2834.jpg | 2 | HerbaceousVegetation |
15,095 | AnnualCrop/AnnualCrop_1124.jpg | 0 | AnnualCrop |
1,591 | Industrial/Industrial_1426.jpg | 4 | Industrial |
8,096 | Forest/Forest_2446.jpg | 1 | Forest |
9,370 | Forest/Forest_2844.jpg | 1 | Forest |
4,340 | HerbaceousVegetation/HerbaceousVegetation_485.jpg | 2 | HerbaceousVegetation |
119 | Pasture/Pasture_302.jpg | 5 | Pasture |
10,468 | River/River_2032.jpg | 8 | River |
11,865 | Highway/Highway_667.jpg | 3 | Highway |
15,408 | AnnualCrop/AnnualCrop_1731.jpg | 0 | AnnualCrop |
1,735 | Industrial/Industrial_346.jpg | 4 | Industrial |
3,270 | HerbaceousVegetation/HerbaceousVegetation_2087.jpg | 2 | HerbaceousVegetation |
1,614 | Industrial/Industrial_1229.jpg | 4 | Industrial |
3,392 | HerbaceousVegetation/HerbaceousVegetation_201.jpg | 2 | HerbaceousVegetation |
112 | Pasture/Pasture_876.jpg | 5 | Pasture |
704 | Pasture/Pasture_674.jpg | 5 | Pasture |
4,010 | HerbaceousVegetation/HerbaceousVegetation_2019.jpg | 2 | HerbaceousVegetation |
1,404 | Industrial/Industrial_1494.jpg | 4 | Industrial |
15,753 | AnnualCrop/AnnualCrop_1648.jpg | 0 | AnnualCrop |
3,804 | HerbaceousVegetation/HerbaceousVegetation_1162.jpg | 2 | HerbaceousVegetation |
9,218 | Forest/Forest_1009.jpg | 1 | Forest |
14,970 | SeaLake/SeaLake_1139.jpg | 9 | SeaLake |
2,343 | Industrial/Industrial_2355.jpg | 4 | Industrial |
4,423 | HerbaceousVegetation/HerbaceousVegetation_1388.jpg | 2 | HerbaceousVegetation |
870 | Pasture/Pasture_705.jpg | 5 | Pasture |
15,826 | AnnualCrop/AnnualCrop_171.jpg | 0 | AnnualCrop |
3,214 | HerbaceousVegetation/HerbaceousVegetation_798.jpg | 2 | HerbaceousVegetation |
2,752 | Industrial/Industrial_1545.jpg | 4 | Industrial |
16,799 | AnnualCrop/AnnualCrop_1208.jpg | 0 | AnnualCrop |
18,867 | PermanentCrop/PermanentCrop_1809.jpg | 6 | PermanentCrop |
9,456 | River/River_351.jpg | 8 | River |
4,999 | HerbaceousVegetation/HerbaceousVegetation_976.jpg | 2 | HerbaceousVegetation |
1,239 | Pasture/Pasture_1120.jpg | 5 | Pasture |
9,044 | Forest/Forest_677.jpg | 1 | Forest |
968 | Pasture/Pasture_417.jpg | 5 | Pasture |
6,012 | Residential/Residential_1224.jpg | 7 | Residential |
17,003 | AnnualCrop/AnnualCrop_1397.jpg | 0 | AnnualCrop |
12,677 | Highway/Highway_2202.jpg | 3 | Highway |
1,980 | Industrial/Industrial_1169.jpg | 4 | Industrial |
2,029 | Industrial/Industrial_2081.jpg | 4 | Industrial |
10,665 | River/River_2395.jpg | 8 | River |
3,591 | HerbaceousVegetation/HerbaceousVegetation_2525.jpg | 2 | HerbaceousVegetation |
4,114 | HerbaceousVegetation/HerbaceousVegetation_2412.jpg | 2 | HerbaceousVegetation |
12,252 | Highway/Highway_769.jpg | 3 | Highway |
18,006 | PermanentCrop/PermanentCrop_548.jpg | 6 | PermanentCrop |
11,922 | Highway/Highway_744.jpg | 3 | Highway |
9,443 | Forest/Forest_785.jpg | 1 | Forest |
16,911 | AnnualCrop/AnnualCrop_588.jpg | 0 | AnnualCrop |
End of preview. Expand in Data Studio
README.md exists but content is empty.
- Downloads last month
- 3