image_name string | env_cat string | env_id string | obj_cat string | obj_id string | odd_position string | cues string | cue_strength null | depth_scale string | image image | depth_map image | targ_seg image | dist_seg image |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
260119034433_near_.png | basic | null | kubasic | cube | near | [] | null | {'min': 0.5909724831581116, 'max': 67.2027359008789} | ||||
260119034500_near_.png | basic | null | kubasic | sphere | near | [] | null | {'min': 0.5909724831581116, 'max': 67.2027359008789} | ||||
260119034530_near_.png | basic | null | kubasic | sponge | near | [] | null | {'min': 0.5909724831581116, 'max': 67.2027359008789} | ||||
260119034558_near_.png | basic | null | kubasic | torus_knot | near | [] | null | {'min': 0.5909724831581116, 'max': 76.17806243896484} | ||||
260119034626_near_.png | basic | null | kubasic | suzanne | near | [] | null | {'min': 0.5909724831581116, 'max': 76.78388977050781} | ||||
260119034654_near_.png | basic | null | kubasic | spot | near | [] | null | {'min': 0.5909714698791504, 'max': 60.152618408203125} | ||||
260119034723_near_.png | basic | null | gso | Threshold_Porcelain_Teapot_White | near | [] | null | {'min': 0.5909709930419922, 'max': 48.953346252441406} | ||||
260119034754_near_.png | basic | null | gso | W_Lou_z0dkC78niiZ | near | [] | null | {'min': 0.5909709930419922, 'max': 50.43741226196289} | ||||
260119034822_near_.png | basic | null | gso | Ecoforms_Plant_Container_Quadra_Sand_QP6 | near | [] | null | {'min': 0.5909709930419922, 'max': 49.03567123413086} | ||||
260119034857_near_.png | basic | null | gso | Dog | near | [] | null | {'min': 0.5909709930419922, 'max': 49.969913482666016} | ||||
260119034926_near_.png | basic | null | gso | Nickelodeon_Teenage_Mutant_Ninja_Turtles_Michelangelo | near | [] | null | {'min': 0.5909709930419922, 'max': 47.94436264038086} | ||||
260119034959_near_.png | basic | null | gso | Retail_Leadership_Summit_tQFCizMt6g0 | near | [] | null | {'min': 0.5909709930419922, 'max': 50.31014633178711} | ||||
260119035030_near_.png | basic | null | gso | Digital_Camo_Double_Decker_Lunch_Bag | near | [] | null | {'min': 0.5909709930419922, 'max': 50.61501693725586} | ||||
260119035106_near_.png | basic | null | gso | Curver_Storage_Bin_Black_Small | near | [] | null | {'min': 0.5909709930419922, 'max': 51.178733825683594} | ||||
260119035135_near_.png | basic | null | gso | Threshold_Porcelain_Pitcher_White | near | [] | null | {'min': 0.5909709930419922, 'max': 50.12453842163086} | ||||
260119035205_near_.png | basic | null | gso | HyperX_Cloud_II_Headset_Red | near | [] | null | {'min': 0.5909709930419922, 'max': 50.28925704956055} | ||||
260119035233_near_.png | basic | null | gso | Great_Dinos_Triceratops_Toy | near | [] | null | {'min': 0.5909711122512817, 'max': 46.323238372802734} | ||||
260119035303_near_.png | basic | null | gso | Travel_Mate_P_series_Notebook | near | [] | null | {'min': 0.5909709930419922, 'max': 52.22909164428711} | ||||
260119035335_near_.png | basic | null | gso | Olive_Kids_Birdie_Sidekick_Backpack | near | [] | null | {'min': 0.5909709930419922, 'max': 51.98686981201172} | ||||
260119035405_near_.png | basic | null | gso | Mens_Bahama_in_Black_b4ADzYywRHl | near | [] | null | {'min': 0.5909711122512817, 'max': 47.08513259887695} | ||||
260119035434_near_.png | basic | null | gso | Threshold_Porcelain_Coffee_Mug_All_Over_Bead_White | near | [] | null | {'min': 0.5909709930419922, 'max': 47.69801330566406} | ||||
260119035503_near_.png | basic | null | gso | Nintendo_Mario_Action_Figure | near | [] | null | {'min': 0.5909711122512817, 'max': 46.182437896728516} | ||||
260119035533_near_.png | basic | null | gso | BABY_CAR | near | [] | null | {'min': 0.5909711122512817, 'max': 46.66636657714844} | ||||
260119035602_near_.png | basic | null | gso | BIRD_RATTLE | near | [] | null | {'min': 0.5909711122512817, 'max': 46.169918060302734} | ||||
260119035635_near_.png | basic | null | gso | Black_Decker_Stainless_Steel_Toaster_4_Slice | near | [] | null | {'min': 0.5909709930419922, 'max': 51.22241973876953} | ||||
260119035705_near_.png | basic | null | gso | TriStar_Products_PPC_Power_Pressure_Cooker_XL_in_Black | near | [] | null | {'min': 0.5909709930419922, 'max': 51.76217269897461} | ||||
260119035734_near_.png | basic | null | gso | Pennington_Electric_Pot_Cabana_4 | near | [] | null | {'min': 0.5909711122512817, 'max': 47.0886116027832} | ||||
260119035803_near_.png | basic | null | gso | Crosley_Alarm_Clock_Vintage_Metal | near | [] | null | {'min': 0.5909709930419922, 'max': 47.22061538696289} | ||||
260119035833_near_.png | basic | null | gso | Threshold_Bead_Cereal_Bowl_White | near | [] | null | {'min': 0.5909709930419922, 'max': 48.573577880859375} | ||||
260119035904_near_.png | basic | null | gso | Ortho_Forward_Facing_CkAW6rL25xH | near | [] | null | {'min': 0.5909709930419922, 'max': 50.40070724487305} | ||||
260119035933_near_.png | basic | null | gso | Toys_R_Us_Treat_Dispenser_Smart_Puzzle_Foobler | near | [] | null | {'min': 0.5909709930419922, 'max': 48.23612976074219} | ||||
260119040001_near_.png | basic | null | gso | CoQ10_BjTLbuRVt1t | near | [] | null | {'min': 0.5909711122512817, 'max': 45.829349517822266} | ||||
260119040028_near_.png | basic | null | gso | Granimals_20_Wooden_ABC_Blocks_Wagon_85VdSftGsLi | near | [] | null | {'min': 0.5125215649604797, 'max': 45.451622009277344} | ||||
260119040059_near_.png | basic | null | gso | ASICS_GELDirt_Dog_4_SunFlameBlack | near | [] | null | {'min': 0.5909711122512817, 'max': 47.09233474731445} | ||||
260119040129_near_.png | basic | null | gso | Air_Hogs_Wind_Flyers_Set_Airplane_Red | near | [] | null | {'min': 0.5909709930419922, 'max': 50.78565979003906} | ||||
260119040200_near_.png | basic | null | gso | Dino_5 | near | [] | null | {'min': 0.5909709930419922, 'max': 49.6943473815918} | ||||
260119040230_near_.png | basic | null | gso | Paint_Maker | near | [] | null | {'min': 0.5909709930419922, 'max': 50.145877838134766} | ||||
260119040256_near_.png | hdri | mud_road | kubasic | cube | near | [] | null | {'min': 0.11513830721378326, 'max': 60.02009582519531} | ||||
260119040322_near_.png | hdri | mud_road | kubasic | sphere | near | [] | null | {'min': 0.11513830721378326, 'max': 60.024105072021484} | ||||
260119040351_near_.png | hdri | mud_road | kubasic | sponge | near | [] | null | {'min': 0.11513830721378326, 'max': 60.03083801269531} | ||||
260119040417_near_.png | hdri | mud_road | kubasic | torus_knot | near | [] | null | {'min': 0.11513830721378326, 'max': 68.02742767333984} | ||||
260119040445_near_.png | hdri | mud_road | kubasic | suzanne | near | [] | null | {'min': 0.11513830721378326, 'max': 68.56327819824219} | ||||
260119040512_near_.png | hdri | mud_road | kubasic | spot | near | [] | null | {'min': 0.11513735353946686, 'max': 53.75110626220703} | ||||
260119040542_near_.png | hdri | mud_road | gso | Threshold_Porcelain_Teapot_White | near | [] | null | {'min': 0.11513735353946686, 'max': 43.78330993652344} | ||||
260119040611_near_.png | hdri | mud_road | gso | W_Lou_z0dkC78niiZ | near | [] | null | {'min': 0.11513735353946686, 'max': 45.10417938232422} | ||||
260119040640_near_.png | hdri | mud_road | gso | Ecoforms_Plant_Container_Quadra_Sand_QP6 | near | [] | null | {'min': 0.11513735353946686, 'max': 43.856632232666016} | ||||
260119040714_near_.png | hdri | mud_road | gso | Dog | near | [] | null | {'min': 0.11513735353946686, 'max': 44.6882438659668} | ||||
260119040743_near_.png | hdri | mud_road | gso | Nickelodeon_Teenage_Mutant_Ninja_Turtles_Michelangelo | near | [] | null | {'min': 0.11513735353946686, 'max': 42.88545608520508} | ||||
260119040816_near_.png | hdri | mud_road | gso | Retail_Leadership_Summit_tQFCizMt6g0 | near | [] | null | {'min': 0.11513735353946686, 'max': 44.990966796875} | ||||
260119040846_near_.png | hdri | mud_road | gso | Digital_Camo_Double_Decker_Lunch_Bag | near | [] | null | {'min': 0.11513735353946686, 'max': 45.26247787475586} | ||||
260119040921_near_.png | hdri | mud_road | gso | Curver_Storage_Bin_Black_Small | near | [] | null | {'min': 0.11513735353946686, 'max': 45.76433563232422} | ||||
260119040950_near_.png | hdri | mud_road | gso | Threshold_Porcelain_Pitcher_White | near | [] | null | {'min': 0.11513735353946686, 'max': 44.82508850097656} | ||||
260119041019_near_.png | hdri | mud_road | gso | HyperX_Cloud_II_Headset_Red | near | [] | null | {'min': 0.11513735353946686, 'max': 44.97080993652344} | ||||
260119041047_near_.png | hdri | mud_road | gso | Great_Dinos_Triceratops_Toy | near | [] | null | {'min': 0.11513735353946686, 'max': 41.44408416748047} | ||||
260119041116_near_.png | hdri | mud_road | gso | Travel_Mate_P_series_Notebook | near | [] | null | {'min': 0.11513735353946686, 'max': 46.69919967651367} | ||||
260119041147_near_.png | hdri | mud_road | gso | Olive_Kids_Birdie_Sidekick_Backpack | near | [] | null | {'min': 0.11513735353946686, 'max': 46.482059478759766} | ||||
260119041217_near_.png | hdri | mud_road | gso | Mens_Bahama_in_Black_b4ADzYywRHl | near | [] | null | {'min': 0.11513735353946686, 'max': 42.12144470214844} | ||||
260119041246_near_.png | hdri | mud_road | gso | Threshold_Porcelain_Coffee_Mug_All_Over_Bead_White | near | [] | null | {'min': 0.11513735353946686, 'max': 42.66648864746094} | ||||
260119041316_near_.png | hdri | mud_road | gso | Nintendo_Mario_Action_Figure | near | [] | null | {'min': 0.11513735353946686, 'max': 41.318519592285156} | ||||
260119041345_near_.png | hdri | mud_road | gso | BABY_CAR | near | [] | null | {'min': 0.11513735353946686, 'max': 41.749114990234375} | ||||
260119041415_near_.png | hdri | mud_road | gso | BIRD_RATTLE | near | [] | null | {'min': 0.11513735353946686, 'max': 41.30768966674805} | ||||
260119041447_near_.png | hdri | mud_road | gso | Black_Decker_Stainless_Steel_Toaster_4_Slice | near | [] | null | {'min': 0.11513735353946686, 'max': 45.80320358276367} | ||||
260119041517_near_.png | hdri | mud_road | gso | TriStar_Products_PPC_Power_Pressure_Cooker_XL_in_Black | near | [] | null | {'min': 0.11513735353946686, 'max': 46.2835807800293} | ||||
260119041546_near_.png | hdri | mud_road | gso | Pennington_Electric_Pot_Cabana_4 | near | [] | null | {'min': 0.11513735353946686, 'max': 42.124542236328125} | ||||
260119041615_near_.png | hdri | mud_road | gso | Crosley_Alarm_Clock_Vintage_Metal | near | [] | null | {'min': 0.11513735353946686, 'max': 42.24198532104492} | ||||
260119041644_near_.png | hdri | mud_road | gso | Threshold_Bead_Cereal_Bowl_White | near | [] | null | {'min': 0.11513735353946686, 'max': 43.4454345703125} | ||||
260119041714_near_.png | hdri | mud_road | gso | Ortho_Forward_Facing_CkAW6rL25xH | near | [] | null | {'min': 0.11513735353946686, 'max': 45.071014404296875} | ||||
260119041743_near_.png | hdri | mud_road | gso | Toys_R_Us_Treat_Dispenser_Smart_Puzzle_Foobler | near | [] | null | {'min': 0.11513735353946686, 'max': 43.14503479003906} | ||||
260119041812_near_.png | hdri | mud_road | gso | CoQ10_BjTLbuRVt1t | near | [] | null | {'min': 0.11513735353946686, 'max': 41.00471496582031} | ||||
260119041841_near_.png | hdri | mud_road | gso | Granimals_20_Wooden_ABC_Blocks_Wagon_85VdSftGsLi | near | [] | null | {'min': 0.11513735353946686, 'max': 40.66911697387695} | ||||
260119041912_near_.png | hdri | mud_road | gso | ASICS_GELDirt_Dog_4_SunFlameBlack | near | [] | null | {'min': 0.11513735353946686, 'max': 42.12785339355469} | ||||
260119041941_near_.png | hdri | mud_road | gso | Air_Hogs_Wind_Flyers_Set_Airplane_Red | near | [] | null | {'min': 0.11513735353946686, 'max': 45.414302825927734} | ||||
260119042011_near_.png | hdri | mud_road | gso | Dino_5 | near | [] | null | {'min': 0.11513735353946686, 'max': 44.44291687011719} | ||||
260119042040_near_.png | hdri | mud_road | gso | Paint_Maker | near | [] | null | {'min': 0.11513735353946686, 'max': 44.84479904174805} | ||||
260119042105_near_.png | hdri | umhlanga_sunrise | kubasic | cube | near | [] | null | {'min': 0.11513830721378326, 'max': 60.02009582519531} | ||||
260119042131_near_.png | hdri | umhlanga_sunrise | kubasic | sphere | near | [] | null | {'min': 0.11513830721378326, 'max': 60.024105072021484} | ||||
260119042201_near_.png | hdri | umhlanga_sunrise | kubasic | sponge | near | [] | null | {'min': 0.11513830721378326, 'max': 60.03083801269531} | ||||
260119042227_near_.png | hdri | umhlanga_sunrise | kubasic | torus_knot | near | [] | null | {'min': 0.11513830721378326, 'max': 68.02742767333984} | ||||
260119042254_near_.png | hdri | umhlanga_sunrise | kubasic | suzanne | near | [] | null | {'min': 0.11513830721378326, 'max': 68.56327819824219} | ||||
260119042321_near_.png | hdri | umhlanga_sunrise | kubasic | spot | near | [] | null | {'min': 0.11513735353946686, 'max': 53.75110626220703} | ||||
260119042349_near_.png | hdri | umhlanga_sunrise | gso | Threshold_Porcelain_Teapot_White | near | [] | null | {'min': 0.11513735353946686, 'max': 43.78330993652344} | ||||
260119042419_near_.png | hdri | umhlanga_sunrise | gso | W_Lou_z0dkC78niiZ | near | [] | null | {'min': 0.11513735353946686, 'max': 45.10417938232422} | ||||
260119042447_near_.png | hdri | umhlanga_sunrise | gso | Ecoforms_Plant_Container_Quadra_Sand_QP6 | near | [] | null | {'min': 0.11513735353946686, 'max': 43.856632232666016} | ||||
260119042520_near_.png | hdri | umhlanga_sunrise | gso | Dog | near | [] | null | {'min': 0.11513735353946686, 'max': 44.6882438659668} | ||||
260119042550_near_.png | hdri | umhlanga_sunrise | gso | Nickelodeon_Teenage_Mutant_Ninja_Turtles_Michelangelo | near | [] | null | {'min': 0.11513735353946686, 'max': 42.88545608520508} | ||||
260119042623_near_.png | hdri | umhlanga_sunrise | gso | Retail_Leadership_Summit_tQFCizMt6g0 | near | [] | null | {'min': 0.11513735353946686, 'max': 44.990966796875} | ||||
260119042652_near_.png | hdri | umhlanga_sunrise | gso | Digital_Camo_Double_Decker_Lunch_Bag | near | [] | null | {'min': 0.11513735353946686, 'max': 45.26247787475586} | ||||
260119042728_near_.png | hdri | umhlanga_sunrise | gso | Curver_Storage_Bin_Black_Small | near | [] | null | {'min': 0.11513735353946686, 'max': 45.76433563232422} | ||||
260119042756_near_.png | hdri | umhlanga_sunrise | gso | Threshold_Porcelain_Pitcher_White | near | [] | null | {'min': 0.11513735353946686, 'max': 44.82508850097656} | ||||
260119042824_near_.png | hdri | umhlanga_sunrise | gso | HyperX_Cloud_II_Headset_Red | near | [] | null | {'min': 0.11513735353946686, 'max': 44.97080993652344} | ||||
260119042853_near_.png | hdri | umhlanga_sunrise | gso | Great_Dinos_Triceratops_Toy | near | [] | null | {'min': 0.11513735353946686, 'max': 41.44408416748047} | ||||
260119042921_near_.png | hdri | umhlanga_sunrise | gso | Travel_Mate_P_series_Notebook | near | [] | null | {'min': 0.11513735353946686, 'max': 46.69919967651367} | ||||
260119042952_near_.png | hdri | umhlanga_sunrise | gso | Olive_Kids_Birdie_Sidekick_Backpack | near | [] | null | {'min': 0.11513735353946686, 'max': 46.482059478759766} | ||||
260119043022_near_.png | hdri | umhlanga_sunrise | gso | Mens_Bahama_in_Black_b4ADzYywRHl | near | [] | null | {'min': 0.11513735353946686, 'max': 42.12144470214844} | ||||
260119043051_near_.png | hdri | umhlanga_sunrise | gso | Threshold_Porcelain_Coffee_Mug_All_Over_Bead_White | near | [] | null | {'min': 0.11513735353946686, 'max': 42.66648864746094} | ||||
260119043121_near_.png | hdri | umhlanga_sunrise | gso | Nintendo_Mario_Action_Figure | near | [] | null | {'min': 0.11513735353946686, 'max': 41.318519592285156} | ||||
260119043151_near_.png | hdri | umhlanga_sunrise | gso | BABY_CAR | near | [] | null | {'min': 0.11513735353946686, 'max': 41.749114990234375} | ||||
260119043221_near_.png | hdri | umhlanga_sunrise | gso | BIRD_RATTLE | near | [] | null | {'min': 0.11513735353946686, 'max': 41.30768966674805} | ||||
260119043252_near_.png | hdri | umhlanga_sunrise | gso | Black_Decker_Stainless_Steel_Toaster_4_Slice | near | [] | null | {'min': 0.11513735353946686, 'max': 45.80320358276367} | ||||
260119043322_near_.png | hdri | umhlanga_sunrise | gso | TriStar_Products_PPC_Power_Pressure_Cooker_XL_in_Black | near | [] | null | {'min': 0.11513735353946686, 'max': 46.2835807800293} |
Dataset Card for Odd-One-Out Depth (O3-D)
A multi-modal dataset with controlled monocular/pictorial depth cues. O3-D combines odd-out-out and depth-ordering tasks to specifically analyze VLMs' referring expression understanding and basic depth perception. Wherever possible, depth maps and segmentation masks are provided for general usage, such as monocular depth estimation and salient object detection.
GitHub: https://github.com/lyiqian/o3-d
Paper: https://arxiv.org/abs/2607.01503 (accepted ECCV2026)
Dataset Details
O3-D contains
- 4 synthetic and 3 real-world images subsets
- over 1000 unique visual questions with different level of referring clarity
- depth maps for all synthetic images
- segmentation masks for target and distractors
Dataset Description
Fig. 1. O3-D probes VLM depth and language understanding.
Each 3D scene contains 5 objects of the same class,
one of which (the target) is of different size and placed at a different depth plane.
We then generate a number of 2D views with one or two depth cues by controlling the camera, light position, etc.
For each image, we pair it with one of the depth-ordering prompt templates, within which we vary the target and distractor
descriptions.
Fig. 2. VQA result summary.
Depth ordering accuracies of VLMs are close to random guess and inferior to DepthAnythingV2 baseline.
VLMs’ language consistency has a wide spread.
Uses
To load an image subset:
from datasets import load_dataset
# Load a specific subset
# (For all available subsets, see the Dataset Structure section below)
image_dataset = load_dataset("liuyiqian/O3-D", "kb-1cue", split="train")
# Access the first sample
sample = image_dataset[0]
rgb_image = sample['image']
depth_map = sample['depth_map'] # Loads as a PIL Image
target_mask = sample['targ_seg'] # Loads as a PIL Image
distractor_segmts = sample['dist_seg'] # Loads as a PIL Image
To load visual questions:
from datasets import load_dataset
vqa_dataset = load_dataset("liuyiqian/O3-D", "visual_questions", split="train")
# Access the first sample
sample = vqa_dataset[0]
subset_name = sample['subset_name']
image_name = sample['image_name']
is_marked = sample['is_marked']
question = sample['question']
To retrieve visual questions for a specific image:
from datasets import load_dataset
image_subset_name = "kb-1cue"
image_dataset = load_dataset("liuyiqian/O3-D", image_subset_name, split="train")
vqa_subset_name = "visual_questions"
vqa_dataset = load_dataset("liuyiqian/O3-D", vqa_subset_name, split="train")
image_sample = image_dataset[0]
image_name = image_sample['image_name']
# set this to True when using the `image_sample['marked_image']` image field; otherwise False
is_marked = False
# As one lookup approach, use pd.DataFrame's index
vqa_df = (
vqa_dataset.to_pandas()
.set_index(["subset_name", "image_name", "is_marked"])
.sort_index()
)
retrieval_key = (image_subset_name, image_sample['image_name'], is_marked)
filtered_vqa_df = vqa_df.loc[retrieval_key]
Dataset Structure
Image subsets
4 synthetic and 3 real-world image subsets:
kb-0cue, zero cue (negative) baselinekb-1cue, images with a single controlled cuekb-2cue, images with two controlled cueskb-no-lp, a small subset for testing Linear Perspective (LP) cuereal-012cue, real-world subset with controlled cues for verification purposereal-012cue-cropped, cropped subset specifically for depth-ordering taskreal-mcue, real-world subset with uncontrolled cues
Dataset fields:
- image-based fields
image/augmented_image: main image field, i.e. an RGB image of O3-D scenemarked_image: same image as above, but with markers- to save space, marked images of the kb_* subsets are not available on HF; to generate them, see https://github.com/lyiqian/o3-d
depth_map: metric depth map in meters (for kb_* subsets only)targ_seg: segmentation mask of the targetdist_seg: segmentation mask of the distractors
- important tabular data fields
image_name, image file nameodd_position: the position of the odd/target object, either "near", "far", or "none" (only inkb-0cuesubset).- serve as ground truth for depth ordering VQA
cues: a list of controlled cues (see Glossary)- for the mixed cue
real-mcuesubset, the 2 most prominent cues
- for the mixed cue
cue_strength, regular or double cue strengths
- other tabular fields
depth_scale: min and max depth values (in meters)env_cat, environment categoryenv_id, environment IDobj_cat, object categoryobj_id, object ID
real-mcuesubset fields
Visual question subset
The corresponding visual questions for the image subsets described above, available as subset visual_questions.
The subset_name, image_name, and is_marked fields combined
serve as a retrieval key given an image in an image subset.
Dataset fields:
image_namesubset_nameis_markedquestionques_clarityicl, in-context learning promptcot, chain-of-thoughts prompt
Dataset Creation
Also see methodology section in GitHub: https://github.com/lyiqian/o3-d.
Curation Rationale
We create O3-D to study how well vision-language models can
- understand referring expressions; and
- perceive depth ordering by utilizing pictorial depth cues.
Source Data
Main image source: rendered images with Kubric
Other image source: real-world images
- captured by DSLR camera
- selected from O3
Visual question source: sampled from a template-based prompt formatting process
Data Collection and Processing
Selection criteria for O3 images. To ensure that the images are suitable for equivalent depth ordering questions, we select 171 images from O3 where the odd target was behind or in front of all the distractors.
Annotations of O3 images. As real-world images in O3 have mixed pictorial cues, we label them by providing two most prominent cues.
Glossary
Controlled pictorial cues:
- OC: Occlusion
- LS: Light and Shadow
- TG: Texture Gradient
- LP: Linear Perspective
- HP: Height-in-Plane
- RS: Relative Size
- FS: Familiar Size
- SA: Saturation
- FO: Focusness
BitTex
@misc{liu2026disentanglingpictorialcueunderstanding,
title={Disentangling Pictorial Cue Understanding from Language Bias in VLMs via Depth Ordering Task},
author={Yiqian Liu and Iuliia Kotseruba and John K. Tsotsos},
year={2026},
eprint={2607.01503},
archivePrefix={arXiv},
primaryClass={cs.CV},
url={https://arxiv.org/abs/2607.01503},
}
- Downloads last month
- 414