Search is not available for this dataset
voltage array 3D | image array 3D | mask array 3D |
|---|---|---|
[[[0.0,0.0,-0.3391057550907135,1.017600178718567,1.0305023193359375,0.9488339424133301,1.29082036018(...TRUNCATED) | [[[0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0(...TRUNCATED) | [[[255.0,255.0,255.0,255.0,255.0,255.0,255.0,255.0,255.0,255.0,255.0,255.0,255.0,255.0,255.0,255.0,2(...TRUNCATED) |
[[[0.0,0.0,-0.07330536097288132,-0.26709237694740295,0.06560108810663223,-0.06551644951105118,0.4266(...TRUNCATED) | [[[0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0(...TRUNCATED) | [[[255.0,255.0,255.0,255.0,255.0,255.0,255.0,255.0,255.0,255.0,255.0,255.0,255.0,255.0,255.0,255.0,2(...TRUNCATED) |
[[[0.0,0.0,-1.3678429126739502,-0.9864423871040344,-0.645779550075531,-0.26487135887145996,-0.302633(...TRUNCATED) | [[[0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0(...TRUNCATED) | [[[255.0,255.0,255.0,255.0,255.0,255.0,255.0,255.0,255.0,255.0,255.0,255.0,255.0,255.0,255.0,255.0,2(...TRUNCATED) |
[[[0.0,0.0,-0.24547526240348816,0.7332274913787842,1.256914734840393,0.8490754961967468,0.2286030352(...TRUNCATED) | [[[0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0(...TRUNCATED) | [[[255.0,255.0,255.0,255.0,255.0,255.0,255.0,255.0,255.0,255.0,255.0,255.0,255.0,255.0,255.0,255.0,2(...TRUNCATED) |
[[[0.0,0.0,-0.9544277787208557,0.586270272731781,0.3397115468978882,-0.7311668992042542,-1.246158361(...TRUNCATED) | [[[0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0(...TRUNCATED) | [[[255.0,255.0,255.0,255.0,255.0,255.0,255.0,255.0,255.0,255.0,255.0,255.0,255.0,255.0,255.0,255.0,2(...TRUNCATED) |
[[[0.0,0.0,2.898874521255493,0.9797475934028625,1.3268250226974487,1.7219948768615723,0.436423450708(...TRUNCATED) | [[[0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0(...TRUNCATED) | [[[255.0,255.0,255.0,255.0,255.0,255.0,255.0,255.0,255.0,255.0,255.0,255.0,255.0,255.0,255.0,255.0,2(...TRUNCATED) |
[[[0.0,0.0,1.3655288219451904,0.14407801628112793,0.19054864346981049,-0.3663913607597351,-1.2265964(...TRUNCATED) | [[[0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0(...TRUNCATED) | [[[255.0,255.0,255.0,255.0,255.0,255.0,255.0,255.0,255.0,255.0,255.0,255.0,255.0,255.0,255.0,255.0,2(...TRUNCATED) |
[[[0.0,0.0,-1.199413776397705,-0.8701475262641907,-1.20590341091156,-1.0842680931091309,-0.468832671(...TRUNCATED) | [[[0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0(...TRUNCATED) | [[[255.0,255.0,255.0,255.0,255.0,255.0,255.0,255.0,255.0,255.0,255.0,255.0,255.0,255.0,255.0,255.0,2(...TRUNCATED) |
[[[0.0,0.0,1.5654399394989014,1.4925295114517212,0.6756154298782349,1.2137181758880615,0.56707644462(...TRUNCATED) | [[[0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0(...TRUNCATED) | [[[255.0,255.0,255.0,255.0,255.0,255.0,255.0,255.0,255.0,255.0,255.0,255.0,255.0,255.0,255.0,255.0,2(...TRUNCATED) |
[[[0.0,0.0,-1.2229901552200317,-1.1625943183898926,-1.5549819469451904,-1.5225504636764526,-0.983014(...TRUNCATED) | [[[0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0(...TRUNCATED) | [[[255.0,255.0,255.0,255.0,255.0,255.0,255.0,255.0,255.0,255.0,255.0,255.0,255.0,255.0,255.0,255.0,2(...TRUNCATED) |
End of preview. Expand in Data Studio
README.md exists but content is empty.
- Downloads last month
- 4