frnka/Qwen2.5-14B-Instruct-dmp-generate-backwards
Text Generation • Updated
filename stringlengths 18 35 | content stringlengths 1.53k 616k | source stringclasses 1
value | template stringclasses 1
value |
|---|---|---|---|
0002_APPLICATE_727862.md | # EXECUTIVE SUMMARY
This plan is based on the H2020 FAIR Data Management Plan (DMP) template
designed to be applicable to any H2020 project that produces, collect or
processes research data. This is the same plan as OpenAIRE is referring to in
their guidance material. The purpose of the Data Management Plan is to
des... | https://phaidra.univie.ac.at/o:1140797 | Horizon 2020 |
0005_Made4You_780298.md | **Introduction**
The Made4You project is committed to high quality output and responsible
research and innovation. Thus, this document defines a set of procedures that
the consortium is committed to adhere to and to improve in the course of the
project.
Openness and transparency are two of the guiding principles that... | https://phaidra.univie.ac.at/o:1140797 | Horizon 2020 |
0008_GREEN-WIN_642018.md | # Background and purpose of a Data Management Plan
The GREEN-WIN Project participates in the **Open Research Data Pilot** , which
aims to improve and maximize access to research data generated by the project.
The project consortium has decided to participate in this pilot on a voluntary
basis, as stated in the articl... | https://phaidra.univie.ac.at/o:1140797 | Horizon 2020 |
0009_SAFEWAY_769255.md | "# Executive Summary\n\nThis document describes the Data Management Plan (DMP) for the SAFEWAY\npro(...TRUNCATED) | https://phaidra.univie.ac.at/o:1140797 | Horizon 2020 |
0010_SlideWiki_688095.md | " 1. Introduction \n\n \n\n \n\nThis deliverable outlines the strategy for data management to be (...TRUNCATED) | https://phaidra.univie.ac.at/o:1140797 | Horizon 2020 |
0013_COROMA_723853.md | "# 1\\. DATA SUMMARY\n\n## 1.1 OBJECTIVE\n\nThis document constitutes the first version of the Dat(...TRUNCATED) | https://phaidra.univie.ac.at/o:1140797 | Horizon 2020 |
0014_CALIPSOplus_730872.md | "The implementation of a Data Policy can start only with the availability of a\nmetadata catalogue s(...TRUNCATED) | https://phaidra.univie.ac.at/o:1140797 | Horizon 2020 |
0016_MURAB_688188.md | "# General information\n\n## MRI and ultrasound Robotic Assisted Biopsy (MURAB)\n\nThe MURAB proje(...TRUNCATED) | https://phaidra.univie.ac.at/o:1140797 | Horizon 2020 |
0017_BREAKBEN_686865.md | "# 1 Introduction\n\nThis document outlines the principles and processes for data collection,\nanno(...TRUNCATED) | https://phaidra.univie.ac.at/o:1140797 | Horizon 2020 |
0022_INTERACT_730938.md | "# 1\\. Data Management Principles and Guidelines\n\n## 1.1 Introduction\n\nThe Rif Field Station (...TRUNCATED) | https://phaidra.univie.ac.at/o:1140797 | Horizon 2020 |
The dataset contains Data management plans from https://phaidra.univie.ac.at/o:1140797. All DMPs are based on Horizon 2020 or Horizon Europe DMP Template.