image imagewidth (px) 512 512 | prompt stringclasses 1
value | answer stringlengths 36 36 | x int32 120 879 | y int32 180 820 | frame_index int32 1 299 |
|---|---|---|---|---|---|
Point to the red ball. | <point coords="620 790">ball</point> | 620 | 790 | 1 | |
Point to the red ball. | <point coords="627 795">ball</point> | 627 | 795 | 2 | |
Point to the red ball. | <point coords="635 799">ball</point> | 635 | 799 | 3 | |
Point to the red ball. | <point coords="686 818">ball</point> | 686 | 818 | 10 | |
Point to the red ball. | <point coords="706 820">ball</point> | 706 | 820 | 13 | |
Point to the red ball. | <point coords="713 820">ball</point> | 713 | 820 | 14 | |
Point to the red ball. | <point coords="726 818">ball</point> | 726 | 818 | 16 | |
Point to the red ball. | <point coords="745 813">ball</point> | 745 | 813 | 19 | |
Point to the red ball. | <point coords="774 796">ball</point> | 774 | 796 | 24 | |
Point to the red ball. | <point coords="795 776">ball</point> | 795 | 776 | 28 | |
Point to the red ball. | <point coords="823 735">ball</point> | 823 | 735 | 34 | |
Point to the red ball. | <point coords="827 728">ball</point> | 827 | 728 | 35 | |
Point to the red ball. | <point coords="842 693">ball</point> | 842 | 693 | 39 | |
Point to the red ball. | <point coords="845 684">ball</point> | 845 | 684 | 40 | |
Point to the red ball. | <point coords="849 675">ball</point> | 849 | 675 | 41 | |
Point to the red ball. | <point coords="852 665">ball</point> | 852 | 665 | 42 | |
Point to the red ball. | <point coords="863 624">ball</point> | 863 | 624 | 46 | |
Point to the red ball. | <point coords="876 536">ball</point> | 876 | 536 | 54 | |
Point to the red ball. | <point coords="879 502">ball</point> | 879 | 502 | 57 | |
Point to the red ball. | <point coords="879 490">ball</point> | 879 | 490 | 58 | |
Point to the red ball. | <point coords="879 434">ball</point> | 879 | 434 | 63 | |
Point to the red ball. | <point coords="878 411">ball</point> | 878 | 411 | 65 | |
Point to the red ball. | <point coords="876 390">ball</point> | 876 | 390 | 67 | |
Point to the red ball. | <point coords="875 379">ball</point> | 875 | 379 | 68 | |
Point to the red ball. | <point coords="855 283">ball</point> | 855 | 283 | 78 | |
Point to the red ball. | <point coords="852 275">ball</point> | 852 | 275 | 79 | |
Point to the red ball. | <point coords="848 267">ball</point> | 848 | 267 | 80 | |
Point to the red ball. | <point coords="842 252">ball</point> | 842 | 252 | 82 | |
Point to the red ball. | <point coords="835 238">ball</point> | 835 | 238 | 84 | |
Point to the red ball. | <point coords="822 220">ball</point> | 822 | 220 | 87 | |
Point to the red ball. | <point coords="818 215">ball</point> | 818 | 215 | 88 | |
Point to the red ball. | <point coords="809 205">ball</point> | 809 | 205 | 90 | |
Point to the red ball. | <point coords="800 197">ball</point> | 800 | 197 | 92 | |
Point to the red ball. | <point coords="779 185">ball</point> | 779 | 185 | 96 | |
Point to the red ball. | <point coords="762 181">ball</point> | 762 | 181 | 99 | |
Point to the red ball. | <point coords="750 180">ball</point> | 750 | 180 | 101 | |
Point to the red ball. | <point coords="744 180">ball</point> | 744 | 180 | 102 | |
Point to the red ball. | <point coords="738 181">ball</point> | 738 | 181 | 103 | |
Point to the red ball. | <point coords="725 183">ball</point> | 725 | 183 | 105 | |
Point to the red ball. | <point coords="692 196">ball</point> | 692 | 196 | 110 | |
Point to the red ball. | <point coords="678 204">ball</point> | 678 | 204 | 112 | |
Point to the red ball. | <point coords="649 224">ball</point> | 649 | 224 | 116 | |
Point to the red ball. | <point coords="635 236">ball</point> | 635 | 236 | 118 | |
Point to the red ball. | <point coords="627 243">ball</point> | 627 | 243 | 119 | |
Point to the red ball. | <point coords="620 250">ball</point> | 620 | 250 | 120 | |
Point to the red ball. | <point coords="565 307">ball</point> | 565 | 307 | 127 | |
Point to the red ball. | <point coords="550 326">ball</point> | 550 | 326 | 129 | |
Point to the red ball. | <point coords="534 346">ball</point> | 534 | 346 | 131 | |
Point to the red ball. | <point coords="502 387">ball</point> | 502 | 387 | 135 | |
Point to the red ball. | <point coords="486 409">ball</point> | 486 | 409 | 137 | |
Point to the red ball. | <point coords="446 465">ball</point> | 446 | 465 | 142 | |
Point to the red ball. | <point coords="438 476">ball</point> | 438 | 476 | 143 | |
Point to the red ball. | <point coords="392 545">ball</point> | 392 | 545 | 149 | |
Point to the red ball. | <point coords="376 567">ball</point> | 376 | 567 | 151 | |
Point to the red ball. | <point coords="361 589">ball</point> | 361 | 589 | 153 | |
Point to the red ball. | <point coords="332 632">ball</point> | 332 | 632 | 157 | |
Point to the red ball. | <point coords="311 662">ball</point> | 311 | 662 | 160 | |
Point to the red ball. | <point coords="297 682">ball</point> | 297 | 682 | 162 | |
Point to the red ball. | <point coords="291 691">ball</point> | 291 | 691 | 163 | |
Point to the red ball. | <point coords="265 726">ball</point> | 265 | 726 | 167 | |
Point to the red ball. | <point coords="240 756">ball</point> | 240 | 756 | 171 | |
Point to the red ball. | <point coords="213 786">ball</point> | 213 | 786 | 176 | |
Point to the red ball. | <point coords="203 795">ball</point> | 203 | 795 | 178 | |
Point to the red ball. | <point coords="184 810">ball</point> | 184 | 810 | 182 | |
Point to the red ball. | <point coords="175 815">ball</point> | 175 | 815 | 184 | |
Point to the red ball. | <point coords="171 817">ball</point> | 171 | 817 | 185 | |
Point to the red ball. | <point coords="160 820">ball</point> | 160 | 820 | 188 | |
Point to the red ball. | <point coords="150 819">ball</point> | 150 | 819 | 191 | |
Point to the red ball. | <point coords="127 791">ball</point> | 127 | 791 | 201 | |
Point to the red ball. | <point coords="120 742">ball</point> | 120 | 742 | 209 | |
Point to the red ball. | <point coords="120 727">ball</point> | 120 | 727 | 211 | |
Point to the red ball. | <point coords="123 683">ball</point> | 123 | 683 | 216 | |
Point to the red ball. | <point coords="124 673">ball</point> | 124 | 673 | 217 | |
Point to the red ball. | <point coords="127 654">ball</point> | 127 | 654 | 219 | |
Point to the red ball. | <point coords="139 591">ball</point> | 139 | 591 | 225 | |
Point to the red ball. | <point coords="144 568">ball</point> | 144 | 568 | 227 | |
Point to the red ball. | <point coords="153 535">ball</point> | 153 | 535 | 230 | |
Point to the red ball. | <point coords="193 421">ball</point> | 193 | 421 | 240 | |
Point to the red ball. | <point coords="208 388">ball</point> | 208 | 388 | 243 | |
Point to the red ball. | <point coords="241 327">ball</point> | 241 | 327 | 249 | |
Point to the red ball. | <point coords="247 318">ball</point> | 247 | 318 | 250 | |
Point to the red ball. | <point coords="253 308">ball</point> | 253 | 308 | 251 | |
Point to the red ball. | <point coords="284 266">ball</point> | 284 | 266 | 256 | |
Point to the red ball. | <point coords="291 258">ball</point> | 291 | 258 | 257 | |
Point to the red ball. | <point coords="325 225">ball</point> | 325 | 225 | 262 | |
Point to the red ball. | <point coords="384 190">ball</point> | 384 | 190 | 270 | |
Point to the red ball. | <point coords="392 187">ball</point> | 392 | 187 | 271 | |
Point to the red ball. | <point coords="423 181">ball</point> | 423 | 181 | 275 | |
Point to the red ball. | <point coords="431 180">ball</point> | 431 | 180 | 276 | |
Point to the red ball. | <point coords="470 183">ball</point> | 470 | 183 | 281 | |
Point to the red ball. | <point coords="486 187">ball</point> | 486 | 187 | 283 | |
Point to the red ball. | <point coords="502 193">ball</point> | 502 | 193 | 285 | |
Point to the red ball. | <point coords="510 196">ball</point> | 510 | 196 | 286 | |
Point to the red ball. | <point coords="526 204">ball</point> | 526 | 204 | 288 | |
Point to the red ball. | <point coords="534 209">ball</point> | 534 | 209 | 289 | |
Point to the red ball. | <point coords="542 214">ball</point> | 542 | 214 | 290 | |
Point to the red ball. | <point coords="558 225">ball</point> | 558 | 225 | 292 | |
Point to the red ball. | <point coords="566 231">ball</point> | 566 | 231 | 293 | |
Point to the red ball. | <point coords="574 237">ball</point> | 574 | 237 | 294 | |
Point to the red ball. | <point coords="612 274">ball</point> | 612 | 274 | 299 |
README.md exists but content is empty.
- Downloads last month
- 9