Dataset Preview
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed because of a cast error
Error code: DatasetGenerationCastError
Exception: DatasetGenerationCastError
Message: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 1 new columns ({'CMNTY_KWRD_NM'}) and 1 missing columns ({'Community_KEY_W'}).
This happened while the csv dataset builder was generating data using
hf://datasets/alivelyn/K_POP/KC_KEYWORD_COMMUNITY_KPOP_VN_2019.csv (at revision 1dd44dfff780b45cf9158049c8ed356561e81150)
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)
Traceback: Traceback (most recent call last):
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1831, in _prepare_split_single
writer.write_table(table)
File "/usr/local/lib/python3.12/site-packages/datasets/arrow_writer.py", line 714, in write_table
pa_table = table_cast(pa_table, self._schema)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 2272, in table_cast
return cast_table_to_schema(table, schema)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 2218, in cast_table_to_schema
raise CastError(
datasets.table.CastError: Couldn't cast
COLCT_DE: string
COUNTRY_CD: string
CHNNEL_NM: string
CMNTY_KWRD_NM: string
KWRD_FQ_CO: double
FILE_NM: double
BASE_DE: double
-- schema metadata --
pandas: '{"index_columns": [{"kind": "range", "name": null, "start": 0, "' + 1094
to
{'COLCT_DE': Value('string'), 'COUNTRY_CD': Value('string'), 'CHNNEL_NM': Value('string'), 'Community_KEY_W': Value('string'), 'KWRD_FQ_CO': Value('float64'), 'FILE_NM': Value('float64'), 'BASE_DE': Value('float64')}
because column names don't match
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1339, in compute_config_parquet_and_info_response
parquet_operations = convert_to_parquet(builder)
^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 972, in convert_to_parquet
builder.download_and_prepare(
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 894, in download_and_prepare
self._download_and_prepare(
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 970, in _download_and_prepare
self._prepare_split(split_generator, **prepare_split_kwargs)
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1702, in _prepare_split
for job_id, done, content in self._prepare_split_single(
^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1833, in _prepare_split_single
raise DatasetGenerationCastError.from_cast_error(
datasets.exceptions.DatasetGenerationCastError: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 1 new columns ({'CMNTY_KWRD_NM'}) and 1 missing columns ({'Community_KEY_W'}).
This happened while the csv dataset builder was generating data using
hf://datasets/alivelyn/K_POP/KC_KEYWORD_COMMUNITY_KPOP_VN_2019.csv (at revision 1dd44dfff780b45cf9158049c8ed356561e81150)
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
COLCT_DE string | COUNTRY_CD string | CHNNEL_NM string | Community_KEY_W string | KWRD_FQ_CO float64 | FILE_NM null | BASE_DE null |
|---|---|---|---|---|---|---|
2017-01 | au | community | kpop | 27 | null | null |
2017-01 | au | community | youtube | 7 | null | null |
2017-01 | au | community | korean | 2 | null | null |
2017-02 | au | community | kpop | 29 | null | null |
2017-02 | au | community | fan | 3 | null | null |
2017-03 | au | community | kpop | 25 | null | null |
2017-03 | au | community | jackson | 4 | null | null |
2017-03 | au | community | youtube | 4 | null | null |
2017-04 | au | community | kpop | 23 | null | null |
2017-04 | au | community | fanmeeting | 3 | null | null |
2017-04 | au | community | jackson | 3 | null | null |
2017-04 | au | community | army | 2 | null | null |
2017-05 | au | community | kpop | 39 | null | null |
2017-05 | au | community | bts | 13 | null | null |
2017-05 | au | community | music | 5 | null | null |
2017-05 | au | community | fandom | 4 | null | null |
2017-05 | au | community | youtube | 4 | null | null |
2017-05 | au | community | award | 3 | null | null |
2017-05 | au | community | btstwt | 3 | null | null |
2017-05 | au | community | jackson | 3 | null | null |
2017-06 | au | community | kpop | 36 | null | null |
2017-06 | au | community | bts | 7 | null | null |
2017-06 | au | community | youtube | 6 | null | null |
2017-06 | au | community | korean | 3 | null | null |
2017-07 | au | community | kpop | 46 | null | null |
2017-07 | au | community | youtube | 10 | null | null |
2017-07 | au | community | bts | 5 | null | null |
2017-07 | au | community | song | 5 | null | null |
2017-07 | au | community | exo | 4 | null | null |
2017-07 | au | community | music | 3 | null | null |
2017-08 | au | community | kpop | 23 | null | null |
2017-08 | au | community | bts | 6 | null | null |
2017-08 | au | community | jackson | 4 | null | null |
2017-08 | au | community | music | 4 | null | null |
2017-08 | au | community | artist | 2 | null | null |
2017-08 | au | community | bigbang | 2 | null | null |
2017-08 | au | community | mama | 2 | null | null |
2017-09 | au | community | kpop | 37 | null | null |
2017-09 | au | community | twitter | 9 | null | null |
2017-09 | au | community | bts | 4 | null | null |
2017-09 | au | community | music | 4 | null | null |
2017-09 | au | community | youtube | 3 | null | null |
2017-10 | au | community | kpop | 40 | null | null |
2017-10 | au | community | song | 6 | null | null |
2017-10 | au | community | youtube | 6 | null | null |
2017-10 | au | community | jam | 5 | null | null |
2017-10 | au | community | bts | 3 | null | null |
2017-10 | au | community | allkpop | 2 | null | null |
2017-10 | au | community | psy | 2 | null | null |
2017-11 | au | community | kpop | 41 | null | null |
2017-11 | au | community | bts | 8 | null | null |
2017-11 | au | community | fans | 6 | null | null |
2017-11 | au | community | song | 4 | null | null |
2017-11 | au | community | vixx | 4 | null | null |
2017-11 | au | community | youtube | 4 | null | null |
2017-11 | au | community | album | 3 | null | null |
2017-11 | au | community | korean | 3 | null | null |
2017-11 | au | community | music | 3 | null | null |
2017-12 | au | community | kpop | 46 | null | null |
2017-12 | au | community | bts | 11 | null | null |
2017-12 | au | community | twitter | 4 | null | null |
2017-12 | au | community | youtube | 4 | null | null |
2017-12 | au | community | fandom | 3 | null | null |
2017-12 | au | community | jonghyun | 3 | null | null |
2018-01 | au | community | kpop | 50 | null | null |
2018-01 | au | community | youtube | 13 | null | null |
2018-01 | au | community | bts | 7 | null | null |
2018-01 | au | community | fan | 4 | null | null |
2018-01 | au | community | idols | 4 | null | null |
2018-01 | au | community | music | 4 | null | null |
2018-01 | au | community | twice | 4 | null | null |
2018-01 | au | community | jackson | 3 | null | null |
2018-02 | au | community | kpop | 66 | null | null |
2018-02 | au | community | youtube | 14 | null | null |
2018-02 | au | community | bts | 7 | null | null |
2018-02 | au | community | fan | 4 | null | null |
2018-02 | au | community | music | 4 | null | null |
2018-03 | au | community | kpop | 38 | null | null |
2018-03 | au | community | youtube | 10 | null | null |
2018-03 | au | community | bts | 4 | null | null |
2018-03 | au | community | btstwt | 3 | null | null |
2018-04 | au | community | kpop | 59 | null | null |
2018-04 | au | community | bts | 20 | null | null |
2018-04 | au | community | btstwt | 16 | null | null |
2018-04 | au | community | youtube | 10 | null | null |
2018-04 | au | community | idols | 8 | null | null |
2018-04 | au | community | ivy | 6 | null | null |
2018-04 | au | community | allkpop | 4 | null | null |
2018-05 | au | community | kpop | 39 | null | null |
2018-05 | au | community | bts | 9 | null | null |
2018-05 | au | community | twitter | 5 | null | null |
2018-05 | au | community | idol | 4 | null | null |
2018-05 | au | community | btstwt | 3 | null | null |
2018-06 | au | community | kpop | 50 | null | null |
2018-06 | au | community | youtube | 10 | null | null |
2018-06 | au | community | bts | 5 | null | null |
2018-06 | au | community | idol | 5 | null | null |
2018-06 | au | community | idols | 4 | null | null |
2018-06 | au | community | army | 3 | null | null |
2018-07 | au | community | kpop | 31 | null | null |
End of preview.
No dataset card yet
- Downloads last month
- 3