date timestamp[us, tz=UTC]date 2025-01-02 05:00:00 2025-08-29 04:00:00 | open float64 82.8 789 | high float64 84.5 794 | low float64 82.1 778 | close float64 82.8 787 | volume float64 6.74M 184M | symbol unknown | mic unknown | price float64 82.8 787 | sid int64 4.47k 11k | backfilled bool 1
class |
|---|---|---|---|---|---|---|---|---|---|---|
2025-01-02T05:00:00 | 222.029999 | 225.149994 | 218.190002 | 220.220001 | 33,956,600 | "AMZN" | "XNMS" | 220.220001 | 4,470 | false |
2025-01-03T05:00:00 | 222.509995 | 225.360001 | 221.619995 | 224.190002 | 27,515,600 | "AMZN" | "XNMS" | 224.190002 | 4,470 | false |
2025-01-06T05:00:00 | 226.779999 | 228.839996 | 224.839996 | 227.610001 | 31,849,800 | "AMZN" | "XNMS" | 227.610001 | 4,470 | false |
2025-01-07T05:00:00 | 227.899994 | 228.380005 | 221.460007 | 222.110001 | 28,084,200 | "AMZN" | "XNMS" | 222.110001 | 4,470 | false |
2025-01-08T05:00:00 | 223.190002 | 223.520004 | 220.199997 | 222.130005 | 25,033,300 | "AMZN" | "XNMS" | 222.130005 | 4,470 | false |
2025-01-10T05:00:00 | 221.460007 | 221.710007 | 216.5 | 218.940002 | 36,811,500 | "AMZN" | "XNMS" | 218.940002 | 4,470 | false |
2025-01-13T05:00:00 | 218.059998 | 219.399994 | 216.470001 | 218.460007 | 27,262,700 | "AMZN" | "XNMS" | 218.460007 | 4,470 | false |
2025-01-14T05:00:00 | 220.440002 | 221.820007 | 216.199997 | 217.759995 | 24,711,700 | "AMZN" | "XNMS" | 217.759995 | 4,470 | false |
2025-01-15T05:00:00 | 222.830002 | 223.570007 | 220.75 | 223.350006 | 31,291,300 | "AMZN" | "XNMS" | 223.350006 | 4,470 | false |
2025-01-16T05:00:00 | 224.419998 | 224.649994 | 220.309998 | 220.660004 | 24,757,300 | "AMZN" | "XNMS" | 220.660004 | 4,470 | false |
2025-01-17T05:00:00 | 225.839996 | 226.509995 | 223.080002 | 225.940002 | 42,370,100 | "AMZN" | "XNMS" | 225.940002 | 4,470 | false |
2025-01-21T05:00:00 | 228.899994 | 231.779999 | 226.940002 | 230.710007 | 39,951,500 | "AMZN" | "XNMS" | 230.710007 | 4,470 | false |
2025-01-22T05:00:00 | 232.020004 | 235.440002 | 231.190002 | 235.009995 | 41,448,200 | "AMZN" | "XNMS" | 235.009995 | 4,470 | false |
2025-01-23T05:00:00 | 234.100006 | 235.520004 | 231.509995 | 235.419998 | 26,404,400 | "AMZN" | "XNMS" | 235.419998 | 4,470 | false |
2025-01-24T05:00:00 | 234.5 | 236.399994 | 232.929993 | 234.850006 | 25,890,700 | "AMZN" | "XNMS" | 234.850006 | 4,470 | false |
2025-01-27T05:00:00 | 226.210007 | 235.610001 | 225.860001 | 235.419998 | 49,428,300 | "AMZN" | "XNMS" | 235.419998 | 4,470 | false |
2025-01-28T05:00:00 | 234.289993 | 241.770004 | 233.979996 | 238.149994 | 41,587,200 | "AMZN" | "XNMS" | 238.149994 | 4,470 | false |
2025-01-29T05:00:00 | 239.020004 | 240.389999 | 236.149994 | 237.070007 | 26,091,700 | "AMZN" | "XNMS" | 237.070007 | 4,470 | false |
2025-01-30T05:00:00 | 237.139999 | 237.949997 | 232.220001 | 234.639999 | 32,020,700 | "AMZN" | "XNMS" | 234.639999 | 4,470 | false |
2025-01-31T05:00:00 | 236.5 | 240.289993 | 236.410004 | 237.679993 | 36,110,200 | "AMZN" | "XNMS" | 237.679993 | 4,470 | false |
2025-02-03T05:00:00 | 234.059998 | 239.25 | 232.899994 | 237.419998 | 37,285,900 | "AMZN" | "XNMS" | 237.419998 | 4,470 | false |
2025-02-04T05:00:00 | 239.009995 | 242.520004 | 238.029999 | 242.059998 | 29,713,800 | "AMZN" | "XNMS" | 242.059998 | 4,470 | false |
2025-02-05T05:00:00 | 237.020004 | 238.320007 | 235.199997 | 236.169998 | 38,727,300 | "AMZN" | "XNMS" | 236.169998 | 4,470 | false |
2025-02-06T05:00:00 | 238.009995 | 239.660004 | 236.009995 | 238.830002 | 60,897,100 | "AMZN" | "XNMS" | 238.830002 | 4,470 | false |
2025-02-07T05:00:00 | 232.5 | 234.809998 | 228.059998 | 229.149994 | 77,539,300 | "AMZN" | "XNMS" | 229.149994 | 4,470 | false |
2025-02-10T05:00:00 | 230.550003 | 233.919998 | 229.199997 | 233.139999 | 35,419,900 | "AMZN" | "XNMS" | 233.139999 | 4,470 | false |
2025-02-11T05:00:00 | 231.919998 | 233.440002 | 230.130005 | 232.759995 | 23,713,700 | "AMZN" | "XNMS" | 232.759995 | 4,470 | false |
2025-02-12T05:00:00 | 230.460007 | 231.179993 | 228.160004 | 228.929993 | 32,285,200 | "AMZN" | "XNMS" | 228.929993 | 4,470 | false |
2025-02-13T05:00:00 | 228.850006 | 230.419998 | 227.520004 | 230.369995 | 31,346,500 | "AMZN" | "XNMS" | 230.369995 | 4,470 | false |
2025-02-14T05:00:00 | 229.199997 | 229.889999 | 227.229996 | 228.679993 | 27,031,100 | "AMZN" | "XNMS" | 228.679993 | 4,470 | false |
2025-02-18T05:00:00 | 228.820007 | 229.300003 | 223.720001 | 226.649994 | 42,975,100 | "AMZN" | "XNMS" | 226.649994 | 4,470 | false |
2025-02-19T05:00:00 | 225.520004 | 226.830002 | 223.710007 | 226.630005 | 28,566,700 | "AMZN" | "XNMS" | 226.630005 | 4,470 | false |
2025-02-20T05:00:00 | 224.779999 | 225.130005 | 221.809998 | 222.880005 | 30,001,700 | "AMZN" | "XNMS" | 222.880005 | 4,470 | false |
2025-02-21T05:00:00 | 223.279999 | 223.309998 | 214.740005 | 216.580002 | 55,323,900 | "AMZN" | "XNMS" | 216.580002 | 4,470 | false |
2025-02-24T05:00:00 | 217.449997 | 217.720001 | 212.419998 | 212.710007 | 42,387,600 | "AMZN" | "XNMS" | 212.710007 | 4,470 | false |
2025-02-25T05:00:00 | 211.630005 | 213.339996 | 204.160004 | 212.800003 | 58,958,000 | "AMZN" | "XNMS" | 212.800003 | 4,470 | false |
2025-02-26T05:00:00 | 214.940002 | 218.160004 | 213.089996 | 214.350006 | 39,120,600 | "AMZN" | "XNMS" | 214.350006 | 4,470 | false |
2025-02-27T05:00:00 | 218.350006 | 219.970001 | 208.369995 | 208.740005 | 40,548,600 | "AMZN" | "XNMS" | 208.740005 | 4,470 | false |
2025-02-28T05:00:00 | 208.649994 | 212.619995 | 206.990005 | 212.279999 | 51,771,700 | "AMZN" | "XNMS" | 212.279999 | 4,470 | false |
2025-03-03T05:00:00 | 213.350006 | 214.009995 | 202.550003 | 205.020004 | 42,948,400 | "AMZN" | "XNMS" | 205.020004 | 4,470 | false |
2025-03-04T05:00:00 | 200.110001 | 206.800003 | 197.429993 | 203.800003 | 60,853,100 | "AMZN" | "XNMS" | 203.800003 | 4,470 | false |
2025-03-05T05:00:00 | 204.800003 | 209.979996 | 203.259995 | 208.360001 | 38,610,100 | "AMZN" | "XNMS" | 208.360001 | 4,470 | false |
2025-03-06T05:00:00 | 204.399994 | 205.770004 | 198.300003 | 200.699997 | 49,863,800 | "AMZN" | "XNMS" | 200.699997 | 4,470 | false |
2025-03-07T05:00:00 | 199.490005 | 202.270004 | 192.529999 | 199.25 | 59,802,800 | "AMZN" | "XNMS" | 199.25 | 4,470 | false |
2025-03-10T04:00:00 | 195.600006 | 196.729996 | 190.850006 | 194.539993 | 62,350,900 | "AMZN" | "XNMS" | 194.539993 | 4,470 | false |
2025-03-11T04:00:00 | 193.899994 | 200.179993 | 193.399994 | 196.589996 | 54,002,900 | "AMZN" | "XNMS" | 196.589996 | 4,470 | false |
2025-03-12T04:00:00 | 200.720001 | 201.520004 | 195.289993 | 198.889999 | 43,679,300 | "AMZN" | "XNMS" | 198.889999 | 4,470 | false |
2025-03-13T04:00:00 | 198.169998 | 198.880005 | 191.820007 | 193.889999 | 41,270,800 | "AMZN" | "XNMS" | 193.889999 | 4,470 | false |
2025-03-14T04:00:00 | 197.410004 | 198.649994 | 195.320007 | 197.949997 | 38,096,700 | "AMZN" | "XNMS" | 197.949997 | 4,470 | false |
2025-03-17T04:00:00 | 198.770004 | 199 | 194.320007 | 195.740005 | 47,341,800 | "AMZN" | "XNMS" | 195.740005 | 4,470 | false |
2025-03-18T04:00:00 | 192.520004 | 194 | 189.380005 | 192.820007 | 40,414,900 | "AMZN" | "XNMS" | 192.820007 | 4,470 | false |
2025-03-19T04:00:00 | 193.380005 | 195.970001 | 191.960007 | 195.539993 | 39,442,900 | "AMZN" | "XNMS" | 195.539993 | 4,470 | false |
2025-03-20T04:00:00 | 193.070007 | 199.320007 | 192.300003 | 194.949997 | 38,921,100 | "AMZN" | "XNMS" | 194.949997 | 4,470 | false |
2025-03-21T04:00:00 | 192.899994 | 196.990005 | 192.520004 | 196.210007 | 60,056,900 | "AMZN" | "XNMS" | 196.210007 | 4,470 | false |
2025-03-24T04:00:00 | 200 | 203.639999 | 199.949997 | 203.259995 | 41,625,400 | "AMZN" | "XNMS" | 203.259995 | 4,470 | false |
2025-03-25T04:00:00 | 203.600006 | 206.210007 | 203.220001 | 205.710007 | 31,171,200 | "AMZN" | "XNMS" | 205.710007 | 4,470 | false |
2025-03-26T04:00:00 | 205.839996 | 206.009995 | 199.929993 | 201.130005 | 32,855,300 | "AMZN" | "XNMS" | 201.130005 | 4,470 | false |
2025-03-27T04:00:00 | 200.889999 | 203.789993 | 199.279999 | 201.360001 | 27,317,700 | "AMZN" | "XNMS" | 201.360001 | 4,470 | false |
2025-03-28T04:00:00 | 198.419998 | 199.259995 | 191.880005 | 192.720001 | 52,548,200 | "AMZN" | "XNMS" | 192.720001 | 4,470 | false |
2025-03-31T04:00:00 | 188.190002 | 191.330002 | 184.399994 | 190.259995 | 63,547,600 | "AMZN" | "XNMS" | 190.259995 | 4,470 | false |
2025-04-01T04:00:00 | 187.860001 | 193.929993 | 187.199997 | 192.169998 | 41,267,300 | "AMZN" | "XNMS" | 192.169998 | 4,470 | false |
2025-04-02T04:00:00 | 187.660004 | 198.339996 | 187.660004 | 196.009995 | 53,679,200 | "AMZN" | "XNMS" | 196.009995 | 4,470 | false |
2025-04-03T04:00:00 | 183 | 184.130005 | 176.919998 | 178.410004 | 95,553,600 | "AMZN" | "XNMS" | 178.410004 | 4,470 | false |
2025-04-04T04:00:00 | 167.149994 | 178.139999 | 166 | 171 | 123,159,400 | "AMZN" | "XNMS" | 171 | 4,470 | false |
2025-04-07T04:00:00 | 162 | 183.410004 | 161.380005 | 175.259995 | 109,327,100 | "AMZN" | "XNMS" | 175.259995 | 4,470 | false |
2025-04-08T04:00:00 | 185.229996 | 185.899994 | 168.570007 | 170.660004 | 87,710,400 | "AMZN" | "XNMS" | 170.660004 | 4,470 | false |
2025-04-09T04:00:00 | 172.119995 | 192.649994 | 169.929993 | 191.100006 | 116,804,300 | "AMZN" | "XNMS" | 191.100006 | 4,470 | false |
2025-04-10T04:00:00 | 185.440002 | 186.869995 | 175.850006 | 181.220001 | 68,302,000 | "AMZN" | "XNMS" | 181.220001 | 4,470 | false |
2025-04-11T04:00:00 | 179.929993 | 185.860001 | 178 | 184.869995 | 50,594,300 | "AMZN" | "XNMS" | 184.869995 | 4,470 | false |
2025-04-14T04:00:00 | 186.839996 | 187.440002 | 179.229996 | 182.119995 | 48,002,500 | "AMZN" | "XNMS" | 182.119995 | 4,470 | false |
2025-04-15T04:00:00 | 181.410004 | 182.350006 | 177.929993 | 179.589996 | 43,642,000 | "AMZN" | "XNMS" | 179.589996 | 4,470 | false |
2025-04-16T04:00:00 | 176.289993 | 179.100006 | 171.410004 | 174.330002 | 51,875,300 | "AMZN" | "XNMS" | 174.330002 | 4,470 | false |
2025-04-17T04:00:00 | 176 | 176.210007 | 172 | 172.610001 | 44,726,500 | "AMZN" | "XNMS" | 172.610001 | 4,470 | false |
2025-04-21T04:00:00 | 169.600006 | 169.600006 | 165.289993 | 167.320007 | 48,126,100 | "AMZN" | "XNMS" | 167.320007 | 4,470 | false |
2025-04-22T04:00:00 | 169.850006 | 176.779999 | 169.350006 | 173.179993 | 56,607,200 | "AMZN" | "XNMS" | 173.179993 | 4,470 | false |
2025-04-23T04:00:00 | 183.449997 | 187.380005 | 180.190002 | 180.600006 | 63,470,100 | "AMZN" | "XNMS" | 180.600006 | 4,470 | false |
2025-04-24T04:00:00 | 180.919998 | 186.740005 | 180.179993 | 186.539993 | 43,763,200 | "AMZN" | "XNMS" | 186.539993 | 4,470 | false |
2025-04-25T04:00:00 | 187.619995 | 189.940002 | 185.490005 | 188.990005 | 36,414,300 | "AMZN" | "XNMS" | 188.990005 | 4,470 | false |
2025-04-28T04:00:00 | 190.110001 | 190.220001 | 184.889999 | 187.699997 | 33,224,700 | "AMZN" | "XNMS" | 187.699997 | 4,470 | false |
2025-04-29T04:00:00 | 183.990005 | 188.020004 | 183.679993 | 187.389999 | 41,667,300 | "AMZN" | "XNMS" | 187.389999 | 4,470 | false |
2025-04-30T04:00:00 | 182.169998 | 185.050003 | 178.850006 | 184.419998 | 55,176,500 | "AMZN" | "XNMS" | 184.419998 | 4,470 | false |
2025-05-01T04:00:00 | 190.630005 | 191.809998 | 187.5 | 190.199997 | 74,266,000 | "AMZN" | "XNMS" | 190.199997 | 4,470 | false |
2025-05-02T04:00:00 | 191.440002 | 192.880005 | 186.399994 | 189.979996 | 77,903,500 | "AMZN" | "XNMS" | 189.979996 | 4,470 | false |
2025-05-05T04:00:00 | 186.509995 | 188.179993 | 185.529999 | 186.350006 | 35,217,500 | "AMZN" | "XNMS" | 186.350006 | 4,470 | false |
2025-05-06T04:00:00 | 184.570007 | 187.929993 | 183.850006 | 185.009995 | 29,314,100 | "AMZN" | "XNMS" | 185.009995 | 4,470 | false |
2025-05-07T04:00:00 | 185.559998 | 190.990005 | 185.009995 | 188.710007 | 43,948,600 | "AMZN" | "XNMS" | 188.710007 | 4,470 | false |
2025-05-08T04:00:00 | 191.429993 | 194.330002 | 188.820007 | 192.080002 | 41,043,600 | "AMZN" | "XNMS" | 192.080002 | 4,470 | false |
2025-05-09T04:00:00 | 193.380005 | 194.690002 | 191.160004 | 193.059998 | 29,663,100 | "AMZN" | "XNMS" | 193.059998 | 4,470 | false |
2025-05-12T04:00:00 | 210.710007 | 211.660004 | 205.75 | 208.639999 | 75,205,000 | "AMZN" | "XNMS" | 208.639999 | 4,470 | false |
2025-05-13T04:00:00 | 211.080002 | 214.839996 | 210.100006 | 211.369995 | 56,193,700 | "AMZN" | "XNMS" | 211.369995 | 4,470 | false |
2025-05-14T04:00:00 | 211.449997 | 211.929993 | 208.850006 | 210.25 | 38,492,100 | "AMZN" | "XNMS" | 210.25 | 4,470 | false |
2025-05-15T04:00:00 | 206.449997 | 206.880005 | 202.669998 | 205.169998 | 64,347,300 | "AMZN" | "XNMS" | 205.169998 | 4,470 | false |
2025-05-16T04:00:00 | 206.850006 | 206.850006 | 204.369995 | 205.589996 | 43,318,500 | "AMZN" | "XNMS" | 205.589996 | 4,470 | false |
2025-05-19T04:00:00 | 201.649994 | 206.619995 | 201.259995 | 206.160004 | 34,314,800 | "AMZN" | "XNMS" | 206.160004 | 4,470 | false |
2025-05-20T04:00:00 | 204.630005 | 205.589996 | 202.649994 | 204.070007 | 29,470,400 | "AMZN" | "XNMS" | 204.070007 | 4,470 | false |
2025-05-21T04:00:00 | 201.610001 | 203.460007 | 200.059998 | 201.119995 | 42,460,900 | "AMZN" | "XNMS" | 201.119995 | 4,470 | false |
2025-05-22T04:00:00 | 201.380005 | 205.759995 | 200.160004 | 203.100006 | 38,938,900 | "AMZN" | "XNMS" | 203.100006 | 4,470 | false |
2025-05-23T04:00:00 | 198.899994 | 202.369995 | 197.850006 | 200.990005 | 33,393,500 | "AMZN" | "XNMS" | 200.990005 | 4,470 | false |
2025-05-27T04:00:00 | 203.089996 | 206.690002 | 202.190002 | 206.020004 | 34,892,000 | "AMZN" | "XNMS" | 206.020004 | 4,470 | false |
2025-05-28T04:00:00 | 205.919998 | 207.660004 | 204.410004 | 204.720001 | 28,549,800 | "AMZN" | "XNMS" | 204.720001 | 4,470 | false |
๐๏ธ US Congress Trading Disclosures (PIT)
Securities transactions disclosed by members of the US Congress under the STOCK Act, point-in-time by disclosure date.
Part of the ziplime Point-in-Time (PIT) data layer โ append-only datasets with an
explicit split between when a fact happened (event_date) and when it became known
(knowledge_date). A simulation at time T can only ever observe rows with
knowledge_date <= T, so restatements, publication lag and hindsight can't leak into a
backtest. The identical code path runs live with T = now.
- Data class: Alternative data โ political trading disclosures
- Entity domain:
us_equitiesโ The traded US-listed security (ticker); the filer is carried as a value column. - Origin: US House Clerk & Senate eFD periodic transaction reports (STOCK Act)
- License: US Government work โ public domain
- Update cadence: daily, sweeping newly published periodic transaction reports (
0 6 * * *) - Format: ziplime Delta Lake bundle (
data_type: PIT_DATA)
Why point-in-time?
Backtests on non-price data are systematically optimistic when the data layer has no notion of when a fact became known. Three failure modes this dataset is built to avoid:
- Restatements โ a value reported one quarter and revised the next. Storing only the final value lets a backtest "know" the revision months early.
- Publication lag โ fundamentals keyed by fiscal-period-end, joined to prices at period end rather than the (weeks-later) filing date.
- Hindsight in derived signals โ a recent model scoring old text has already seen how the story ended.
All three are the same bug, and it is fixed in the data layer, not in strategy code.
Estimated knowledge dates: rows where the source gives no publication time are modelled with the
stock_act_statutory_45dlag and markedknowledge_estimated = true. Filter or discount them for a stricter run.
Schema
System columns (every PIT dataset)
| Column | Type | Semantics |
|---|---|---|
entity_id |
Utf8 | Stable entity identifier (resolved via the entity_map PIT dataset) |
event_date |
Timestamp(UTC, ยตs) | The moment the fact refers to |
knowledge_date |
Timestamp(UTC, ยตs) | The moment it became publicly known โ the only column the as-of filter uses |
knowledge_estimated |
Boolean | true if knowledge_date was reconstructed by a lag model rather than taken from the source |
ingested_at |
Timestamp(UTC, ยตs) | When our pipeline wrote the row (audit only; never used in as-of) |
Value columns (this dataset)
| Column | Type | Description |
|---|---|---|
representative |
Utf8 | Name of the filing member of Congress |
chamber |
Utf8 | house or senate |
transaction_type |
Utf8 | purchase / sale / exchange |
asset_ticker |
Utf8 | Traded ticker (mirrors entity_id) |
amount_low |
Float64 | Disclosed USD range, lower bound |
amount_high |
Float64 | Disclosed USD range, upper bound |
disclosure_lag_days |
Int64 | Days between trade and public disclosure |
The logical key of a fact is (entity_id, event_date). A revision is a new row with the
same key and a later knowledge_date. Written rows are immutable; history is never rewritten.
As-of access
Inside a ziplime strategy there is no T parameter โ the knowledge moment always equals
the simulation clock (live: wall clock):
async def initialize(context):
context.ds = await context.pit("congress-trading")
async def handle_data(context, data):
# only rows with knowledge_date <= current simulation time are visible
latest = await context.ds.latest(
assets=[context.asset], fields=['representative', 'chamber']
)
history = await context.ds.as_of(
assets=[context.asset], fields=['representative'],
event_range=("2022-01-01", None),
)
Reading it outside ziplime (plain Polars + delta-rs)
import polars as pl
T = "2025-06-01T00:00:00Z" # "what was known at T"
lf = pl.scan_delta("hf://datasets/ZipLime/congress-trading/data/data_bundle/yahoo_finance_daily_data/1784755946/data.delta")
as_of = (
lf.filter(pl.col("knowledge_date") <= T)
.sort("knowledge_date")
.group_by(["entity_id", "event_date"], maintain_order=True)
.last()
)
print(as_of.collect())
Delta time-travel (AS OF <version>) pins the table for reproducibility; the
knowledge_date <= T filter is what enforces point-in-time. They compose: a backtest records
(dataset, delta_version) and replays read the table at that version and apply the filter.
Updates
recipe.py implements the collection contract fetch(since: datetime) -> pl.DataFrame in the
PIT schema above; ingest.py dedups and appends to the Delta bundle (never rewrites).
The scheduled job in .github/workflows/update.yml runs it daily, sweeping newly published periodic transaction reports.
# recipe.py (contract)
async def fetch(since: datetime) -> "pl.DataFrame": ...
Knowledge-date convention
knowledge_date = the disclosure filing timestamp. The STOCK Act allows members to disclose up to 45 days after a trade, so event_date (trade date) can lead knowledge_date by weeks โ exactly the publication-lag trap PIT exists to close. Filings that carry only a date (no time) are rounded up to end-of-day ET; filings with no timestamp at all fall back to event_date + 45d and are flagged knowledge_estimated = true.
What's in this repo
README.md # this card
manifest.json # PIT dataset manifest (schema, source, schedule)
recipe.py # fetch(since) -> PIT rows
ingest.py # dedup + append-only Delta writer
.github/workflows/update.yml # scheduled ingestion
data/ # ziplime Delta bundle + registry manifest
bundle_registry/yahoo_finance_daily_data_1784755946.json
data_bundle/yahoo_finance_daily_data/1784755946/data.delta/
The data/ bundle is a ready-to-load ziplime Delta Lake market-data bundle (five US equity
tickers, daily bars) that seeds the pipeline and lets you exercise the loader end-to-end
today. Point pl.scan_delta (above) at it, or register it with ziplime's
FileSystemBundleRegistry.
Generated for the ziplime PIT data-layer prototype. Manifest and schema follow the
ziplime PIT spec; source.* fields declare origin and license per the dataset manifest.
- Downloads last month
- 16