mmsi int64 0 889M ⌀ | imo int64 0 1.07B ⌀ | vessel_name stringlengths 0 33 ⌀ | vessel_type stringclasses 166
values | flag stringclasses 155
values | latitude float64 -77.82 82.5 ⌀ | longitude float64 -179.42 180 ⌀ | sog float64 0 102 ⌀ | cog float64 0 360 ⌀ | heading float64 0 511 ⌀ | nav_status stringclasses 98
values | draught float64 0 25.5 ⌀ | destination stringlengths 0 20 ⌀ | eta stringclasses 0
values | timestamp timestamp[us]date 2026-08-10 06:53:35 2026-08-15 22:59:59 ⌀ | source stringclasses 9
values | partition_date date32 | ingested_at timestamp[us]date 2026-08-11 06:53:16 2026-08-11 06:54:56 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
null | 9,539,250 | DRAGON SKY | bulk_carrier | PA | -36.09914 | 119.12777 | null | null | null | null | null | null | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 9,815,032 | FERRY BIZAN | general_cargo | JP | 34.25009 | 134.96497 | null | null | null | null | null | null | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 9,687,710 | MAGIC STARLIGHT | bulk_carrier | MH | 47.1327 | -127.92459 | null | null | null | null | null | null | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 9,466,740 | HELIOS | tanker | MH | -34.31741 | -58.49502 | null | null | null | null | null | null | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 8,985,684 | GARDENIA | other | null | 37.04619 | 15.40525 | null | null | null | null | null | null | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 9,521,356 | HAGLAND CAPTAIN | bulk_carrier | NO | 55.23795 | 12.98513 | 10.6 | 99.1 | null | underway_engine | 6.6 | LVRIX | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 1,053,315 | CSPC MARS | bulk_carrier | LR | 1.18384 | 103.8163 | null | null | null | null | null | null | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 9,406,685 | DELTA IOS | tanker | LR | 38.46311 | 5.5113 | null | null | null | null | null | null | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 9,369,514 | VESPER | bulk_carrier | IM | 53.74196 | -0.26076 | null | null | null | null | null | null | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 9,832,456 | EUCALYPTUS | bulk_carrier | MH | 51.96361 | 4.08324 | null | null | null | null | null | null | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 9,353,711 | CELTIC FORTUNE | bulk_carrier | GB | 53.49551 | -3.08841 | 11.4 | 337.4 | null | underway_engine | 3.8 | null | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 9,980,162 | EVA | other | null | 29.73813 | -95.16434 | 0 | 93.4 | null | underway_engine | 4.5 | null | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 9,752,383 | MYRTO C | bulk_carrier | MH | -32.59086 | 152.77705 | null | null | null | null | null | null | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 9,893,993 | EVER ATOP | container | SG | -34.8694 | 19.29285 | null | null | null | null | null | null | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 9,956,886 | SEASON TRADER | bulk_carrier | null | 22.36993 | 113.91801 | null | null | null | null | null | null | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 9,124,897 | MARIS | bulk_carrier | PW | 21.43872 | -18.36115 | null | null | null | null | null | null | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 1,042,237 | ISLA JICARON | other | null | 43.5618 | -5.69769 | null | null | null | null | null | null | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 9,489,417 | CAGLA | bulk_carrier | BB | -28.95563 | 32.14434 | 1 | 141.1 | null | at_anchor | null | null | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 8,027,781 | PETER FABER | other | FR | 1.29628 | 103.75343 | 0 | 339.3 | null | moored | 4.3 | null | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 9,604,079 | MAXIM | tanker | MH | -23.41093 | -43.02271 | 13.2 | 80.5 | null | underway_engine | 11.2 | null | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 9,457,828 | FC VIOLET | tanker | null | 35.355 | 129.46857 | null | null | null | null | null | null | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 9,527,776 | MED NORDIC | tanker | MT | 40.71668 | 29.35444 | null | null | null | null | null | null | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 9,778,105 | MSC SHREYA B | container | PT | 1.34036 | 104.39102 | 17.4 | 45.8 | null | underway_engine | 13.7 | null | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 9,594,121 | NAVIA EMERALD | bulk_carrier | LR | 31.4727 | 32.25879 | 7.6 | 348.2 | null | underway_engine | 7.5 | null | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 9,854,624 | ENERGY ENDEAVOUR | tanker | MH | 36.69652 | -30.04345 | null | null | null | null | null | null | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 8,770,053 | EMERALD_DRILLER | other | null | -4.94272 | 106.38441 | null | null | null | null | null | null | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 9,275,842 | TN LUNA | tanker | null | 34.81133 | 128.838 | null | null | null | null | null | null | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 1,055,181 | DHT ADDAX | tanker | MH | 27.81075 | -89.86737 | null | null | null | null | null | null | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 9,429,651 | THE PARISIAN | other | HK | 22.28897 | 114.1529 | null | null | null | null | null | null | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 9,439,462 | NORTH PURPOSE | bulk_carrier | NO | 57.14211 | -2.074 | null | null | null | null | null | null | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 9,183,025 | MEDMAR MARTINA | bulk_carrier | GB | 40.84373 | 14.27354 | null | null | null | null | null | null | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 7,308,205 | EMERALD COAST | other | CY | 39.9006 | -75.12884 | 0 | 105.6 | null | power_driven_pushing | 0 | null | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 9,509,970 | OCEANIC | bulk_carrier | LR | 41.29042 | -72.0784 | null | null | null | null | null | null | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 9,754,848 | ZHONG GU 3 | bulk_carrier | CN | 30.99547 | 122.77144 | null | null | null | null | null | null | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 9,949,766 | OOCL IRIS | container | HK | -34.84407 | 18.74914 | null | null | null | null | null | null | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 9,628,037 | XIN CHUN XIAO | bulk_carrier | CN | 25.59956 | 122.28702 | null | null | null | null | null | null | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 9,728,497 | EVIAN | bulk_carrier | null | 51.45397 | 0.32698 | 0.1 | 352.9 | null | moored | 9.8 | null | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 9,324,825 | THERESA GENESIS | tanker | SG | 1.23508 | 104.01697 | 12.1 | 84 | null | underway_engine | 5.5 | null | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 9,933,468 | ECO SORCERER | tanker | null | 52.81319 | 3.26532 | 14.4 | 26.9 | null | underway_engine | 7.1 | null | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 9,709,087 | VIETNAM PROSPERITY | tanker | LR | 48.61151 | -7.75654 | null | null | null | null | null | null | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 9,743,227 | SPIRIT OF KOBE | bulk_carrier | MH | 1.8192 | 102.53727 | 11.4 | 292.5 | null | underway_engine | 10.6 | null | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 9,994,010 | DUMAI LINE 15 | passenger | ID | 1.12038 | 103.92666 | 0.3 | 76 | null | underway_engine | 1.2 | null | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 9,271,860 | HNLMS LUYMES | other | NL | 52.95937 | 4.78111 | 0 | null | null | moored | 4.5 | . | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 9,209,532 | GLOBAL RICHES | bulk_carrier | MH | 1.17002 | 103.68962 | null | null | null | null | null | null | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 9,637,791 | GH VISION | bulk_carrier | null | 24.72133 | 122.55317 | null | null | null | null | null | null | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 9,546,124 | NIKITIS | bulk_carrier | null | -29.88442 | 30.99798 | null | null | null | null | null | null | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 9,136,785 | SWORD LION | bulk_carrier | TR | 40.81875 | 27.9719 | null | null | null | null | null | null | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 9,817,418 | HOME | other | MH | 43.53098 | 7.01958 | null | null | null | null | null | null | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 9,651,917 | MMA PRIDE | other | SG | -33.90367 | 18.42339 | null | null | null | null | null | null | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 9,905,083 | MERCURY | other | null | 27.81181 | -97.40832 | 0 | 340.4 | null | moored | 6.4 | null | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 9,777,010 | MICHELLE 219-08 | other | null | -2.96557 | 104.85851 | null | null | null | null | null | null | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 9,231,157 | ZEBRA | bulk_carrier | LR | 1.81094 | 102.51783 | 12.6 | 294.2 | null | underway_engine | 11.3 | null | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 9,366,902 | SVITZER VALIANT | other | GB | 53.63307 | -0.19089 | null | null | null | null | null | null | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 9,810,226 | HAFNIA PACIFIC | tanker | null | 1.27242 | 104.18923 | 12 | 85.2 | null | underway_engine | 11.8 | null | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 8,317,887 | ASPO 2 | general_cargo | SE | 56.16442 | 15.59582 | null | null | null | null | null | null | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 9,717,137 | STI GAUNTLET | tanker | MH | 49.33866 | -4.6799 | 12.5 | 238 | null | underway_engine | 8.6 | GI GIB | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 9,315,953 | CMA CGM SYDNEY | container | null | 49.25903 | -4.86107 | 11.8 | 239.9 | null | underway_engine | 12 | null | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 8,694,754 | ALEXANDROS | other | null | 37.9367 | 21.14756 | null | null | null | null | null | null | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 9,592,678 | BALTIC SPIRIT | bulk_carrier | BB | 31.61191 | 31.78247 | null | null | null | null | null | null | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 9,803,170 | HEA TITAN | other | null | 24.85478 | 53.61319 | 0 | 253 | null | moored | 4.3 | null | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 9,509,607 | THE WHALE ORCA | bulk_carrier | LR | 39.23977 | -75.31085 | null | null | null | null | null | null | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 9,589,401 | CAPE LEGACY | bulk_carrier | MH | 1.27227 | 104.25072 | 10.2 | 85 | null | underway_engine | 18.1 | null | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 9,364,722 | JAMES JOYCE | general_cargo | CY | 53.34833 | -4.63817 | 16.9 | 292 | null | underway_engine | 6.4 | null | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 9,623,958 | AO HAI SHEN ZHOU | bulk_carrier | null | 35.10012 | 129.05238 | null | null | null | null | null | null | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 9,946,623 | RR | other | VG | 44.13356 | 8.26879 | null | null | null | null | null | null | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 9,231,482 | EVRIDIKI G | bulk_carrier | null | -34.47333 | -58.39388 | null | null | null | null | null | null | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 9,321,689 | GLACIA | tanker | MH | 59.933 | 28.60535 | null | null | null | null | null | null | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 9,667,356 | CORONA ROYAL | bulk_carrier | PA | 54.27645 | -130.60059 | null | null | null | null | null | null | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 1,057,268 | VIGOR OL | bulk_carrier | null | -35.05464 | 18.20415 | null | null | null | null | null | null | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 9,440,306 | MSC MELTEMI III | container | PT | 19.24983 | -106.0445 | null | null | null | null | null | null | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 9,412,725 | QD AUTUMN | tanker | KR | 30.65888 | 32.33422 | null | null | null | null | null | null | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 9,743,746 | ORIENTAL SAKURA | tanker | PA | 36.02649 | 22.0787 | 11.6 | 90.9 | null | underway_engine | 8.5 | MTMLA>>TRALI | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 9,869,227 | HMM DAON | container | KR | 26.54928 | 121.34952 | null | null | null | null | null | null | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 9,454,503 | YASA EMIRHAN | bulk_carrier | MH | 17.20577 | -107.23083 | null | null | null | null | null | null | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 8,821,802 | TIKSY | bulk_carrier | CY | 60.031 | 29.0662 | null | null | null | null | null | null | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 1,141,162 | JUAN JORGE R | general_cargo | null | 28.80059 | -13.84562 | null | null | null | null | null | null | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 9,775,579 | RAWABI 54 | cargo | TV | 25.79671 | 55.9526 | 0 | 222.5 | null | moored | 5 | null | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 9,603,491 | SPRING GLORY | bulk_carrier | HK | -32.58045 | 152.68383 | 11.6 | 50.8 | null | underway_engine | 14.7 | TAI-CHUNG/TAIWAN | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 9,607,019 | UNITY MAPLE | bulk_carrier | BS | -34.66815 | 18.2181 | null | null | null | null | null | null | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 1,051,367 | VB STROMBOLI | other | GB | 38.21591 | 15.26343 | null | null | null | null | null | null | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 1,011,214 | LIBERTY | other | KY | 35.90221 | 14.4962 | 0.1 | 107 | null | underway_engine | 2.9 | MALTA | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 8,719,097 | HAV NES | bulk_carrier | FO | 64.36726 | 6.73168 | null | null | null | null | null | null | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 9,764,609 | HORIZON 6 | other | SG | 1.24517 | 103.81704 | 15.9 | 131.9 | null | underway_sailing | 1.5 | null | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 1,032,232 | LAN HAI CHANG AN | bulk_carrier | CN | 1.37233 | 103.26943 | 13.1 | 313 | null | underway_engine | 10.1 | null | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 9,063,873 | IMI | bulk_carrier | BS | 37.5544 | -1.11661 | null | null | null | null | null | null | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 9,646,986 | TONG ZHOU GONG JI | tanker | CN | 1.82369 | 102.50131 | 13.6 | 298.3 | null | underway_engine | 11 | null | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 9,316,921 | KARAMEL | bulk_carrier | BB | 43.18191 | 28.00589 | 6.8 | 335.3 | null | underway_engine | 6 | null | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 9,170,420 | MERSEY | tanker | LV | 55.6619 | 14.65684 | null | null | null | null | null | null | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 9,474,979 | LOGISTIK NUSANTARA 4 | other | null | -6.04937 | 106.89607 | null | null | null | null | null | null | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 7,615,048 | AKDENIZ | general_cargo | null | 38.88029 | 26.96965 | null | null | null | null | null | null | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 9,361,720 | NATALIE | bulk_carrier | AG | 52.47302 | 4.60812 | 0 | 84.8 | null | moored | 4 | null | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 1,011,991 | FOLIE | other | MT | 45.32607 | 14.43939 | null | null | null | null | null | null | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 9,378,565 | CAUDAL | other | null | 43.56287 | -5.70087 | null | null | null | null | null | null | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 9,153,642 | JUMBO VISION | bulk_carrier | null | 40.27 | 12.066 | null | null | null | null | null | null | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 9,838,395 | CELEBRITY BEYOND | general_cargo | MT | 25.89289 | -79.79291 | null | null | null | null | null | null | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 9,914,058 | CALLUNA GAS | lng_carrier | null | -33.68658 | 16.67486 | 16.9 | 301.2 | null | underway_engine | 8.9 | US HOU | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 9,323,778 | BEST LONDON | tanker | null | 33.90868 | 131.11038 | null | null | null | null | null | null | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 9,936,745 | CAPE DIVERSITY | bulk_carrier | PA | 54.18727 | 5.15911 | 14.8 | 2.5 | null | underway_engine | 8.8 | NONVK | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 9,193,185 | GOLSAR | cargo | IR | 27.12103 | 56.11593 | 0 | 359 | null | moored | 7.5 | null | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
null | 9,605,231 | MSC DAKAR X | container | PT | -23.80647 | -43.00675 | 18.3 | 75.2 | null | underway_engine | 13.5 | null | null | null | axiomancer | 2026-08-11 | 2026-08-11T06:53:16.905000 |
End of preview. Expand in Data Studio
Shipping Data Pipeline — Full Curated Snapshot
Maritime trade, vessel tracking, and chokepoint transit data covering 10 tables and 1,796,944 rows.
Data Sources
| Table | Rows | Description |
|---|---|---|
| ais_positions | 55,746 | |
| chokepoint_status | 6 | |
| chokepoint_transits | 77,588 | |
| marine_weather | 120 | |
| oil_inventories | 194 | |
| oil_trade | 1,648,780 | |
| port_calls | 279 | |
| ports | 12,256 | |
| vessels | 1,855 | |
| weather | 120 |
Usage
from datasets import load_dataset
ds = load_dataset("ZanderL1337/shipping-data-pipeline", trust_remote_code=True)
df = ds["ais_positions"].to_pandas()
Or load individual parquet files directly:
import pandas as pd
df = pd.read_parquet("path/to/parquet/file.parquet")
Build Info
- Generated: 2026-08-11
- Pipeline: ShippingDataPipeline (https://github.com/Zanderl1987/ShippingDataPipeline)
- Tables: 10
- Total Rows: 1,796,944
- Total Size: 16.2 MB
License
CC BY 4.0 — data sourced from public APIs and government/intergovernmental databases.
- Downloads last month
- 52