Dataset Viewer
Auto-converted to Parquet Duplicate
Search is not available for this dataset
image
imagewidth (px)
4k
4k
mask
imagewidth (px)
4k
4k
objects
dict
{ "bbox": [ [ 1526.5, 2707.71, 530.99, 288.77 ], [ 3612.27, 262.64, 323.01, 549.12 ], [ 3218.2, 152.82, 201.88, 721.93 ], [ 1718.58, 1796.36, 882.53, 1199.87 ], [ 2239.67, 26...
{ "bbox": [ [ 2764.63, 974.32, 150.77, 177.33 ], [ 2650.6, 1109.74, 422.15, 397.21 ], [ 2077.14, 837.26, 329.09, 373.22 ], [ 1154.71, 1396.97, 277.44, 193.48 ], [ 1148.18, 12...
{ "bbox": [ [ 3571.89, 1848.37, 428.11, 304.28 ], [ 3618.41, 1178.38, 379.86, 626 ], [ 3361.38, 1344.99, 582.28, 567 ], [ 3244.16, 1850.64, 744.86, 1014.64 ], [ 1466.9, 1312....
{ "bbox": [ [ 2705.4, 1188.61, 898.3, 985.52 ], [ 3274.14, 1586.3, 720.73, 627.47 ], [ 55.16, 2223.11, 234.76, 509.31 ], [ 735.96, 1619.3, 728.16, 981.22 ], [ 1465.51, 2604.8...
{ "bbox": [ [ 1198.64, 1611.76, 1240.49, 1337.89 ], [ 650.02, 336.03, 1048.54, 933.95 ], [ 289.83, 0, 724.03, 456.35 ], [ 1258.52, 0.84, 1394.04, 1756.45 ], [ 0, 2265.65, ...
{ "bbox": [ [ 23.93, 1835.06, 780.31, 679.84 ], [ 3117.61, 1095.24, 412.81, 773.29 ], [ 0, 2670.77, 847.78, 329.23 ], [ 597.1, 548.95, 738.1, 779.88 ], [ 1154.16, 704.13, ...
{ "bbox": [ [ 2282.85, 811.45, 217.6, 249.84 ], [ 2569.88, 606.25, 817.68, 825.64 ], [ 3109.36, 1202.77, 654.88, 686.37 ], [ 1436.12, 937.09, 780.6, 500.13 ], [ 1930.73, 381....
{ "bbox": [ [ 1235.72, 9.6, 441.67, 570.99 ], [ 2912.67, 212.73, 956.94, 948.99 ], [ 3119.05, 2759.03, 809.78, 236.65 ], [ 3674.34, 995.55, 321.22, 630.93 ], [ 3078.88, 1109....
{ "bbox": [ [ 10.21, 2.62, 945.45, 300.88 ], [ 8.84, 229.16, 963.65, 427.99 ], [ 350.05, 890.97, 614.37, 403.11 ], [ 5.85, 635.72, 408.93, 362.42 ], [ 2168.99, 994.43, ...
{ "bbox": [ [ 22.22, 22.22, 1791.67, 1895.84 ] ], "categories": [ 1 ], "segmentation": [ [ [ 1813.89, 70.83, 1390.28, 904.17, 869.44, 1452.78, 425, 1918.06, 29.17, 1640.28, 22....
{ "bbox": [ [ 613.81, 2123.89, 930, 655.44 ], [ 2282.08, 151.58, 308.44, 237.55 ], [ 66.04, 2760.49, 492.59, 235.53 ], [ 576.26, 2657.93, 537.01, 336.47 ], [ 2222.8, 434.74, ...
{ "bbox": [ [ 1106.29, 2165.8, 495.07, 125.68 ], [ 1640.41, 2214.34, 438.65, 257.9 ], [ 879.76, 2557.06, 333.6, 394.52 ], [ 1160.3, 1933.45, 400.57, 205.48 ], [ 1491.3, 1860....
{ "bbox": [ [ 7.37, 1947.35, 1089.8, 1048.54 ], [ 1269.3, 2723.23, 933.43, 276.77 ], [ 3119.55, 34.53, 876, 876.01 ] ], "categories": [ 2, 2, 2 ], "segmentation": [ [ [ 1097.17, ...
{ "bbox": [ [ 2762.95, 1531.03, 1235.38, 907.25 ], [ 3300.42, 1904, 588.09, 521.24 ], [ 2574.41, 2771.15, 352.31, 228.85 ], [ 2023.01, 1928.94, 704.28, 527.62 ], [ 2363.37, 2...
{ "bbox": [ [ 1721.58, 220.34, 243.69, 298.39 ], [ 2149.71, 2409.59, 986.46, 589.94 ], [ 2129.7, 1973.2, 822.33, 728.15 ], [ 1935.83, 1557.82, 634.84, 631.67 ], [ 2816.3, 116...
{ "bbox": [ [ 2086.87, 138.16, 176.66, 179.87 ], [ 2353.47, 475.42, 176.66, 250.53 ], [ 2244.26, 86.77, 160.6, 186.29 ] ], "categories": [ 1, 1, 0 ], "segmentation": [ [ [ 2231.41, ...
{ "bbox": [ [ 268.89, 0, 244.11, 73.92 ], [ 2.29, 1156.36, 607.07, 289.08 ], [ 3892.01, 3.25, 107.99, 362.96 ], [ 3753.9, 0, 189.5, 176.7 ], [ 3416.64, 449.72, 186.29, ...
{ "bbox": [ [ 374.88, 555.72, 1063.17, 931.47 ], [ 1720.71, 2633.88, 1230.19, 359.74 ], [ 663.96, 1250, 729.34, 722.2 ], [ 2.29, 706.68, 639.19, 1021.41 ], [ 1826.7, 1673.49,...
{ "bbox": [ [ 2.29, 799.83, 398.29, 989.29 ], [ 2022.63, 1002.18, 1541.76, 1313.71 ], [ 2.29, 86.77, 1442.19, 1339.4 ] ], "categories": [ 1, 2, 2 ], "segmentation": [ [ [ 8.71, ...
{ "bbox": [ [ 1190.73, 292.33, 591, 173.45 ], [ 1335.27, 459.36, 234.47, 215.2 ], [ 3428.61, 1344.57, 214.28, 174.26 ], [ 1023.7, 436.87, 327.63, 481.8 ], [ 1682.16, 407.97, ...
{ "bbox": [ [ 2080.45, 0.04, 735.55, 221.63 ], [ 802.08, 716.32, 931.47, 642.4 ], [ 1132.91, 276.27, 600.64, 276.24 ], [ 1444.48, 468.99, 510.7, 388.65 ], [ 789.23, 1217.39, ...
{ "bbox": [ [ 2.29, 1480.77, 292.29, 607.07 ], [ 5.5, 3.25, 199.15, 186.3 ], [ 1493.48, 2262.7, 994.83, 732.21 ], [ 3866.32, 1557.86, 131.69, 963.6 ], [ 936.98, 0, 388....
{ "bbox": [ [ 3413.43, 1365.14, 586.57, 1430.05 ], [ 8.72, 2036.45, 1978.58, 960.38 ], [ 2.29, 3.26, 3997.71, 2993.57 ] ], "categories": [ 0, 1, 1 ], "segmentation": [ [ [ 3998.01, ...
{ "bbox": [ [ 779.59, 128.52, 1198.08, 1159.53 ], [ 1971.24, 1952.93, 941.12, 909 ], [ 2093.3, 3.25, 690.58, 513.92 ], [ 1203.58, 6.47, 960.38, 523.55 ], [ 2042.1, 2854.67, ...
{ "bbox": [ [ 1066.44, 1897.04, 425.8, 368.27 ], [ 706.13, 1257.18, 438.88, 456.95 ], [ 2748.54, 337.3, 751.61, 404.71 ], [ 1138.16, 2132.35, 345.11, 331.67 ], [ 2152.09, 177...
{ "bbox": [ [ 3085.8, 1972.21, 568.53, 105.99 ], [ 866.32, 0, 404.71, 671.35 ], [ 2241.05, 2778.42, 828.69, 218.41 ], [ 837.41, 1651.01, 825.48, 664.88 ], [ 3085.8, 2084.62, ...
{ "bbox": [ [ 1765.67, 1210.96, 1220.56, 388.65 ], [ 1261.39, 1483.98, 234.48, 401.5 ], [ 1788.16, 1538.59, 128.48, 366.16 ], [ 1926.27, 1538.59, 362.96, 379.01 ], [ 2555.82, ...
{ "bbox": [ [ 2573.7, 0.47, 322.74, 106.84 ], [ 463.9, 489.05, 740.33, 591.95 ], [ 2876.4, 0, 298.26, 214.1 ], [ 1629.96, 683.78, 1161.86, 928.16 ], [ 2266.54, 427.82, ...
{ "bbox": [ [ 3484.81, 1331.13, 515.19, 726.43 ], [ 2165.58, 1702.44, 762.82, 1291.66 ], [ 801.79, 2463.33, 1355.77, 535.26 ], [ 341.72, 2595.04, 474.24, 404.96 ], [ 2754.25, ...
{ "bbox": [ [ 3002.78, 1992.07, 184.62, 170.67 ], [ 3014.43, 117.44, 605.4, 358.08 ], [ 3270.76, 394.37, 175.18, 306.56 ], [ 2945.66, 478.23, 219.58, 348.46 ], [ 3159.06, 458...
{ "bbox": [ [ 836.59, 2506.12, 858.9, 493.88 ], [ 31.2, 408.92, 331.18, 542.22 ], [ 0, 2673.62, 596.24, 326.38 ], [ 97.29, 1910.41, 765.67, 643.01 ], [ 266.85, 901.74, ...
{ "bbox": [ [ 468.49, 186.09, 823.85, 493.08 ], [ 3744.68, 2828.72, 255.19, 171.28 ], [ 0, 2722.69, 660.77, 277.31 ], [ 376.8, 2530.71, 465.23, 182.77 ], [ 0, 1561.48, ...
{ "bbox": [ [ 719.88, 2829.92, 534.59, 170.08 ], [ 0, 1001.25, 247.09, 517.76 ], [ 2454.04, 1542.82, 1545.96, 1457.18 ], [ 2499.8, 753.45, 1208.6, 803.51 ], [ 3210.77, 45.92,...
{ "bbox": [ [ 2753.08, 1510.77, 1092.95, 1006.41 ], [ 3181.85, 19.38, 540, 216.93 ], [ 2378.77, 1745.08, 281.54, 291.23 ], [ 2706.46, 1412.77, 701.54, 729.23 ], [ 2240.31, 19...
{ "bbox": [ [ 1753.3, 2826.55, 344.16, 173.45 ], [ 1626.79, 2163.97, 512.83, 608.98 ], [ 1870.71, 2419.74, 567.3, 580.26 ], [ 1017.82, 0, 1875, 1240.9 ], [ 569.1, 596.67, ...
{ "bbox": [ [ 818.78, 0, 794.87, 702.12 ], [ 350.36, 502.16, 380.61, 420.67 ], [ 185.65, 787.06, 431.81, 536.41 ], [ 1417.18, 2403.4, 743.59, 596.6 ], [ 1682.69, 1601.15, ...
{ "bbox": [ [ 258.21, 88.97, 1346.15, 1762.82 ], [ 2810.77, 2637.69, 709.02, 362.31 ], [ 0, 0, 331.94, 173.8 ], [ 0, 202.89, 282.09, 974.77 ], [ 2790.27, 3.14, 523.05, ...
{ "bbox": [ [ 2130.99, 343.02, 558.67, 620.99 ], [ 3454.67, 2337.38, 507.72, 290.89 ], [ 433.16, 917.27, 839.12, 554.22 ], [ 1274.1, 178.3, 905.86, 540.87 ], [ 2008.57, 1208....
{ "bbox": [ [ 0, 1917.26, 56.53, 91.74 ], [ 13.6, 1812.6, 368.53, 259.4 ], [ 0, 2004.02, 187.13, 433.78 ], [ 118.25, 1938.73, 434.73, 416.83 ] ], "categories": [ 0, 0, 1, ...
{ "bbox": [ [ 1152.3, 49.76, 582.72, 336.96 ], [ 358.62, 1420.15, 664.61, 1579.85 ], [ 3197.86, 2579.58, 591.12, 420.42 ], [ 1662.99, 0, 603.41, 182.23 ], [ 652.06, 1265.17, ...
{ "bbox": [ [ 2871.25, 342.83, 397.24, 335.27 ], [ 2565.83, 0, 615.18, 301.4 ], [ 2540.9, 788.69, 314.5, 328.46 ], [ 2054.64, 72.58, 574.26, 442.92 ], [ 2694.12, 0, 111...
{ "bbox": [ [ 1697.9, 4.25, 560.89, 483.44 ], [ 1.43, 1504.99, 134.18, 286.23 ], [ 1245.3, 2265.3, 202.53, 313.97 ], [ 1380.91, 678.65, 598.95, 646.61 ], [ 1232.78, 676.07, ...
{ "bbox": [ [ 241.97, 53.44, 896.99, 518.61 ], [ 438.01, 145.71, 925.96, 599.35 ], [ 411.13, 115.76, 747.86, 467.42 ], [ 0, 789.06, 526.42, 1253.12 ] ], "categories": [ 1, 1, ...
{ "bbox": [ [ 337.05, 770.01, 403.31, 285.79 ], [ 475.94, 1090.52, 472.76, 376.61 ], [ 0, 1448.38, 147.02, 427.12 ], [ 243.63, 1120.91, 120.22, 60.11 ], [ 1.04, 1134.86, ...
{ "bbox": [ [ 1251.23, 404.31, 710.77, 429.23 ], [ 849.69, 468.92, 1020, 1716.93 ], [ 2172.39, 0.21, 563.86, 454.43 ], [ 0, 1867.31, 867.31, 1102.19 ], [ 2488, 973.1, 6...
{ "bbox": [ [ 0, 1927.06, 1842.93, 1072.94 ] ], "categories": [ 1 ], "segmentation": [ [ [ 405.96, 1927.06, 777.22, 2255.59, 1482.35, 2608.15, 1629.25, 2728.34, 1842.93, 2998.11, ...
{ "bbox": [ [ 1605.18, 2618.29, 500.67, 381.71 ], [ 822.49, 2529.25, 725.19, 470.75 ], [ 0, 2499.58, 425.52, 500.42 ], [ 644.77, 2519.24, 216.07, 480.76 ], [ 987.53, 0, ...
{ "bbox": [ [ 3878.01, 548.23, 121.99, 287.22 ], [ 2121.42, 1945.06, 821.14, 427.21 ], [ 578.54, 2389.62, 933.59, 610.38 ], [ 1098.05, 2312.69, 632.44, 376.12 ], [ 1220.27, 2...
{ "bbox": [ [ 3347.54, 1308.01, 652.46, 1586.76 ] ], "categories": [ 2 ], "segmentation": [ [ [ 3347.54, 1490.77, 3670.62, 2884.62, 3996.46, 2894.77, 4000, 2724.92, 4000, 1308.01 ...
{ "bbox": [ [ 1085.46, 1660.09, 662.17, 654.75 ], [ 940.13, 168.19, 408.32, 280.8 ], [ 1042.8, 1613.72, 550.88, 550.88 ], [ 907.4, 1606.3, 665.88, 528.6 ], [ 0, 0, 553....
{ "bbox": [ [ 1726.87, 2693.34, 712.52, 306.66 ], [ 0, 669.23, 536.77, 789.23 ], [ 2201.72, 973.3, 498.46, 1013.53 ], [ 1317.69, 1919.6, 738.51, 757.71 ], [ 1443.09, 828.5, ...
{ "bbox": [], "categories": [], "segmentation": [] }
{ "bbox": [ [ 3504.98, 513.78, 258.13, 166.93 ], [ 3250.93, 50.14, 211.7, 142.37 ], [ 2811.5, 2909.82, 339.94, 90.18 ], [ 3902.38, 401.71, 97.62, 121.34 ], [ 3160.82, 2898.55...
{ "bbox": [ [ 2339.69, 1764.51, 754.91, 511.93 ], [ 1066.7, 693.27, 522.74, 624.71 ], [ 2750.39, 1552.75, 391.79, 377.48 ], [ 675.13, 2732.82, 531.33, 267.18 ], [ 549.02, 235...
{ "bbox": [ [ 1274.9, 0, 2703.78, 1660.4 ], [ 0, 0, 737.07, 670.95 ], [ 934.44, 0, 1477.66, 493.32 ], [ 0, 873.26, 2108.78, 2121.71 ] ], "categories": [ 0, 2, 0, 0 ], ...
{ "bbox": [ [ 2222.27, 14.7, 1080.59, 1722.04 ], [ 0, 2087.07, 248.59, 348.95 ], [ 531.9, 1021.28, 1655.83, 1129.94 ], [ 31.48, 1208.78, 714.92, 1118.82 ], [ 0, 2454.8, ...
{ "bbox": [ [ 1585.13, 2434.43, 553.24, 434.26 ], [ 1763.36, 797.93, 633.91, 599.64 ], [ 1494.83, 2676.86, 368.58, 307.82 ], [ 1864.37, 2768.4, 393.93, 230.43 ], [ 2249.56, 1...
{ "bbox": [ [ 1368.6, 0, 2631.4, 3000 ], [ 182.09, 1.55, 330.24, 170.57 ], [ 0, 906.18, 1600.14, 2093.82 ] ], "categories": [ 0, 0, 0 ], "segmentation": [ [ [ 1691.67, 2965.78,...
{ "bbox": [ [ 1946.48, 1943.98, 932.04, 1056.02 ], [ 2583.96, 460.9, 881.19, 830.98 ], [ 3465.4, 786.93, 534.6, 831.68 ], [ 2767.2, 1057.8, 1183.1, 1694.48 ], [ 1970.1, 1371,...
{ "bbox": [ [ 2349.56, 1228.9, 682.87, 453.99 ], [ 821.8, 558.5, 1788.18, 1379.02 ], [ 3545.8, 861.13, 454.2, 999.27 ], [ 3738.45, 2044.8, 261.55, 477.21 ], [ 90.15, 2384.2, ...
{ "bbox": [ [ 921.82, 1381.3, 516.82, 536.2 ], [ 3241.1, 87.36, 477.48, 819.67 ], [ 3637.01, 95.32, 362.99, 748.05 ], [ 2377.66, 606.62, 598.84, 555.06 ], [ 2483.11, 1139.8, ...
{ "bbox": [ [ 522.58, 701.5, 244.09, 424.84 ], [ 1489.9, 2618.61, 2188.12, 381.39 ], [ 2368.1, 1165.9, 1352.87, 594.82 ], [ 2766.01, 1486.17, 387.95, 403.87 ], [ 1747.39, 163...
{ "bbox": [ [ 1250.25, 865.68, 1482.17, 654.54 ], [ 478.7, 853.42, 776.38, 633.14 ], [ 19.6, 2153.27, 663.37, 415.84 ], [ 341.39, 2579.01, 1188.11, 419.79 ], [ 2643.4, 0, ...
{ "bbox": [ [ 2897.39, 381.65, 133.96, 193.16 ], [ 772.32, 1458.62, 267.7, 588.93 ], [ 736.63, 1383.26, 305.37, 527.47 ], [ 1093.86, 806.73, 722.77, 1085.07 ], [ 2820.1, 339....
{ "bbox": [ [ 2543.3, 1090.1, 426, 532 ], [ 2656.6, 1564.16, 1169.93, 762.37 ], [ 1876.04, 2192.87, 1099.01, 643.57 ], [ 2869, 868.4, 520.1, 733.7 ], [ 1791.88, 1762.18, ...
{ "bbox": [ [ 371.09, 2267.13, 1267.21, 544.55 ], [ 675.99, 1401.13, 918.64, 597.7 ], [ 1494.63, 1622.07, 288.38, 402.35 ], [ 3.86, 1124.38, 781.43, 679.1 ], [ 162.01, 842.97...
{ "bbox": [ [ 2943.68, 2702.97, 484.52, 296.53 ], [ 3804.18, 2745.61, 195.82, 254.39 ], [ 3389.43, 2710.72, 437.97, 289.28 ] ], "categories": [ 1, 2, 1 ], "segmentation": [ [ [ 2986.32...
{ "bbox": [ [ 1555.44, 145.3, 453.51, 410.87 ], [ 413.92, 73.6, 686.08, 281.02 ], [ 1196.2, 0, 165.43, 125.92 ], [ 913.94, 0, 308.15, 126 ], [ 1782.8, 952.69, 568.8, ...
{ "bbox": [ [ 1174.58, 92.79, 569.62, 522.25 ], [ 1746.23, 2162.03, 777.89, 837.97 ], [ 1336.4, 2605.2, 744.64, 392.39 ], [ 2253.6, 2546.5, 570.6, 449.02 ], [ 2999.52, 345.8,...
{ "bbox": [ [ 1435.45, 598.81, 504.95, 326.73 ], [ 1814, 544.78, 385.8, 212.48 ], [ 1538.41, 1089.11, 849.92, 530 ], [ 1371.19, 0, 243.31, 122.21 ], [ 669.4, 237.7, 362...
{ "bbox": [ [ 1475.05, 1331.49, 391.09, 405.94 ], [ 1899.53, 2493.6, 546.43, 506.4 ], [ 2312.71, 2170.59, 475.1, 497.98 ], [ 1775.71, 1803.16, 685.05, 699.86 ], [ 1557.68, 21...
End of preview. Expand in Data Studio

Onionfoliageset Detection

A dataset for detection of green onion, flower foliage, and empty fields from aerial imagery. The dataset contains 245 images with 3,953 bounding box annotations across 3 categories.

This dataset is indexed on https://project-agml.github.io/ as part of the AgML python library.

Citation

@article{restrepo2024onionfoliageset,
  title={OnionFoliageSET: Labeled dataset for small onion and foliage flower crop detection},
  author={Restrepo-Arias, Juan Felipe and Branch-Bedoya, John W and Arregoc{\'e}s-Guerra, Paulina},
  journal={Data in Brief},
  volume={55},
  pages={110679},
  year={2024},
  publisher={Elsevier}
}

Restrepo-Arias, J. F., Branch Bedoya, J. W.& Arregocés-Guerra, P. (2024). OnionFoliageSET [Dataset]. Zenodo. https://doi.org/10.5281/zenodo.10995125

This dataset was reformatted from its original format to match HuggingFace standards.

Downloads last month
37