Dataset Viewer
Auto-converted to Parquet Duplicate
Search is not available for this dataset
image
imagewidth (px)
360
1.28k
objects
dict
{ "bbox": [ [ 341, 176, 88, 101 ] ], "categories": [ 0 ] }
{ "bbox": [ [ 277, 238, 31, 16 ], [ 485, 225, 48, 39 ], [ 299, 532, 83, 54 ] ], "categories": [ 0, 0, 0 ] }
{ "bbox": [ [ 24, 365, 100, 66 ], [ 133, 396, 35, 41 ] ], "categories": [ 0, 0 ] }
{ "bbox": [ [ 1174, 367, 34, 44 ], [ 60, 190, 33, 41 ], [ 1046, 339, 112, 66 ] ], "categories": [ 0, 0, 0 ] }
{ "bbox": [ [ 239, 285, 77, 64 ] ], "categories": [ 0 ] }
{ "bbox": [ [ 718, 310, 32, 48 ], [ 1010, 358, 20, 23 ] ], "categories": [ 0, 0 ] }
{ "bbox": [ [ 193, 300, 44, 54 ], [ 217, 44, 34, 47 ] ], "categories": [ 0, 0 ] }
{ "bbox": [ [ 884, 295, 39, 51 ], [ 457, 222, 41, 42 ], [ 736, 593, 31, 17 ], [ 857, 599, 107, 77 ], [ 856, 41, 32, 46 ] ], "categories": [ 0, 0, ...
{ "bbox": [ [ 589, 386, 117, 115 ] ], "categories": [ 0 ] }
{ "bbox": [ [ 779, 298, 36, 48 ] ], "categories": [ 0 ] }
{ "bbox": [ [ 128, 139, 46, 49 ], [ 456, 38, 28, 47 ] ], "categories": [ 0, 0 ] }
{ "bbox": [ [ 546, 99, 43, 42 ], [ 908, 78, 23, 43 ] ], "categories": [ 0, 0 ] }
{ "bbox": [ [ 615, 126, 49, 43 ], [ 985, 121, 30, 45 ] ], "categories": [ 0, 0 ] }
{ "bbox": [ [ 579, 120, 51, 47 ], [ 953, 108, 24, 45 ] ], "categories": [ 0, 0 ] }
{ "bbox": [ [ 582, 127, 54, 45 ], [ 955, 105, 28, 44 ] ], "categories": [ 0, 0 ] }
{ "bbox": [ [ 711, 166, 58, 53 ] ], "categories": [ 0 ] }
{ "bbox": [ [ 849, 175, 62, 48 ] ], "categories": [ 0 ] }
{ "bbox": [ [ 793, 172, 52, 50 ], [ 1160, 107, 34, 44 ] ], "categories": [ 0, 0 ] }
{ "bbox": [ [ 678, 180, 51, 44 ], [ 1042, 98, 33, 43 ] ], "categories": [ 0, 0 ] }
{ "bbox": [ [ 806, 362, 26, 49 ], [ 308, 326, 14, 26 ], [ 289, 407, 22, 35 ] ], "categories": [ 0, 0, 0 ] }
{ "bbox": [ [ 787, 155, 43, 43 ] ], "categories": [ 0 ] }
{ "bbox": [ [ 250, 498, 27, 20 ] ], "categories": [ 0 ] }
{ "bbox": [ [ 910, 293, 119, 105 ] ], "categories": [ 0 ] }
{ "bbox": [ [ 915, 294, 112, 107 ] ], "categories": [ 0 ] }
{ "bbox": [ [ 366, 234, 48, 45 ], [ 384, 188, 32, 28 ], [ 915, 294, 110, 105 ] ], "categories": [ 0, 0, 0 ] }
{ "bbox": [ [ 722, 32, 30, 45 ] ], "categories": [ 0 ] }
{ "bbox": [ [ 721, 26, 31, 44 ] ], "categories": [ 0 ] }
{ "bbox": [ [ 723, 28, 27, 41 ], [ 104, 41, 24, 31 ] ], "categories": [ 0, 0 ] }
{ "bbox": [ [ 712, 36, 33, 43 ] ], "categories": [ 0 ] }
{ "bbox": [ [ 709, 26, 27, 43 ] ], "categories": [ 0 ] }
{ "bbox": [ [ 705, 10, 32, 41 ] ], "categories": [ 0 ] }
{ "bbox": [ [ 661, 160, 44, 38 ], [ 693, 229, 25, 36 ], [ 1011, 123, 24, 38 ], [ 954, 270, 48, 43 ] ], "categories": [ 0, 0, 0, 0 ] }
{ "bbox": [ [ 533, 321, 59, 33 ] ], "categories": [ 0 ] }
{ "bbox": [ [ 628, 59, 35, 43 ], [ 1081, 573, 69, 75 ] ], "categories": [ 0, 0 ] }
{ "bbox": [ [ 1163, 603, 68, 52 ] ], "categories": [ 0 ] }
{ "bbox": [ [ 1165, 604, 55, 47 ] ], "categories": [ 0 ] }
{ "bbox": [ [ 997, 332, 58, 65 ] ], "categories": [ 0 ] }
{ "bbox": [ [ 704, 481, 61, 55 ] ], "categories": [ 0 ] }
{ "bbox": [ [ 538, 322, 53, 53 ], [ 707, 488, 54, 47 ], [ 1076, 580, 79, 68 ] ], "categories": [ 0, 0, 0 ] }
{ "bbox": [ [ 297, 13, 47, 27 ], [ 349, 192, 28, 30 ], [ 537, 329, 45, 31 ], [ 570, 529, 45, 49 ], [ 709, 489, 43, 49 ] ], "categories": [ 0, 0, ...
{ "bbox": [ [ 536, 326, 67, 37 ], [ 350, 190, 30, 34 ], [ 623, 56, 43, 44 ], [ 999, 325, 53, 60 ] ], "categories": [ 0, 0, 0, 0 ] }
{ "bbox": [ [ 1135, 510, 56, 55 ], [ 344, 194, 36, 39 ], [ 305, 10, 41, 38 ], [ 616, 51, 37, 39 ] ], "categories": [ 0, 0, 0, 0 ] }
{ "bbox": [ [ 308, 1, 56, 41 ], [ 354, 182, 34, 46 ], [ 708, 480, 50, 47 ], [ 513, 490, 54, 25 ], [ 546, 317, 45, 39 ] ], "categories": [ 0, 0, ...
{ "bbox": [ [ 1106, 305, 54, 41 ] ], "categories": [ 0 ] }
{ "bbox": [ [ 940, 254, 58, 52 ], [ 1116, 283, 56, 35 ], [ 637, 369, 49, 34 ], [ 676, 427, 31, 37 ] ], "categories": [ 0, 0, 0, 0 ] }
{ "bbox": [ [ 678, 435, 33, 28 ], [ 645, 370, 42, 27 ], [ 948, 267, 31, 38 ], [ 638, 194, 41, 62 ], [ 632, 282, 29, 71 ], [ 1118, 298, 5...
{ "bbox": [ [ 631, 194, 68, 71 ], [ 947, 267, 37, 40 ], [ 1112, 289, 58, 67 ], [ 682, 436, 24, 30 ], [ 614, 524, 29, 38 ], [ 634, 282, 2...
{ "bbox": [ [ 1101, 284, 47, 49 ], [ 627, 187, 75, 77 ], [ 633, 275, 30, 72 ], [ 646, 367, 26, 23 ], [ 674, 428, 37, 33 ], [ 616, 520, 2...
{ "bbox": [ [ 842, 195, 42, 43 ], [ 204, 223, 99, 38 ], [ 509, 480, 41, 22 ] ], "categories": [ 0, 0, 0 ] }
{ "bbox": [ [ 840, 191, 49, 43 ], [ 815, 298, 19, 21 ], [ 1062, 587, 26, 23 ], [ 1146, 600, 29, 12 ], [ 984, 646, 41, 23 ], [ 967, 642, ...
{ "bbox": [ [ 1067, 49, 25, 35 ], [ 840, 192, 48, 46 ], [ 763, 46, 33, 31 ], [ 513, 480, 45, 22 ], [ 998, 645, 41, 21 ], [ 1076, 586, 23...
{ "bbox": [ [ 342, 249, 48, 29 ], [ 496, 178, 46, 28 ], [ 1054, 279, 39, 28 ], [ 912, 451, 67, 49 ], [ 793, 631, 37, 31 ], [ 232, 192, 8...
{ "bbox": [ [ 808, 455, 93, 62 ], [ 1068, 437, 68, 41 ], [ 1149, 223, 43, 24 ], [ 637, 142, 44, 25 ], [ 747, 164, 55, 26 ], [ 277, 282, ...
{ "bbox": [ [ 435, 218, 43, 28 ], [ 573, 277, 53, 34 ], [ 445, 290, 54, 49 ], [ 166, 295, 64, 34 ], [ 466, 534, 86, 30 ], [ 984, 558, 43...
{ "bbox": [ [ 584, 288, 64, 20 ], [ 856, 275, 69, 51 ], [ 992, 266, 53, 37 ], [ 847, 203, 48, 29 ], [ 699, 489, 34, 20 ], [ 600, 536, 81...
{ "bbox": [ [ 1016, 471, 47, 40 ], [ 1141, 182, 34, 43 ], [ 885, 267, 72, 46 ], [ 663, 324, 36, 45 ], [ 573, 433, 39, 32 ], [ 530, 549, ...
{ "bbox": [ [ 471, 465, 29, 68 ], [ 648, 437, 39, 32 ], [ 756, 568, 35, 28 ], [ 802, 619, 28, 18 ], [ 861, 442, 17, 27 ], [ 835, 344, 22...
{ "bbox": [ [ 620, 424, 38, 38 ], [ 1133, 421, 57, 81 ], [ 1048, 629, 49, 43 ], [ 135, 385, 49, 69 ], [ 170, 565, 39, 33 ], [ 309, 174, ...
{ "bbox": [ [ 851, 328, 46, 66 ], [ 763, 451, 37, 37 ], [ 165, 268, 49, 46 ], [ 193, 135, 27, 36 ], [ 955, 154, 39, 46 ], [ 1014, 122, 3...
{ "bbox": [ [ 450, 389, 48, 48 ], [ 447, 240, 60, 60 ], [ 540, 110, 22, 31 ], [ 571, 159, 25, 27 ], [ 694, 413, 27, 33 ], [ 809, 420, 20...
{ "bbox": [ [ 915, 601, 55, 38 ], [ 1057, 378, 48, 51 ], [ 1108, 228, 32, 40 ], [ 1142, 95, 27, 39 ], [ 907, 170, 28, 34 ], [ 1061, 222, ...
{ "bbox": [ [ 297, 334, 74, 53 ], [ 728, 416, 18, 38 ], [ 1108, 593, 49, 37 ], [ 1086, 164, 28, 36 ], [ 1235, 372, 41, 41 ], [ 638, 44, ...
{ "bbox": [ [ 398, 293, 42, 41 ], [ 427, 432, 28, 30 ], [ 228, 326, 28, 41 ], [ 863, 461, 18, 25 ], [ 813, 546, 40, 25 ], [ 538, 347, 35...
{ "bbox": [ [ 866, 216, 42, 36 ], [ 881, 332, 21, 39 ], [ 1092, 416, 29, 39 ], [ 1221, 277, 39, 36 ], [ 79, 447, 50, 31 ], [ 647, 30, 36...
{ "bbox": [ [ 741, 144, 34, 41 ], [ 548, 407, 59, 35 ], [ 691, 450, 32, 26 ], [ 503, 159, 28, 29 ], [ 558, 193, 35, 39 ], [ 1192, 444, 2...
{ "bbox": [ [ 688, 151, 34, 31 ], [ 506, 192, 33, 34 ], [ 490, 412, 83, 36 ], [ 384, 477, 48, 56 ], [ 447, 157, 28, 28 ], [ 497, 121, 57...
{ "bbox": [ [ 689, 155, 41, 29 ], [ 447, 159, 26, 23 ], [ 506, 199, 37, 32 ], [ 490, 414, 80, 41 ], [ 384, 482, 46, 43 ], [ 157, 581, 45...
{ "bbox": [ [ 503, 193, 28, 38 ], [ 443, 157, 26, 27 ], [ 684, 150, 49, 42 ], [ 480, 414, 75, 29 ], [ 380, 478, 45, 49 ], [ 158, 585, 48...
{ "bbox": [ [ 493, 412, 87, 27 ], [ 635, 452, 31, 17 ], [ 512, 190, 34, 46 ], [ 458, 159, 24, 21 ], [ 693, 153, 42, 26 ], [ 1102, 407, 2...
{ "bbox": [ [ 688, 194, 30, 37 ], [ 874, 146, 27, 34 ], [ 824, 452, 28, 29 ], [ 574, 480, 53, 44 ], [ 363, 590, 32, 23 ], [ 510, 658, 39...
{ "bbox": [ [ 697, 586, 35, 37 ], [ 847, 658, 34, 37 ], [ 188, 257, 62, 33 ], [ 921, 159, 34, 28 ], [ 985, 193, 31, 41 ], [ 1161, 151, 5...
{ "bbox": [ [ 245, 280, 31, 23 ], [ 205, 360, 34, 28 ], [ 493, 291, 32, 63 ], [ 485, 445, 20, 39 ], [ 623, 567, 26, 27 ], [ 333, 591, 43...
{ "bbox": [ [ 421, 328, 18, 18 ], [ 644, 347, 37, 32 ], [ 608, 476, 24, 29 ], [ 444, 419, 71, 57 ], [ 918, 432, 32, 47 ], [ 1058, 550, 3...
{ "bbox": [ [ 564, 329, 36, 40 ], [ 561, 458, 38, 33 ], [ 391, 442, 29, 31 ], [ 668, 429, 75, 46 ], [ 821, 259, 44, 34 ], [ 267, 64, 65,...
{ "bbox": [ [ 544, 395, 28, 46 ], [ 506, 24, 33, 33 ], [ 845, 451, 66, 64 ], [ 1023, 444, 41, 60 ], [ 203, 439, 32, 33 ], [ 200, 574, 30...
{ "bbox": [ [ 400, 333, 32, 16 ], [ 411, 266, 40, 37 ], [ 1074, 78, 35, 28 ], [ 1031, 462, 25, 34 ], [ 1073, 457, 19, 33 ], [ 1209, 491, ...
{ "bbox": [ [ 786, 288, 44, 23 ], [ 1041, 138, 44, 22 ], [ 1171, 335, 24, 31 ], [ 1209, 280, 26, 44 ], [ 317, 294, 62, 37 ], [ 423, 559, ...
{ "bbox": [ [ 583, 123, 42, 23 ], [ 278, 144, 27, 32 ], [ 232, 213, 40, 36 ], [ 423, 298, 44, 33 ], [ 541, 560, 43, 41 ], [ 980, 562, 42...
{ "bbox": [ [ 260, 203, 43, 39 ], [ 317, 140, 22, 27 ], [ 468, 298, 31, 28 ], [ 574, 560, 37, 40 ], [ 933, 285, 32, 22 ], [ 632, 125, 31...
{ "bbox": [ [ 355, 138, 23, 29 ], [ 661, 118, 37, 30 ], [ 309, 205, 35, 38 ], [ 92, 289, 61, 40 ], [ 513, 294, 21, 41 ], [ 1062, 565, 27...
{ "bbox": [ [ 399, 353, 28, 44 ], [ 586, 599, 59, 33 ], [ 829, 587, 30, 32 ], [ 548, 548, 40, 25 ], [ 818, 276, 68, 49 ], [ 1027, 198, 3...
{ "bbox": [ [ 601, 25, 44, 28 ], [ 1023, 298, 24, 49 ], [ 1112, 475, 35, 41 ], [ 1044, 660, 39, 26 ], [ 313, 462, 26, 42 ], [ 359, 437, ...
{ "bbox": [ [ 1000, 181, 23, 37 ], [ 1163, 303, 31, 43 ], [ 1244, 470, 32, 43 ], [ 1164, 594, 49, 38 ], [ 1171, 655, 41, 26 ], [ 451, 460, ...
{ "bbox": [ [ 356, 392, 29, 30 ], [ 635, 401, 32, 27 ], [ 798, 455, 17, 38 ], [ 257, 545, 27, 25 ], [ 332, 533, 24, 44 ], [ 221, 234, 31...
{ "bbox": [ [ 655, 397, 35, 30 ], [ 524, 239, 37, 30 ], [ 665, 135, 26, 31 ], [ 394, 421, 27, 36 ], [ 564, 548, 22, 28 ], [ 641, 540, 16...
{ "bbox": [ [ 507, 240, 33, 32 ], [ 649, 397, 20, 27 ], [ 926, 404, 24, 26 ], [ 1084, 456, 21, 35 ], [ 1122, 432, 21, 25 ], [ 377, 422, ...
{ "bbox": [ [ 597, 247, 36, 25 ], [ 727, 398, 39, 26 ], [ 467, 428, 35, 33 ], [ 635, 561, 22, 22 ], [ 1008, 403, 41, 41 ], [ 1169, 455, ...
{ "bbox": [ [ 593, 241, 41, 31 ], [ 741, 144, 25, 19 ], [ 729, 399, 44, 26 ], [ 632, 552, 29, 19 ], [ 462, 419, 49, 49 ], [ 1011, 406, 3...
{ "bbox": [ [ 598, 429, 31, 38 ], [ 327, 334, 41, 28 ], [ 863, 403, 33, 39 ], [ 726, 243, 35, 31 ], [ 1137, 407, 40, 33 ], [ 766, 554, 2...
{ "bbox": [ [ 725, 249, 37, 31 ], [ 870, 138, 23, 36 ], [ 858, 404, 37, 30 ], [ 765, 560, 30, 22 ], [ 596, 429, 35, 46 ], [ 1140, 408, 2...
{ "bbox": [ [ 429, 281, 71, 66 ], [ 364, 166, 33, 57 ], [ 367, 108, 36, 28 ], [ 470, 99, 32, 27 ], [ 1104, 182, 27, 53 ], [ 1029, 450, 9...
{ "bbox": [ [ 253, 185, 26, 26 ], [ 101, 93, 37, 43 ], [ 49, 208, 48, 50 ], [ 188, 473, 39, 26 ], [ 103, 457, 27, 59 ], [ 451, 278, 21, ...
{ "bbox": [ [ 450, 262, 63, 54 ], [ 378, 343, 47, 47 ], [ 584, 218, 42, 36 ], [ 774, 199, 34, 27 ], [ 966, 291, 25, 37 ], [ 621, 456, 40...
{ "bbox": [ [ 856, 104, 42, 37 ], [ 802, 214, 47, 48 ], [ 665, 272, 58, 52 ], [ 602, 359, 33, 31 ], [ 856, 460, 34, 56 ], [ 359, 612, 36...
{ "bbox": [ [ 206, 124, 51, 33 ], [ 335, 55, 85, 56 ], [ 553, 72, 32, 41 ], [ 473, 142, 42, 35 ], [ 547, 146, 34, 26 ], [ 551, 198, 27, ...
{ "bbox": [ [ 732, 141, 64, 31 ], [ 880, 65, 88, 48 ], [ 1083, 77, 41, 40 ], [ 1067, 215, 27, 57 ], [ 733, 559, 40, 24 ], [ 826, 542, 26...
{ "bbox": [ [ 962, 146, 48, 29 ], [ 1222, 169, 32, 47 ], [ 1114, 82, 63, 42 ], [ 1064, 324, 23, 33 ], [ 966, 565, 23, 28 ], [ 1053, 547, ...
{ "bbox": [ [ 550, 95, 80, 67 ], [ 487, 356, 32, 29 ], [ 530, 523, 28, 46 ], [ 1108, 148, 47, 32 ], [ 1198, 321, 39, 51 ], [ 1105, 560, ...
{ "bbox": [ [ 466, 361, 25, 29 ], [ 500, 525, 43, 52 ], [ 119, 384, 28, 39 ], [ 524, 95, 73, 59 ], [ 1088, 136, 52, 35 ], [ 1177, 318, 4...
{ "bbox": [ [ 426, 357, 35, 23 ], [ 471, 522, 44, 50 ], [ 486, 91, 83, 63 ], [ 1058, 138, 42, 40 ], [ 1150, 322, 32, 42 ], [ 1061, 566, ...
End of preview. Expand in Data Studio

Crop Weed Detection Latvia

A dataset for detection of crops and weeds. The dataset contains 1,176 images with 7,853 bounding box annotations across 2 categories.

This dataset is indexed on https://project-agml.github.io/ as part of the AgML python library.

Citation

@article{sudars2020dataset,
  title={Dataset of annotated food crops and weed images for robotic computer vision control},
  author={Sudars, Kaspars and Jasko, Janis and Namatevs, Ivars and Ozola, Liva and Badaukis, Niks},
  journal={Data in brief},
  volume={31},
  pages={105833},
  year={2020},
  publisher={Elsevier}
}

Sudars, Kaspars (2021), “Data for: Dataset of annotated food crops and weed images for robotic computer vision control”, Mendeley Data, V1, doi: 10.17632/nj4vtk4tt6.1

This dataset was reformatted from its original format to match HuggingFace standards.

Downloads last month
36