image imagewidth (px) 930 941 | timeframe stringclasses 6
values | symbol stringclasses 9
values | label stringclasses 3
values | confidence stringclasses 15
values | entry stringlengths 1 7 | sl stringlengths 1 7 | tp stringlengths 1 7 | trend stringclasses 3
values |
|---|---|---|---|---|---|---|---|---|
1h | GBP/JPY | SELL | 92% | 39.76 | 40.52 | 38.24 | Downtrend | |
4h | GBP/JPY | SELL | 85% | 416.70 | 424.65 | 400.81 | Downtrend | |
1h | GBP/JPY | BUY | 92% | 987.75 | 969.05 | 1025.15 | Uptrend | |
15m | RELIANCE | BUY | 92% | 787.44 | 772.54 | 817.26 | Uptrend | |
5m | EUR/USD | SELL | 94% | 478.84 | 487.97 | 460.58 | Downtrend | |
5m | ETH/USDT | SELL | 92% | 881.59 | 898.40 | 847.97 | Downtrend | |
4h | AAPL | SELL | 89% | 534.90 | 545.10 | 514.50 | Downtrend | |
1h | RELIANCE | BUY | 92% | 863.65 | 847.30 | 896.35 | Uptrend | |
4h | GBP/JPY | BUY | 98% | 769.87 | 755.30 | 799.02 | Uptrend | |
1m | ETH/USDT | SELL | 92% | 192.24 | 195.91 | 184.91 | Downtrend | |
4h | GBP/JPY | BUY | 93% | 518.46 | 508.64 | 538.09 | Uptrend | |
5m | GOLD | SELL | 88% | 122.43 | 124.76 | 117.76 | Downtrend | |
5m | EUR/USD | BUY | 88% | 499.27 | 489.82 | 518.17 | Uptrend | |
1m | ETH/USDT | SELL | 94% | 38.33 | 39.06 | 36.87 | Downtrend | |
15m | AAPL | SELL | 86% | 70.19 | 71.53 | 67.52 | Downtrend | |
1D | ETH/USDT | HOLD | - | - | - | - | Sideways | |
1m | NIFTY50 | HOLD | - | - | - | - | Sideways | |
1h | RELIANCE | BUY | 91% | 468.00 | 459.14 | 485.72 | Uptrend | |
4h | GBP/JPY | BUY | 88% | 71.56 | 70.20 | 74.26 | Uptrend | |
1h | RELIANCE | SELL | 91% | 363.17 | 370.09 | 349.32 | Downtrend | |
4h | ETH/USDT | SELL | 94% | 378.83 | 386.06 | 364.39 | Downtrend | |
1h | TSLA | HOLD | - | - | - | - | Sideways | |
1h | BTC/USDT | SELL | 98% | 170.05 | 173.30 | 163.57 | Downtrend | |
1h | RELIANCE | SELL | 87% | 42.99 | 43.81 | 41.35 | Downtrend | |
1m | NIFTY50 | SELL | 94% | 461.54 | 470.34 | 443.94 | Downtrend | |
1h | NIFTY50 | BUY | 98% | 929.28 | 911.69 | 964.47 | Uptrend | |
1m | TSLA | SELL | 94% | 630.50 | 642.52 | 606.45 | Downtrend | |
5m | GBP/JPY | BUY | 91% | 260.51 | 255.58 | 270.37 | Uptrend | |
5m | ETH/USDT | SELL | 95% | 102.92 | 104.88 | 98.99 | Downtrend | |
1h | AAPL | SELL | 87% | 704.78 | 718.22 | 677.91 | Downtrend | |
1D | GBP/JPY | SELL | 97% | 543.51 | 553.87 | 522.78 | Downtrend | |
4h | GOLD | SELL | 98% | 47.26 | 48.16 | 45.46 | Downtrend | |
1D | RELIANCE | SELL | 91% | 517.67 | 527.54 | 497.93 | Downtrend | |
5m | ETH/USDT | HOLD | - | - | - | - | Sideways | |
1D | RELIANCE | BUY | 93% | 206.39 | 202.48 | 214.20 | Uptrend | |
1m | TSLA | SELL | 87% | 528.40 | 538.47 | 508.24 | Downtrend | |
1h | ETH/USDT | BUY | 93% | 447.72 | 439.24 | 464.67 | Uptrend | |
15m | RELIANCE | SELL | 93% | 27.35 | 27.87 | 26.30 | Downtrend | |
1h | BTC/USDT | HOLD | - | - | - | - | Sideways | |
4h | BTC/USDT | HOLD | - | - | - | - | Sideways | |
1D | RELIANCE | BUY | 89% | 238.99 | 234.47 | 248.04 | Uptrend | |
1D | EUR/USD | SELL | 87% | 119.63 | 121.91 | 115.07 | Downtrend | |
1h | EUR/USD | SELL | 90% | 173.87 | 177.19 | 167.24 | Downtrend | |
4h | TSLA | BUY | 91% | 1127.34 | 1106.00 | 1170.03 | Uptrend | |
1m | GBP/JPY | HOLD | - | - | - | - | Sideways | |
1m | GBP/JPY | BUY | 92% | 306.90 | 301.09 | 318.52 | Uptrend | |
1m | NIFTY50 | SELL | 89% | 442.03 | 450.46 | 425.17 | Downtrend | |
1D | TSLA | SELL | 98% | 469.18 | 478.12 | 451.28 | Downtrend | |
5m | RELIANCE | BUY | 86% | 620.85 | 609.09 | 644.36 | Uptrend | |
4h | GBP/JPY | SELL | 93% | 103.01 | 104.98 | 99.08 | Downtrend | |
4h | TSLA | HOLD | - | - | - | - | Sideways | |
15m | ETH/USDT | SELL | 96% | 197.29 | 201.05 | 189.76 | Downtrend | |
4h | RELIANCE | BUY | 96% | 80.42 | 78.90 | 83.47 | Uptrend | |
5m | GBP/JPY | SELL | 93% | 265.59 | 270.66 | 255.46 | Downtrend | |
1D | BTC/USDT | SELL | 88% | 931.85 | 949.62 | 896.31 | Downtrend | |
1m | BTC/USDT | HOLD | - | - | - | - | Sideways | |
4h | NIFTY50 | BUY | 88% | 844.37 | 828.38 | 876.34 | Uptrend | |
4h | GBP/JPY | HOLD | - | - | - | - | Sideways | |
1D | AAPL | SELL | 92% | 132.55 | 135.08 | 127.49 | Downtrend | |
1m | AAPL | BUY | 90% | 528.85 | 518.84 | 548.88 | Uptrend | |
15m | NIFTY50 | BUY | 96% | 462.21 | 453.46 | 479.71 | Uptrend | |
4h | EUR/USD | BUY | 91% | 979.49 | 960.95 | 1016.58 | Uptrend | |
15m | EUR/USD | BUY | 98% | 291.25 | 285.73 | 302.27 | Uptrend | |
1h | TSLA | BUY | 93% | 227.46 | 223.15 | 236.07 | Uptrend | |
1h | EUR/USD | HOLD | - | - | - | - | Sideways | |
15m | EUR/USD | SELL | 97% | 382.49 | 389.78 | 367.90 | Downtrend | |
4h | RELIANCE | SELL | 96% | 142.17 | 144.88 | 136.75 | Downtrend | |
1h | BTC/USDT | SELL | 97% | 376.18 | 383.35 | 361.83 | Downtrend | |
4h | NIFTY50 | BUY | 91% | 963.99 | 945.74 | 1000.49 | Uptrend | |
1h | EUR/USD | HOLD | - | - | - | - | Sideways | |
5m | ETH/USDT | SELL | 88% | 783.29 | 798.22 | 753.42 | Downtrend | |
1m | EUR/USD | BUY | 96% | 626.59 | 614.73 | 650.31 | Uptrend | |
4h | AAPL | BUY | 88% | 601.17 | 589.79 | 623.93 | Uptrend | |
1h | GOLD | HOLD | - | - | - | - | Sideways | |
1D | GOLD | HOLD | - | - | - | - | Sideways | |
15m | BTC/USDT | SELL | 98% | 301.70 | 307.45 | 290.20 | Downtrend | |
5m | ETH/USDT | BUY | 94% | 216.36 | 212.26 | 224.55 | Uptrend | |
5m | BTC/USDT | HOLD | - | - | - | - | Sideways | |
1D | BTC/USDT | SELL | 88% | 151.20 | 154.08 | 145.43 | Downtrend | |
4h | GOLD | HOLD | - | - | - | - | Sideways | |
1D | AAPL | SELL | 88% | 72.86 | 74.25 | 70.08 | Downtrend | |
1m | BTC/USDT | SELL | 89% | 555.93 | 566.53 | 534.73 | Downtrend | |
5m | ETH/USDT | BUY | 94% | 645.62 | 633.40 | 670.07 | Uptrend | |
5m | RELIANCE | BUY | 91% | 507.01 | 497.42 | 526.21 | Uptrend | |
4h | NIFTY50 | HOLD | - | - | - | - | Sideways | |
15m | TSLA | SELL | 97% | 239.01 | 243.57 | 229.90 | Downtrend | |
4h | NIFTY50 | SELL | 92% | 712.23 | 725.81 | 685.07 | Downtrend | |
5m | GOLD | HOLD | - | - | - | - | Sideways | |
1m | EUR/USD | SELL | 87% | 732.81 | 746.79 | 704.87 | Downtrend | |
1m | EUR/USD | BUY | 94% | 1106.86 | 1085.91 | 1148.77 | Uptrend | |
1h | TSLA | SELL | 91% | 226.16 | 230.47 | 217.53 | Downtrend | |
4h | TSLA | HOLD | - | - | - | - | Sideways | |
1h | EUR/USD | BUY | 88% | 631.01 | 619.06 | 654.90 | Uptrend | |
4h | ETH/USDT | SELL | 91% | 821.82 | 837.49 | 790.48 | Downtrend | |
5m | BTC/USDT | BUY | 94% | 247.66 | 242.97 | 257.03 | Uptrend | |
4h | NIFTY50 | SELL | 96% | 779.71 | 794.58 | 749.97 | Downtrend | |
1D | ETH/USDT | SELL | 95% | 520.38 | 530.31 | 500.54 | Downtrend | |
1D | AAPL | SELL | 94% | 888.38 | 905.32 | 854.50 | Downtrend | |
1m | GBP/JPY | BUY | 90% | 144.13 | 141.40 | 149.58 | Uptrend | |
4h | BTC/USDT | BUY | 89% | 762.23 | 747.80 | 791.09 | Uptrend |
End of preview. Expand in Data Studio
README.md exists but content is empty.
- Downloads last month
- -