Datasets:
image_id string | image image | pm_label int32 | fovea_x float32 | fovea_y float32 | fovea_visible bool | device string | shooting_center string | width int32 | height int32 | id_prefix string | disc_mask image | has_disc_mask bool | disc_fraction float32 | atrophy_mask image | has_atrophy_mask bool | atrophy_fraction float32 | detachment_mask image | has_detachment_mask bool | detachment_fraction float32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H0001 | 0 | 743.960022 | 790.539978 | true | canon | fovea | 1,444 | 1,444 | H | Not supported with pagination yet | false | null | true | 0.004719 | Not supported with pagination yet | false | null | ||
H0002 | 0 | 1,394.819946 | 725.539978 | true | canon | optic_disc | 1,444 | 1,444 | H | true | 0.029986 | true | 0.006946 | Not supported with pagination yet | false | null | |||
H0003 | 0 | 1,361.73999 | 870.719971 | true | canon | optic_disc | 1,444 | 1,444 | H | true | 0.028889 | true | 0.006122 | Not supported with pagination yet | false | null | |||
H0004 | 0 | 703.150024 | 742.440002 | true | canon | fovea | 1,444 | 1,444 | H | Not supported with pagination yet | false | null | true | 0.002739 | Not supported with pagination yet | false | null | ||
H0005 | 0 | 1,070.949951 | 1,037.540039 | true | zeiss | fovea | 2,124 | 2,056 | H | true | 0.01599 | true | 0.001547 | Not supported with pagination yet | false | null | |||
H0006 | 0 | 1,061.150024 | 1,023.469971 | true | zeiss | fovea | 2,124 | 2,056 | H | true | 0.015905 | true | 0.001126 | Not supported with pagination yet | false | null | |||
H0007 | 0 | 1,374.390015 | 768.940002 | true | canon | optic_disc | 1,444 | 1,444 | H | true | 0.022805 | Not supported with pagination yet | false | null | Not supported with pagination yet | false | null | ||
H0008 | 0 | 1,792.109985 | 1,049.140015 | true | zeiss | optic_disc | 2,124 | 2,056 | H | true | 0.011538 | Not supported with pagination yet | false | null | Not supported with pagination yet | false | null | ||
H0009 | 0 | 1,086.530029 | 989.919983 | true | zeiss | fovea | 2,124 | 2,056 | H | true | 0.010383 | Not supported with pagination yet | false | null | Not supported with pagination yet | false | null | ||
H0010 | 0 | 1,374.390015 | 705.099976 | true | canon | optic_disc | 1,444 | 1,444 | H | true | 0.023416 | Not supported with pagination yet | false | null | Not supported with pagination yet | false | null | ||
H0011 | 0 | 1,379.5 | 579.919983 | true | canon | optic_disc | 1,444 | 1,444 | H | true | 0.025418 | true | 0.009401 | Not supported with pagination yet | false | null | |||
H0012 | 0 | 0 | 0 | false | canon | optic_disc | 1,444 | 1,444 | H | true | 0.0246 | true | 0.006857 | Not supported with pagination yet | false | null | |||
H0013 | 0 | 842.77002 | 695.039978 | true | canon | fovea | 1,444 | 1,444 | H | Not supported with pagination yet | false | null | Not supported with pagination yet | false | null | Not supported with pagination yet | false | null | |
H0014 | 0 | 984.72998 | 1,014.210022 | true | zeiss | fovea | 2,124 | 2,056 | H | true | 0.017384 | Not supported with pagination yet | false | null | Not supported with pagination yet | false | null | ||
H0015 | 0 | 1,113.920044 | 1,015.719971 | true | zeiss | fovea | 2,124 | 2,056 | H | true | 0.01215 | true | 0.007579 | Not supported with pagination yet | false | null | |||
H0016 | 0 | 1,009.140015 | 975.719971 | true | zeiss | fovea | 2,124 | 2,056 | H | true | 0.013784 | Not supported with pagination yet | false | null | Not supported with pagination yet | false | null | ||
H0017 | 0 | 1,383.650024 | 647.289978 | true | canon | optic_disc | 1,444 | 1,444 | H | true | 0.026581 | true | 0.016373 | Not supported with pagination yet | false | null | |||
H0018 | 0 | 1,053.160034 | 1,030.099976 | true | zeiss | fovea | 2,124 | 2,056 | H | true | 0.012323 | true | 0.005181 | Not supported with pagination yet | false | null | |||
H0019 | 0 | 1,429.319946 | 705.039978 | true | canon | optic_disc | 1,444 | 1,444 | H | true | 0.023334 | true | 0.013469 | Not supported with pagination yet | false | null | |||
H0020 | 0 | 1,039.140015 | 1,035.150024 | true | zeiss | fovea | 2,124 | 2,056 | H | true | 0.013405 | true | 0.005647 | Not supported with pagination yet | false | null | |||
H0021 | 0 | 1,095.119995 | 1,033.97998 | true | zeiss | fovea | 2,124 | 2,056 | H | true | 0.017182 | true | 0.000994 | Not supported with pagination yet | false | null | |||
H0022 | 0 | 1,398.060059 | 719.469971 | true | canon | optic_disc | 1,444 | 1,444 | H | true | 0.030295 | true | 0.003416 | Not supported with pagination yet | false | null | |||
H0023 | 0 | 1,007.900024 | 1,011.25 | true | zeiss | fovea | 2,124 | 2,056 | H | true | 0.013781 | true | 0.001388 | Not supported with pagination yet | false | null | |||
H0024 | 0 | 1,143.569946 | 1,006.390015 | true | zeiss | fovea | 2,124 | 2,056 | H | true | 0.015666 | Not supported with pagination yet | false | null | Not supported with pagination yet | false | null | ||
H0025 | 0 | 1,033.550049 | 1,041.290039 | true | zeiss | fovea | 2,124 | 2,056 | H | true | 0.017417 | Not supported with pagination yet | false | null | Not supported with pagination yet | false | null | ||
H0026 | 0 | 743.049988 | 734.669983 | true | canon | fovea | 1,444 | 1,444 | H | Not supported with pagination yet | false | null | true | 0.008777 | Not supported with pagination yet | false | null | ||
N0001 | 0 | 1,077.089966 | 1,090.579956 | true | zeiss | fovea | 2,124 | 2,056 | N | true | 0.017315 | Not supported with pagination yet | false | null | Not supported with pagination yet | false | null | ||
N0002 | 0 | 1,060.47998 | 1,006.330017 | true | zeiss | fovea | 2,124 | 2,056 | N | true | 0.011927 | Not supported with pagination yet | false | null | Not supported with pagination yet | false | null | ||
N0003 | 0 | 1,062.689941 | 1,089.170044 | true | zeiss | fovea | 2,124 | 2,056 | N | true | 0.016558 | Not supported with pagination yet | false | null | Not supported with pagination yet | false | null | ||
N0004 | 0 | 1,106.089966 | 1,028.439941 | true | zeiss | fovea | 2,124 | 2,056 | N | true | 0.018004 | true | 0.004114 | Not supported with pagination yet | false | null | |||
N0005 | 0 | 1,307.839966 | 1,049.569946 | true | zeiss | midpoint | 2,124 | 2,056 | N | true | 0.02164 | true | 0.006722 | Not supported with pagination yet | false | null | |||
N0006 | 0 | 1,129.400024 | 903.340027 | true | zeiss | fovea | 2,124 | 2,056 | N | true | 0.014388 | true | 0.004818 | Not supported with pagination yet | false | null | |||
N0007 | 0 | 1,117.150024 | 1,067.839966 | true | zeiss | fovea | 2,124 | 2,056 | N | true | 0.017931 | true | 0.002639 | Not supported with pagination yet | false | null | |||
N0008 | 0 | 1,016.48999 | 1,045.449951 | true | zeiss | fovea | 2,124 | 2,056 | N | true | 0.011624 | true | 0.002991 | Not supported with pagination yet | false | null | |||
N0009 | 0 | 1,120.180054 | 1,016.51001 | true | zeiss | fovea | 2,124 | 2,056 | N | true | 0.021533 | true | 0.003407 | Not supported with pagination yet | false | null | |||
N0010 | 0 | 1,021.059998 | 1,090.369995 | true | zeiss | fovea | 2,124 | 2,056 | N | true | 0.01942 | Not supported with pagination yet | false | null | Not supported with pagination yet | false | null | ||
N0011 | 0 | 1,011.460022 | 1,025.560059 | true | zeiss | fovea | 2,124 | 2,056 | N | true | 0.017255 | true | 0.003722 | Not supported with pagination yet | false | null | |||
N0012 | 0 | 1,027.089966 | 1,138.72998 | true | zeiss | fovea | 2,124 | 2,056 | N | true | 0.019447 | true | 0.003614 | Not supported with pagination yet | false | null | |||
N0013 | 0 | 1,038.420044 | 1,113.72998 | true | zeiss | fovea | 2,124 | 2,056 | N | true | 0.019229 | Not supported with pagination yet | false | null | Not supported with pagination yet | false | null | ||
N0014 | 0 | 1,156.099976 | 1,102.329956 | true | zeiss | fovea | 2,124 | 2,056 | N | true | 0.017232 | Not supported with pagination yet | false | null | Not supported with pagination yet | false | null | ||
N0015 | 0 | 1,099.069946 | 1,118.219971 | true | zeiss | fovea | 2,124 | 2,056 | N | true | 0.01135 | Not supported with pagination yet | false | null | Not supported with pagination yet | false | null | ||
N0016 | 0 | 1,103.619995 | 1,096.609985 | true | zeiss | fovea | 2,124 | 2,056 | N | true | 0.02354 | Not supported with pagination yet | false | null | Not supported with pagination yet | false | null | ||
N0017 | 0 | 1,152.689941 | 1,050.829956 | true | zeiss | fovea | 2,124 | 2,056 | N | true | 0.019741 | Not supported with pagination yet | false | null | Not supported with pagination yet | false | null | ||
N0018 | 0 | 1,274.52002 | 1,165.119995 | true | zeiss | midpoint | 2,124 | 2,056 | N | true | 0.0129 | true | 0.004032 | Not supported with pagination yet | false | null | |||
N0019 | 0 | 1,121.290039 | 1,167.22998 | true | zeiss | fovea | 2,124 | 2,056 | N | true | 0.017862 | Not supported with pagination yet | false | null | Not supported with pagination yet | false | null | ||
N0020 | 0 | 1,139.550049 | 1,098.109985 | true | zeiss | fovea | 2,124 | 2,056 | N | true | 0.014173 | true | 0.005396 | Not supported with pagination yet | false | null | |||
N0021 | 0 | 1,134.920044 | 1,100.72998 | true | zeiss | fovea | 2,124 | 2,056 | N | true | 0.021707 | true | 0.004391 | Not supported with pagination yet | false | null | |||
N0022 | 0 | 1,087.089966 | 1,099.77002 | true | zeiss | fovea | 2,124 | 2,056 | N | true | 0.018112 | Not supported with pagination yet | false | null | Not supported with pagination yet | false | null | ||
N0023 | 0 | 1,094.800049 | 1,063.910034 | true | zeiss | fovea | 2,124 | 2,056 | N | true | 0.02561 | true | 0.002209 | Not supported with pagination yet | false | null | |||
N0024 | 0 | 983.789978 | 1,089.449951 | true | zeiss | fovea | 2,124 | 2,056 | N | true | 0.016963 | Not supported with pagination yet | false | null | Not supported with pagination yet | false | null | ||
N0025 | 0 | 1,288.300049 | 1,143.680054 | true | zeiss | midpoint | 2,124 | 2,056 | N | true | 0.025066 | Not supported with pagination yet | false | null | Not supported with pagination yet | false | null | ||
N0026 | 0 | 1,089.02002 | 1,118.72998 | true | zeiss | fovea | 2,124 | 2,056 | N | true | 0.018678 | Not supported with pagination yet | false | null | Not supported with pagination yet | false | null | ||
N0027 | 0 | 1,115.23999 | 1,065.77002 | true | zeiss | fovea | 2,124 | 2,056 | N | true | 0.020476 | Not supported with pagination yet | false | null | Not supported with pagination yet | false | null | ||
N0028 | 0 | 1,027.859985 | 1,124.579956 | true | zeiss | fovea | 2,124 | 2,056 | N | true | 0.018722 | Not supported with pagination yet | false | null | Not supported with pagination yet | false | null | ||
N0029 | 0 | 1,101.969971 | 1,095.530029 | true | zeiss | fovea | 2,124 | 2,056 | N | true | 0.018954 | true | 0.005252 | Not supported with pagination yet | false | null | |||
N0030 | 0 | 1,292.650024 | 1,058.339966 | true | zeiss | midpoint | 2,124 | 2,056 | N | true | 0.011981 | Not supported with pagination yet | false | null | Not supported with pagination yet | false | null | ||
N0031 | 0 | 1,436.969971 | 964.340027 | true | zeiss | midpoint | 2,124 | 2,056 | N | true | 0.013679 | Not supported with pagination yet | false | null | Not supported with pagination yet | false | null | ||
N0032 | 0 | 1,081.02002 | 1,016.929993 | true | zeiss | fovea | 2,124 | 2,056 | N | true | 0.020891 | Not supported with pagination yet | false | null | Not supported with pagination yet | false | null | ||
N0033 | 0 | 1,123.949951 | 1,009.809998 | true | zeiss | fovea | 2,124 | 2,056 | N | true | 0.019573 | Not supported with pagination yet | false | null | Not supported with pagination yet | false | null | ||
N0034 | 0 | 1,058.540039 | 1,153.810059 | true | zeiss | fovea | 2,124 | 2,056 | N | true | 0.01995 | Not supported with pagination yet | false | null | Not supported with pagination yet | false | null | ||
N0035 | 0 | 1,087.189941 | 1,028.52002 | true | zeiss | fovea | 2,124 | 2,056 | N | true | 0.019365 | true | 0.005529 | Not supported with pagination yet | false | null | |||
N0036 | 0 | 1,142.219971 | 1,062.569946 | true | zeiss | fovea | 2,124 | 2,056 | N | true | 0.017547 | Not supported with pagination yet | false | null | Not supported with pagination yet | false | null | ||
N0037 | 0 | 1,120.160034 | 1,100.209961 | true | zeiss | fovea | 2,124 | 2,056 | N | true | 0.017704 | Not supported with pagination yet | false | null | Not supported with pagination yet | false | null | ||
N0038 | 0 | 1,061.119995 | 1,141.719971 | true | zeiss | fovea | 2,124 | 2,056 | N | true | 0.019838 | true | 0.005659 | Not supported with pagination yet | false | null | |||
N0039 | 0 | 1,078.140015 | 1,097.280029 | true | zeiss | fovea | 2,124 | 2,056 | N | true | 0.016986 | Not supported with pagination yet | false | null | Not supported with pagination yet | false | null | ||
N0040 | 0 | 1,082.959961 | 1,045.25 | true | zeiss | fovea | 2,124 | 2,056 | N | true | 0.013875 | true | 0.003113 | Not supported with pagination yet | false | null | |||
N0041 | 0 | 1,056.949951 | 1,057.939941 | true | zeiss | fovea | 2,124 | 2,056 | N | true | 0.014641 | true | 0.003914 | Not supported with pagination yet | false | null | |||
N0042 | 0 | 1,099.040039 | 772.5 | true | zeiss | fovea | 2,124 | 2,056 | N | true | 0.017497 | Not supported with pagination yet | false | null | Not supported with pagination yet | false | null | ||
N0043 | 0 | 1,309.660034 | 1,086.25 | true | zeiss | midpoint | 2,124 | 2,056 | N | true | 0.01815 | Not supported with pagination yet | false | null | Not supported with pagination yet | false | null | ||
N0044 | 0 | 1,057.800049 | 1,032.890015 | true | zeiss | fovea | 2,124 | 2,056 | N | true | 0.011508 | true | 0.00144 | Not supported with pagination yet | false | null | |||
N0045 | 0 | 1,108.459961 | 1,028.02002 | true | zeiss | fovea | 2,124 | 2,056 | N | true | 0.009958 | true | 0.0028 | Not supported with pagination yet | false | null | |||
N0046 | 0 | 1,131.160034 | 1,106.459961 | true | zeiss | fovea | 2,124 | 2,056 | N | true | 0.022151 | Not supported with pagination yet | false | null | Not supported with pagination yet | false | null | ||
N0047 | 0 | 1,130.109985 | 1,113.630005 | true | zeiss | fovea | 2,124 | 2,056 | N | true | 0.022383 | Not supported with pagination yet | false | null | Not supported with pagination yet | false | null | ||
N0048 | 0 | 1,059.540039 | 1,066.099976 | true | zeiss | fovea | 2,124 | 2,056 | N | true | 0.018654 | true | 0.004521 | Not supported with pagination yet | false | null | |||
N0049 | 0 | 1,089.969971 | 1,043.609985 | true | zeiss | fovea | 2,124 | 2,056 | N | true | 0.016652 | true | 0.008264 | Not supported with pagination yet | false | null | |||
N0050 | 0 | 1,073.630005 | 1,073.01001 | true | zeiss | fovea | 2,124 | 2,056 | N | true | 0.017571 | true | 0.010631 | Not supported with pagination yet | false | null | |||
N0051 | 0 | 1,046.369995 | 819.23999 | true | zeiss | fovea | 2,124 | 2,056 | N | true | 0.016663 | true | 0.003692 | Not supported with pagination yet | false | null | |||
N0052 | 0 | 1,022.669983 | 1,151.369995 | true | zeiss | fovea | 2,124 | 2,056 | N | true | 0.017725 | Not supported with pagination yet | false | null | Not supported with pagination yet | false | null | ||
N0053 | 0 | 1,122.869995 | 1,090.48999 | true | zeiss | fovea | 2,124 | 2,056 | N | true | 0.018316 | Not supported with pagination yet | false | null | Not supported with pagination yet | false | null | ||
N0054 | 0 | 991.159973 | 1,051.930054 | true | zeiss | fovea | 2,124 | 2,056 | N | true | 0.013518 | true | 0.002641 | Not supported with pagination yet | false | null | |||
N0055 | 0 | 1,109.569946 | 1,061.420044 | true | zeiss | fovea | 2,124 | 2,056 | N | true | 0.01425 | Not supported with pagination yet | false | null | Not supported with pagination yet | false | null | ||
N0056 | 0 | 1,218.930054 | 1,033.98999 | true | zeiss | midpoint | 2,124 | 2,056 | N | true | 0.016907 | Not supported with pagination yet | false | null | Not supported with pagination yet | false | null | ||
N0057 | 0 | 1,093.560059 | 1,048.839966 | true | zeiss | fovea | 2,124 | 2,056 | N | true | 0.016168 | Not supported with pagination yet | false | null | Not supported with pagination yet | false | null | ||
N0058 | 0 | 1,065.160034 | 1,049.599976 | true | zeiss | fovea | 2,124 | 2,056 | N | true | 0.01102 | true | 0.002755 | Not supported with pagination yet | false | null | |||
N0059 | 0 | 1,105.589966 | 1,039.310059 | true | zeiss | fovea | 2,124 | 2,056 | N | true | 0.012397 | true | 0.00156 | Not supported with pagination yet | false | null | |||
N0060 | 0 | 1,009.780029 | 1,004.380005 | true | zeiss | fovea | 2,124 | 2,056 | N | true | 0.018588 | Not supported with pagination yet | false | null | Not supported with pagination yet | false | null | ||
N0061 | 0 | 1,087.280029 | 1,019.72998 | true | zeiss | fovea | 2,124 | 2,056 | N | true | 0.018777 | Not supported with pagination yet | false | null | Not supported with pagination yet | false | null | ||
N0062 | 0 | 1,047.719971 | 998.780029 | true | zeiss | fovea | 2,124 | 2,056 | N | true | 0.018525 | true | 0.002342 | Not supported with pagination yet | false | null | |||
N0063 | 0 | 1,079.319946 | 1,014.710022 | true | zeiss | fovea | 2,124 | 2,056 | N | true | 0.017908 | true | 0.001897 | Not supported with pagination yet | false | null | |||
N0064 | 0 | 1,239.550049 | 1,018.719971 | true | zeiss | midpoint | 2,124 | 2,056 | N | true | 0.020273 | Not supported with pagination yet | false | null | Not supported with pagination yet | false | null | ||
N0065 | 0 | 1,080.810059 | 1,029.079956 | true | zeiss | fovea | 2,124 | 2,056 | N | true | 0.019699 | Not supported with pagination yet | false | null | Not supported with pagination yet | false | null | ||
N0066 | 0 | 1,008.469971 | 1,073.619995 | true | zeiss | fovea | 2,124 | 2,056 | N | true | 0.008309 | true | 0.00512 | Not supported with pagination yet | false | null | |||
N0067 | 0 | 1,133.589966 | 1,062.130005 | true | zeiss | fovea | 2,124 | 2,056 | N | true | 0.010008 | true | 0.005063 | Not supported with pagination yet | false | null | |||
N0068 | 0 | 1,300.73999 | 983 | true | zeiss | midpoint | 2,124 | 2,056 | N | true | 0.01862 | true | 0.003279 | Not supported with pagination yet | false | null | |||
N0069 | 0 | 1,342.400024 | 1,037.670044 | true | zeiss | midpoint | 2,124 | 2,056 | N | true | 0.020316 | Not supported with pagination yet | false | null | Not supported with pagination yet | false | null | ||
N0070 | 0 | 1,266.619995 | 1,125.060059 | true | zeiss | midpoint | 2,124 | 2,056 | N | true | 0.014665 | Not supported with pagination yet | false | null | Not supported with pagination yet | false | null | ||
N0071 | 0 | 1,078.48999 | 1,027.579956 | true | zeiss | fovea | 2,124 | 2,056 | N | true | 0.015273 | Not supported with pagination yet | false | null | Not supported with pagination yet | false | null | ||
N0072 | 0 | 1,239.170044 | 1,056.550049 | true | zeiss | midpoint | 2,124 | 2,056 | N | true | 0.016294 | true | 0.002173 | Not supported with pagination yet | false | null | |||
N0073 | 0 | 1,279.969971 | 1,041.02002 | true | zeiss | midpoint | 2,124 | 2,056 | N | true | 0.013663 | true | 0.008268 | Not supported with pagination yet | false | null | |||
N0074 | 0 | 1,018.119995 | 1,043.530029 | true | zeiss | fovea | 2,124 | 2,056 | N | true | 0.017375 | Not supported with pagination yet | false | null | Not supported with pagination yet | false | null |
iChallenge-PALM19 — PALM: PAthoLogic Myopia
1200 color fundus photographs from 720 myopia-clinic subjects (left eyes only) at Zhongshan Ophthalmic Center, Sun Yat-sen University — the PALM dataset from the ISBI 2019 iChallenge satellite event, with pixel-level annotation of three targets.
- Modality: color fundus photography (2D RGB)
- Organ: retina / eye
- Resolutions: 2124×2056 (Zeiss Visucam 500, n=1047) · 1444×1444 (Canon CR-2, n=153)
- Targets: optic disc · patchy retinal atrophy · retinal detachment
- License: CC0 1.0 (public domain dedication)
- Source: figshare 21299148 (official, author-deposited)
Splits
Patient-disjoint (images from one patient stay in one split). All counts below were re-verified on the archive and match the paper's Table 1 exactly.
| Split | Images | PM / non-PM | disc_mask |
atrophy_mask |
detachment_mask |
|---|---|---|---|---|---|
train (Training) |
400 | 213 / 187 | 381 | 311 | 12 |
validation (Validation) |
400 | 211 / 189 | 379 | 271 | 6 |
test (Testing) |
400 | 213 / 187 | 384 | 288 | 6 |
| Total | 1200 | 637 / 563 | 1144 | 870 | 24 |
Columns
| Column | Type | Notes |
|---|---|---|
image_id |
string | Stem, e.g. H0001, V0001, T0001 — the pairing key |
image |
Image (RGB) | Fundus photograph. Original JPEG bytes, stored verbatim (no re-encode) |
disc_mask |
Image (L), nullable | Optic disc. {0,255}, 255 = disc |
atrophy_mask |
Image (L), nullable | Patchy retinal atrophy. {0,255}, 255 = lesion |
detachment_mask |
Image (L), nullable | Retinal detachment. {0,255}, 255 = lesion |
has_disc_mask / has_atrophy_mask / has_detachment_mask |
bool | Explicit presence flag — see Masks are absent, not empty |
pm_label |
int32 | 1 = pathologic myopia, 0 = non-PM |
fovea_x, fovea_y |
float32 | Fovea centre. (0,0) upstream means not visible |
fovea_visible |
bool | False exactly when the coordinate is (0,0) |
device |
string | zeiss | canon |
shooting_center |
string | optic_disc | fovea | midpoint |
width, height |
int32 | Image size (masks always match) |
disc_fraction, atrophy_fraction, detachment_fraction |
float32, nullable | Foreground area fraction |
id_prefix |
string | H/N/P (train) or V/T — leaks the class in train, see below |
⚠️ Mask polarity was normalised here
Upstream PALM masks are inverted: 0 = foreground, 255 = background.
Every mask in this repository has been inverted so that 255 = foreground.
Use the ordinary mask > 0.
This was verified rather than assumed: all 2038 source masks decode to exactly
the value set {0, 255}, and polarity was confirmed by a corner test — all 8152
frame corners across all masks are 255, none is 0, and the disc's 0-region
never touches the frame border in any of 1144 masks.
There is no
128value in PALM. The0/128/255(cup/rim/background) convention belongs to REFUGE, a sibling iChallenge dataset, and must not be applied here.
⚠️ Masks are absent, not empty
56 images have no disc mask, 330 no atrophy, 1176 no detachment. In this 2024
release those files are missing from the archive — there are zero
all-background and zero all-foreground masks among all 2038. Absence is stored as
a null mask plus a has_*_mask boolean; never infer it from an empty mask.
(The 2019 challenge release instead shipped all-255 empty disc masks for the 56 no-OD images. That trap does not apply to this data.)
⚠️ The three targets overlap spatially
Measured on the 24 detachment cases: 14/24 intersect atrophy (up to 54 % of
the detachment area), 5/24 intersect the disc, 3/24 disc∩atrophy. They are
therefore three independent binary masks, not one label map. Collapsing them
into a single multi-class {0,1,2,3} image would silently drop the overlaps.
⚠️ Filename prefixes leak the class in train
Training stems are H#### (high myopia, non-PM, n=26), N#### (normal, non-PM,
n=161) and P#### (PM, n=213) — verified to map 1:1 onto pm_label.
validation (V####) and test (T####) are anonymised and carry no leak. Any
classification benchmark must read pm_label, never the id. Carried as
id_prefix so the leak is explicit rather than hidden in the key.
Ground truth
One tier. Seven ophthalmologists (5–10 yrs) annotated independently and blinded to patient information; masks were merged by majority vote; one senior ophthalmologist (>10 yrs) then quality-checked, discarding faulty individual masks and re-running the vote on the remainder. Fovea coordinates are the mean of the seven, with erroneous ones recomputed by the senior. Disc contours were drawn as fitted ellipses, lesions as free-form closed curves.
The seven individual rater masks are not released — there is no rater or annotation tier to choose between.
Note that ~75 % of PM images are graded "reject" quality by automated IQA (vs 6 % of non-PM). This is intentional — the authors deliberately retained low-quality images to reflect real clinical data — not corruption.
Provenance, naming and cross-dataset overlap
- Provenance: official author-deposited figshare item, named as the data
record in the paper. Download md5
28636601413706884ea89ec1be835e94verified; all counts reconcile with paper Table 1 with zero mismatch. - Faithful naming: this is the 2024 figshare release, byte-identical to
the 2019 challenge files plus the Testing ground truth withheld during the
competition — a strict superset of what "PALM19" distributed. Four look-alikes
are not this dataset: iChallenge-PM (Baidu/Tianchi — classification only,
no masks);
ctmedtech/PALM(2019 only, no Testing images, and ships model predictions as if GT); openmedlabPALM19.md(reformatted derivative with fabricated "retinal vessel" labels — PALM has no vessel annotation); IEEE DataPort10.21227/55pk-8z03(the 2019 citation, but zero files uploaded). - Ground-truth tier: single senior-arbitrated majority-vote consensus.
- Cross-dataset overlap: PALM shares institution, grading protocol, cameras and its 400/400/400 structure with REFUGE and ADAM (same iChallenge series), but the cohorts differ (myopia examination vs glaucoma screening vs AMD), PALM is left-eyes-only, and the Canon subsets differ in size (1444² here vs 1634² in REFUGE). No image overlap is documented in either paper and no cross-reference ID exists; the PALM authors explicitly recommend combining PALM with REFUGE and ADAM, implying disjoint cohorts. If PALM and REFUGE ever enter the same benchmark, a perceptual-hash check on the Zeiss 2124×2056 subsets is the one confirmation that cannot be made from the metadata alone. No plausible overlap with DRIVE, IDRiD, PAPILA, RAVIR, Drishti-GS, RIM-ONE, G1020, ORIGA or ODIR-5K (different countries and cohorts).
Citation
@article{fang2024palm,
title = {Open Fundus Photograph Dataset with Pathologic Myopia Recognition
and Anatomical Structure Annotation},
author = {Fang, Huihui and Li, Fei and Wu, Junde and Fu, Huazhu and Sun, Xiulan
and Orlando, Jos{\'e} Ignacio and Bogunovi{\'c}, Hrvoje and
Zhang, Xiulan and Xu, Yanwu},
journal = {Scientific Data},
volume = {11},
number = {1},
pages = {99},
year = {2024},
doi = {10.1038/s41597-024-02911-2}
}
Data citation: Fang H. et al. (2024), figshare, doi 10.6084/m9.figshare.21299148.v1.
The challenge page additionally asks for the 2019 record: Fu H. et al., "PALM:
PAthoLogic Myopia Challenge", IEEE Dataport, doi 10.21227/55pk-8z03.
- Downloads last month
- 41