Dataset Preview
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed because of a cast error
Error code: DatasetGenerationCastError
Exception: DatasetGenerationCastError
Message: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 9 new columns ({'max_single_txn_90d', 'txn_count_30d', 'avg_balance_30d', 'active_days_30d', 'txn_count_7d', 'outflow_30d', 'effective_date', 'avg_balance_90d', 'outflow_90d'}) and 11 missing columns ({'event_id', 'product_type', 'event_name', 'currency', 'account_id', 'channel', 'event_ts', 'balance_after', 'event_date', 'event_amount', 'event_type'}).
This happened while the csv dataset builder was generating data using
hf://datasets/FergieFeng/agentic-analytics-lab/daily_cust_feature.csv (at revision 827b52b52cc989a96a1a3307aa9ff2175d9470cc), [/tmp/hf-datasets-cache/medium/datasets/47291474433391-config-parquet-and-info-FergieFeng-agentic-analyt-b066f791/hub/datasets--FergieFeng--agentic-analytics-lab/snapshots/827b52b52cc989a96a1a3307aa9ff2175d9470cc/cust_event_log.csv (origin=hf://datasets/FergieFeng/agentic-analytics-lab@827b52b52cc989a96a1a3307aa9ff2175d9470cc/cust_event_log.csv), /tmp/hf-datasets-cache/medium/datasets/47291474433391-config-parquet-and-info-FergieFeng-agentic-analyt-b066f791/hub/datasets--FergieFeng--agentic-analytics-lab/snapshots/827b52b52cc989a96a1a3307aa9ff2175d9470cc/daily_cust_feature.csv (origin=hf://datasets/FergieFeng/agentic-analytics-lab@827b52b52cc989a96a1a3307aa9ff2175d9470cc/daily_cust_feature.csv), /tmp/hf-datasets-cache/medium/datasets/47291474433391-config-parquet-and-info-FergieFeng-agentic-analyt-b066f791/hub/datasets--FergieFeng--agentic-analytics-lab/snapshots/827b52b52cc989a96a1a3307aa9ff2175d9470cc/daily_cust_flag.csv (origin=hf://datasets/FergieFeng/agentic-analytics-lab@827b52b52cc989a96a1a3307aa9ff2175d9470cc/daily_cust_flag.csv), /tmp/hf-datasets-cache/medium/datasets/47291474433391-config-parquet-and-info-FergieFeng-agentic-analyt-b066f791/hub/datasets--FergieFeng--agentic-analytics-lab/snapshots/827b52b52cc989a96a1a3307aa9ff2175d9470cc/daily_cust_profile.csv (origin=hf://datasets/FergieFeng/agentic-analytics-lab@827b52b52cc989a96a1a3307aa9ff2175d9470cc/daily_cust_profile.csv), /tmp/hf-datasets-cache/medium/datasets/47291474433391-config-parquet-and-info-FergieFeng-agentic-analyt-b066f791/hub/datasets--FergieFeng--agentic-analytics-lab/snapshots/827b52b52cc989a96a1a3307aa9ff2175d9470cc/monthly_cust_model.csv (origin=hf://datasets/FergieFeng/agentic-analytics-lab@827b52b52cc989a96a1a3307aa9ff2175d9470cc/monthly_cust_model.csv)]
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)
Traceback: Traceback (most recent call last):
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1887, in _prepare_split_single
writer.write_table(table)
File "/usr/local/lib/python3.12/site-packages/datasets/arrow_writer.py", line 675, in write_table
pa_table = table_cast(pa_table, self._schema)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 2272, in table_cast
return cast_table_to_schema(table, schema)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 2218, in cast_table_to_schema
raise CastError(
datasets.table.CastError: Couldn't cast
effective_date: string
customer_id: string
txn_count_7d: int64
txn_count_30d: int64
outflow_30d: double
outflow_90d: double
avg_balance_30d: double
avg_balance_90d: double
active_days_30d: int64
max_single_txn_90d: double
-- schema metadata --
pandas: '{"index_columns": [{"kind": "range", "name": null, "start": 0, "' + 1527
to
{'event_id': Value('string'), 'event_ts': Value('string'), 'event_date': Value('string'), 'account_id': Value('string'), 'customer_id': Value('string'), 'product_type': Value('string'), 'event_type': Value('string'), 'event_name': Value('string'), 'channel': Value('string'), 'event_amount': Value('float64'), 'currency': Value('string'), 'balance_after': Value('float64')}
because column names don't match
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1347, in compute_config_parquet_and_info_response
parquet_operations = convert_to_parquet(builder)
^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 980, in convert_to_parquet
builder.download_and_prepare(
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 884, in download_and_prepare
self._download_and_prepare(
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 947, in _download_and_prepare
self._prepare_split(split_generator, **prepare_split_kwargs)
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1736, in _prepare_split
for job_id, done, content in self._prepare_split_single(
^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1889, in _prepare_split_single
raise DatasetGenerationCastError.from_cast_error(
datasets.exceptions.DatasetGenerationCastError: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 9 new columns ({'max_single_txn_90d', 'txn_count_30d', 'avg_balance_30d', 'active_days_30d', 'txn_count_7d', 'outflow_30d', 'effective_date', 'avg_balance_90d', 'outflow_90d'}) and 11 missing columns ({'event_id', 'product_type', 'event_name', 'currency', 'account_id', 'channel', 'event_ts', 'balance_after', 'event_date', 'event_amount', 'event_type'}).
This happened while the csv dataset builder was generating data using
hf://datasets/FergieFeng/agentic-analytics-lab/daily_cust_feature.csv (at revision 827b52b52cc989a96a1a3307aa9ff2175d9470cc), [/tmp/hf-datasets-cache/medium/datasets/47291474433391-config-parquet-and-info-FergieFeng-agentic-analyt-b066f791/hub/datasets--FergieFeng--agentic-analytics-lab/snapshots/827b52b52cc989a96a1a3307aa9ff2175d9470cc/cust_event_log.csv (origin=hf://datasets/FergieFeng/agentic-analytics-lab@827b52b52cc989a96a1a3307aa9ff2175d9470cc/cust_event_log.csv), /tmp/hf-datasets-cache/medium/datasets/47291474433391-config-parquet-and-info-FergieFeng-agentic-analyt-b066f791/hub/datasets--FergieFeng--agentic-analytics-lab/snapshots/827b52b52cc989a96a1a3307aa9ff2175d9470cc/daily_cust_feature.csv (origin=hf://datasets/FergieFeng/agentic-analytics-lab@827b52b52cc989a96a1a3307aa9ff2175d9470cc/daily_cust_feature.csv), /tmp/hf-datasets-cache/medium/datasets/47291474433391-config-parquet-and-info-FergieFeng-agentic-analyt-b066f791/hub/datasets--FergieFeng--agentic-analytics-lab/snapshots/827b52b52cc989a96a1a3307aa9ff2175d9470cc/daily_cust_flag.csv (origin=hf://datasets/FergieFeng/agentic-analytics-lab@827b52b52cc989a96a1a3307aa9ff2175d9470cc/daily_cust_flag.csv), /tmp/hf-datasets-cache/medium/datasets/47291474433391-config-parquet-and-info-FergieFeng-agentic-analyt-b066f791/hub/datasets--FergieFeng--agentic-analytics-lab/snapshots/827b52b52cc989a96a1a3307aa9ff2175d9470cc/daily_cust_profile.csv (origin=hf://datasets/FergieFeng/agentic-analytics-lab@827b52b52cc989a96a1a3307aa9ff2175d9470cc/daily_cust_profile.csv), /tmp/hf-datasets-cache/medium/datasets/47291474433391-config-parquet-and-info-FergieFeng-agentic-analyt-b066f791/hub/datasets--FergieFeng--agentic-analytics-lab/snapshots/827b52b52cc989a96a1a3307aa9ff2175d9470cc/monthly_cust_model.csv (origin=hf://datasets/FergieFeng/agentic-analytics-lab@827b52b52cc989a96a1a3307aa9ff2175d9470cc/monthly_cust_model.csv)]
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
event_id string | event_ts string | event_date string | account_id string | customer_id string | product_type string | event_type string | event_name string | channel string | event_amount float64 | currency string | balance_after float64 |
|---|---|---|---|---|---|---|---|---|---|---|---|
EVT0001 | 2024-01-01 10:09:00 | 2024-01-01 | ACC004 | CUST003 | CHEQUING | money_movement | deposit | DIGITAL | 3,262.38 | CAD | 8,812.38 |
EVT0002 | 2024-01-01 14:21:00 | 2024-01-01 | ACC004 | CUST003 | CHEQUING | money_movement | deposit | BRANCH | 1,819.48 | CAD | 10,631.86 |
EVT0003 | 2024-01-02 08:54:00 | 2024-01-02 | ACC001 | CUST001 | CHEQUING | money_movement | payment | DIGITAL | -196.32 | CAD | 2,503.68 |
EVT0004 | 2024-01-02 11:31:00 | 2024-01-02 | ACC003 | CUST002 | CHEQUING | money_movement | deposit | DIGITAL | 1,087.36 | CAD | 4,657.36 |
EVT0005 | 2024-01-02 12:48:00 | 2024-01-02 | ACC003 | CUST002 | CHEQUING | money_movement | deposit | DIGITAL | 1,133.63 | CAD | 5,790.99 |
EVT0006 | 2024-01-02 14:17:00 | 2024-01-02 | ACC009 | CUST006 | CHEQUING | money_movement | payment | DIGITAL | -216.49 | CAD | 5,083.51 |
EVT0007 | 2024-01-02 14:37:00 | 2024-01-02 | ACC004 | CUST003 | CHEQUING | money_movement | withdrawal | DIGITAL | -333.58 | CAD | 10,298.28 |
EVT0008 | 2024-01-02 14:46:00 | 2024-01-02 | ACC003 | CUST002 | CHEQUING | money_movement | deposit | BRANCH | 1,469.2 | CAD | 7,260.19 |
EVT0009 | 2024-01-02 15:11:00 | 2024-01-02 | ACC004 | CUST003 | CHEQUING | money_movement | deposit | DIGITAL | 2,413.27 | CAD | 12,711.55 |
EVT0010 | 2024-01-03 08:47:00 | 2024-01-03 | ACC001 | CUST001 | CHEQUING | money_movement | deposit | DIGITAL | 1,558.76 | CAD | 4,062.44 |
EVT0011 | 2024-01-03 08:48:00 | 2024-01-03 | ACC003 | CUST002 | CHEQUING | money_movement | deposit | DIGITAL | 835.44 | CAD | 8,095.63 |
EVT0012 | 2024-01-03 08:59:00 | 2024-01-03 | ACC006 | CUST004 | CHEQUING | money_movement | deposit | BRANCH | 1,651.18 | CAD | 4,151.18 |
EVT0013 | 2024-01-03 10:15:00 | 2024-01-03 | ACC003 | CUST002 | CHEQUING | money_movement | deposit | DIGITAL | 1,156.29 | CAD | 9,251.92 |
EVT0014 | 2024-01-03 11:06:00 | 2024-01-03 | ACC008 | CUST005 | CHEQUING | money_movement | payment | DIGITAL | -115.22 | CAD | 2,884.78 |
EVT0015 | 2024-01-03 12:49:00 | 2024-01-03 | ACC003 | CUST002 | CHEQUING | money_movement | deposit | DIGITAL | 1,344.46 | CAD | 10,596.38 |
EVT0016 | 2024-01-04 09:50:00 | 2024-01-04 | ACC001 | CUST001 | CHEQUING | money_movement | deposit | DIGITAL | 1,816.64 | CAD | 5,879.08 |
EVT0017 | 2024-01-04 12:20:00 | 2024-01-04 | ACC008 | CUST005 | CHEQUING | money_movement | transfer_out | DIGITAL | -623.14 | CAD | 2,261.64 |
EVT0018 | 2024-01-04 12:20:01 | 2024-01-04 | ACC007 | CUST005 | SAVINGS | money_movement | transfer_in | DIGITAL | 623.14 | CAD | 17,623.14 |
EVT0019 | 2024-01-04 12:39:00 | 2024-01-04 | ACC008 | CUST005 | CHEQUING | money_movement | payment | DIGITAL | -87.47 | CAD | 2,174.17 |
EVT0020 | 2024-01-04 13:04:00 | 2024-01-04 | ACC001 | CUST001 | CHEQUING | money_movement | deposit | DIGITAL | 1,220.24 | CAD | 7,099.32 |
EVT0021 | 2024-01-04 14:23:00 | 2024-01-04 | ACC003 | CUST002 | CHEQUING | money_movement | withdrawal | DIGITAL | -466.34 | CAD | 10,130.04 |
EVT0022 | 2024-01-05 11:46:00 | 2024-01-05 | ACC004 | CUST003 | CHEQUING | money_movement | deposit | DIGITAL | 3,226.96 | CAD | 15,938.51 |
EVT0023 | 2024-01-05 12:21:00 | 2024-01-05 | ACC003 | CUST002 | CHEQUING | money_movement | deposit | DIGITAL | 1,149.1 | CAD | 11,279.14 |
EVT0024 | 2024-01-05 14:21:00 | 2024-01-05 | ACC003 | CUST002 | CHEQUING | money_movement | deposit | DIGITAL | 820.02 | CAD | 12,099.16 |
EVT0025 | 2024-01-08 08:05:00 | 2024-01-08 | ACC003 | CUST002 | CHEQUING | money_movement | deposit | DIGITAL | 1,268.77 | CAD | 13,367.93 |
EVT0026 | 2024-01-09 09:47:00 | 2024-01-09 | ACC009 | CUST006 | CHEQUING | money_movement | withdrawal | BRANCH | -753.23 | CAD | 4,330.28 |
EVT0027 | 2024-01-09 13:44:00 | 2024-01-09 | ACC004 | CUST003 | CHEQUING | money_movement | deposit | DIGITAL | 2,243.14 | CAD | 18,181.65 |
EVT0028 | 2024-01-09 15:35:00 | 2024-01-09 | ACC004 | CUST003 | CHEQUING | money_movement | deposit | DIGITAL | 3,912.45 | CAD | 22,094.1 |
EVT0029 | 2024-01-10 16:38:00 | 2024-01-10 | ACC001 | CUST001 | CHEQUING | money_movement | deposit | DIGITAL | 2,532.21 | CAD | 9,631.53 |
EVT0030 | 2024-01-11 08:09:00 | 2024-01-11 | ACC006 | CUST004 | CHEQUING | money_movement | deposit | DIGITAL | 1,202.66 | CAD | 5,353.84 |
EVT0031 | 2024-01-11 10:03:00 | 2024-01-11 | ACC003 | CUST002 | CHEQUING | money_movement | deposit | DIGITAL | 760.4 | CAD | 14,128.33 |
EVT0032 | 2024-01-11 12:00:00 | 2024-01-11 | ACC001 | CUST001 | CHEQUING | money_movement | payment | DIGITAL | -163.89 | CAD | 9,467.64 |
EVT0033 | 2024-01-11 14:38:00 | 2024-01-11 | ACC009 | CUST006 | CHEQUING | money_movement | withdrawal | DIGITAL | -1,220.55 | CAD | 3,109.73 |
EVT0034 | 2024-01-11 15:06:00 | 2024-01-11 | ACC003 | CUST002 | CHEQUING | money_movement | deposit | DIGITAL | 1,079.8 | CAD | 15,208.13 |
EVT0035 | 2024-01-11 15:19:00 | 2024-01-11 | ACC010 | CUST006 | SAVINGS | money_movement | transfer_out | DIGITAL | -644.3 | CAD | 16,855.7 |
EVT0036 | 2024-01-11 15:19:01 | 2024-01-11 | ACC009 | CUST006 | CHEQUING | money_movement | transfer_in | DIGITAL | 644.3 | CAD | 3,754.03 |
EVT0037 | 2024-01-11 16:18:00 | 2024-01-11 | ACC003 | CUST002 | CHEQUING | money_movement | payment | DIGITAL | -133.24 | CAD | 15,074.89 |
EVT0038 | 2024-01-12 08:14:00 | 2024-01-12 | ACC001 | CUST001 | CHEQUING | money_movement | deposit | DIGITAL | 2,324.78 | CAD | 11,792.42 |
EVT0039 | 2024-01-12 09:10:00 | 2024-01-12 | ACC001 | CUST001 | CHEQUING | money_movement | deposit | DIGITAL | 2,302.99 | CAD | 14,095.41 |
EVT0040 | 2024-01-12 11:40:00 | 2024-01-12 | ACC001 | CUST001 | CHEQUING | money_movement | deposit | DIGITAL | 1,451.29 | CAD | 15,546.7 |
EVT0041 | 2024-01-12 12:38:00 | 2024-01-12 | ACC008 | CUST005 | CHEQUING | money_movement | payment | DIGITAL | -85.62 | CAD | 2,088.55 |
EVT0042 | 2024-01-12 12:50:00 | 2024-01-12 | ACC004 | CUST003 | CHEQUING | money_movement | payment | DIGITAL | -141.02 | CAD | 21,953.08 |
EVT0043 | 2024-01-12 16:14:00 | 2024-01-12 | ACC004 | CUST003 | CHEQUING | money_movement | withdrawal | DIGITAL | -630.65 | CAD | 21,322.43 |
EVT0044 | 2024-01-15 08:56:00 | 2024-01-15 | ACC006 | CUST004 | CHEQUING | money_movement | deposit | DIGITAL | 1,949.35 | CAD | 7,303.19 |
EVT0045 | 2024-01-15 12:44:00 | 2024-01-15 | ACC001 | CUST001 | CHEQUING | money_movement | deposit | DIGITAL | 2,000.76 | CAD | 17,547.46 |
EVT0046 | 2024-01-16 08:48:00 | 2024-01-16 | ACC008 | CUST005 | CHEQUING | money_movement | payment | DIGITAL | -95.49 | CAD | 1,993.06 |
EVT0047 | 2024-01-16 10:30:00 | 2024-01-16 | ACC009 | CUST006 | CHEQUING | money_movement | withdrawal | DIGITAL | -1,332.86 | CAD | 2,421.17 |
EVT0048 | 2024-01-16 14:40:00 | 2024-01-16 | ACC009 | CUST006 | CHEQUING | money_movement | payment | DIGITAL | -263.52 | CAD | 2,157.65 |
EVT0049 | 2024-01-17 13:07:00 | 2024-01-17 | ACC006 | CUST004 | CHEQUING | money_movement | deposit | BRANCH | 2,194.1 | CAD | 9,497.29 |
EVT0050 | 2024-01-17 13:42:00 | 2024-01-17 | ACC001 | CUST001 | CHEQUING | money_movement | deposit | BRANCH | 1,727.69 | CAD | 19,275.15 |
EVT0051 | 2024-01-17 14:52:00 | 2024-01-17 | ACC004 | CUST003 | CHEQUING | money_movement | payment | DIGITAL | -144.58 | CAD | 21,177.85 |
EVT0052 | 2024-01-18 15:48:00 | 2024-01-18 | ACC003 | CUST002 | CHEQUING | money_movement | deposit | BRANCH | 1,143.31 | CAD | 16,218.2 |
EVT0053 | 2024-01-18 16:29:00 | 2024-01-18 | ACC001 | CUST001 | CHEQUING | money_movement | deposit | BRANCH | 2,029.5 | CAD | 21,304.65 |
EVT0054 | 2024-01-19 14:05:00 | 2024-01-19 | ACC008 | CUST005 | CHEQUING | money_movement | deposit | DIGITAL | 2,907.47 | CAD | 4,900.53 |
EVT0055 | 2024-01-19 15:07:00 | 2024-01-19 | ACC003 | CUST002 | CHEQUING | money_movement | deposit | DIGITAL | 1,284.61 | CAD | 17,502.81 |
EVT0056 | 2024-01-19 15:30:00 | 2024-01-19 | ACC009 | CUST006 | CHEQUING | money_movement | deposit | BRANCH | 1,813.74 | CAD | 3,971.39 |
EVT0057 | 2024-01-19 15:59:00 | 2024-01-19 | ACC009 | CUST006 | CHEQUING | money_movement | payment | DIGITAL | -251.75 | CAD | 3,719.64 |
EVT0058 | 2024-01-22 10:28:00 | 2024-01-22 | ACC008 | CUST005 | CHEQUING | money_movement | withdrawal | BRANCH | -1,731.9 | CAD | 3,168.63 |
EVT0059 | 2024-01-22 10:55:00 | 2024-01-22 | ACC004 | CUST003 | CHEQUING | money_movement | deposit | BRANCH | 2,441.32 | CAD | 23,619.17 |
EVT0060 | 2024-01-22 12:52:00 | 2024-01-22 | ACC004 | CUST003 | CHEQUING | money_movement | deposit | DIGITAL | 3,555.95 | CAD | 27,175.12 |
EVT0061 | 2024-01-22 14:29:00 | 2024-01-22 | ACC008 | CUST005 | CHEQUING | money_movement | deposit | DIGITAL | 3,865.39 | CAD | 7,034.02 |
EVT0062 | 2024-01-23 09:28:00 | 2024-01-23 | ACC009 | CUST006 | CHEQUING | money_movement | deposit | DIGITAL | 2,645.48 | CAD | 6,365.12 |
EVT0063 | 2024-01-23 09:54:00 | 2024-01-23 | ACC008 | CUST005 | CHEQUING | money_movement | deposit | DIGITAL | 4,089.94 | CAD | 11,123.96 |
EVT0064 | 2024-01-23 10:04:00 | 2024-01-23 | ACC008 | CUST005 | CHEQUING | money_movement | deposit | DIGITAL | 2,612.55 | CAD | 13,736.51 |
EVT0065 | 2024-01-23 10:31:00 | 2024-01-23 | ACC003 | CUST002 | CHEQUING | money_movement | deposit | DIGITAL | 1,101.51 | CAD | 18,604.32 |
EVT0066 | 2024-01-23 12:14:00 | 2024-01-23 | ACC009 | CUST006 | CHEQUING | money_movement | payment | DIGITAL | -373.32 | CAD | 5,991.8 |
EVT0067 | 2024-01-23 14:02:00 | 2024-01-23 | ACC001 | CUST001 | CHEQUING | money_movement | deposit | BRANCH | 2,328.36 | CAD | 23,633.01 |
EVT0068 | 2024-01-23 15:06:00 | 2024-01-23 | ACC008 | CUST005 | CHEQUING | money_movement | withdrawal | DIGITAL | -1,224.56 | CAD | 12,511.95 |
EVT0069 | 2024-01-23 15:55:00 | 2024-01-23 | ACC009 | CUST006 | CHEQUING | money_movement | withdrawal | BRANCH | -787.82 | CAD | 5,203.98 |
EVT0070 | 2024-01-24 10:10:00 | 2024-01-24 | ACC009 | CUST006 | CHEQUING | money_movement | deposit | DIGITAL | 2,191.54 | CAD | 7,395.52 |
EVT0071 | 2024-01-24 12:22:00 | 2024-01-24 | ACC009 | CUST006 | CHEQUING | money_movement | deposit | DIGITAL | 1,590.72 | CAD | 8,986.24 |
EVT0072 | 2024-01-25 08:58:00 | 2024-01-25 | ACC008 | CUST005 | CHEQUING | money_movement | withdrawal | BRANCH | -2,532.54 | CAD | 9,979.41 |
EVT0073 | 2024-01-25 10:14:00 | 2024-01-25 | ACC004 | CUST003 | CHEQUING | money_movement | deposit | BRANCH | 2,709.44 | CAD | 29,884.56 |
EVT0074 | 2024-01-25 11:38:00 | 2024-01-25 | ACC009 | CUST006 | CHEQUING | money_movement | payment | DIGITAL | -299.51 | CAD | 8,686.73 |
EVT0075 | 2024-01-25 12:01:00 | 2024-01-25 | ACC008 | CUST005 | CHEQUING | money_movement | deposit | DIGITAL | 2,594.06 | CAD | 12,573.47 |
EVT0076 | 2024-01-25 12:40:00 | 2024-01-25 | ACC004 | CUST003 | CHEQUING | money_movement | deposit | DIGITAL | 2,727.48 | CAD | 32,612.04 |
EVT0077 | 2024-01-25 12:43:00 | 2024-01-25 | ACC009 | CUST006 | CHEQUING | money_movement | payment | DIGITAL | -297.7 | CAD | 8,389.03 |
EVT0078 | 2024-01-25 15:06:00 | 2024-01-25 | ACC008 | CUST005 | CHEQUING | money_movement | deposit | BRANCH | 3,179.55 | CAD | 15,753.02 |
EVT0079 | 2024-01-25 15:57:00 | 2024-01-25 | ACC004 | CUST003 | CHEQUING | money_movement | deposit | BRANCH | 1,845.45 | CAD | 34,457.49 |
EVT0080 | 2024-01-26 08:19:00 | 2024-01-26 | ACC001 | CUST001 | CHEQUING | money_movement | payment | DIGITAL | -212.73 | CAD | 23,420.28 |
EVT0081 | 2024-01-26 10:05:00 | 2024-01-26 | ACC002 | CUST001 | SAVINGS | money_movement | transfer_out | DIGITAL | -997.98 | CAD | 10,502.02 |
EVT0082 | 2024-01-26 10:05:01 | 2024-01-26 | ACC001 | CUST001 | CHEQUING | money_movement | transfer_in | DIGITAL | 997.98 | CAD | 24,418.26 |
EVT0083 | 2024-01-26 10:50:00 | 2024-01-26 | ACC001 | CUST001 | CHEQUING | money_movement | deposit | BRANCH | 2,049.36 | CAD | 26,467.62 |
EVT0084 | 2024-01-26 11:55:00 | 2024-01-26 | ACC009 | CUST006 | CHEQUING | money_movement | payment | DIGITAL | -370.93 | CAD | 8,018.1 |
EVT0085 | 2024-01-26 12:47:00 | 2024-01-26 | ACC004 | CUST003 | CHEQUING | money_movement | payment | DIGITAL | -146.2 | CAD | 34,311.29 |
EVT0086 | 2024-01-26 12:58:00 | 2024-01-26 | ACC004 | CUST003 | CHEQUING | money_movement | payment | DIGITAL | -206.09 | CAD | 34,105.2 |
EVT0087 | 2024-01-29 09:29:00 | 2024-01-29 | ACC003 | CUST002 | CHEQUING | money_movement | deposit | DIGITAL | 1,174.41 | CAD | 19,778.73 |
EVT0088 | 2024-01-29 13:05:00 | 2024-01-29 | ACC003 | CUST002 | CHEQUING | money_movement | payment | DIGITAL | -97.39 | CAD | 19,681.34 |
EVT0089 | 2024-01-30 09:43:00 | 2024-01-30 | ACC008 | CUST005 | CHEQUING | money_movement | deposit | BRANCH | 3,286.91 | CAD | 19,039.93 |
EVT0090 | 2024-01-30 12:41:00 | 2024-01-30 | ACC008 | CUST005 | CHEQUING | money_movement | deposit | DIGITAL | 1,908.83 | CAD | 20,948.76 |
EVT0091 | 2024-01-30 13:58:00 | 2024-01-30 | ACC008 | CUST005 | CHEQUING | money_movement | withdrawal | DIGITAL | -2,216.65 | CAD | 18,732.11 |
EVT0092 | 2024-01-31 08:00:00 | 2024-01-31 | ACC001 | CUST001 | CHEQUING | fee | monthly_fee | BATCH | -12.95 | CAD | 29,201.77 |
EVT0093 | 2024-01-31 08:00:00 | 2024-01-31 | ACC003 | CUST002 | CHEQUING | fee | monthly_fee | BATCH | -12.95 | CAD | 19,668.39 |
EVT0094 | 2024-01-31 08:00:00 | 2024-01-31 | ACC004 | CUST003 | CHEQUING | fee | monthly_fee | BATCH | -12.95 | CAD | 34,092.25 |
EVT0095 | 2024-01-31 08:00:00 | 2024-01-31 | ACC006 | CUST004 | CHEQUING | fee | monthly_fee | BATCH | -12.95 | CAD | 9,484.34 |
EVT0096 | 2024-01-31 08:00:00 | 2024-01-31 | ACC008 | CUST005 | CHEQUING | fee | monthly_fee | BATCH | -12.95 | CAD | 18,719.16 |
EVT0097 | 2024-01-31 08:00:00 | 2024-01-31 | ACC009 | CUST006 | CHEQUING | fee | monthly_fee | BATCH | -12.95 | CAD | 10,076.3 |
EVT0098 | 2024-01-31 08:01:00 | 2024-01-31 | ACC002 | CUST001 | SAVINGS | interest | interest_posted | BATCH | 13.13 | CAD | 10,515.15 |
EVT0099 | 2024-01-31 08:01:00 | 2024-01-31 | ACC005 | CUST003 | SAVINGS | interest | interest_posted | BATCH | 18.38 | CAD | 14,718.38 |
EVT0100 | 2024-01-31 08:01:00 | 2024-01-31 | ACC007 | CUST005 | SAVINGS | interest | interest_posted | BATCH | 22.03 | CAD | 17,645.17 |
End of preview.
No dataset card yet
- Downloads last month
- 3