Dataset Preview
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed because of a cast error
Error code: DatasetGenerationCastError
Exception: DatasetGenerationCastError
Message: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 9 new columns ({'efract_atr', 'efract_fdi', 'efract_trend_line', 'efract_fill_opacity', 'efract_trend_color', 'efract_flip_marker', 'efract_mid', 'efract_direction', 'efract_ex'}) and 6 missing columns ({'bar_color', 'alma_open', 'alma_close_alt', 'alma_open_alt', 'alma_close', 'trend_color'}).
This happened while the json dataset builder was generating data using
hf://datasets/Edertrader/comfyui-outputs/2lastest.json (at revision 0ad54b01bf1faf83dd9c0ee0f319a8bea9e966ac), [/tmp/hf-datasets-cache/medium/datasets/94150805189097-config-parquet-and-info-Edertrader-comfyui-output-560ffd39/hub/datasets--Edertrader--comfyui-outputs/snapshots/0ad54b01bf1faf83dd9c0ee0f319a8bea9e966ac/1lastest.json (origin=hf://datasets/Edertrader/comfyui-outputs@0ad54b01bf1faf83dd9c0ee0f319a8bea9e966ac/1lastest.json), /tmp/hf-datasets-cache/medium/datasets/94150805189097-config-parquet-and-info-Edertrader-comfyui-output-560ffd39/hub/datasets--Edertrader--comfyui-outputs/snapshots/0ad54b01bf1faf83dd9c0ee0f319a8bea9e966ac/2lastest.json (origin=hf://datasets/Edertrader/comfyui-outputs@0ad54b01bf1faf83dd9c0ee0f319a8bea9e966ac/2lastest.json)], ['hf://datasets/Edertrader/comfyui-outputs@0ad54b01bf1faf83dd9c0ee0f319a8bea9e966ac/1lastest.json', 'hf://datasets/Edertrader/comfyui-outputs@0ad54b01bf1faf83dd9c0ee0f319a8bea9e966ac/2lastest.json']
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)
Traceback: Traceback (most recent call last):
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1837, in _prepare_split_single
writer.write_table(table)
File "/usr/local/lib/python3.12/site-packages/datasets/arrow_writer.py", line 765, in write_table
self._write_table(pa_table, writer_batch_size=writer_batch_size)
File "/usr/local/lib/python3.12/site-packages/datasets/arrow_writer.py", line 773, in _write_table
pa_table = table_cast(pa_table, self._schema)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 2369, in table_cast
return cast_table_to_schema(table, schema)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 2297, in cast_table_to_schema
raise CastError(
datasets.table.CastError: Couldn't cast
open: double
high: double
low: double
close: double
volume: double
close_time: int64
open_time: int64
efract_trend_line: double
efract_ex: double
efract_mid: double
efract_direction: int64
efract_trend_color: list<item: double>
child 0, item: double
efract_fill_opacity: int64
efract_fdi: double
efract_atr: double
efract_flip_marker: struct<type: string, price: double, glow: bool>
child 0, type: string
child 1, price: double
child 2, glow: bool
to
{'open': Value('float64'), 'high': Value('float64'), 'low': Value('float64'), 'close': Value('float64'), 'volume': Value('float64'), 'close_time': Value('int64'), 'open_time': Value('int64'), 'alma_close': Value('float64'), 'alma_open': Value('float64'), 'alma_close_alt': Value('float64'), 'alma_open_alt': Value('float64'), 'trend_color': Value('null'), 'bar_color': Value('null')}
because column names don't match
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1348, in compute_config_parquet_and_info_response
parquet_operations = convert_to_parquet(builder)
^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 980, in convert_to_parquet
builder.download_and_prepare(
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 890, in download_and_prepare
self._download_and_prepare(
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 951, in _download_and_prepare
self._prepare_split(split_generator, **prepare_split_kwargs)
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1683, in _prepare_split
for job_id, done, content in self._prepare_split_single(
^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1839, in _prepare_split_single
raise DatasetGenerationCastError.from_cast_error(
datasets.exceptions.DatasetGenerationCastError: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 9 new columns ({'efract_atr', 'efract_fdi', 'efract_trend_line', 'efract_fill_opacity', 'efract_trend_color', 'efract_flip_marker', 'efract_mid', 'efract_direction', 'efract_ex'}) and 6 missing columns ({'bar_color', 'alma_open', 'alma_close_alt', 'alma_open_alt', 'alma_close', 'trend_color'}).
This happened while the json dataset builder was generating data using
hf://datasets/Edertrader/comfyui-outputs/2lastest.json (at revision 0ad54b01bf1faf83dd9c0ee0f319a8bea9e966ac), [/tmp/hf-datasets-cache/medium/datasets/94150805189097-config-parquet-and-info-Edertrader-comfyui-output-560ffd39/hub/datasets--Edertrader--comfyui-outputs/snapshots/0ad54b01bf1faf83dd9c0ee0f319a8bea9e966ac/1lastest.json (origin=hf://datasets/Edertrader/comfyui-outputs@0ad54b01bf1faf83dd9c0ee0f319a8bea9e966ac/1lastest.json), /tmp/hf-datasets-cache/medium/datasets/94150805189097-config-parquet-and-info-Edertrader-comfyui-output-560ffd39/hub/datasets--Edertrader--comfyui-outputs/snapshots/0ad54b01bf1faf83dd9c0ee0f319a8bea9e966ac/2lastest.json (origin=hf://datasets/Edertrader/comfyui-outputs@0ad54b01bf1faf83dd9c0ee0f319a8bea9e966ac/2lastest.json)], ['hf://datasets/Edertrader/comfyui-outputs@0ad54b01bf1faf83dd9c0ee0f319a8bea9e966ac/1lastest.json', 'hf://datasets/Edertrader/comfyui-outputs@0ad54b01bf1faf83dd9c0ee0f319a8bea9e966ac/2lastest.json']
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
open float64 | high float64 | low float64 | close float64 | volume float64 | close_time int64 | open_time int64 | alma_close float64 | alma_open float64 | alma_close_alt float64 | alma_open_alt float64 | trend_color null | bar_color null |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
77,694.5 | 77,770 | 77,552 | 77,624.2 | 1,893.798 | 1,779,730,199,999 | 1,779,728,400,000 | 77,650.637934 | 77,639.931804 | 77,295.30188 | 77,209.928576 | null | null |
77,624.3 | 77,624.3 | 77,511.1 | 77,523.2 | 880.885 | 1,779,731,999,999 | 1,779,730,200,000 | 77,561.183375 | 77,650.700326 | 77,295.30188 | 77,209.928576 | null | null |
77,523.3 | 77,629.8 | 77,502.9 | 77,612.1 | 604.66 | 1,779,733,799,999 | 1,779,732,000,000 | 77,578.667108 | 77,561.283375 | 77,295.30188 | 77,209.928576 | null | null |
77,612.1 | 77,612.1 | 77,511.7 | 77,511.7 | 619.381 | 1,779,735,599,999 | 1,779,733,800,000 | 77,549.457732 | 77,578.704715 | 77,295.30188 | 77,209.928576 | null | null |
77,511.7 | 77,515.8 | 77,379.1 | 77,486.6 | 1,155.238 | 1,779,737,399,999 | 1,779,735,600,000 | 77,496.039433 | 77,549.457732 | 77,295.30188 | 77,209.928576 | null | null |
77,486.5 | 77,491.6 | 77,313 | 77,403.3 | 902.487 | 1,779,739,199,999 | 1,779,737,400,000 | 77,434.626883 | 77,495.97704 | 77,295.30188 | 77,209.928576 | null | null |
77,403.4 | 77,472 | 77,377.5 | 77,399.6 | 498.958 | 1,779,740,999,999 | 1,779,739,200,000 | 77,400.99147 | 77,434.651668 | 77,295.30188 | 77,209.928576 | null | null |
77,399.6 | 77,439.3 | 77,172 | 77,243.7 | 2,122.996 | 1,779,742,799,999 | 1,779,741,000,000 | 77,302.329784 | 77,401.029077 | 77,295.30188 | 77,209.928576 | null | null |
77,243.7 | 77,340 | 77,240.7 | 77,323.8 | 676.271 | 1,779,744,599,999 | 1,779,742,800,000 | 77,293.676551 | 77,302.329784 | 77,295.30188 | 77,209.928576 | null | null |
77,323.7 | 77,366.7 | 77,240.5 | 77,340.8 | 998.076 | 1,779,746,399,999 | 1,779,744,600,000 | 77,334.406759 | 77,293.614158 | 77,295.30188 | 77,209.928576 | null | null |
77,340.9 | 77,430 | 77,235 | 77,266.4 | 1,180.194 | 1,779,748,199,999 | 1,779,746,400,000 | 77,294.379833 | 77,334.431544 | 77,295.30188 | 77,209.928576 | null | null |
77,266.4 | 77,266.4 | 77,011.3 | 77,084.7 | 2,353.412 | 1,779,749,999,999 | 1,779,748,200,000 | 77,153.032468 | 77,294.41744 | 77,295.30188 | 77,209.928576 | null | null |
77,084.7 | 77,297.6 | 77,040.2 | 77,252 | 1,055.661 | 1,779,751,799,999 | 1,779,750,000,000 | 77,189.082983 | 77,153.032468 | 77,295.30188 | 77,209.928576 | null | null |
77,252.1 | 77,338 | 77,225.7 | 77,281.5 | 704.856 | 1,779,753,599,999 | 1,779,751,800,000 | 77,270.405846 | 77,189.145376 | 77,295.30188 | 77,209.928576 | null | null |
77,281.5 | 77,319.6 | 77,051 | 77,095.8 | 1,755.505 | 1,779,755,399,999 | 1,779,753,600,000 | 77,165.63676 | 77,270.443453 | 77,201.886918 | 77,295.30188 | null | null |
77,095.8 | 77,168.4 | 76,532.1 | 76,750.1 | 6,081.782 | 1,779,757,199,999 | 1,779,755,400,000 | 76,880.108444 | 77,165.63676 | 77,201.886918 | 77,295.30188 | null | null |
76,750.1 | 76,879.2 | 76,582.5 | 76,760.1 | 2,419.094 | 1,779,758,999,999 | 1,779,757,200,000 | 76,756.33927 | 76,880.108444 | 77,201.886918 | 77,295.30188 | null | null |
76,760.1 | 76,767.1 | 76,550 | 76,717.8 | 1,595.731 | 1,779,760,799,999 | 1,779,759,000,000 | 76,733.707889 | 76,756.33927 | 77,201.886918 | 77,295.30188 | null | null |
76,717.8 | 76,790 | 76,589.1 | 76,637.5 | 1,742.643 | 1,779,762,599,999 | 1,779,760,800,000 | 76,667.698664 | 76,733.707889 | 77,201.886918 | 77,295.30188 | null | null |
76,637.6 | 76,700 | 76,472.6 | 76,630.7 | 1,921.034 | 1,779,764,399,999 | 1,779,762,600,000 | 76,633.257297 | 76,667.761056 | 77,201.886918 | 77,295.30188 | null | null |
76,630.8 | 76,630.9 | 76,434 | 76,550 | 1,577.771 | 1,779,766,199,999 | 1,779,764,400,000 | 76,580.349093 | 76,633.357297 | 77,201.886918 | 77,295.30188 | null | null |
76,550 | 76,685 | 76,520.1 | 76,629 | 1,412.837 | 1,779,767,999,999 | 1,779,766,200,000 | 76,599.290231 | 76,580.3867 | 77,201.886918 | 77,295.30188 | null | null |
76,629 | 76,737.3 | 76,569.8 | 76,700 | 1,746.609 | 1,779,769,799,999 | 1,779,768,000,000 | 76,673.298815 | 76,599.290231 | 77,201.886918 | 77,295.30188 | null | null |
76,700 | 76,784.4 | 76,700 | 76,713.9 | 1,086.142 | 1,779,771,599,999 | 1,779,769,800,000 | 76,708.672585 | 76,673.298815 | 77,201.886918 | 77,295.30188 | null | null |
76,713.9 | 76,856 | 76,668.2 | 76,828.8 | 1,355.864 | 1,779,773,399,999 | 1,779,771,600,000 | 76,785.58921 | 76,708.672585 | 77,201.886918 | 77,295.30188 | null | null |
76,828.8 | 76,950 | 76,815 | 76,887.3 | 1,504.069 | 1,779,775,199,999 | 1,779,773,400,000 | 76,865.299728 | 76,785.58921 | 77,201.886918 | 77,295.30188 | null | null |
76,887.4 | 76,887.4 | 76,735.2 | 76,805.3 | 1,694.396 | 1,779,776,999,999 | 1,779,775,200,000 | 76,836.137988 | 76,865.362121 | 77,201.886918 | 77,295.30188 | null | null |
76,805.3 | 77,045.9 | 76,800 | 76,869.8 | 1,667.9 | 1,779,778,799,999 | 1,779,777,000,000 | 76,845.54329 | 76,836.175595 | 77,201.886918 | 77,295.30188 | null | null |
76,869.9 | 76,886.6 | 76,556.9 | 76,671.1 | 2,184.009 | 1,779,780,599,999 | 1,779,778,800,000 | 76,745.82571 | 76,845.605683 | 77,201.886918 | 77,295.30188 | null | null |
76,671.1 | 76,728.9 | 76,571.4 | 76,685.1 | 1,308.098 | 1,779,782,399,999 | 1,779,780,600,000 | 76,679.834978 | 76,745.863317 | 77,201.886918 | 77,295.30188 | null | null |
76,685 | 76,780.6 | 76,652.4 | 76,770.2 | 1,051.666 | 1,779,784,199,999 | 1,779,782,400,000 | 76,738.196186 | 76,679.772585 | 77,201.886918 | 77,295.30188 | null | null |
76,769.8 | 76,819.7 | 76,681.1 | 76,687.9 | 782.365 | 1,779,785,999,999 | 1,779,784,200,000 | 76,718.85081 | 76,737.909008 | 77,201.886918 | 77,295.30188 | null | null |
76,687.8 | 76,779.2 | 76,606 | 76,701.6 | 1,109.4 | 1,779,787,799,999 | 1,779,786,000,000 | 76,696.4478 | 76,718.637988 | 77,201.886918 | 77,295.30188 | null | null |
76,701.7 | 76,750.2 | 76,608.9 | 76,641 | 898.44 | 1,779,789,599,999 | 1,779,787,800,000 | 76,663.790025 | 76,696.472585 | 77,201.886918 | 77,295.30188 | null | null |
76,640.9 | 77,242.5 | 76,543.8 | 77,198.5 | 4,593.681 | 1,779,791,399,999 | 1,779,789,600,000 | 76,988.839289 | 76,663.76524 | 77,201.886918 | 77,295.30188 | null | null |
77,198.4 | 77,600 | 77,129.4 | 77,398.6 | 7,697.908 | 1,779,793,199,999 | 1,779,791,400,000 | 77,323.347788 | 76,988.739289 | 77,201.886918 | 77,295.30188 | null | null |
77,398.7 | 77,477.7 | 77,165.5 | 77,197 | 3,186.472 | 1,779,794,999,999 | 1,779,793,200,000 | 77,272.816322 | 77,323.372573 | 77,201.886918 | 77,295.30188 | null | null |
77,197 | 77,285.3 | 77,136.2 | 77,153.9 | 1,518.328 | 1,779,796,799,999 | 1,779,795,000,000 | 77,170.108747 | 77,272.853929 | 77,201.886918 | 77,295.30188 | null | null |
77,153.8 | 77,200 | 76,847.8 | 76,992 | 4,343.682 | 1,779,798,599,999 | 1,779,796,800,000 | 77,052.886223 | 77,170.046355 | 76,374.989563 | 77,201.824525 | null | null |
76,992 | 77,115.3 | 76,932.1 | 77,098.9 | 1,532.149 | 1,779,800,399,999 | 1,779,798,600,000 | 77,058.697794 | 77,052.848615 | 76,374.989563 | 77,201.824525 | null | null |
77,098.9 | 77,117.2 | 76,742.1 | 76,762.7 | 3,342.251 | 1,779,802,199,999 | 1,779,800,400,000 | 76,889.135751 | 77,058.697794 | 76,374.989563 | 77,201.824525 | null | null |
76,762.7 | 77,432.6 | 76,641.7 | 77,199.2 | 6,877.145 | 1,779,803,999,999 | 1,779,802,200,000 | 77,035.044125 | 76,889.135751 | 76,374.989563 | 77,201.824525 | null | null |
77,199.2 | 78,077.1 | 77,086.5 | 77,923 | 14,023.123 | 1,779,805,799,999 | 1,779,804,000,000 | 77,650.798345 | 77,035.044125 | 76,374.989563 | 77,201.824525 | null | null |
77,923.1 | 77,973.4 | 76,682.3 | 76,873.6 | 18,849.274 | 1,779,807,599,999 | 1,779,805,800,000 | 77,268.251031 | 77,650.860738 | 76,374.989563 | 77,201.824525 | null | null |
76,873.6 | 76,983.4 | 76,501 | 76,614.6 | 5,765.152 | 1,779,809,399,999 | 1,779,807,600,000 | 76,712.002913 | 77,268.288638 | 76,374.989563 | 77,201.824525 | null | null |
76,614.5 | 76,667.4 | 76,234.7 | 76,478.2 | 11,994.859 | 1,779,811,199,999 | 1,779,809,400,000 | 76,529.49636 | 76,711.94052 | 76,374.989563 | 77,201.824525 | null | null |
76,478.2 | 76,540 | 76,171 | 76,513.5 | 4,824.3 | 1,779,812,999,999 | 1,779,811,200,000 | 76,500.224622 | 76,529.458753 | 76,374.989563 | 77,201.824525 | null | null |
76,513.5 | 76,678.7 | 76,379 | 76,534.6 | 4,139.723 | 1,779,814,799,999 | 1,779,813,000,000 | 76,526.664859 | 76,500.224622 | 76,374.989563 | 77,201.824525 | null | null |
76,534.7 | 76,624.9 | 76,026.6 | 76,030.4 | 5,459.017 | 1,779,816,599,999 | 1,779,814,800,000 | 76,220.016019 | 76,526.727252 | 76,374.989563 | 77,201.824525 | null | null |
76,030.4 | 76,137.8 | 75,809.5 | 75,909.6 | 9,636.058 | 1,779,818,399,999 | 1,779,816,600,000 | 75,955.029621 | 76,220.053626 | 76,374.989563 | 77,201.824525 | null | null |
75,909.6 | 76,296.7 | 75,831.2 | 76,074.4 | 4,816.259 | 1,779,820,199,999 | 1,779,818,400,000 | 76,012.423166 | 75,955.029621 | 76,374.989563 | 77,201.824525 | null | null |
76,074.4 | 76,116.6 | 75,711 | 75,822.6 | 2,994.287 | 1,779,821,999,999 | 1,779,820,200,000 | 75,917.295187 | 76,012.423166 | 76,374.989563 | 77,201.824525 | null | null |
75,822.6 | 75,914.9 | 75,782 | 75,895.5 | 1,713.787 | 1,779,823,799,999 | 1,779,822,000,000 | 75,868.084277 | 75,917.295187 | 76,374.989563 | 77,201.824525 | null | null |
75,895.5 | 76,080 | 75,855.9 | 76,028.3 | 1,748.684 | 1,779,825,599,999 | 1,779,823,800,000 | 75,978.357502 | 75,868.084277 | 76,374.989563 | 77,201.824525 | null | null |
76,028.4 | 76,135.8 | 75,980.7 | 76,135.8 | 1,418.328 | 1,779,827,399,999 | 1,779,825,600,000 | 76,095.37215 | 75,978.419895 | 76,374.989563 | 77,201.824525 | null | null |
76,135.8 | 76,157.8 | 75,960.2 | 76,082 | 933.726 | 1,779,829,199,999 | 1,779,827,400,000 | 76,102.232729 | 76,095.409757 | 76,374.989563 | 77,201.824525 | null | null |
76,081.9 | 76,092.3 | 75,822.6 | 76,022.4 | 1,023.461 | 1,779,830,999,999 | 1,779,829,200,000 | 76,044.813952 | 76,102.170336 | 76,374.989563 | 77,201.824525 | null | null |
76,022.3 | 76,064.4 | 75,832.8 | 75,864 | 914.648 | 1,779,832,799,999 | 1,779,831,000,000 | 75,923.569967 | 76,044.713952 | 76,374.989563 | 77,201.824525 | null | null |
75,864 | 75,975.6 | 75,711 | 75,770.4 | 2,036.153 | 1,779,834,599,999 | 1,779,832,800,000 | 75,805.600435 | 75,923.53236 | 76,374.989563 | 77,201.824525 | null | null |
75,770.3 | 75,845.8 | 75,641.2 | 75,729.6 | 1,975.428 | 1,779,836,399,999 | 1,779,834,600,000 | 75,744.943779 | 75,805.538042 | 76,374.989563 | 77,201.824525 | null | null |
75,729.7 | 75,923 | 75,729.7 | 75,884.1 | 1,662.896 | 1,779,838,199,999 | 1,779,836,400,000 | 75,825.996718 | 75,744.968565 | 76,374.989563 | 77,201.824525 | null | null |
75,884 | 75,962 | 75,862.5 | 75,905.5 | 1,003.948 | 1,779,839,999,999 | 1,779,838,200,000 | 75,897.452037 | 75,825.971932 | 76,374.989563 | 77,201.824525 | null | null |
75,905.6 | 75,992 | 75,854.9 | 75,908.6 | 1,311.837 | 1,779,841,799,999 | 1,779,840,000,000 | 75,907.434174 | 75,897.476823 | 75,800.929839 | 76,375.014348 | null | null |
75,908.6 | 76,069 | 75,873.2 | 76,055.3 | 1,731.89 | 1,779,843,599,999 | 1,779,841,800,000 | 76,000.130087 | 75,907.471781 | 75,800.929839 | 76,375.014348 | null | null |
76,055.3 | 76,083.9 | 75,794.9 | 75,844.9 | 1,806.746 | 1,779,845,399,999 | 1,779,843,600,000 | 75,924.025764 | 76,000.130087 | 75,800.929839 | 76,375.014348 | null | null |
75,844.9 | 75,959.5 | 75,801.8 | 75,846.6 | 1,042.691 | 1,779,847,199,999 | 1,779,845,400,000 | 75,845.960676 | 75,924.025764 | 75,800.929839 | 76,375.014348 | null | null |
75,846.6 | 75,868.1 | 75,654.8 | 75,732.6 | 1,730.34 | 1,779,848,999,999 | 1,779,847,200,000 | 75,775.472325 | 75,845.960676 | 75,800.929839 | 76,375.014348 | null | null |
75,732.5 | 75,861.2 | 75,670.8 | 75,850.9 | 1,071.971 | 1,779,850,799,999 | 1,779,849,000,000 | 75,806.410561 | 75,775.409932 | 75,800.929839 | 76,375.014348 | null | null |
75,850.9 | 75,940 | 75,775.7 | 75,817.7 | 1,528.066 | 1,779,852,599,999 | 1,779,850,800,000 | 75,830.185624 | 75,806.372954 | 75,800.929839 | 76,375.014348 | null | null |
75,817.7 | 75,838.5 | 75,555.1 | 75,635.6 | 2,037.603 | 1,779,854,399,999 | 1,779,852,600,000 | 75,704.082898 | 75,830.185624 | 75,800.929839 | 76,375.014348 | null | null |
75,635.6 | 75,680.1 | 75,467 | 75,480 | 2,932.423 | 1,779,856,199,999 | 1,779,854,400,000 | 75,538.516962 | 75,704.082898 | 75,800.929839 | 76,375.014348 | null | null |
75,480 | 75,575.7 | 75,277.8 | 75,542.9 | 5,907.937 | 1,779,857,999,999 | 1,779,856,200,000 | 75,519.245007 | 75,538.516962 | 75,800.929839 | 76,375.014348 | null | null |
75,543 | 75,684.6 | 75,542.9 | 75,638.5 | 1,827.985 | 1,779,859,799,999 | 1,779,858,000,000 | 75,602.547419 | 75,519.3074 | 75,800.929839 | 76,375.014348 | null | null |
75,638.5 | 75,708.6 | 75,539.9 | 75,676.4 | 1,536.258 | 1,779,861,599,999 | 1,779,859,800,000 | 75,662.146832 | 75,602.585026 | 75,800.929839 | 76,375.014348 | null | null |
75,676.4 | 75,769.5 | 75,649.1 | 75,707 | 1,325.06 | 1,779,863,399,999 | 1,779,861,600,000 | 75,695.492165 | 75,662.146832 | 75,800.929839 | 76,375.014348 | null | null |
75,707.1 | 75,864.4 | 75,689.7 | 75,800 | 1,334.32 | 1,779,865,199,999 | 1,779,863,400,000 | 75,765.025209 | 75,695.554558 | 75,800.929839 | 76,375.014348 | null | null |
75,800 | 75,855.5 | 75,721.4 | 75,832.9 | 1,066.596 | 1,779,866,999,999 | 1,779,865,200,000 | 75,820.527198 | 75,765.062816 | 75,800.929839 | 76,375.014348 | null | null |
75,833 | 75,940 | 75,810.3 | 75,935 | 2,211.647 | 1,779,868,799,999 | 1,779,867,000,000 | 75,896.602944 | 75,820.58959 | 75,800.929839 | 76,375.014348 | null | null |
75,935 | 76,038 | 75,855 | 76,010.2 | 2,396.943 | 1,779,870,599,999 | 1,779,868,800,000 | 75,981.919309 | 75,896.640552 | 75,800.929839 | 76,375.014348 | null | null |
76,010.2 | 76,010.2 | 75,800 | 75,838.4 | 1,415.9 | 1,779,872,399,999 | 1,779,870,600,000 | 75,903.009345 | 75,981.919309 | 75,800.929839 | 76,375.014348 | null | null |
75,838.5 | 75,846.4 | 75,666 | 75,783.8 | 1,870.432 | 1,779,874,199,999 | 1,779,872,400,000 | 75,804.333587 | 75,903.071738 | 75,800.929839 | 76,375.014348 | null | null |
75,783.8 | 75,943.7 | 75,770 | 75,875.6 | 1,228.661 | 1,779,875,999,999 | 1,779,874,200,000 | 75,841.076496 | 75,804.371194 | 75,800.929839 | 76,375.014348 | null | null |
75,875.7 | 76,010.2 | 75,841.7 | 75,957.8 | 1,437.179 | 1,779,877,799,999 | 1,779,876,000,000 | 75,926.886797 | 75,841.138889 | 75,800.929839 | 76,375.014348 | null | null |
75,957.7 | 75,982.7 | 75,835 | 75,863.7 | 1,061.297 | 1,779,879,599,999 | 1,779,877,800,000 | 75,899.088472 | 75,926.862012 | 75,800.929839 | 76,375.014348 | null | null |
75,863.8 | 75,992.2 | 75,844 | 75,883.5 | 1,177.912 | 1,779,881,399,999 | 1,779,879,600,000 | 75,876.053754 | 75,899.113257 | 75,800.929839 | 76,375.014348 | null | null |
75,883.4 | 75,883.5 | 75,723.6 | 75,737.9 | 1,603.878 | 1,779,883,199,999 | 1,779,881,400,000 | 75,792.656232 | 75,876.028969 | 75,800.929839 | 76,375.014348 | null | null |
75,737.9 | 76,155.5 | 75,541 | 75,910.9 | 5,665.173 | 1,779,884,999,999 | 1,779,883,200,000 | 75,845.839367 | 75,792.618625 | 74,914.441177 | 75,800.967446 | null | null |
75,910.9 | 75,965.8 | 75,652.1 | 75,655 | 2,388.569 | 1,779,886,799,999 | 1,779,885,000,000 | 75,751.237087 | 75,845.839367 | 74,914.441177 | 75,800.967446 | null | null |
75,654.9 | 75,735.6 | 75,158 | 75,167 | 7,114.725 | 1,779,888,599,999 | 1,779,886,800,000 | 75,350.523636 | 75,751.174694 | 74,914.441177 | 75,800.967446 | null | null |
75,167 | 75,298.8 | 74,835 | 75,054.3 | 13,628.426 | 1,779,890,399,999 | 1,779,888,600,000 | 75,096.68343 | 75,350.486028 | 74,914.441177 | 75,800.967446 | null | null |
75,054.3 | 75,250 | 74,735.7 | 74,851.1 | 8,843.537 | 1,779,892,199,999 | 1,779,890,400,000 | 74,927.518038 | 75,096.68343 | 74,914.441177 | 75,800.967446 | null | null |
74,851 | 75,138.1 | 74,783.6 | 75,000.7 | 4,906.24 | 1,779,893,999,999 | 1,779,892,200,000 | 74,944.439476 | 74,927.455646 | 74,914.441177 | 75,800.967446 | null | null |
75,000.7 | 75,399.6 | 74,950.1 | 75,328.1 | 4,754.105 | 1,779,895,799,999 | 1,779,894,000,000 | 75,204.973692 | 74,944.401868 | 74,914.441177 | 75,800.967446 | null | null |
75,328.1 | 75,485.9 | 75,129.8 | 75,300 | 3,963.426 | 1,779,897,599,999 | 1,779,895,800,000 | 75,310.567652 | 75,204.973692 | 74,914.441177 | 75,800.967446 | null | null |
75,300 | 75,382.6 | 75,014.6 | 75,068.1 | 2,923.611 | 1,779,899,399,999 | 1,779,897,600,000 | 75,155.311334 | 75,310.567652 | 74,914.441177 | 75,800.967446 | null | null |
75,068 | 75,300 | 74,961 | 75,273.9 | 2,830.301 | 1,779,901,199,999 | 1,779,899,400,000 | 75,196.504172 | 75,155.248941 | 74,914.441177 | 75,800.967446 | null | null |
75,273.9 | 75,316.8 | 74,872 | 74,977.3 | 4,406.429 | 1,779,902,999,999 | 1,779,901,200,000 | 75,088.843259 | 75,196.466564 | 74,914.441177 | 75,800.967446 | null | null |
74,977.3 | 75,015.1 | 74,645 | 74,838.2 | 4,187.747 | 1,779,904,799,999 | 1,779,903,000,000 | 74,890.511758 | 75,088.843259 | 74,914.441177 | 75,800.967446 | null | null |
74,838.2 | 74,926.2 | 74,632 | 74,880.9 | 3,172.979 | 1,779,906,599,999 | 1,779,904,800,000 | 74,864.841682 | 74,890.511758 | 74,914.441177 | 75,800.967446 | null | null |
74,880.8 | 75,007.9 | 74,856.1 | 75,000 | 1,526.123 | 1,779,908,399,999 | 1,779,906,600,000 | 74,955.209703 | 74,864.779289 | 74,914.441177 | 75,800.967446 | null | null |
End of preview.
No dataset card yet
- Downloads last month
- 8,216