clip_id stringlengths 22 31 | audio audioduration (s) 0.82 9.44 | text stringclasses 1
value | orig_start float64 0 5.08k | orig_end float64 2.24 5.08k |
|---|---|---|---|---|
QUDlpMN-f5w_0ms_2240ms | 0 | 2.24 | ||
QUDlpMN-f5w_1001360ms_1005720ms | 1,001.36 | 1,005.72 | ||
QUDlpMN-f5w_1005720ms_1011080ms | 1,005.72 | 1,011.08 | ||
QUDlpMN-f5w_1012160ms_1017160ms | 1,012.16 | 1,017.16 | ||
QUDlpMN-f5w_1017160ms_1022680ms | 1,017.16 | 1,022.68 | ||
QUDlpMN-f5w_101840ms_103640ms | 101.84 | 103.64 | ||
QUDlpMN-f5w_1022680ms_1026119ms | 1,022.68 | 1,026.119 | ||
QUDlpMN-f5w_1026119ms_1031119ms | 1,026.119 | 1,031.119 | ||
QUDlpMN-f5w_1031119ms_1038000ms | 1,031.119 | 1,038 | ||
QUDlpMN-f5w_103640ms_104780ms | 103.64 | 104.78 | ||
QUDlpMN-f5w_1039000ms_1042520ms | 1,039 | 1,042.52 | ||
QUDlpMN-f5w_1042520ms_1045480ms | 1,042.52 | 1,045.48 | ||
QUDlpMN-f5w_1045480ms_1050840ms | 1,045.48 | 1,050.84 | ||
QUDlpMN-f5w_104780ms_108880ms | 104.78 | 108.88 | ||
QUDlpMN-f5w_1050840ms_1052160ms | 1,050.84 | 1,052.16 | ||
QUDlpMN-f5w_1052160ms_1058120ms | 1,052.16 | 1,058.12 | ||
QUDlpMN-f5w_1058120ms_1062000ms | 1,058.12 | 1,062 | ||
QUDlpMN-f5w_1062000ms_1066800ms | 1,062 | 1,066.8 | ||
QUDlpMN-f5w_1066800ms_1071000ms | 1,066.8 | 1,071 | ||
QUDlpMN-f5w_1071000ms_1075040ms | 1,071 | 1,075.04 | ||
QUDlpMN-f5w_1075040ms_1079080ms | 1,075.04 | 1,079.08 | ||
QUDlpMN-f5w_1079080ms_1081000ms | 1,079.08 | 1,081 | ||
QUDlpMN-f5w_1081000ms_1084560ms | 1,081 | 1,084.56 | ||
QUDlpMN-f5w_1084560ms_1089280ms | 1,084.56 | 1,089.28 | ||
QUDlpMN-f5w_108880ms_113820ms | 108.88 | 113.82 | ||
QUDlpMN-f5w_1089280ms_1091320ms | 1,089.28 | 1,091.32 | ||
QUDlpMN-f5w_1091320ms_1094280ms | 1,091.32 | 1,094.28 | ||
QUDlpMN-f5w_1094280ms_1098680ms | 1,094.28 | 1,098.68 | ||
QUDlpMN-f5w_1098680ms_1100280ms | 1,098.68 | 1,100.28 | ||
QUDlpMN-f5w_1100280ms_1105040ms | 1,100.28 | 1,105.04 | ||
QUDlpMN-f5w_1105040ms_1106320ms | 1,105.04 | 1,106.32 | ||
QUDlpMN-f5w_1106320ms_1110360ms | 1,106.32 | 1,110.36 | ||
QUDlpMN-f5w_1110360ms_1113800ms | 1,110.36 | 1,113.8 | ||
QUDlpMN-f5w_1113800ms_1116840ms | 1,113.8 | 1,116.84 | ||
QUDlpMN-f5w_1116840ms_1118240ms | 1,116.84 | 1,118.24 | ||
QUDlpMN-f5w_1118240ms_1120920ms | 1,118.24 | 1,120.92 | ||
QUDlpMN-f5w_1120920ms_1122840ms | 1,120.92 | 1,122.84 | ||
QUDlpMN-f5w_1122840ms_1125160ms | 1,122.84 | 1,125.16 | ||
QUDlpMN-f5w_1125160ms_1126320ms | 1,125.16 | 1,126.32 | ||
QUDlpMN-f5w_1126320ms_1129280ms | 1,126.32 | 1,129.28 | ||
QUDlpMN-f5w_1129280ms_1131960ms | 1,129.28 | 1,131.96 | ||
QUDlpMN-f5w_1131960ms_1136960ms | 1,131.96 | 1,136.96 | ||
QUDlpMN-f5w_11320ms_14520ms | 11.32 | 14.52 | ||
QUDlpMN-f5w_1136960ms_1143520ms | 1,136.96 | 1,143.52 | ||
QUDlpMN-f5w_1143520ms_1149560ms | 1,143.52 | 1,149.56 | ||
QUDlpMN-f5w_1149640ms_1152760ms | 1,149.64 | 1,152.76 | ||
QUDlpMN-f5w_1152760ms_1156760ms | 1,152.76 | 1,156.76 | ||
QUDlpMN-f5w_1156760ms_1159960ms | 1,156.76 | 1,159.96 | ||
QUDlpMN-f5w_115760ms_118660ms | 115.76 | 118.66 | ||
QUDlpMN-f5w_1159960ms_1164480ms | 1,159.96 | 1,164.48 | ||
QUDlpMN-f5w_1164480ms_1167720ms | 1,164.48 | 1,167.72 | ||
QUDlpMN-f5w_1167720ms_1171080ms | 1,167.72 | 1,171.08 | ||
QUDlpMN-f5w_1171080ms_1174200ms | 1,171.08 | 1,174.2 | ||
QUDlpMN-f5w_1174200ms_1179080ms | 1,174.2 | 1,179.08 | ||
QUDlpMN-f5w_1179080ms_1181240ms | 1,179.08 | 1,181.24 | ||
QUDlpMN-f5w_1181240ms_1183480ms | 1,181.24 | 1,183.48 | ||
QUDlpMN-f5w_1183480ms_1188120ms | 1,183.48 | 1,188.12 | ||
QUDlpMN-f5w_118660ms_123160ms | 118.66 | 123.16 | ||
QUDlpMN-f5w_1188120ms_1190000ms | 1,188.12 | 1,190 | ||
QUDlpMN-f5w_1190000ms_1194640ms | 1,190 | 1,194.64 | ||
QUDlpMN-f5w_1194640ms_1197800ms | 1,194.64 | 1,197.8 | ||
QUDlpMN-f5w_1197800ms_1201840ms | 1,197.8 | 1,201.84 | ||
QUDlpMN-f5w_1201840ms_1203280ms | 1,201.84 | 1,203.28 | ||
QUDlpMN-f5w_1203280ms_1206040ms | 1,203.28 | 1,206.04 | ||
QUDlpMN-f5w_1206040ms_1208800ms | 1,206.04 | 1,208.8 | ||
QUDlpMN-f5w_1208800ms_1210000ms | 1,208.8 | 1,210 | ||
QUDlpMN-f5w_1210000ms_1214480ms | 1,210 | 1,214.48 | ||
QUDlpMN-f5w_1214480ms_1217920ms | 1,214.48 | 1,217.92 | ||
QUDlpMN-f5w_1217920ms_1221920ms | 1,217.92 | 1,221.92 | ||
QUDlpMN-f5w_1221920ms_1225400ms | 1,221.92 | 1,225.4 | ||
QUDlpMN-f5w_1225400ms_1229120ms | 1,225.4 | 1,229.12 | ||
QUDlpMN-f5w_1229120ms_1230840ms | 1,229.12 | 1,230.84 | ||
QUDlpMN-f5w_1230840ms_1235280ms | 1,230.84 | 1,235.28 | ||
QUDlpMN-f5w_123160ms_127260ms | 123.16 | 127.26 | ||
QUDlpMN-f5w_1235280ms_1240280ms | 1,235.28 | 1,240.28 | ||
QUDlpMN-f5w_1240280ms_1244160ms | 1,240.28 | 1,244.16 | ||
QUDlpMN-f5w_1244160ms_1246720ms | 1,244.16 | 1,246.72 | ||
QUDlpMN-f5w_1246720ms_1248800ms | 1,246.72 | 1,248.8 | ||
QUDlpMN-f5w_1248800ms_1250360ms | 1,248.8 | 1,250.36 | ||
QUDlpMN-f5w_1250360ms_1254120ms | 1,250.36 | 1,254.12 | ||
QUDlpMN-f5w_1254120ms_1255360ms | 1,254.12 | 1,255.36 | ||
QUDlpMN-f5w_1255360ms_1257320ms | 1,255.36 | 1,257.32 | ||
QUDlpMN-f5w_1257320ms_1259480ms | 1,257.32 | 1,259.48 | ||
QUDlpMN-f5w_1259480ms_1262880ms | 1,259.48 | 1,262.88 | ||
QUDlpMN-f5w_1262880ms_1266720ms | 1,262.88 | 1,266.72 | ||
QUDlpMN-f5w_1266720ms_1268360ms | 1,266.72 | 1,268.36 | ||
QUDlpMN-f5w_1268360ms_1272440ms | 1,268.36 | 1,272.44 | ||
QUDlpMN-f5w_1272440ms_1276480ms | 1,272.44 | 1,276.48 | ||
QUDlpMN-f5w_127260ms_129259ms | 127.26 | 129.259 | ||
QUDlpMN-f5w_1276480ms_1279240ms | 1,276.48 | 1,279.24 | ||
QUDlpMN-f5w_1279240ms_1282960ms | 1,279.24 | 1,282.96 | ||
QUDlpMN-f5w_1282960ms_1285320ms | 1,282.96 | 1,285.32 | ||
QUDlpMN-f5w_1285320ms_1287800ms | 1,285.32 | 1,287.8 | ||
QUDlpMN-f5w_1287800ms_1289920ms | 1,287.8 | 1,289.92 | ||
QUDlpMN-f5w_1289920ms_1293360ms | 1,289.92 | 1,293.36 | ||
QUDlpMN-f5w_129259ms_133160ms | 129.259 | 133.16 | ||
QUDlpMN-f5w_1293360ms_1295680ms | 1,293.36 | 1,295.68 | ||
QUDlpMN-f5w_1295680ms_1300680ms | 1,295.68 | 1,300.68 | ||
QUDlpMN-f5w_1300680ms_1305880ms | 1,300.68 | 1,305.88 | ||
QUDlpMN-f5w_1305880ms_1312080ms | 1,305.88 | 1,312.08 |
End of preview. Expand in Data Studio
No dataset card yet
- Downloads last month
- 8