clip_id stringlengths 23 31 | audio audioduration (s) 3.72 21 | text stringclasses 1
value | orig_start float64 0.08 3.44k | orig_end float64 5.6 3.45k |
|---|---|---|---|---|
KJtZARuO3JY_1005399ms_1013079ms | 1,005.399 | 1,013.079 | ||
KJtZARuO3JY_1013079ms_1018920ms | 1,013.079 | 1,018.92 | ||
KJtZARuO3JY_1018920ms_1024039ms | 1,018.92 | 1,024.039 | ||
KJtZARuO3JY_1024039ms_1028240ms | 1,024.039 | 1,028.24 | ||
KJtZARuO3JY_1028240ms_1034079ms | 1,028.24 | 1,034.079 | ||
KJtZARuO3JY_103240ms_109640ms | 103.24 | 109.64 | ||
KJtZARuO3JY_1034079ms_1041119ms | 1,034.079 | 1,041.119 | ||
KJtZARuO3JY_1041119ms_1049919ms | 1,041.119 | 1,049.919 | ||
KJtZARuO3JY_1049919ms_1055320ms | 1,049.919 | 1,055.32 | ||
KJtZARuO3JY_1055320ms_1061200ms | 1,055.32 | 1,061.2 | ||
KJtZARuO3JY_1061200ms_1066320ms | 1,061.2 | 1,066.32 | ||
KJtZARuO3JY_1066320ms_1072400ms | 1,066.32 | 1,072.4 | ||
KJtZARuO3JY_1072400ms_1079360ms | 1,072.4 | 1,079.36 | ||
KJtZARuO3JY_1079360ms_1085360ms | 1,079.36 | 1,085.36 | ||
KJtZARuO3JY_10840ms_15759ms | 10.84 | 15.759 | ||
KJtZARuO3JY_1085360ms_1093240ms | 1,085.36 | 1,093.24 | ||
KJtZARuO3JY_1093240ms_1099679ms | 1,093.24 | 1,099.679 | ||
KJtZARuO3JY_109640ms_116000ms | 109.64 | 116 | ||
KJtZARuO3JY_1099679ms_1105559ms | 1,099.679 | 1,105.559 | ||
KJtZARuO3JY_1105559ms_1111200ms | 1,105.559 | 1,111.2 | ||
KJtZARuO3JY_1111200ms_1118080ms | 1,111.2 | 1,118.08 | ||
KJtZARuO3JY_1118080ms_1123720ms | 1,118.08 | 1,123.72 | ||
KJtZARuO3JY_1123720ms_1129400ms | 1,123.72 | 1,129.4 | ||
KJtZARuO3JY_1129400ms_1135200ms | 1,129.4 | 1,135.2 | ||
KJtZARuO3JY_1135200ms_1141120ms | 1,135.2 | 1,141.12 | ||
KJtZARuO3JY_1141120ms_1147000ms | 1,141.12 | 1,147 | ||
KJtZARuO3JY_1147000ms_1153200ms | 1,147 | 1,153.2 | ||
KJtZARuO3JY_1153200ms_1159280ms | 1,153.2 | 1,159.28 | ||
KJtZARuO3JY_1159280ms_1165520ms | 1,159.28 | 1,165.52 | ||
KJtZARuO3JY_116000ms_122399ms | 116 | 122.399 | ||
KJtZARuO3JY_1165520ms_1172200ms | 1,165.52 | 1,172.2 | ||
KJtZARuO3JY_1172200ms_1178559ms | 1,172.2 | 1,178.559 | ||
KJtZARuO3JY_1178559ms_1184120ms | 1,178.559 | 1,184.12 | ||
KJtZARuO3JY_1184120ms_1189440ms | 1,184.12 | 1,189.44 | ||
KJtZARuO3JY_1189440ms_1193720ms | 1,189.44 | 1,193.72 | ||
KJtZARuO3JY_1193720ms_1200840ms | 1,193.72 | 1,200.84 | ||
KJtZARuO3JY_1200840ms_1208159ms | 1,200.84 | 1,208.159 | ||
KJtZARuO3JY_1208159ms_1214679ms | 1,208.159 | 1,214.679 | ||
KJtZARuO3JY_1214679ms_1220559ms | 1,214.679 | 1,220.559 | ||
KJtZARuO3JY_1220559ms_1227640ms | 1,220.559 | 1,227.64 | ||
KJtZARuO3JY_122399ms_128318ms | 122.399 | 128.318 | ||
KJtZARuO3JY_1227640ms_1233080ms | 1,227.64 | 1,233.08 | ||
KJtZARuO3JY_1233080ms_1238440ms | 1,233.08 | 1,238.44 | ||
KJtZARuO3JY_1238440ms_1242240ms | 1,238.44 | 1,242.24 | ||
KJtZARuO3JY_1242240ms_1247480ms | 1,242.24 | 1,247.48 | ||
KJtZARuO3JY_1247480ms_1255559ms | 1,247.48 | 1,255.559 | ||
KJtZARuO3JY_1255559ms_1260960ms | 1,255.559 | 1,260.96 | ||
KJtZARuO3JY_1260960ms_1266080ms | 1,260.96 | 1,266.08 | ||
KJtZARuO3JY_1266080ms_1271039ms | 1,266.08 | 1,271.039 | ||
KJtZARuO3JY_1271039ms_1276440ms | 1,271.039 | 1,276.44 | ||
KJtZARuO3JY_1276440ms_1281360ms | 1,276.44 | 1,281.36 | ||
KJtZARuO3JY_1281360ms_1287799ms | 1,281.36 | 1,287.799 | ||
KJtZARuO3JY_128318ms_133720ms | 128.318 | 133.72 | ||
KJtZARuO3JY_1287799ms_1293360ms | 1,287.799 | 1,293.36 | ||
KJtZARuO3JY_1293360ms_1299120ms | 1,293.36 | 1,299.12 | ||
KJtZARuO3JY_1299120ms_1305080ms | 1,299.12 | 1,305.08 | ||
KJtZARuO3JY_1305080ms_1311400ms | 1,305.08 | 1,311.4 | ||
KJtZARuO3JY_1311400ms_1315440ms | 1,311.4 | 1,315.44 | ||
KJtZARuO3JY_1315440ms_1321000ms | 1,315.44 | 1,321 | ||
KJtZARuO3JY_1321000ms_1326360ms | 1,321 | 1,326.36 | ||
KJtZARuO3JY_1326360ms_1332120ms | 1,326.36 | 1,332.12 | ||
KJtZARuO3JY_1332120ms_1337240ms | 1,332.12 | 1,337.24 | ||
KJtZARuO3JY_133720ms_139840ms | 133.72 | 139.84 | ||
KJtZARuO3JY_1337240ms_1343559ms | 1,337.24 | 1,343.559 | ||
KJtZARuO3JY_1343559ms_1349640ms | 1,343.559 | 1,349.64 | ||
KJtZARuO3JY_1349640ms_1355840ms | 1,349.64 | 1,355.84 | ||
KJtZARuO3JY_1355840ms_1362000ms | 1,355.84 | 1,362 | ||
KJtZARuO3JY_1362000ms_1367520ms | 1,362 | 1,367.52 | ||
KJtZARuO3JY_1367520ms_1373159ms | 1,367.52 | 1,373.159 | ||
KJtZARuO3JY_1373159ms_1378799ms | 1,373.159 | 1,378.799 | ||
KJtZARuO3JY_1378799ms_1386679ms | 1,378.799 | 1,386.679 | ||
KJtZARuO3JY_1386679ms_1393520ms | 1,386.679 | 1,393.52 | ||
KJtZARuO3JY_1393520ms_1399159ms | 1,393.52 | 1,399.159 | ||
KJtZARuO3JY_139840ms_146800ms | 139.84 | 146.8 | ||
KJtZARuO3JY_1399159ms_1404880ms | 1,399.159 | 1,404.88 | ||
KJtZARuO3JY_1404880ms_1411000ms | 1,404.88 | 1,411 | ||
KJtZARuO3JY_1411000ms_1416799ms | 1,411 | 1,416.799 | ||
KJtZARuO3JY_1416799ms_1422720ms | 1,416.799 | 1,422.72 | ||
KJtZARuO3JY_1422720ms_1429559ms | 1,422.72 | 1,429.559 | ||
KJtZARuO3JY_1429559ms_1436400ms | 1,429.559 | 1,436.4 | ||
KJtZARuO3JY_1436400ms_1441559ms | 1,436.4 | 1,441.559 | ||
KJtZARuO3JY_1441559ms_1447200ms | 1,441.559 | 1,447.2 | ||
KJtZARuO3JY_1447200ms_1454720ms | 1,447.2 | 1,454.72 | ||
KJtZARuO3JY_1454720ms_1460919ms | 1,454.72 | 1,460.919 | ||
KJtZARuO3JY_1460919ms_1466600ms | 1,460.919 | 1,466.6 | ||
KJtZARuO3JY_1466600ms_1472559ms | 1,466.6 | 1,472.559 | ||
KJtZARuO3JY_146800ms_152640ms | 146.8 | 152.64 | ||
KJtZARuO3JY_1472559ms_1478600ms | 1,472.559 | 1,478.6 | ||
KJtZARuO3JY_1478600ms_1484760ms | 1,478.6 | 1,484.76 | ||
KJtZARuO3JY_1484760ms_1491919ms | 1,484.76 | 1,491.919 | ||
KJtZARuO3JY_1491919ms_1497399ms | 1,491.919 | 1,497.399 | ||
KJtZARuO3JY_1497399ms_1503559ms | 1,497.399 | 1,503.559 | ||
KJtZARuO3JY_1503559ms_1509320ms | 1,503.559 | 1,509.32 | ||
KJtZARuO3JY_1509320ms_1515279ms | 1,509.32 | 1,515.279 | ||
KJtZARuO3JY_1515279ms_1521559ms | 1,515.279 | 1,521.559 | ||
KJtZARuO3JY_1521559ms_1526399ms | 1,521.559 | 1,526.399 | ||
KJtZARuO3JY_1526399ms_1531399ms | 1,526.399 | 1,531.399 | ||
KJtZARuO3JY_152640ms_158519ms | 152.64 | 158.519 | ||
KJtZARuO3JY_1531399ms_1537720ms | 1,531.399 | 1,537.72 | ||
KJtZARuO3JY_1537720ms_1544279ms | 1,537.72 | 1,544.279 |
End of preview. Expand in Data Studio
No dataset card yet
- Downloads last month
- 3