Datasets:
family stringclasses 10
values | model_ref stringlengths 38 68 | step int64 0 126k | tokens float64 | brain_rsa_mean float64 -0.04 0.02 | brain_rsa_std float64 0.01 0.06 | brain_rsa_pearson_mean float64 -0.03 0.01 | brain_n_cells int64 12 12 | brain_rsa_Sem float64 -0.1 0.05 | brain_rsa_Phon float64 -0.06 0.11 | brain_rsa_Gram float64 -0.04 0.02 | brain_rsa_Plaus float64 -0.08 0.05 | interp_norm float64 7.87 782 | interp_gini float64 0.06 0.36 | interp_hoyer float64 0.01 0.79 | interp_per float64 0.01 0.39 | interp_condition_number float64 17.1 774 | interp_cka_to_prev float64 0.15 1 ⌀ | loc_selectivity float64 0.43 0.59 | loc_overlap float64 0 0.03 | loc_gini float64 0.36 0.42 | loc_entropy float64 0.96 0.98 | loc_layer_com float64 0.34 0.68 | loc_n_active_layers float64 6.25 14 | behav_mp_accuracy float64 0.43 0.77 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
babylm-gpt2 | BrainAlign/gpt2-babylm-9@checkpoint-01 | 598 | null | -0.024803 | 0.030126 | -0.016878 | 12 | 0.010718 | -0.015072 | -0.02992 | -0.064935 | 52.742121 | 0.31721 | 0.152533 | 0.049836 | 376.864096 | null | 0.523755 | 0.003653 | 0.415383 | 0.968718 | 0.512152 | 12 | 0.677083 |
babylm-gpt2 | BrainAlign/gpt2-babylm-9@checkpoint-02 | 897 | null | -0.039048 | 0.03626 | -0.023949 | 12 | 0.007038 | -0.055822 | -0.031703 | -0.075705 | 56.075028 | 0.317426 | 0.161777 | 0.06074 | 272.553093 | 0.949594 | 0.535215 | 0.001821 | 0.417779 | 0.968367 | 0.45972 | 12 | 0.6625 |
babylm-gpt2 | BrainAlign/gpt2-babylm-9@checkpoint-03 | 1,196 | null | -0.027308 | 0.025661 | -0.020222 | 12 | 0.00693 | -0.029605 | -0.036011 | -0.050547 | 56.396128 | 0.297967 | 0.166181 | 0.076489 | 213.573084 | 0.941563 | 0.521009 | 0.008329 | 0.412421 | 0.969084 | 0.476405 | 12 | 0.689583 |
babylm-gpt2 | BrainAlign/gpt2-babylm-9@checkpoint-04 | 1,495 | null | -0.036588 | 0.023906 | -0.024623 | 12 | -0.008144 | -0.042021 | -0.03329 | -0.062898 | 52.494003 | 0.289181 | 0.172938 | 0.074367 | 187.440928 | 0.968135 | 0.542142 | 0.001821 | 0.415326 | 0.9687 | 0.482922 | 12 | 0.7125 |
babylm-gpt2 | BrainAlign/gpt2-babylm-9@checkpoint-05 | 1,794 | null | -0.035533 | 0.021915 | -0.025109 | 12 | -0.006481 | -0.052915 | -0.036845 | -0.04589 | 53.486169 | 0.288556 | 0.179965 | 0.080345 | 174.908934 | 0.973153 | 0.529266 | 0.003668 | 0.414982 | 0.968793 | 0.52024 | 12 | 0.74375 |
babylm-gpt2 | BrainAlign/gpt2-babylm-9@checkpoint-06 | 2,093 | null | -0.032252 | 0.01895 | -0.024268 | 12 | -0.006167 | -0.040721 | -0.033843 | -0.048278 | 51.218507 | 0.283115 | 0.190178 | 0.074221 | 172.458474 | 0.982936 | 0.525783 | 0.006405 | 0.413312 | 0.969024 | 0.506209 | 12 | 0.722917 |
babylm-gpt2 | BrainAlign/gpt2-babylm-9@checkpoint-07 | 2,392 | null | -0.031539 | 0.023419 | -0.023895 | 12 | -0.000902 | -0.042995 | -0.031602 | -0.050655 | 49.521919 | 0.280993 | 0.19228 | 0.076248 | 163.63048 | 0.992566 | 0.521275 | 0.004574 | 0.412564 | 0.969134 | 0.53408 | 12 | 0.7 |
babylm-gpt2 | BrainAlign/gpt2-babylm-9@checkpoint-08 | 2,691 | null | -0.031626 | 0.023258 | -0.023628 | 12 | 0.000303 | -0.042129 | -0.031885 | -0.052791 | 48.219034 | 0.282759 | 0.19323 | 0.078539 | 162.043283 | 0.997007 | 0.535448 | 0.003653 | 0.412753 | 0.96911 | 0.529375 | 12 | 0.720833 |
babylm-gpt2 | BrainAlign/gpt2-babylm-9@checkpoint-09 | 2,990 | null | -0.032054 | 0.022575 | -0.023756 | 12 | -0.00192 | -0.040914 | -0.031574 | -0.053806 | 48.148181 | 0.282287 | 0.195198 | 0.078349 | 161.377812 | 0.999652 | 0.537871 | 0.003653 | 0.414016 | 0.968907 | 0.535451 | 12 | 0.73125 |
babylm-gpt2-3 | BrainAlign/gpt2-babylm-3@checkpoint-01 | 191 | null | -0.021981 | 0.035991 | -0.011153 | 12 | 0.022254 | -0.028775 | -0.025432 | -0.055973 | 83.710765 | 0.348298 | 0.165259 | 0.049512 | 604.084537 | null | 0.507756 | 0.009482 | 0.407918 | 0.969781 | 0.494014 | 12 | 0.56875 |
babylm-gpt2-3 | BrainAlign/gpt2-babylm-3@checkpoint-02 | 382 | null | -0.029955 | 0.031823 | -0.022239 | 12 | 0.014082 | -0.052239 | -0.023362 | -0.0583 | 72.206114 | 0.359109 | 0.176159 | 0.04827 | 567.742516 | 0.817417 | 0.53777 | 0.002742 | 0.412393 | 0.969143 | 0.53233 | 12 | 0.7 |
babylm-gpt2-3 | BrainAlign/gpt2-babylm-3@checkpoint-03 | 573 | null | -0.028228 | 0.038556 | -0.024405 | 12 | 0.021614 | -0.043977 | -0.021519 | -0.069029 | 61.712115 | 0.338975 | 0.163855 | 0.05054 | 435.205883 | 0.938142 | 0.521496 | 0.002762 | 0.413007 | 0.969079 | 0.519653 | 12 | 0.7125 |
babylm-gpt2-3 | BrainAlign/gpt2-babylm-3@checkpoint-04 | 764 | null | -0.02729 | 0.036081 | -0.02043 | 12 | 0.018277 | -0.03705 | -0.022799 | -0.06759 | 64.601577 | 0.343441 | 0.172404 | 0.058871 | 360.532611 | 0.959111 | 0.49681 | 0.007398 | 0.412668 | 0.969116 | 0.484946 | 12 | 0.641667 |
babylm-gpt2-3 | BrainAlign/gpt2-babylm-3@checkpoint-05 | 1,146 | null | -0.021642 | 0.033671 | -0.015351 | 12 | 0.020728 | -0.01824 | -0.026476 | -0.062582 | 53.726943 | 0.318056 | 0.15175 | 0.077934 | 255.845989 | 0.954175 | 0.517571 | 0.013155 | 0.413804 | 0.968961 | 0.55087 | 12 | 0.75625 |
babylm-gpt2-3 | BrainAlign/gpt2-babylm-3@checkpoint-06 | 1,337 | null | -0.018489 | 0.035472 | -0.013356 | 12 | 0.028242 | -0.018428 | -0.025416 | -0.058356 | 50.034724 | 0.311943 | 0.148518 | 0.072302 | 254.435631 | 0.983721 | 0.527811 | 0.010393 | 0.415759 | 0.968659 | 0.516136 | 12 | 0.689583 |
babylm-gpt2-3 | BrainAlign/gpt2-babylm-3@checkpoint-07 | 1,528 | null | -0.014787 | 0.028666 | -0.011 | 12 | 0.022732 | -0.012547 | -0.026165 | -0.043167 | 49.803259 | 0.306378 | 0.147007 | 0.07575 | 243.742111 | 0.991501 | 0.525316 | 0.008267 | 0.416531 | 0.968541 | 0.510021 | 12 | 0.716667 |
babylm-gpt2-3 | BrainAlign/gpt2-babylm-3@checkpoint-08 | 1,719 | null | -0.012376 | 0.028795 | -0.008227 | 12 | 0.024751 | -0.008509 | -0.024203 | -0.041543 | 47.891462 | 0.303679 | 0.145224 | 0.077354 | 233.725258 | 0.997233 | 0.517285 | 0.007346 | 0.41606 | 0.968632 | 0.501055 | 12 | 0.739583 |
babylm-gpt2-3 | BrainAlign/gpt2-babylm-3@checkpoint-09 | 1,908 | null | -0.013295 | 0.029954 | -0.009212 | 12 | 0.024573 | -0.009117 | -0.023512 | -0.045123 | 47.757338 | 0.304427 | 0.145683 | 0.076861 | 233.124327 | 0.999603 | 0.520274 | 0.008329 | 0.416502 | 0.968579 | 0.511387 | 12 | 0.714583 |
babylm-gpt2-5 | BrainAlign/gpt2-babylm-5@checkpoint-01 | 191 | null | -0.023959 | 0.034402 | -0.012289 | 12 | 0.018571 | -0.026546 | -0.030278 | -0.057582 | 83.533602 | 0.352538 | 0.167748 | 0.047343 | 616.141456 | null | 0.499769 | 0.010489 | 0.408954 | 0.969602 | 0.512294 | 12 | 0.58125 |
babylm-gpt2-5 | BrainAlign/gpt2-babylm-5@checkpoint-02 | 382 | null | -0.028338 | 0.031817 | -0.021266 | 12 | 0.014883 | -0.056109 | -0.021735 | -0.050393 | 72.555552 | 0.351489 | 0.168743 | 0.048909 | 554.573751 | 0.834237 | 0.538939 | 0.00638 | 0.41053 | 0.969458 | 0.512667 | 12 | 0.65625 |
babylm-gpt2-5 | BrainAlign/gpt2-babylm-5@checkpoint-03 | 573 | null | -0.025382 | 0.037411 | -0.022331 | 12 | 0.02485 | -0.036568 | -0.026065 | -0.063747 | 61.930485 | 0.338525 | 0.164011 | 0.050929 | 415.195292 | 0.936611 | 0.547796 | 0.002742 | 0.412817 | 0.969109 | 0.502404 | 12 | 0.6875 |
babylm-gpt2-5 | BrainAlign/gpt2-babylm-5@checkpoint-04 | 764 | null | -0.025882 | 0.035222 | -0.019802 | 12 | 0.020271 | -0.040295 | -0.020531 | -0.062974 | 64.80808 | 0.343997 | 0.171882 | 0.058776 | 354.43068 | 0.958418 | 0.516966 | 0.005505 | 0.411858 | 0.969275 | 0.477051 | 12 | 0.641667 |
babylm-gpt2-5 | BrainAlign/gpt2-babylm-5@checkpoint-05 | 1,146 | null | -0.023841 | 0.033881 | -0.017145 | 12 | 0.018403 | -0.019102 | -0.028562 | -0.066101 | 54.089538 | 0.316283 | 0.151575 | 0.079086 | 267.505065 | 0.954206 | 0.535047 | 0.005505 | 0.415443 | 0.968723 | 0.535684 | 12 | 0.74375 |
babylm-gpt2-5 | BrainAlign/gpt2-babylm-5@checkpoint-06 | 1,337 | null | -0.019022 | 0.033021 | -0.014119 | 12 | 0.024473 | -0.022584 | -0.022559 | -0.055419 | 49.546049 | 0.306677 | 0.145933 | 0.076004 | 258.041043 | 0.984051 | 0.525096 | 0.009168 | 0.414815 | 0.968762 | 0.54472 | 12 | 0.702083 |
babylm-gpt2-5 | BrainAlign/gpt2-babylm-5@checkpoint-07 | 1,528 | null | -0.016324 | 0.02757 | -0.012021 | 12 | 0.018847 | -0.013194 | -0.02628 | -0.044667 | 49.905949 | 0.301789 | 0.143019 | 0.077339 | 243.614897 | 0.991509 | 0.541681 | 0.005525 | 0.416121 | 0.968624 | 0.509992 | 12 | 0.714583 |
babylm-gpt2-5 | BrainAlign/gpt2-babylm-5@checkpoint-08 | 1,719 | null | -0.01532 | 0.028372 | -0.010961 | 12 | 0.02103 | -0.011731 | -0.025525 | -0.045055 | 48.271498 | 0.299628 | 0.142336 | 0.077194 | 240.066065 | 0.997346 | 0.531831 | 0.004564 | 0.416588 | 0.96853 | 0.494547 | 12 | 0.741667 |
babylm-gpt2-5 | BrainAlign/gpt2-babylm-5@checkpoint-09 | 1,908 | null | -0.016244 | 0.028951 | -0.011664 | 12 | 0.020931 | -0.013782 | -0.02563 | -0.046494 | 48.117843 | 0.300808 | 0.143075 | 0.077533 | 238.442461 | 0.999641 | 0.539417 | 0.003653 | 0.417575 | 0.968401 | 0.503275 | 12 | 0.716667 |
babylm-gpt2-7 | BrainAlign/gpt2-babylm-7@checkpoint-01 | 191 | null | -0.024374 | 0.035624 | -0.012405 | 12 | 0.021201 | -0.034667 | -0.027736 | -0.056296 | 86.046775 | 0.350655 | 0.166937 | 0.046899 | 634.253303 | null | 0.492891 | 0.008571 | 0.407529 | 0.969915 | 0.50044 | 12 | 0.58125 |
babylm-gpt2-7 | BrainAlign/gpt2-babylm-7@checkpoint-02 | 382 | null | -0.029043 | 0.032293 | -0.02249 | 12 | 0.015243 | -0.052586 | -0.021222 | -0.057608 | 73.92994 | 0.354578 | 0.171399 | 0.048754 | 562.972299 | 0.822586 | 0.554597 | 0.003653 | 0.411086 | 0.969303 | 0.533863 | 12 | 0.7 |
babylm-gpt2-7 | BrainAlign/gpt2-babylm-7@checkpoint-03 | 573 | null | -0.026382 | 0.034363 | -0.025099 | 12 | 0.019106 | -0.0336 | -0.027705 | -0.06333 | 61.961444 | 0.341751 | 0.165982 | 0.055294 | 402.214186 | 0.935793 | 0.534018 | 0.005535 | 0.415126 | 0.968751 | 0.52242 | 12 | 0.689583 |
babylm-gpt2-7 | BrainAlign/gpt2-babylm-7@checkpoint-04 | 764 | null | -0.028042 | 0.036459 | -0.02062 | 12 | 0.016129 | -0.036332 | -0.022311 | -0.069653 | 65.597931 | 0.345055 | 0.171958 | 0.056403 | 370.905045 | 0.956719 | 0.514293 | 0.006436 | 0.415929 | 0.968608 | 0.513651 | 12 | 0.689583 |
babylm-gpt2-7 | BrainAlign/gpt2-babylm-7@checkpoint-05 | 1,146 | null | -0.025204 | 0.028874 | -0.018815 | 12 | 0.009749 | -0.021452 | -0.029549 | -0.059565 | 56.435083 | 0.323637 | 0.157489 | 0.074073 | 267.993869 | 0.956426 | 0.512567 | 0.004614 | 0.416569 | 0.968529 | 0.520626 | 12 | 0.766667 |
babylm-gpt2-7 | BrainAlign/gpt2-babylm-7@checkpoint-06 | 1,337 | null | -0.022117 | 0.0306 | -0.016235 | 12 | 0.016757 | -0.024709 | -0.025142 | -0.055375 | 50.504937 | 0.309422 | 0.147618 | 0.071154 | 264.118807 | 0.981446 | 0.505202 | 0.014858 | 0.414893 | 0.968783 | 0.539158 | 12 | 0.727083 |
babylm-gpt2-7 | BrainAlign/gpt2-babylm-7@checkpoint-07 | 1,528 | null | -0.019761 | 0.023722 | -0.014869 | 12 | 0.010178 | -0.019215 | -0.026818 | -0.04319 | 51.319222 | 0.31099 | 0.151211 | 0.076494 | 246.351735 | 0.988197 | 0.527835 | 0.005474 | 0.416734 | 0.968481 | 0.506433 | 12 | 0.73125 |
babylm-gpt2-7 | BrainAlign/gpt2-babylm-7@checkpoint-08 | 1,719 | null | -0.018103 | 0.024744 | -0.012581 | 12 | 0.013256 | -0.016723 | -0.025332 | -0.043612 | 48.871656 | 0.305345 | 0.147609 | 0.077112 | 238.53276 | 0.99736 | 0.516178 | 0.005495 | 0.415675 | 0.968647 | 0.502766 | 12 | 0.741667 |
babylm-gpt2-7 | BrainAlign/gpt2-babylm-7@checkpoint-09 | 1,908 | null | -0.018625 | 0.025156 | -0.013048 | 12 | 0.013106 | -0.018064 | -0.025243 | -0.044297 | 48.946432 | 0.307833 | 0.149525 | 0.076909 | 238.000177 | 0.999584 | 0.517597 | 0.005484 | 0.416543 | 0.968553 | 0.500877 | 12 | 0.73125 |
beetle-fineweb3-eng | Beetle-FineWeb3-24B/beetle-monolingual-fineweb3-eng@step-0 | 0 | null | -0.0156 | 0.019411 | -0.010195 | 12 | -0.008507 | 0.007931 | -0.036482 | -0.025345 | 22.902792 | 0.061261 | 0.006236 | 0.300869 | 21.861143 | null | 0.566278 | 0.001572 | 0.417842 | 0.968925 | 0.54588 | 14 | 0.558333 |
beetle-fineweb3-eng | Beetle-FineWeb3-24B/beetle-monolingual-fineweb3-eng@step-1 | 1 | null | -0.0156 | 0.019411 | -0.010195 | 12 | -0.008507 | 0.007931 | -0.036482 | -0.025345 | 22.902792 | 0.061261 | 0.006236 | 0.300869 | 21.861143 | 1 | 0.566278 | 0.001572 | 0.417842 | 0.968925 | 0.54588 | 14 | 0.558333 |
beetle-fineweb3-eng | Beetle-FineWeb3-24B/beetle-monolingual-fineweb3-eng@step-2 | 2 | null | -0.0156 | 0.019411 | -0.010195 | 12 | -0.008507 | 0.007931 | -0.036482 | -0.025345 | 22.902792 | 0.061261 | 0.006236 | 0.300869 | 21.861143 | 1 | 0.566278 | 0.001572 | 0.417842 | 0.968925 | 0.54588 | 14 | 0.558333 |
beetle-fineweb3-eng | Beetle-FineWeb3-24B/beetle-monolingual-fineweb3-eng@step-4 | 4 | null | -0.015601 | 0.019419 | -0.010198 | 12 | -0.008534 | 0.007961 | -0.036494 | -0.025335 | 22.90277 | 0.061261 | 0.006236 | 0.300869 | 21.861358 | 1 | 0.566277 | 0.001572 | 0.417845 | 0.968924 | 0.545878 | 14 | 0.558333 |
beetle-fineweb3-eng | Beetle-FineWeb3-24B/beetle-monolingual-fineweb3-eng@step-6 | 6 | null | -0.015591 | 0.0194 | -0.010201 | 12 | -0.008587 | 0.007983 | -0.036423 | -0.025338 | 22.902757 | 0.061261 | 0.006236 | 0.300866 | 21.862151 | 1 | 0.566283 | 0.001572 | 0.417853 | 0.968923 | 0.545876 | 14 | 0.558333 |
beetle-fineweb3-eng | Beetle-FineWeb3-24B/beetle-monolingual-fineweb3-eng@step-8 | 8 | null | -0.015609 | 0.019392 | -0.010202 | 12 | -0.008589 | 0.007931 | -0.036469 | -0.025311 | 22.902723 | 0.061259 | 0.006235 | 0.300865 | 21.86307 | 1 | 0.566278 | 0.001572 | 0.417862 | 0.968921 | 0.545871 | 14 | 0.547917 |
beetle-fineweb3-eng | Beetle-FineWeb3-24B/beetle-monolingual-fineweb3-eng@step-16 | 16 | null | -0.015544 | 0.01941 | -0.010198 | 12 | -0.008601 | 0.008059 | -0.036465 | -0.025167 | 22.902691 | 0.061249 | 0.006233 | 0.300855 | 21.870342 | 0.999996 | 0.566957 | 0.001572 | 0.417895 | 0.968913 | 0.545997 | 14 | 0.5375 |
beetle-fineweb3-eng | Beetle-FineWeb3-24B/beetle-monolingual-fineweb3-eng@step-32 | 32 | null | -0.01547 | 0.019687 | -0.010204 | 12 | -0.009376 | 0.008955 | -0.036746 | -0.024713 | 22.907808 | 0.061228 | 0.006231 | 0.300751 | 21.896785 | 0.999919 | 0.562846 | 0.001572 | 0.417882 | 0.968907 | 0.544457 | 14 | 0.5375 |
beetle-fineweb3-eng | Beetle-FineWeb3-24B/beetle-monolingual-fineweb3-eng@step-64 | 64 | null | -0.010948 | 0.022347 | -0.008891 | 12 | -0.016904 | 0.016672 | -0.039448 | -0.004113 | 23.395499 | 0.064455 | 0.007044 | 0.273118 | 24.73127 | 0.949357 | 0.572038 | 0.001565 | 0.417753 | 0.968927 | 0.549516 | 14 | 0.535417 |
beetle-fineweb3-eng | Beetle-FineWeb3-24B/beetle-monolingual-fineweb3-eng@step-128 | 128 | null | -0.005405 | 0.018775 | -0.00129 | 12 | -0.008821 | 0.006055 | -0.031309 | 0.012453 | 30.282229 | 0.115911 | 0.02778 | 0.174359 | 58.101352 | 0.824128 | 0.558138 | 0.001565 | 0.416487 | 0.969097 | 0.499484 | 14 | 0.579167 |
beetle-fineweb3-eng | Beetle-FineWeb3-24B/beetle-monolingual-fineweb3-eng@step-256 | 256 | null | -0.003812 | 0.039473 | 0.011212 | 12 | 0.025275 | 0.022143 | -0.005086 | -0.057582 | 31.409324 | 0.101536 | 0.02011 | 0.232598 | 37.666329 | 0.741334 | 0.561615 | 0 | 0.414833 | 0.969351 | 0.544163 | 14 | 0.585417 |
beetle-fineweb3-eng | Beetle-FineWeb3-24B/beetle-monolingual-fineweb3-eng@step-512 | 512 | null | -0.007462 | 0.020472 | 0.000093 | 12 | 0.001729 | -0.00307 | -0.030663 | 0.002157 | 28.967892 | 0.090613 | 0.015472 | 0.240539 | 30.791498 | 0.766808 | 0.574661 | 0 | 0.414751 | 0.969366 | 0.555575 | 14 | 0.577083 |
beetle-fineweb3-eng | Beetle-FineWeb3-24B/beetle-monolingual-fineweb3-eng@step-1024 | 1,024 | null | -0.006002 | 0.021632 | -0.007479 | 12 | 0.009751 | 0.013398 | -0.032099 | -0.015061 | 33.248203 | 0.086436 | 0.014056 | 0.213362 | 39.859558 | 0.826383 | 0.541584 | 0.00392 | 0.41395 | 0.969417 | 0.502089 | 14 | 0.5875 |
beetle-fineweb3-eng | Beetle-FineWeb3-24B/beetle-monolingual-fineweb3-eng@step-2048 | 2,048 | null | -0.01713 | 0.022033 | -0.019952 | 12 | -0.002014 | 0.005002 | -0.030053 | -0.041454 | 47.387793 | 0.0874 | 0.013981 | 0.204946 | 42.801631 | 0.802468 | 0.540415 | 0.009486 | 0.412919 | 0.969587 | 0.501399 | 14 | 0.620833 |
beetle-fineweb3-eng | Beetle-FineWeb3-24B/beetle-monolingual-fineweb3-eng@step-4096 | 4,096 | null | -0.018255 | 0.018208 | -0.020398 | 12 | -0.007523 | -0.003222 | -0.019517 | -0.04276 | 72.876877 | 0.090362 | 0.015487 | 0.204253 | 39.399028 | 0.832385 | 0.561168 | 0.00477 | 0.418599 | 0.968807 | 0.489217 | 14 | 0.604167 |
beetle-fineweb3-eng | Beetle-FineWeb3-24B/beetle-monolingual-fineweb3-eng@step-8192 | 8,192 | null | -0.022322 | 0.026785 | -0.020992 | 12 | -0.020773 | 0.007649 | -0.016796 | -0.059366 | 105.520056 | 0.103056 | 0.034132 | 0.226947 | 35.442318 | 0.828383 | 0.54893 | 0.004724 | 0.415855 | 0.96921 | 0.491173 | 14 | 0.677083 |
beetle-fineweb3-eng | Beetle-FineWeb3-24B/beetle-monolingual-fineweb3-eng@step-16384 | 16,384 | null | -0.031699 | 0.03175 | -0.022696 | 12 | -0.039895 | -0.009618 | -0.01141 | -0.065873 | 157.081765 | 0.1326 | 0.151525 | 0.178616 | 47.14418 | 0.790637 | 0.549257 | 0.008682 | 0.419301 | 0.968655 | 0.480496 | 14 | 0.697917 |
beetle-fineweb3-eng | Beetle-FineWeb3-24B/beetle-monolingual-fineweb3-eng@step-32768 | 32,768 | null | -0.011516 | 0.030916 | -0.016734 | 12 | -0.039577 | 0.034861 | -0.024186 | -0.017162 | 214.160399 | 0.160554 | 0.298529 | 0.119796 | 62.863978 | 0.799985 | 0.53504 | 0.00477 | 0.415331 | 0.969252 | 0.487245 | 14 | 0.645833 |
beetle-fineweb3-eng | Beetle-FineWeb3-24B/beetle-monolingual-fineweb3-eng@step-65536 | 65,536 | null | -0.028189 | 0.029561 | -0.029558 | 12 | -0.066697 | -0.005069 | -0.032548 | -0.008442 | 249.251353 | 0.179382 | 0.391956 | 0.110067 | 61.759419 | 0.895584 | 0.53632 | 0.00392 | 0.416886 | 0.969049 | 0.503701 | 13.75 | 0.691667 |
beetle-humanscale-eng | Beetle-HumanScale/beetle-monolingual-humanscale-eng@step-0 | 0 | null | -0.018115 | 0.016015 | -0.015973 | 12 | 0.004008 | -0.025899 | -0.029927 | -0.020642 | 24.355214 | 0.057374 | 0.005501 | 0.363639 | 21.289583 | null | 0.52214 | 0.00392 | 0.412523 | 0.969651 | 0.439553 | 14 | 0.429167 |
beetle-humanscale-eng | Beetle-HumanScale/beetle-monolingual-humanscale-eng@step-1 | 1 | null | -0.018115 | 0.016015 | -0.015973 | 12 | 0.004008 | -0.025899 | -0.029927 | -0.020642 | 24.355214 | 0.057374 | 0.005501 | 0.363639 | 21.289583 | 1 | 0.52214 | 0.00392 | 0.412523 | 0.969651 | 0.439553 | 14 | 0.429167 |
beetle-humanscale-eng | Beetle-HumanScale/beetle-monolingual-humanscale-eng@step-2 | 2 | null | -0.018115 | 0.016015 | -0.015973 | 12 | 0.004008 | -0.025899 | -0.029927 | -0.020642 | 24.355214 | 0.057374 | 0.005501 | 0.363639 | 21.289583 | 1 | 0.52214 | 0.00392 | 0.412523 | 0.969651 | 0.439553 | 14 | 0.429167 |
beetle-humanscale-eng | Beetle-HumanScale/beetle-monolingual-humanscale-eng@step-4 | 4 | null | -0.018115 | 0.016015 | -0.015973 | 12 | 0.004008 | -0.025899 | -0.029927 | -0.020642 | 24.355214 | 0.057374 | 0.005501 | 0.363639 | 21.289583 | 1 | 0.52214 | 0.00392 | 0.412523 | 0.969651 | 0.439553 | 14 | 0.429167 |
beetle-humanscale-eng | Beetle-HumanScale/beetle-monolingual-humanscale-eng@step-6 | 6 | null | -0.018115 | 0.016015 | -0.015973 | 12 | 0.004008 | -0.025899 | -0.029927 | -0.020642 | 24.355214 | 0.057374 | 0.005501 | 0.363639 | 21.289583 | 1 | 0.52214 | 0.00392 | 0.412523 | 0.969651 | 0.439553 | 14 | 0.429167 |
beetle-humanscale-eng | Beetle-HumanScale/beetle-monolingual-humanscale-eng@step-8 | 8 | null | -0.018115 | 0.016015 | -0.015973 | 12 | 0.004008 | -0.025899 | -0.029927 | -0.020642 | 24.355214 | 0.057374 | 0.005501 | 0.363639 | 21.289583 | 1 | 0.52214 | 0.00392 | 0.412523 | 0.969651 | 0.439553 | 14 | 0.429167 |
beetle-humanscale-eng | Beetle-HumanScale/beetle-monolingual-humanscale-eng@step-16 | 16 | null | -0.018116 | 0.016019 | -0.015972 | 12 | 0.004021 | -0.025921 | -0.029895 | -0.020669 | 24.355157 | 0.057373 | 0.0055 | 0.36364 | 21.289319 | 1 | 0.522167 | 0.00392 | 0.412523 | 0.969651 | 0.439556 | 14 | 0.429167 |
beetle-humanscale-eng | Beetle-HumanScale/beetle-monolingual-humanscale-eng@step-32 | 32 | null | -0.01814 | 0.015994 | -0.015964 | 12 | 0.003954 | -0.02587 | -0.029852 | -0.02079 | 24.354813 | 0.057368 | 0.005499 | 0.363646 | 21.287935 | 0.999999 | 0.522155 | 0.00392 | 0.412522 | 0.969652 | 0.440063 | 14 | 0.429167 |
beetle-humanscale-eng | Beetle-HumanScale/beetle-monolingual-humanscale-eng@step-64 | 64 | null | -0.018193 | 0.015972 | -0.015916 | 12 | 0.003845 | -0.025762 | -0.029837 | -0.021018 | 24.353855 | 0.057347 | 0.005493 | 0.363684 | 21.279042 | 0.999987 | 0.522538 | 0.00392 | 0.41252 | 0.969654 | 0.438506 | 14 | 0.452083 |
beetle-humanscale-eng | Beetle-HumanScale/beetle-monolingual-humanscale-eng@step-256 | 256 | null | -0.010175 | 0.024329 | -0.00703 | 12 | -0.006917 | -0.028479 | -0.030638 | 0.025336 | 27.42184 | 0.086518 | 0.014318 | 0.234245 | 41.429783 | 0.777641 | 0.541973 | 0.001565 | 0.414488 | 0.969354 | 0.451725 | 14 | 0.4625 |
beetle-humanscale-eng | Beetle-HumanScale/beetle-monolingual-humanscale-eng@step-500 | 500 | null | -0.007423 | 0.031397 | -0.005219 | 12 | -0.008826 | -0.025382 | -0.035481 | 0.039996 | 33.033007 | 0.109988 | 0.024527 | 0.217707 | 57.525921 | 0.951347 | 0.530417 | 0.00392 | 0.417454 | 0.968893 | 0.404629 | 14 | 0.54375 |
beetle-humanscale-eng | Beetle-HumanScale/beetle-monolingual-humanscale-eng@step-1000 | 1,000 | null | -0.012996 | 0.037474 | -0.009323 | 12 | -0.000528 | -0.044359 | -0.044925 | 0.037826 | 33.498123 | 0.103468 | 0.022805 | 0.294265 | 34.352241 | 0.793099 | 0.540534 | 0.005499 | 0.418935 | 0.968705 | 0.418054 | 14 | 0.53125 |
beetle-humanscale-eng | Beetle-HumanScale/beetle-monolingual-humanscale-eng@step-2000 | 2,000 | null | -0.020982 | 0.033801 | -0.002283 | 12 | 0.030674 | -0.051389 | -0.02553 | -0.037683 | 32.053577 | 0.090324 | 0.016753 | 0.305349 | 29.765043 | 0.817234 | 0.520322 | 0.00313 | 0.416874 | 0.969042 | 0.4697 | 14 | 0.583333 |
beetle-humanscale-eng | Beetle-HumanScale/beetle-monolingual-humanscale-eng@step-2500 | 2,500 | null | -0.015234 | 0.029328 | -0.007557 | 12 | 0.009441 | -0.003412 | -0.023574 | -0.043393 | 31.704666 | 0.083142 | 0.013477 | 0.292932 | 31.12569 | 0.940053 | 0.512679 | 0.005552 | 0.414881 | 0.969291 | 0.513808 | 14 | 0.61875 |
