2026 source-verified quantum/quantum-AI portfolio: 17 datasets, 1.89M rows, source_url provenance, arXiv/code checks.
AI & ML interests
None defined yet.
Recent Activity
View all activity
Organization Card
Neura Parse publishes multi-format datasets for supervised fine-tuning,
evaluation, retrieval-augmented generation, code agents, and continued
pretraining across quantum computing and quantum AI. The v3.1 portfolio is
source-backed research data: every published row carries source_url
provenance and is labeled source=neura-parse-research.
Explore 17 datasets
A broad quantum foundation plus deep verticals for algorithms, QML, hardware, error correction, simulation, networking, sensing, security, and more.
A broad quantum foundation plus deep verticals for algorithms, QML, hardware, error correction, simulation, networking, sensing, security, and more.
Load with datasets
Every repository exposes viewer-ready Parquet with explicit train/test splits and a shared schema across six record formats.
Every repository exposes viewer-ready Parquet with explicit train/test splits and a shared schema across six record formats.
Verify provenance
Every row carries
Every row carries
source_url, source, license,
taxonomy, provenance, and quality fields for direct inspection.
Quick Start
pip install -U datasets
from datasets import load_dataset
ds = load_dataset("Neura-parse/quantum-computing", split="train")
row = ds[0]
print(row["record_type"], row["topic"])
print(row["source_url"])
Start Here
| Path | Dataset |
|---|---|
| Broad foundation | quantum-computing |
| Algorithms and derivations | advanced-quantum-algorithms |
| Programming and compiled code | quantum-compilation-and-programming |
| Fault tolerance and QEC | fault-tolerant-quantum-computing |
| QML models and theory | quantum-machine-learning-models / quantum-machine-learning-theory |
| Hardware, devices, and validation | quantum-hardware-device-physics / quantum-error-mitigation-and-benchmarking |
2026 Portfolio
| Metric | Value |
|---|---|
| Public datasets | 17 |
| Total rows | 1,891,534 |
| Train / test rows | 1,702,036 / 189,498 |
| Minimum rows per dataset | 105,928 |
| Taxonomy coverage | 375 topics across 94 categories |
| Unique source URLs checked | 697 |
| Bad source URLs in final audit | 0 |
| arXiv identifiers verified | 513 |
| Fabricated arXiv identifiers | 0 |
| Code records compiled | 177,532 |
| Code compile failures | 0 |
Record Formats
| Format | Rows |
|---|---|
qa_open |
581,538 |
qa_mcq |
519,420 |
instruction |
403,723 |
concept |
205,530 |
code |
177,532 |
corpus |
3,791 |
Source Verification
Every v3.1 dataset card exposes the same provenance contract:
source_urlon every published row.source=neura-parse-researchacross the release.provenance.methodretained for curated and hybrid research rows.- Schema, taxonomy-fit, deduplication, active-source, arXiv-ID, and code checks applied during the release pipeline.
- Release labels are normalized to source-backed Neura Parse research provenance.
Choose a Dataset
| Need | Start here |
|---|---|
| Broad quantum-computing coverage | quantum-computing |
| Derivations, QSVT, block encodings, Hamiltonian simulation | advanced-quantum-algorithms |
| Quantum software, compilation, routing, executable code | quantum-compilation-and-programming |
| QEC, decoders, magic states, logical resources | fault-tolerant-quantum-computing |
| QML models and code-heavy model workflows | quantum-machine-learning-models |
| QML theory, trainability, generalization | quantum-machine-learning-theory |
| Hardware, calibration, device physics | quantum-hardware-device-physics |
| Networking, repeaters, distributed systems | quantum-networking-and-distributed |
| Security, QKD, post-quantum cryptography | quantum-cryptography-and-post-quantum-security |
| Sensing, metrology, Fisher information | quantum-sensing-and-metrology |
| Chemistry, materials, simulation workflows | quantum-simulation-chemistry-materials |
| Topological phases, anyons, Majorana systems | topological-quantum-computing |
Dataset Family
| Dataset | Rows | Focus |
|---|---|---|
| advanced-quantum-algorithms | 105,928 | QSVT, block encodings, Hamiltonian simulation, amplitude estimation, and resource analysis. |
| ai-for-quantum | 113,007 | ML, RL, and LLM/agent methods for decoding, control, characterization, calibration, and software. |
| bosonic-photonic-quantum-computing | 110,330 | Continuous-variable, bosonic, and photonic quantum computing. |
| fault-tolerant-quantum-computing | 109,594 | QEC codes, decoders, magic states, logical gates, and resource estimation. |
| quantum-compilation-and-programming | 115,025 | Quantum programming, compilation, routing, optimization, verification, and tooling. |
| quantum-computing | 117,041 | Broad quantum coverage across theory, hardware, software, algorithms, and QML. |
| quantum-cryptography-and-post-quantum-security | 106,488 | QKD, quantum cryptography, quantum attacks, and post-quantum security. |
| quantum-error-mitigation-and-benchmarking | 113,440 | Error mitigation, characterization, tomography, randomized benchmarking, and NISQ validation. |
| quantum-hardware-device-physics | 106,181 | Qubit design, coherence, noise, control, cryogenics, packaging, and scaling. |
| quantum-information-and-complexity-theory | 108,984 | Channels, entropies, entanglement, complexity classes, and advantage theory. |
| quantum-machine-learning-models | 115,429 | Encodings, kernels, variational classifiers, QNNs, generative models, and deep QML. |
| quantum-machine-learning-theory | 109,283 | Trainability, barren plateaus, generalization, quantum data, and sample complexity. |
| quantum-networking-and-distributed | 109,501 | Entanglement distribution, repeaters, protocols, distributed computing, and modular systems. |
| quantum-optimization | 113,986 | QAOA, annealing, adiabatic methods, Ising/QUBO mappings, finance, and advantage analysis. |
| quantum-sensing-and-metrology | 112,220 | Fisher information, Heisenberg scaling, clocks, magnetometry, interferometry, and sensor networks. |
| quantum-simulation-chemistry-materials | 114,656 | Chemistry and materials simulation, encodings, VQE, QPE, dynamics, and Hamiltonian workflows. |
| topological-quantum-computing | 110,441 | Anyons, topological phases, braiding, Majorana modes, TQFT, and topological architectures. |
Links
models 0
None public yet
datasets 17
Neura-parse/topological-quantum-computing
Viewer • Updated • 110k • 155
Neura-parse/quantum-simulation-chemistry-materials
Viewer • Updated • 115k • 158
Neura-parse/quantum-sensing-and-metrology
Viewer • Updated • 112k • 147
Neura-parse/quantum-optimization
Viewer • Updated • 114k • 146
Neura-parse/quantum-networking-and-distributed
Viewer • Updated • 110k • 144
Neura-parse/quantum-machine-learning-theory
Viewer • Updated • 109k • 136
Neura-parse/quantum-machine-learning-models
Viewer • Updated • 115k • 144
Neura-parse/quantum-information-and-complexity-theory
Viewer • Updated • 109k • 136
Neura-parse/quantum-hardware-device-physics
Viewer • Updated • 106k • 162
Neura-parse/quantum-error-mitigation-and-benchmarking
Viewer • Updated • 113k • 141