DPO-4B-LiteOS-fork350
Trajectory-level DPO on fork-point (prefix-aligned) pairs, from HaoranLiu/SFT-4B-LiteOS.
Epoch-1 checkpoint, 88 steps.
- data:
HaoranLiu/DPO-fork-Qwen, 350 pairs sampled (seed 0) from the 596 withfork_turn > 0 - chosen:
gpt-5.5fork continuation ยท rejected:Qwen/Qwen3-VL-4B-Instruct
Hyperparameters
| objective | trajectory-level DPO, summed per-action log-probs (no length normalization) |
| dpo_beta | 0.1 |
| kl_coef | 0.0 |
| optimizer | Adam, beta1 0.9, beta2 0.95, eps 1e-8 |
| lr | 5e-7, cosine decay to 0, warmup fraction 0.1 |
| weight_decay | 0.1 |
| clip_grad | 1.0 |
| global_batch_size | 4 pairs/step |
| micro_batch_size | 1 |
| seq_length | 4096 |
| precision | bf16 |
| seed | 1234 |
| parallelism | TP=2, PP=1, CP=1, DP=1 (2xH100), sequence_parallel |
| optimizer sharding | distributed (ZeRO-1) + CPU offload, precision-aware |
| recompute | full, uniform, num_layers 1 |
| loss / advantage hooks | lite.train.dpo.dpo_loss_function / lite.train.dpo.compute_dpo_pair_weights |
Results
lite.osworld eval, 332 tasks, greedy, max_steps 30, group_size 1. Mean over all 332.
| model | steps | mean | success | success_rate |
|---|---|---|---|---|
| SFT-4B-LiteOS (init) | โ | 0.3220 | 103 | 31.02% |
| this ckpt โ fork350 ep1 | 88 | 0.3628 | 116 | 34.94% |
| fork350 ep2 | 176 | 0.3571 | 115 | 34.64% |
| fork350 ep3 | 261 | 0.3406 | 110 | 33.13% |
| fork596 (1 ep) | 149 | 0.3557 | 116 | 34.94% |
| naive pairs ep1 | 96 | 0.3579 | 117 | 35.24% |
| naive pairs ep2 | 192 | 0.3801 | 123 | 37.05% |
| naive pairs ep3 | 285 | 0.3571 | 116 | 34.94% |
| 2B-negatives ep1 | 102 | 0.3581 | 117 | 35.24% |
| 2B-negatives ep2 | 204 | 0.3491 | 114 | 34.34% |
| 32B-negatives ep1 | 84 | 0.3466 | 111 | 33.43% |
| 32B-negatives ep2 | 168 | 0.3333 | 108 | 32.53% |
| 32B-negatives ep3 | 249 | 0.3393 | 109 | 32.83% |
| mixed 2B+4B+32B ep1/3 | 94 | 0.3477 | 113 | 34.04% |
| mixed 2B+4B+32B ep2/3 | 188 | 0.3746 | 122 | 36.75% |
| mixed 2B+4B+32B ep3/3 | 281 | 0.3661 | 119 | 35.84% |
| first-diverge (loss on fork turn only) ep1 | 194 | 0.2522 | 80 | 24.10% |
| first-diverge ep2 | 388 | 0.2718 | 87 | 26.20% |
| first-diverge ep3 | 582 | 0.2544 | 79 | 23.80% |
- Downloads last month
- 7
Inference Providers NEW
This model isn't deployed by any Inference Provider. ๐ Ask for provider support