Dataset Viewer
Auto-converted to Parquet Duplicate
text
stringlengths
131
161
0 0.3459600863608493 0.5683342058225619 0.40779400857052883 0.5916999051993818 0.3889558605341247 0.7492581602373888 0.32712193832444525 0.7258924608605691
1 0.6075034007974061 0.5989048787347471 0.6717514503894553 0.5969111829531638 0.6733251152700153 0.7571870951788687 0.609077065677966 0.759180790960452
2 0.4805024333095317 0.5504837582620031 0.5427574534077143 0.556284020222122 0.5379237171320809 0.7202541226004203 0.47566869703389825 0.7144538606403015
3 0.471275592672414 0.19872485632183906 0.5179148706896552 0.2816391283524904 0.45342807112068967 0.3962823275862069 0.4067887931034483 0.3133680555555555
0 0.3439745611999887 0.5692088353350677 0.4071337059020418 0.5922572095464467 0.3892965587044535 0.7467386414754835 0.32613741400240054 0.7236902672641047
1 0.6072184407204942 0.5968897803337643 0.6707995951417004 0.5949167791273053 0.6723868224374004 0.7565740073405494 0.6088056680161944 0.7585470085470084
2 0.47927886399921793 0.5517193164991603 0.5418251800172054 0.5573521337141786 0.5371685044218347 0.7207728112561252 0.47462218840384746 0.7151399940411066
3 0.6427351382325213 0.2686218142555505 0.6853491902834008 0.35425101214574894 0.6181505834553633 0.4599439991745954 0.5755365314044839 0.3743148012843968
0 0.41488676967425375 0.5923411710117855 0.4736934672453816 0.5486089497385992 0.5083593118462326 0.6959358280283942 0.4495526142751046 0.7396680493015805
1 0.5657761051041271 0.19983313292408383 0.6041666666666666 0.29377104377104374 0.5291576070170849 0.39065508256413156 0.4907670454545454 0.2967171717171717
2 0.31249350668524667 0.33796047602219575 0.36139496908247154 0.4162379418258225 0.30042613636363635 0.5366161616161615 0.25152467396641154 0.458338695812535
3 0.6667915915062833 0.5376913131512548 0.7028546533317677 0.6295938674664291 0.6274302683619462 0.7231348092512513 0.5913672065364619 0.6312322549360769
0 0.3961152428734511 0.28533060694565004 0.46211320111557397 0.25607702628745277 0.4846354166666667 0.4166666666666667 0.4186374584245437 0.44592024732486385
1 0.515489093989232 0.547534243217244 0.5523264497572008 0.644625133608014 0.4745977724346355 0.7378316311315108 0.4377604166666667 0.6407407407407407
2 0.31197916666666664 0.3384259259259259 0.3607450054033293 0.413788587032176 0.30078528559930795 0.5364121734648337 0.2520194468626453 0.4610495123585836
3 0.6614268162572126 0.542361842837322 0.7035714094733989 0.6285517247414673 0.6330729166666667 0.7375 0.5909283234504805 0.6513101180958549
0 0.6467051094588682 0.26357549301833455 0.7356092064637049 0.25529235294155667 0.7390485491071428 0.3719618055555556 0.6501444521023063 0.38024494563233346
1 0.6243451977521932 0.566951124710489 0.686100637814899 0.5984321691255745 0.6609462882769915 0.7543853102881013 0.5991908482142857 0.7229042658730159
2 0.5456065517914113 0.15689404632907727 0.5734674043497354 0.30933295699649327 0.5121047883018415 0.3447781526699832 0.48424393574351726 0.19233924200256713
3 0.3726776005625257 0.5752795149364867 0.41155133928571425 0.4835689484126984 0.485414355238465 0.5825196592109274 0.4465406165152766 0.6742302257347159
0 0.6259061809576455 0.49225413474736684 0.6597292510121457 0.648897885739991 0.6005589755152279 0.6892771581069316 0.5667359054607276 0.5326334071143074
1 0.37653967005686073 0.5611976275278884 0.4674215587044534 0.5555555555555555 0.46974069431560894 0.6736201862372937 0.3788588056680163 0.6792622582096266
2 0.6206227130580957 0.1703551891208186 0.6573240992336125 0.27082661791212 0.5803501716006177 0.35969320117096854 0.5436487854251012 0.2592217723796671
3 0.36471432661074443 0.15609310467072035 0.43238434185186225 0.16029415178847703 0.42913256584840537 0.32583847401834143 0.3614625506072875 0.3216374269005848
0 0.25410412193611165 0.5030825511300159 0.34105022503720794 0.46166541671051076 0.3582987882653062 0.5761054421768708 0.27135268516420985 0.6175225765963759
1 0.27698501275510207 0.14384920634920634 0.3400233919460266 0.1260993425143257 0.3541248064434749 0.28437992410068247 0.2910864272525504 0.3021297879355631
2 0.5090825326214683 0.4806431365197688 0.5701445428883377 0.6012053281340158 0.5225207270408163 0.677437641723356 0.4614587167739469 0.5568754501091089
3 0.4532290572664029 0.20974566048256624 0.5388802275955089 0.14822509321779734 0.5643262341046165 0.26019145087582063 0.4786750637755103 0.3217120181405896
0 0.08265904017857142 0.4215649801587302 0.17350630049097698 0.4648404468881329 0.1566515127063733 0.5766678679777899 0.0658042523939678 0.5333924012483872
1 0.18973214285714285 0.140687003968254 0.2509725128439456 0.17606158603634778 0.22321428571428567 0.32793898809523814 0.1619739157274829 0.29256440602714434
2 0.2887834821428571 0.322358630952381 0.3466777755263134 0.37255762397478914 0.3060543319711395 0.5206294504269716 0.24816003858768326 0.4704304574045636
3 0.44864811093972545 0.2590326249089478 0.4713412558331823 0.14819013038240156 0.5577098859648855 0.20407566023535856 0.5350167410714286 0.3149181547619048
0 0.6568141380443329 0.4484724240647017 0.7266802763819096 0.5526940256839754 0.6830885001466218 0.6450507473479168 0.6132223618090452 0.5408291457286432
1 0.39302552711771177 0.5978547351058691 0.4259579145728643 0.6992601898380794 0.34634942299669375 0.7809703836892473 0.3134170355415412 0.679564928957037
2 0.5030504630630408 0.43665749257196246 0.5361513479172991 0.5899566093106599 0.47620917085427134 0.6308626465661642 0.44310828600001295 0.4775635298274667
3 0.49592716456181724 0.23256953567745325 0.5818662230106367 0.2851760972490853 0.5613630534236939 0.39103481394460815 0.47542399497487436 0.33842825237297597
0 0.6595590814083727 0.20650756106253157 0.7090819879260242 0.34740216955794456 0.6530774111675127 0.4096164692611393 0.6035545046498613 0.2687218607657265
1 0.4130446265249662 0.20571149265413205 0.5022612245483866 0.2572461236384931 0.48174515132291285 0.3694985339736447 0.3925285532994924 0.3179639029892837
2 0.24807407439452614 0.34328527195821434 0.3148001269035533 0.3750705019740553 0.29075899287379564 0.5345775840551729 0.2240329403647685 0.5027923540393319
3 0.46946383248730966 0.5597856739988719 0.5356224308846025 0.5494956698130454 0.5436739486521847 0.7131032595020746 0.477515350254892 0.7233932636879012
0 0.418671848816509 0.24961310059313987 0.48374720982142855 0.2597346230158731 0.4755786906120093 0.4257196928821337 0.4105033296070899 0.41559817045940045
1 0.5435662959262306 0.5998570481820452 0.6164736292100443 0.697527477121089 0.5778318089731157 0.7886909036871383 0.5049244756893021 0.6910204747480946
2 0.32651754699383306 0.2555291759706598 0.36380925420516513 0.4044332573187865 0.3037806919642857 0.45194692460317454 0.2664889847529536 0.30304284325504793
3 0.5911676466481149 0.25071973238480766 0.6575126228029222 0.27794985618059254 0.6369364940119498 0.4363943103037213 0.5705915178571428 0.4091641865079365
0 0.5207050492610837 0.40968801313628894 0.580103143739639 0.5400889695365881 0.5276323891625615 0.6156267104542966 0.46823429468400635 0.48522575405399765
1 0.5241687192118226 0.3029556650246305 0.556146107761129 0.19603882780268986 0.6388546798029556 0.2742200328407225 0.6068772912536492 0.38113687006266317
2 0.3201970443349753 0.43637110016420355 0.3829279556650246 0.43637110016420355 0.3829279556650246 0.6019430760810072 0.3201970443349753 0.6019430760810072
3 0.43143892146307106 0.6398764461574085 0.4999230295566502 0.6313628899835796 0.5063480198039497 0.7947080299467103 0.4378639117103706 0.8032215861205392
0 0.6664513248613957 0.28211594332226997 0.7359740272958244 0.3895562334616348 0.6935728744939271 0.4762708052181736 0.6240501720594985 0.3688305150788089
1 0.4411516804999113 0.3228077866963788 0.5110951060905611 0.4308982618312905 0.4677378542510121 0.5195681511470984 0.39779442866036246 0.41147767601218666
2 0.3247722672064778 0.1855600539811066 0.3911283530664732 0.2021391467710574 0.3783779760097188 0.3634256300752577 0.31202189014972337 0.3468465372853069
3 0.5518224909944157 0.45175175778833343 0.6203469669117647 0.42585784313725483 0.6395159640690801 0.5861832497058126 0.5709914881517311 0.6120771643568913
0 0.529941502463054 0.21811713191023538 0.5691350607168233 0.3675408775361957 0.5083897783251231 0.4178981937602627 0.46919622007135403 0.2684744481343024
1 0.3952432266009852 0.2441160372194855 0.44546438528160853 0.38699720046402136 0.3887007389162561 0.4500547345374932 0.3384795802356328 0.3071735712929574
2 0.3426288314876196 0.6037709353360051 0.40499332356201645 0.6057061820175587 0.4034649185123803 0.7613724338396223 0.3411004264379835 0.7594371871580686
3 0.5264778325123152 0.6464148877941981 0.5947697515473531 0.6485340698045611 0.5931531524852096 0.8131827777912738 0.5248612334501717 0.8110635957809109
0 0.29674394372501645 0.3249248571232502 0.36165085936896507 0.3024952992067233 0.379284053889053 0.4637662710870873 0.31437713824510427 0.48619582900361424
1 0.5618776476630553 0.6221644214524489 0.6382668669562275 0.7137647396892285 0.6007163990084747 0.8127351541402987 0.5243271797153024 0.7211348359035191
2 0.4291225647376682 0.3377037720513775 0.4968027135231316 0.34400948991696323 0.49198084811280846 0.5075769085555508 0.42430069932734493 0.5012711906899651
3 0.5721276188321636 0.28285083628954966 0.6360937371502602 0.25867942620408785 0.6550110149589234 0.4168995057916556 0.5910448966408268 0.4410709158771174
0 0.36874962268583705 0.6607595763277844 0.4344040247678018 0.6401788785689715 0.45023257545657785 0.7997667394616893 0.38457817337461303 0.8203474372205022
1 0.30895439757574034 0.29513009181460886 0.38413210515389445 0.3819229347309384 0.3485390866873065 0.47936016511867907 0.2733613791091524 0.3925673222023496
2 0.5517124613003096 0.3206914344685242 0.6160464998288877 0.2900456501670753 0.6402380030959752 0.45055039559683524 0.5759039645673971 0.4811961798982841
3 0.5982657009480621 0.5667956412440806 0.6628117814786736 0.5607819225915763 0.6675356316142029 0.7210244650420261 0.6029895510835913 0.7270381836945304
0 0.47291026104551276 0.1487223341610483 0.5209627526937567 0.23121789289210587 0.45682865959023305 0.34928508854751095 0.4087761679419891 0.2667895298164533
1 0.6221599130655051 0.2573404699029286 0.6975496246677089 0.3583364210387903 0.6581333705357142 0.4513268849206349 0.5827436589335105 0.3503309337847729
2 0.4292443737328747 0.4678320515980226 0.4938616071428571 0.49224950396825395 0.4749454443683757 0.6504602576475794 0.41032821095839334 0.626042805277348
3 0.5134780560750165 0.5650570989926734 0.543868509613928 0.4590222129792838 0.6243497169317684 0.5319239433516896 0.5939592633928571 0.6379588293650793
0 0.5605388352061806 0.48569395485641625 0.6110197368421052 0.5583670715249662 0.5531809481869396 0.6853447704542032 0.5027000465510152 0.612671653785653
1 0.6592041677362228 0.40127076159159747 0.7378542510121457 0.4886414754835807 0.7035868241666112 0.5861336468654426 0.6249367408906882 0.4987629329734592
2 0.3221395584005359 0.2294893847498554 0.3810728744939272 0.28058929374718844 0.34005679787476784 0.43009226167389625 0.2811234817813766 0.3789923526765631
3 0.47272989908268104 0.22634149450869903 0.5351838916507605 0.3496520469480923 0.48418522267206476 0.4312865497076023 0.4217312301039852 0.3079759972682091
0 0.511990164214615 0.7834201640370243 0.5899343310732668 0.693433437275315 0.6249945097514198 0.7894119986469913 0.5470503428927681 0.8793987254087005
1 0.5604932980049875 0.33873649210307566 0.5869812213711803 0.23297142553450062 0.6733631333900354 0.3013442346413341 0.6468752100238426 0.40710930120990924
1 0.14516249131590137 0.3126496391849573 0.20722773649824547 0.32424665275200976 0.19766038907225864 0.4860728399004667 0.13559514388991453 0.47447582633341434
3 0.3448589855112555 0.5488940617916439 0.4237044328665072 0.6331165050012111 0.38937771044752106 0.7346796335670068 0.3105322630922693 0.6504571903574398
0 0.29538500595849027 0.7416404773226868 0.3848504257295539 0.6960337283372164 0.40276964771224016 0.8071301791191049 0.3133042279411765 0.852736928104575
1 0.3263087608903287 0.38771228237070166 0.38740808823529416 0.3416053921568627 0.4235683301354224 0.4930510658087337 0.36246900279045696 0.5391579560225725
2 0.14645009384346064 0.3088901521830304 0.2072292167332807 0.3202468512611692 0.197548216166027 0.48399541602274654 0.13676909327620693 0.4726387169446077
3 0.20569812065080434 0.725852150970524 0.26721109169262 0.8473047295720643 0.21852022058823534 0.9252450980392156 0.15700724954641967 0.8037925194376754
0 0.71484375 0.5249183006535948 0.7695539288952294 0.5927695885510502 0.7161737863803757 0.7288027260190506 0.661463607485146 0.6609514381215951
1 0.6746708937646014 0.19321312443264016 0.7374142704684921 0.15261450840140925 0.7694163602941176 0.3089256535947712 0.7066729835902272 0.3495242696260021
2 0.5643420444833791 0.17704431880522553 0.6280326972687812 0.15789326533111123 0.6433249080882353 0.31862745098039214 0.5796342553028334 0.3377785044545064
3 0.5052574504994012 0.4981594690408168 0.5910821227701591 0.5632391578479738 0.5645700766825227 0.6737398195261112 0.4787454044117648 0.6086601307189542
0 0.7143264169959367 0.524175484012938 0.7698001012145749 0.593229869545659 0.7164681174170188 0.7286360319564724 0.6609944331983806 0.6595816464237516
1 0.674887305149544 0.1941688726378675 0.7378663849785165 0.1534177429681418 0.7695079377654357 0.30796787949888454 0.7065288579364631 0.3487190091686102
2 0.37316548582995956 0.24853801169590642 0.42840754052025 0.30754738978935053 0.38012398785425106 0.4504048582995951 0.32488193316396063 0.391395480206151
3 0.3668581182181459 0.6186834942391629 0.43408122887725203 0.7262887577195902 0.39182692307692313 0.8097165991902833 0.3246038124178171 0.702111335709856
0 0.5127489697802198 0.6543421855921856 0.6022262808576204 0.6057093690752399 0.621351304945055 0.7169184981684983 0.5318739938676541 0.765551314685444
1 0.5462311126373626 0.31246184371184377 0.6114167868646225 0.3287485087190211 0.5985954179930018 0.490933006263287 0.5334097437657419 0.4746463412561097
2 0.37309764449089955 0.24796621246450373 0.43097527472527475 0.30979090354090355 0.38325537748712235 0.4509806739823827 0.32537774725274726 0.3891559829059829
3 0.3669787800658256 0.6161533146084562 0.43677726998478655 0.727881034802082 0.39362980769230765 0.8130723443223443 0.32383131777334684 0.7013446241287187
0 0.5698900791506425 0.5394918623559545 0.6007469093406593 0.6902090964590964 0.5382400719482586 0.7306546577905657 0.5073832417582417 0.5799374236874237
1 0.5196793190225171 0.24449676179122887 0.607853187530901 0.29542907569598315 0.587654532967033 0.4059447496947497 0.49948066445864914 0.3550124357899954
2 0.3453036723044957 0.28317163029737524 0.41824368689292957 0.3844818258442794 0.37739043150877255 0.4774414389585878 0.30445041692033875 0.37613124341168364
3 0.4281317845581335 0.5351426498972924 0.4737442163756663 0.6191125269333115 0.40897953346588434 0.7302992421153841 0.3633671016483516 0.646329365079365
0 0.615329681622808 0.47841476398014937 0.6825745946680438 0.5860549269390595 0.6377604166666667 0.674537037037037 0.5705155036214309 0.566896874078127
1 0.4033854166666667 0.32407407407407407 0.4807984053068407 0.23470059383400144 0.5167509827203556 0.33312213039916383 0.43933799408018165 0.4224956106392365
2 0.33828125 0.37083333333333335 0.4108756677388222 0.4716635113670509 0.36953125 0.5657407407407408 0.2969368322611778 0.46491056270702313
3 0.34609375 0.625925925925926 0.43085135845298045 0.5650471763186881 0.45552411417322836 0.6736111111111112 0.37076650572024794 0.7344898607183491
End of preview. Expand in Data Studio

Colored Cubes OBB Detection Dataset

A small object-detection dataset for oriented bounding box (OBB) detection of four colored cubes (green, yellow, blue, red). Intended for training and benchmarking YOLO-OBB style models in robotic-manipulation and pick-and-place contexts.

Dataset Summary

  • Task: Oriented bounding box detection (4-point polygon per object)

  • Classes: 4 — green_cube, yellow_cube, blue_cube, red_cube

  • Images: 215 total · 1280×720 JPEG

  • Format: Ultralytics YOLO-OBB

  • Splits:

    Split Images green yellow blue red
    train 150 150 153 147 150
    val 43 43 44 42 43
    test 22 22 22 22 22

    Every image contains all four cubes.

Directory Layout

.
├── dataset.yaml          # Ultralytics data config
├── train/
│   ├── images/           # 00001.jpg …
│   └── labels/           # 00001.txt …
├── val/
│   ├── images/
│   └── labels/
└── test/
    ├── images/
    └── labels/

Label Format

Each labels/*.txt has one object per line, in YOLO-OBB format:

class_id  x1 y1  x2 y2  x3 y3  x4 y4
  • class_id — integer 0–3 (see dataset.yaml)
  • x*, y* — polygon corner coordinates, normalized to [0, 1] by image width/height, traversed in order (TL → TR → BR → BL).

Example:

0 0.3460 0.5683  0.4078 0.5917  0.3890 0.7493  0.3271 0.7259

Usage

With Ultralytics YOLO

pip install ultralytics huggingface_hub
from huggingface_hub import snapshot_download
from ultralytics import YOLO

local_dir = snapshot_download(
    repo_id="<your-username>/cubes-obb",
    repo_type="dataset",
)

model = YOLO("yolo11n-obb.pt")
model.train(data=f"{local_dir}/dataset.yaml", epochs=100, imgsz=1280)

Loading labels manually

from pathlib import Path

def load_obb(label_path):
    out = []
    for line in Path(label_path).read_text().splitlines():
        parts = line.split()
        cls = int(parts[0])
        coords = list(map(float, parts[1:]))  # 8 floats
        out.append((cls, coords))
    return out

Class Mapping

ID Name
0 green_cube
1 yellow_cube
2 blue_cube
3 red_cube

Author

Mohsin Ali — Movensys

Collection & Annotation

Images were captured for a cube pick-and-place / OBB-detection research workflow. Labels are in Ultralytics YOLO-OBB polygon format.

Limitations

  • Small scale (215 images). Fine for fine-tuning a pretrained OBB model, too small to train from scratch.
  • Every image contains all four cubes in similar scenes. Models trained here may not generalize to scenes with missing cubes, unseen backgrounds, occlusion, or varying lighting.
  • Single resolution (1280×720). Resize / letterbox if your pipeline expects another size.

License

Released under the MIT License. See LICENSE.

Citation

If you use this dataset, please cite:

@misc{cubes_obb_dataset,
  title        = {Colored Cubes OBB Detection Dataset},
  author       = {Mohsin Ali},
  year         = {2026},
  howpublished = {Hugging Face Datasets},
}
Downloads last month
92