id stringlengths 1 4 | media images listlengths 1 1 | messages stringlengths 84 1.58k | answer stringclasses 371
values | question_type stringclasses 3
values | level int64 1 5 | subject stringclasses 16
values |
|---|---|---|---|---|---|---|
783 | [{"role": "user", "question": "lines are drawn on a piece of paper and some of the lines are given numbers. The paper is cut along some of these lines and then folded as shown in the picture. Along which lines were the cuts made?\n<image1>\n<image2>", "hint": "", "options": {"A": "$1,3,5,7$", "B": "$2,4,6,8$", "C": "$2... | B | mcq | 5 | descriptive geometry | |
784 | [{"role": "user", "question": "What is the perimeter of the figure shown (all angles are right angles)?\n<image1>", "hint": "", "options": {}, "choices": []}] | 46 | numeric | 3 | metric geometry - length | |
785 | [{"role": "user", "question": "In the following figures you see five elastic bands, only one of which is tied in a knot. Which one?\n<image1>", "hint": "", "options": {"A": "A", "B": "B", "C": "C", "D": "D", "E": "E"}, "choices": []}] | D | mcq | 4 | topology | |
786 | [{"role": "user", "question": "The figure should be rotated $180^{\\circ}$ around point $\\mathrm{F}$. What is the result?\n<image1>\n<image2>", "hint": "", "options": {"A": "A", "B": "B", "C": "C", "D": "D", "E": "E"}, "choices": []}] | C | mcq | 1 | transformation geometry | |
787 | [{"role": "user", "question": "The numbers $1,4,7,10$ and 13 should be written into the squares so that the sum of the three numbers in the horizontal row is equal to the sum of the three numbers in the vertical column. What is the largest possible value of these sums?\n<image1>", "hint": "", "options": {}, "choices": ... | 24 | numeric | 2 | algebra | |
788 | [{"role": "user", "question": "In the adjacent picture we see that $1+3+5+7=4 \\times 4$. How big is $1+3+5+7+\\ldots+17+19$ ?\n<image1>", "hint": "", "options": {"A": "$10 \\times 10$", "B": "$11 \\times 11$", "C": "$12 \\times 12$", "D": "$13 \\times 13$", "E": "$14 \\times 14$"}, "choices": []}] | A | mcq | 2 | algebra | |
789 | [{"role": "user", "question": "Lydia draws a flower with 5 petals. She wants to colour in the flower using the colours white and black. How many different flowers can she draw with these two colours if the flower can also be just one colour?\n<image1>", "hint": "", "options": {}, "choices": []}] | 8 | numeric | 2 | graph theory | |
79 | [{"role": "user", "question": "Lisa needs exactly 3 pieces to complete her jigsaw.\nWhich of the 4 pieces is left over?\n<image1>\n<image2>", "hint": "", "options": {"A": "A", "B": "B", "C": "C", "D": "D", "E": "C or D"}, "choices": []}] | A | mcq | 1 | combinatorial geometry | |
790 | [{"role": "user", "question": "What fraction of the square is grey?\n<image1>", "hint": "", "options": {"A": "$\\frac{1}{3}$", "B": "$\\frac{1}{4}$", "C": "$\\frac{1}{5}$", "D": "$\\frac{3}{8}$", "E": "$\\frac{2}{9}$"}, "choices": []}] | A | mcq | 2 | metric geometry - area | |
791 | [{"role": "user", "question": "The picture shows a hanging mobile. The mobile weighs 112 grams in total. (The weight of the sticks and threads is not taken into account.) How much does the star weigh?\n<image1>", "hint": "", "options": {"A": "$6 \\mathrm{~g}$", "B": "$7 \\mathrm{~g}$", "C": "$12 \\mathrm{~g}$", "D": "$... | B | mcq | 2 | algebra | |
792 | [{"role": "user", "question": "In the grid, how many grey squares have to be coloured white, so that in each row and each column there is exactly one grey square?\n<image1>", "hint": "", "options": {}, "choices": []}] | 6 | numeric | 2 | logic | |
793 | [{"role": "user", "question": "A square piece of paper is cut in a straight line into two pieces. Which of the following shapes can not be created?\n<image1>", "hint": "", "options": {"A": "A Square", "B": "A rectangle", "C": "A pentagon", "D": "An equilateral triangle", "E": "A right-angled triangle"}, "choices": []}] | A | mcq | 2 | combinatorial geometry | |
794 | [{"role": "user", "question": "Which of the following pieces do I need to complete the cuboid?\n<image1>\n<image2>", "hint": "", "options": {"A": "A", "B": "B", "C": "C", "D": "D", "E": "E"}, "choices": []}] | E | mcq | 2 | combinatorial geometry | |
795 | [{"role": "user", "question": "1000 litres of water is passed through the water system as shown, into two identical tanks. At each junction the water separates into two equal amounts. How many litres of water end up in Tank Y?\n<image1>", "hint": "", "options": {}, "choices": []}] | 750 | numeric | 3 | arithmetic | |
796 | [{"role": "user", "question": "A shape is made by fitting together the four pieces of card with no overlaps. Which of the following shapes is not possible?\n<image1>\n<image2>", "hint": "", "options": {"A": "A)", "B": "B)", "C": "C)", "D": "D)", "E": "E)"}, "choices": []}] | E | mcq | 2 | combinatorial geometry | |
797 | [{"role": "user", "question": "Fridolin the hamster runs through the maze in the picture. 16 pumpkin seeds are laying on the path. He is only allowed to cross each junction once. What is the maximum number of pumpkin seeds that he can collect?\n<image1>", "hint": "", "options": {}, "choices": []}] | 13 | numeric | 2 | graph theory | |
798 | [{"role": "user", "question": "Nina made a wall around a square area, using 36 identical cubes. A section of the wall is shown in the picture. How many cubes will she now need to completely fill the square area.\n<image1>", "hint": "", "options": {}, "choices": []}] | 64 | numeric | 2 | combinatorial geometry | |
799 | [{"role": "user", "question": "Black and white tiles can be laid on square floors as shown in the pictures. We can see floors with 4 black and 9 black tiles respectively. In each corner there is a black tile, and each black tile touches only white tiles. How many white tiles would there be on a floor that had 25 black ... | 56 | numeric | 2 | algebra | |
8 | [{"role": "user", "question": "The sums of the all the three numbers on each side of the triangle are equal. Two numbers happened to be stained with ink. How much is the sum of these two numbers?\n<image1>", "hint": "", "options": {}, "choices": []}] | 2 | numeric | 2 | arithmetic | |
80 | [{"role": "user", "question": "Charles cuts a rope into 3 equally long pieces. Then he makes one knot in one of the pieces, 2 in the next and in the third piece 3 knots. Then he lays the three pieces down in a random order. Which picture does he see?\n<image1>", "hint": "", "options": {"A": "A", "B": "B", "C": "C", "D"... | B | mcq | 1 | metric geometry - length | |
800 | [{"role": "user", "question": "The 8 corners of the shape in the picture are to be labelled with the numbers 1, 2, 3 or 4 , so that the numbers at the ends of each of the lines shown are different. How often does the number 4 appear on the shape?\n<image1>", "hint": "", "options": {}, "choices": []}] | 4 | numeric | 3 | combinatorics | |
801 | [{"role": "user", "question": "Daniel wants to make a complete square using pieces only like those shown. What is the minimum number of pieces he must use?\n<image1>", "hint": "", "options": {}, "choices": []}] | 20 | numeric | 2 | combinatorial geometry | |
802 | [{"role": "user", "question": "The picture shows a rectangle with four identical triangles. Determine the total area of the triangles.\n<image1>", "hint": "", "options": {"A": "$46 \\mathrm{~cm}^{2}$", "B": "$52 \\mathrm{~cm}^{2}$", "C": "$54 \\mathrm{~cm}^{2}$", "D": "$56 \\mathrm{~cm}^{2}$", "E": "$64 \\mathrm{~cm}^{... | D | mcq | 2 | metric geometry - area | |
803 | [{"role": "user", "question": "Lina has already laid two shapes on a square playing board. Which of the 5 shapes can she add to the board so that none of the remaining four shapes will have space to fit.\n<image1>\n<image2>", "hint": "", "options": {"A": "A", "B": "B", "C": "C", "D": "D", "E": "E"}, "choices": []}] | D | mcq | 2 | combinatorial geometry | |
804 | [{"role": "user", "question": "A blackboard has a total unfolded length of $6 \\mathrm{~m}$. The middle section is $3 \\mathrm{~m}$ long. How long is the section labelled with a questionmark?\n<image1>", "hint": "", "options": {"A": "$1 \\mathrm{~m}$", "B": "$1.25 \\mathrm{~m}$", "C": "$1.5 \\mathrm{~m}$", "D": "$1.75 ... | C | mcq | 3 | metric geometry - length | |
805 | [{"role": "user", "question": "Which pattern will you get if you join the centres of each of the neighbouring hexagons.\n<image1>\n<image2>", "hint": "", "options": {"A": "A", "B": "B", "C": "C", "D": "D", "E": "E"}, "choices": []}] | C | mcq | 2 | combinatorial geometry | |
806 | [{"role": "user", "question": "In addition to the weight of the basket a single balloon can lift $80 \\mathrm{~kg}$. 2 balloons can lift $180 \\mathrm{~kg}$ in addition to the weight of the basket. How heavy is the basket?\n<image1>", "hint": "", "options": {"A": "$60 \\mathrm{~kg}$", "B": "$50 \\mathrm{~kg}$", "C": "$... | E | mcq | 2 | algebra | |
807 | [{"role": "user", "question": "Which three puzzle pieces do you need to complete the large puzzle?\n<image1>", "hint": "", "options": {"A": "1, 3, 4", "B": "1, 3, 6", "C": "2, 3, 5", "D": "2, 3, 6", "E": "2, 5, 6"}, "choices": []}] | D | mcq | 2 | combinatorial geometry | |
808 | [{"role": "user", "question": "Lisa built a large cube out of 8 smaller ones. The small cubes have the same letter on each of their faces (A,B,C or D). Two cubes with a common face always have a different letter on them. Which letter is on the cube that cannot be seen in the picture?\n<image1>", "hint": "", "options": ... | B | mcq | 5 | descriptive geometry | |
809 | [{"role": "user", "question": "The figure on the right has a perimeter of $42 \\mathrm{~cm}$. The figure was made from eight equally sized squares. What is the area of the figure?\n<image1>", "hint": "", "options": {"A": "$8 \\mathrm{~cm}^{2}$", "B": "$9 \\mathrm{~cm}^{2}$", "C": "$24 \\mathrm{~cm}^{2}$", "D": "$72 \\m... | D | mcq | 2 | combinatorial geometry | |
81 | [{"role": "user", "question": "How many of the hands pictured show a right hand?\n<image1>", "hint": "", "options": {}, "choices": []}] | 5 | numeric | 1 | counting | |
810 | [{"role": "user", "question": "The upper coin rolls without sliding around the fixed lower coin. Which position will the two coins have afterwards?\n<image1>\n<image2>", "hint": "", "options": {"A": "A", "B": "B", "C": "C", "D": "D", "E": "E"}, "choices": []}] | A | mcq | 1 | transformation geometry | |
811 | [{"role": "user", "question": "The numbers 1 to 7 should be written in the small circles so that the sum of the numbers along each line is the same. Which number should be written in the uppermost circle on the triangle?\n<image1>", "hint": "", "options": {}, "choices": []}] | 4 | numeric | 2 | logic | |
812 | [{"role": "user", "question": "Four cogs are connected to each other as shown in the picture. The first has 30 teeth, the second 15, the third 60 and the fourth 10 . How many turns will the last cog make for each full turn of the first cog?\n<image1>", "hint": "", "options": {}, "choices": []}] | 3 | numeric | 1 | transformation geometry | |
813 | [{"role": "user", "question": "A regular octagon is folded three times down the middle as shown, until a triangle is formed. Then the rightmost corner is cut away. Which of the following shapes is formed when the paper is unfolded?\n<image1>\n<image2>", "hint": "", "options": {"A": "A", "B": "B", "C": "C", "D": "D", "E... | C | mcq | 1 | transformation geometry | |
814 | [{"role": "user", "question": "Both the figures on the right were made out of the same 5 pieces. The rectangle has dimensions $5 \\mathrm{~cm} \\times 10 \\mathrm{~cm}$. The other pieces are quarter circles with 2 different sized radii. What is the difference between the perimeters of the two figures?\n<image1>", "hint... | E | mcq | 2 | combinatorial geometry | |
815 | [{"role": "user", "question": "A few fields of a $4 \\times 4$ grid were painted red. The numbers in the bottom row and left column give the number of fields coloured red. The red was then rubbed away. Which of the following could grids could be a solution?\n<image1>", "hint": "", "options": {"A": "A", "B": "B", "C": "... | D | mcq | 2 | logic | |
816 | [{"role": "user", "question": "What's the final answer?\n<image1>", "hint": "", "options": {}, "choices": []}] | 6 | numeric | 3 | arithmetic | |
817 | [{"role": "user", "question": "Nathalie wanted to build a large cube out of lots of small cubes. How many cubes are missing from the picture on the right that would be needed to build the large cube on the left?\n<image1>", "hint": "", "options": {}, "choices": []}] | 7 | numeric | 5 | solid geometry | |
818 | [{"role": "user", "question": "How far must Maria walk to reach her friend Bianca?\n<image1>", "hint": "", "options": {"A": "$300 \\mathrm{~m}$", "B": "$400 \\mathrm{~m}$", "C": "$800 \\mathrm{~m}$", "D": "$1 \\mathrm{~km}$", "E": "$700 \\mathrm{~m}$"}, "choices": []}] | C | mcq | 3 | arithmetic | |
819 | [{"role": "user", "question": "Nick can turn right but not left on his bicycle. What is the least number of right turns he must make in order to get from $A$ to $B$?\n<image1>", "hint": "", "options": {}, "choices": []}] | 4 | numeric | 2 | graph theory | |
82 | [{"role": "user", "question": "The number of spots on the fly agarics (toadstools) shows how many dwarfs fit under it. We can see one side of the fungi. The other side has the same amount of spots. When it rains 36 dwarfs are trying to hide under the fungi. How many dwarfs get wet?\n<image1>", "hint": "", "options": {}... | 6 | numeric | 2 | arithmetic | |
820 | [{"role": "user", "question": "Anne has a few grey tiles like the one in the picture.\n<image1>\nWhat is the maximum number of these tiles that she can place on the $5 \\times 4$ rectangle without any overlaps?\n<image2>", "hint": "", "options": {}, "choices": []}] | 4 | numeric | 2 | combinatorial geometry | |
821 | [{"role": "user", "question": "Maria drew the following figures on square sheets of paper.\n<image1>\nHow many of these figures have the same perimeter as the square sheet of paper itself?", "hint": "", "options": {}, "choices": []}] | 4 | numeric | 3 | metric geometry - length | |
822 | [{"role": "user", "question": "Patricia drives one afternoon at a constant speed to her friend. She looks at her watch as she leaves and when she arrives.\n<image1>\nIn which position will the minute hand be when she has completed one third of her journey?\n<image2>", "hint": "", "options": {"A": "A", "B": "B", "C": "C... | D | mcq | 1 | transformation geometry | |
823 | [{"role": "user", "question": "Johann stacks $1 \\times 1$ cubes on the squares of a $4 \\times 4$ grid. The diagram on the right shows how many cubes were piled on top of each other on each square of the grid. What will Johann see if he looks from behind (hinten) at the tower?\n<image1>\n<image2>", "hint": "", "option... | C | mcq | 5 | descriptive geometry | |
824 | [{"role": "user", "question": "A $1 \\times 1 \\times 1$ cube is cut out of each corner of a $3 \\times 3 \\times 3$ cube. The picture shows the result after the first cube is cut out. How many faces will the final shape have?\n<image1>", "hint": "", "options": {}, "choices": []}] | 30 | numeric | 5 | solid geometry | |
825 | [{"role": "user", "question": "Which of the figures below will cover the most dots when laid on the square shown on the right.\n<image1>\n<image2>", "hint": "", "options": {"A": "(A)", "B": "(B)", "C": "(C)", "D": "(D)", "E": "(E)"}, "choices": []}] | C | mcq | 2 | combinatorial geometry | |
826 | [{"role": "user", "question": "Numbers are written in the $4 \\times 4$ grid: any two numbers in neighbouring squares should have a difference of 1 , that is squares that share an edge. The number 3 is already given. The number 9 will be used somewhere in the grid. How many different numbers will have been used once th... | 7 | numeric | 2 | logic | |
827 | [{"role": "user", "question": "Two buttons with smiling faces and two buttons with sad faces are in a row as shown in the picture. When you press a button the face changes, and so do the faces of the neighbouring buttons. What is the minimum number of button presses needed so that only smiling faces can be seen?\n<imag... | 3 | numeric | 2 | graph theory | |
828 | [{"role": "user", "question": "From an old model train set there are only identical pieces of track to use. Matthias puts 8 such pieces in a circle (picture on the left). Martin begins his track with 2 pieces as shown in the picture on the right. He also wants to build a closed track and use the smallest number of piec... | 12 | numeric | 2 | combinatorial geometry | |
829 | [{"role": "user", "question": "Arno lays out the word KANGAROO using 8 cards. However, some cards are turned.\n<image1>\nBy turning it twice the letter $\\mathrm{K}$ can be corrected, letter $\\mathrm{A}$ can be corrected by turning it once (see drawing). How often does he have to turn so that the word KANGAROO can be ... | 6 | numeric | 3 | arithmetic | |
83 | [{"role": "user", "question": "Susi makes this pattern using ice-lolly sticks. Each stick is $5 \\mathrm{~cm}$ long and $1 \\mathrm{~cm}$ wide. How long is Susi's pattern?\n<image1>", "hint": "", "options": {"A": "$20 \\mathrm{~cm}$", "B": "$21 \\mathrm{~cm}$", "C": "$22 \\mathrm{~cm}$", "D": "$23 \\mathrm{~cm}$", "E":... | B | mcq | 1 | combinatorial geometry | |
830 | [{"role": "user", "question": "A white and a grey ring are interlinked with one another. Peter sees the two rings from the front as they are seen in the diagram on the right. Paul sees the rings from the back. What does he see?\n<image1>\n<image2>", "hint": "", "options": {"A": "A", "B": "B", "C": "C", "D": "D", "E": "... | D | mcq | 5 | descriptive geometry | |
831 | [{"role": "user", "question": "In the addition sum to the right, three digits have been replaced with stars. How big is the sum of the three missing digits?\n<image1>", "hint": "", "options": {}, "choices": []}] | 0 | numeric | 2 | algebra | |
832 | [{"role": "user", "question": "A square with perimeter $48 \\mathrm{~cm}$ is cut into two equally big pieces with one cut. They are fitted together to make a rectangle as shown in the diagram. How big is the perimeter of that rectangle?\n<image1>", "hint": "", "options": {"A": "$24 \\mathrm{~cm}$", "B": "$30 \\mathrm{~... | D | mcq | 1 | transformation geometry | |
833 | [{"role": "user", "question": "Grey and white pearls are threaded on a piece of string.\n<image1>\nMonika wants to have 5 grey pearls. However, she can only pull off pearls from the end of the string. Therefore she has to pull off some white pearls as well. What is the minimum number of white pearls she has to pull off... | 3 | numeric | 2 | counting | |
834 | [{"role": "user", "question": "Which square has to replace the question mark so that the white area and the black area are equally big?\n<image1>\n<image2>", "hint": "", "options": {"A": "(A)", "B": "(B)", "C": "(C)", "D": "(D)", "E": "(E)"}, "choices": []}] | B | mcq | 2 | combinatorial geometry | |
835 | [{"role": "user", "question": "The kangaroos $A, B, C, D$ and $E$ sit in this order in a clockwise direction around a round table. After a bell sounds all but one kangaroo change seats with a neighbour. Afterwards they sit in the following order in a clockwise direction: A, E, B, D, C. Which kangaroo did not change pla... | B | mcq | 2 | graph theory | |
836 | [{"role": "user", "question": "A square can be made out of four of the given pieces. Which piece will not be used?\n<image1>", "hint": "", "options": {"A": "A", "B": "B", "C": "C", "D": "D", "E": "E"}, "choices": []}] | B | mcq | 2 | combinatorial geometry | |
837 | [{"role": "user", "question": "The $3 \\times 3 \\times 3$ cube consists of 27 small cubes.\n<image1>\nSome of the small cubes are removed. If you now look at the cube from the right, from above and from the front, you see the following: <image2> How many little cubes were removed?", "hint": "", "options": {}, "choices... | 7 | numeric | 5 | descriptive geometry | |
838 | [{"role": "user", "question": "Daniela fills a $3 \\times 3$ table using the digits 1 to 9 so that each field contains only one digit. She has already placed the digits 1, 2, 3 and 4 in the table as shown in the diagram. Two numbers count as \"adjacent\" if the fields which they fill have one common side. When she has ... | 29 | numeric | 2 | logic | |
839 | [{"role": "user", "question": "In which shape is exactly one half coloured grey?\n<image1>", "hint": "", "options": {"A": "A", "B": "B", "C": "C", "D": "D", "E": "E"}, "choices": []}] | B | mcq | 2 | combinatorial geometry | |
84 | [{"role": "user", "question": "The road from Anna's to Mary's house is $16 \\mathrm{~km}$ long. The road from Mary's to John's house is $20 \\mathrm{~km}$ long. The road from the crossing to Mary's house is $9 \\mathrm{~km}$ long. How long is the road from Anna's to John's house?\n<image1>", "hint": "", "options": {"A"... | E | mcq | 2 | arithmetic | |
840 | [{"role": "user", "question": "The word KANGAROO is written on the top side of my umbrella. Which of the following pictures does not show my umbrella?\n<image1>\n<image2>", "hint": "", "options": {"A": "A", "B": "B", "C": "C", "D": "D", "E": "E"}, "choices": []}] | C | mcq | 5 | descriptive geometry | |
841 | [{"role": "user", "question": "Sam paints the 9 small squares in the shape either white, grey or black. What is the minimum number he must paint over so that no two squares sharing a side have the same colour?\n<image1>", "hint": "", "options": {}, "choices": []}] | 2 | numeric | 2 | graph theory | |
842 | [{"role": "user", "question": "Each square in the shape has an area of $4 \\mathrm{~cm}^{2}$. How long is the thick line?\n<image1>", "hint": "", "options": {"A": "$16 \\mathrm{~cm}$", "B": "$18 \\mathrm{~cm}$", "C": "$20 \\mathrm{~cm}$", "D": "$21 \\mathrm{~cm}$", "E": "$23 \\mathrm{~cm}$"}, "choices": []}] | B | mcq | 2 | combinatorial geometry | |
843 | [{"role": "user", "question": "<image1>\nHow much does Dita weigh?", "hint": "", "options": {"A": "$2 \\mathrm{~kg}$", "B": "$3 \\mathrm{~kg}$", "C": "$4 \\mathrm{~kg}$", "D": "$5 \\mathrm{~kg}$", "E": "$6 \\mathrm{~kg}$"}, "choices": []}] | D | mcq | 2 | algebra | |
844 | [{"role": "user", "question": "Peter looks at the picture hanging on the wall in more detail through a magnifying glass. Which section can he not see?\n<image1>\n<image2>", "hint": "", "options": {"A": "A", "B": "B", "C": "C", "D": "D", "E": "E"}, "choices": []}] | E | mcq | 1 | transformation geometry | |
845 | [{"role": "user", "question": "Each plant in Johns garden has exactly 5 leaves or exactly 2 leaves and a flower. In total the plants have 6 flowers and 32 leaves. How many plants are growing in the garden?\n<image1>", "hint": "", "options": {}, "choices": []}] | 10 | numeric | 2 | algebra | |
846 | [{"role": "user", "question": "Andrea has 4 equally long strips of paper. When she glues two together with an overlap of $10 \\mathrm{~cm}$, she gets a strip $50 \\mathrm{~cm}$ long.\n<image1>\nWith the other two she wants to make a $56 \\mathrm{~cm}$ long strip. How long must the overlap be?\n<image2>", "hint": "", "o... | A | mcq | 3 | arithmetic | |
847 | [{"role": "user", "question": "Thomas has made the following shape with 6 squares of side length 1. What is the perimeter of the shape?\n<image1>", "hint": "", "options": {}, "choices": []}] | 12 | numeric | 2 | combinatorial geometry | |
848 | [{"role": "user", "question": "A rectangle is formed from 4 equally sized smaller rectangles. The shorter side is $10 \\mathrm{~cm}$ long. How long is the longer side?\n<image1>", "hint": "", "options": {"A": "$40 \\mathrm{~cm}$", "B": "$30 \\mathrm{~cm}$", "C": "$20 \\mathrm{~cm}$", "D": "$10 \\mathrm{~cm}$", "E": "$5... | C | mcq | 2 | combinatorial geometry | |
849 | [{"role": "user", "question": "Each of the 9 sides of the triangles in the picture will be coloured blue, green or red. Three of the sides are already coloured. Which colour can side $\\mathrm{x}$ have, if the sides of each triangle must be coloured in three different colours?\n<image1>", "hint": "", "options": {"A": "... | C | mcq | 2 | graph theory | |
85 | [{"role": "user", "question": "Which of these clouds contain only numbers that are smaller than 7 ?\n<image1>", "hint": "", "options": {"A": "A", "B": "B", "C": "C", "D": "D", "E": "E"}, "choices": []}] | D | mcq | 2 | arithmetic | |
850 | [{"role": "user", "question": "For the game of Chess a new piece, the Kangaroo, has been invented. With each jump the kangaroo jumps either 3 squares vertically and 1 Horizontally, or 3 horizontally and 1 vertically, as pictured. What is the smallest number of jumps the kangaroo must make to move from its current posit... | 3 | numeric | 2 | graph theory | |
851 | [{"role": "user", "question": "Nina wants to make a cube from the paper net. You can see there are 7 squares Instead of 6. Which square(s) can she remove from the net, so that the other 6 squares remain connected and from the newly formed net a cube can be made?\n<image1>", "hint": "", "options": {"A": "only 4", "B": "... | D | mcq | 5 | descriptive geometry | |
852 | [{"role": "user", "question": "In how many ways can the three kangaroos be placed in three different squares so that no kangaroo has an immediate neighbour?\n<image1>", "hint": "", "options": {}, "choices": []}] | 10 | numeric | 3 | combinatorics | |
853 | [{"role": "user", "question": "Maria writes a number on each face of the cube. Then, for each corner point of the cube, she adds the numbers on the faces which meet at that corner. (For corner B she adds the numbers on faces BCDA, BAEF and BFGC.) In this way she gets a total of 14 for corner C, 16 for corner D, and 24 ... | 22 | numeric | 3 | arithmetic | |
854 | [{"role": "user", "question": "Which of the following road signs has the most axes of symmetry?\n<image1>", "hint": "", "options": {"A": "A", "B": "B", "C": "C", "D": "D", "E": "E"}, "choices": []}] | C | mcq | 1 | transformation geometry | |
855 | [{"role": "user", "question": "$A 10 \\mathrm{~cm}$ long piece if wire is folded so that every part is equally long (see diagram). The wire is then cut through in the two positions marked. How long are the three pieces created in this way?\n<image1>", "hint": "", "options": {"A": "$2 \\mathrm{~cm}, 3 \\mathrm{~cm}, 5 \... | A | mcq | 1 | transformation geometry | |
856 | [{"role": "user", "question": "Lisa has mounted 7 postcards on her fridge door using 8 strong magnets (black dots). What is the maximum amount of magnets she can remove without any postcards falling on the floor?\n<image1>", "hint": "", "options": {}, "choices": []}] | 4 | numeric | 5 | descriptive geometry | |
857 | [{"role": "user", "question": "Kathi draws a square with side length $10 \\mathrm{~cm}$. Then she joins the midpoints of each side to form a smaller square. What is the area of the smaller square?\n<image1>", "hint": "", "options": {"A": "$10 \\mathrm{~cm}^{2}$", "B": "$20 \\mathrm{~cm}^{2}$", "C": "$25 \\mathrm{~cm}^{... | E | mcq | 2 | metric geometry - area | |
858 | [{"role": "user", "question": "Maria wants there to be a knife to the right of every plate and a fork to the left of it. In order to get the right order she always swaps one fork with one knife. What is the minimum number of swaps necessary?\n<image1>", "hint": "", "options": {}, "choices": []}] | 2 | numeric | 2 | graph theory | |
859 | [{"role": "user", "question": "Four girls are sleeping in a room with their heads on the grey pillows. Bea and Pia are sleeping on the left hand side of the room with their faces towards each other; Mary and Karen are on the right hand side with their backs towards each other. How many girls sleep with their right ear ... | 2 | numeric | 3 | combinatorics | |
86 | [{"role": "user", "question": "Which of the 5 pictures shows a part of this chain?\n<image1>\n<image2>", "hint": "", "options": {"A": "A", "B": "B", "C": "C", "D": "D", "E": "E"}, "choices": []}] | C | mcq | 1 | combinatorial geometry | |
860 | [{"role": "user", "question": "The given net is folded along the dotted lines to form an open box. The box is placed on the table so that the opening is on the top. Which side is facing the table?\n<image1>", "hint": "", "options": {"A": "A", "B": "B", "C": "C", "D": "D", "E": "E"}, "choices": []}] | B | mcq | 5 | descriptive geometry | |
861 | [{"role": "user", "question": "Robert has two equally big squares made of paper. He glues them together. Which of the following shapes can he not make?\n<image1>\n<image2>", "hint": "", "options": {"A": "A", "B": "B", "C": "C", "D": "D", "E": "E"}, "choices": []}] | A | mcq | 2 | combinatorial geometry | |
862 | [{"role": "user", "question": "Five squirrels $A, B, C, D$ and $E$ are sitting on the points marked. The crosses indicate 6 nuts that they are collecting. The squirrels start to run at the same time with the same speed to the nearest nut in order to pick it up. As soon as a squirrel has picked up the first nut it immed... | C | mcq | 2 | algebra | |
863 | [{"role": "user", "question": "Bart sits at the hairdressers. In the mirror he sees a clock as shown in the diagram: What was the mirror image of the clock 10 minutes earlier?\n<image1>\n<image2>", "hint": "", "options": {"A": "(A)", "B": "(B)", "C": "(C)", "D": "(D)", "E": "(E)"}, "choices": []}] | E | mcq | 1 | transformation geometry | |
864 | [{"role": "user", "question": "What is the maximum number of such pieces <image1> that can be cut from a 5 x 5 square?\n<image2>", "hint": "", "options": {}, "choices": []}] | 6 | numeric | 2 | combinatorial geometry | |
865 | [{"role": "user", "question": "The perimeter of the rectangle $A B C D$ is $30 \\mathrm{~cm}$. Three more rectangles are added so that their centres are in the corners A, B and D and their sides are parallel to the rectangle (see diagram). The sum of the perimeters of these three rectangles is $20 \\mathrm{~cm}$. What ... | C | mcq | 3 | metric geometry - length | |
866 | [{"role": "user", "question": "Clara forms one big triangle made up of identical little triangles. She has already put some triangles together (see diagram). What is the minimum number of little triangles she has to add?\n<image1>", "hint": "", "options": {}, "choices": []}] | 9 | numeric | 2 | combinatorial geometry | |
867 | [{"role": "user", "question": "Kirsten has written numbers into 5 of the 10 circles. She wants to write numbers into the remaining circles so that the sum of the three numbers along every side of the pentagon is always the same. Which number does she have to write into the circle marked\n$X$?\n<image1>", "hint": "", "o... | 13 | numeric | 2 | algebra | |
868 | [{"role": "user", "question": "Anna has four identical building blocks that each look like this: <image1> Which shape can she not form with them?\n<image2>", "hint": "", "options": {"A": "A", "B": "B", "C": "C", "D": "D", "E": "E"}, "choices": []}] | E | mcq | 2 | combinatorial geometry | |
869 | [{"role": "user", "question": "The 10 islands are connected by 12 bridges (see diagram). All bridges are open for traffic. What is the minimum number of bridges that need to be closed off, so that the traffic between $A$ and $B$ comes to a halt?\n<image1>", "hint": "", "options": {}, "choices": []}] | 2 | numeric | 2 | graph theory | |
87 | [{"role": "user", "question": "Mother kangaroo and her son Max together weigh $60 \\mathrm{~kg}$ (kilograms). The mother on her own weighs $52 \\mathrm{~kg}$. How heavy is Max? <image1>", "hint": "", "options": {"A": "$4 \\mathrm{~kg}$", "B": "$8 \\mathrm{~kg}$", "C": "$30 \\mathrm{~kg}$", "D": "$56 \\mathrm{~kg}$", "E... | B | mcq | 2 | arithmetic | |
870 | [{"role": "user", "question": "Jane, Kate and Lynn go for a walk. Jane walks at the very front, Kate in the middle and Lynn at the very back. Jane weighs $500 \\mathrm{~kg}$ more than Kate and Kate weighs $1000 \\mathrm{~kg}$ less than Lynn. Which of the following pictures shows Jane, Kate and Lynn in the right order?\... | A | mcq | 3 | combinatorics | |
871 | [{"role": "user", "question": "Max colours in the squares of the grid, so that one third of all squares are blue and one half of all squares are yellow. The rest he colours in red. How many squares does he have to colour in red?\n<image1>", "hint": "", "options": {}, "choices": []}] | 3 | numeric | 3 | arithmetic | |
872 | [{"role": "user", "question": "A rectangle is twice as long as wide. Which fraction of the rectangle is coloured in grey?\n<image1>", "hint": "", "options": {"A": "$\\frac{1}{4}$", "B": "$\\frac{3}{8}$", "C": "$\\frac{3}{4}$", "D": "$\\frac{1}{2}$", "E": "$\\frac{3}{5}$"}, "choices": []}] | B | mcq | 2 | combinatorial geometry |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.