problem_id int64 0 5.16k | problem stringlengths 32 540 | data_type stringclasses 1
value | problem_type stringclasses 2
values | original_question_type stringclasses 10
values | options nulllengths 2 4 ⌀ | process stringclasses 1
value | solution stringclasses 519
values | path stringclasses 288
values | data_source stringclasses 1
value |
|---|---|---|---|---|---|---|---|---|---|
0 | How many table(s) are in this room? | video | regression | object_counting | null | <answer>4</answer> | ./Evaluation/VSIBench/arkitscenes/41069025.mp4 | ||
1 | How many chair(s) are in this room? | video | regression | object_counting | null | <answer>2</answer> | ./Evaluation/VSIBench/arkitscenes/41069025.mp4 | ||
2 | How many table(s) are in this room? | video | regression | object_counting | null | <answer>2</answer> | ./Evaluation/VSIBench/arkitscenes/41069043.mp4 | ||
3 | How many sofa(s) are in this room? | video | regression | object_counting | null | <answer>2</answer> | ./Evaluation/VSIBench/arkitscenes/41125700.mp4 | ||
4 | How many table(s) are in this room? | video | regression | object_counting | null | <answer>3</answer> | ./Evaluation/VSIBench/arkitscenes/41125700.mp4 | ||
5 | How many chair(s) are in this room? | video | regression | object_counting | null | <answer>4</answer> | ./Evaluation/VSIBench/arkitscenes/41125700.mp4 | ||
7 | How many stool(s) are in this room? | video | regression | object_counting | null | <answer>2</answer> | ./Evaluation/VSIBench/arkitscenes/41159525.mp4 | ||
8 | How many chair(s) are in this room? | video | regression | object_counting | null | <answer>2</answer> | ./Evaluation/VSIBench/arkitscenes/41159525.mp4 | ||
9 | How many sofa(s) are in this room? | video | regression | object_counting | null | <answer>2</answer> | ./Evaluation/VSIBench/arkitscenes/41159541.mp4 | ||
10 | How many table(s) are in this room? | video | regression | object_counting | null | <answer>3</answer> | ./Evaluation/VSIBench/arkitscenes/41159541.mp4 | ||
11 | How many chair(s) are in this room? | video | regression | object_counting | null | <answer>9</answer> | ./Evaluation/VSIBench/arkitscenes/41159541.mp4 | ||
12 | How many sofa(s) are in this room? | video | regression | object_counting | null | <answer>4</answer> | ./Evaluation/VSIBench/arkitscenes/41159572.mp4 | ||
13 | How many table(s) are in this room? | video | regression | object_counting | null | <answer>2</answer> | ./Evaluation/VSIBench/arkitscenes/41159572.mp4 | ||
14 | How many sofa(s) are in this room? | video | regression | object_counting | null | <answer>2</answer> | ./Evaluation/VSIBench/arkitscenes/41254432.mp4 | ||
15 | How many chair(s) are in this room? | video | regression | object_counting | null | <answer>3</answer> | ./Evaluation/VSIBench/arkitscenes/42444976.mp4 | ||
16 | How many sofa(s) are in this room? | video | regression | object_counting | null | <answer>2</answer> | ./Evaluation/VSIBench/arkitscenes/42445981.mp4 | ||
17 | How many table(s) are in this room? | video | regression | object_counting | null | <answer>4</answer> | ./Evaluation/VSIBench/arkitscenes/42445981.mp4 | ||
18 | How many chair(s) are in this room? | video | regression | object_counting | null | <answer>5</answer> | ./Evaluation/VSIBench/arkitscenes/42445981.mp4 | ||
19 | How many chair(s) are in this room? | video | regression | object_counting | null | <answer>12</answer> | ./Evaluation/VSIBench/arkitscenes/42445984.mp4 | ||
20 | How many chair(s) are in this room? | video | regression | object_counting | null | <answer>3</answer> | ./Evaluation/VSIBench/arkitscenes/42446056.mp4 | ||
21 | How many table(s) are in this room? | video | regression | object_counting | null | <answer>2</answer> | ./Evaluation/VSIBench/arkitscenes/42446056.mp4 | ||
22 | How many sofa(s) are in this room? | video | regression | object_counting | null | <answer>2</answer> | ./Evaluation/VSIBench/arkitscenes/42446103.mp4 | ||
23 | How many table(s) are in this room? | video | regression | object_counting | null | <answer>2</answer> | ./Evaluation/VSIBench/arkitscenes/42446103.mp4 | ||
24 | How many chair(s) are in this room? | video | regression | object_counting | null | <answer>3</answer> | ./Evaluation/VSIBench/arkitscenes/42446103.mp4 | ||
25 | How many sofa(s) are in this room? | video | regression | object_counting | null | <answer>4</answer> | ./Evaluation/VSIBench/arkitscenes/42446151.mp4 | ||
26 | How many stool(s) are in this room? | video | regression | object_counting | null | <answer>2</answer> | ./Evaluation/VSIBench/arkitscenes/42446151.mp4 | ||
27 | How many table(s) are in this room? | video | regression | object_counting | null | <answer>2</answer> | ./Evaluation/VSIBench/arkitscenes/42446151.mp4 | ||
28 | How many table(s) are in this room? | video | regression | object_counting | null | <answer>3</answer> | ./Evaluation/VSIBench/arkitscenes/42446517.mp4 | ||
29 | How many bed(s) are in this room? | video | regression | object_counting | null | <answer>2</answer> | ./Evaluation/VSIBench/arkitscenes/42446517.mp4 | ||
30 | How many table(s) are in this room? | video | regression | object_counting | null | <answer>3</answer> | ./Evaluation/VSIBench/arkitscenes/42446541.mp4 | ||
31 | How many chair(s) are in this room? | video | regression | object_counting | null | <answer>4</answer> | ./Evaluation/VSIBench/arkitscenes/42446541.mp4 | ||
32 | How many sofa(s) are in this room? | video | regression | object_counting | null | <answer>2</answer> | ./Evaluation/VSIBench/arkitscenes/42446541.mp4 | ||
33 | How many sofa(s) are in this room? | video | regression | object_counting | null | <answer>2</answer> | ./Evaluation/VSIBench/arkitscenes/42897508.mp4 | ||
34 | How many sofa(s) are in this room? | video | regression | object_counting | null | <answer>2</answer> | ./Evaluation/VSIBench/arkitscenes/42897538.mp4 | ||
35 | How many table(s) are in this room? | video | regression | object_counting | null | <answer>3</answer> | ./Evaluation/VSIBench/arkitscenes/42897538.mp4 | ||
36 | How many chair(s) are in this room? | video | regression | object_counting | null | <answer>7</answer> | ./Evaluation/VSIBench/arkitscenes/42897564.mp4 | ||
37 | How many table(s) are in this room? | video | regression | object_counting | null | <answer>4</answer> | ./Evaluation/VSIBench/arkitscenes/42897629.mp4 | ||
38 | How many chair(s) are in this room? | video | regression | object_counting | null | <answer>5</answer> | ./Evaluation/VSIBench/arkitscenes/42897629.mp4 | ||
39 | How many sofa(s) are in this room? | video | regression | object_counting | null | <answer>2</answer> | ./Evaluation/VSIBench/arkitscenes/42897629.mp4 | ||
40 | How many washer(s) are in this room? | video | regression | object_counting | null | <answer>2</answer> | ./Evaluation/VSIBench/arkitscenes/42897629.mp4 | ||
41 | How many sofa(s) are in this room? | video | regression | object_counting | null | <answer>2</answer> | ./Evaluation/VSIBench/arkitscenes/42897647.mp4 | ||
42 | How many table(s) are in this room? | video | regression | object_counting | null | <answer>4</answer> | ./Evaluation/VSIBench/arkitscenes/42897647.mp4 | ||
43 | How many chair(s) are in this room? | video | regression | object_counting | null | <answer>2</answer> | ./Evaluation/VSIBench/arkitscenes/42897688.mp4 | ||
44 | How many sofa(s) are in this room? | video | regression | object_counting | null | <answer>2</answer> | ./Evaluation/VSIBench/arkitscenes/42898486.mp4 | ||
45 | How many table(s) are in this room? | video | regression | object_counting | null | <answer>3</answer> | ./Evaluation/VSIBench/arkitscenes/42898486.mp4 | ||
46 | How many stool(s) are in this room? | video | regression | object_counting | null | <answer>2</answer> | ./Evaluation/VSIBench/arkitscenes/42898486.mp4 | ||
47 | How many chair(s) are in this room? | video | regression | object_counting | null | <answer>2</answer> | ./Evaluation/VSIBench/arkitscenes/42898527.mp4 | ||
48 | How many bed(s) are in this room? | video | regression | object_counting | null | <answer>2</answer> | ./Evaluation/VSIBench/arkitscenes/42898581.mp4 | ||
49 | How many chair(s) are in this room? | video | regression | object_counting | null | <answer>8</answer> | ./Evaluation/VSIBench/arkitscenes/42898849.mp4 | ||
50 | How many sofa(s) are in this room? | video | regression | object_counting | null | <answer>2</answer> | ./Evaluation/VSIBench/arkitscenes/42898849.mp4 | ||
51 | How many table(s) are in this room? | video | regression | object_counting | null | <answer>4</answer> | ./Evaluation/VSIBench/arkitscenes/42898849.mp4 | ||
52 | How many sofa(s) are in this room? | video | regression | object_counting | null | <answer>2</answer> | ./Evaluation/VSIBench/arkitscenes/42898869.mp4 | ||
53 | How many table(s) are in this room? | video | regression | object_counting | null | <answer>3</answer> | ./Evaluation/VSIBench/arkitscenes/42899461.mp4 | ||
54 | How many chair(s) are in this room? | video | regression | object_counting | null | <answer>4</answer> | ./Evaluation/VSIBench/arkitscenes/42899461.mp4 | ||
55 | How many table(s) are in this room? | video | regression | object_counting | null | <answer>3</answer> | ./Evaluation/VSIBench/arkitscenes/42899612.mp4 | ||
56 | How many stool(s) are in this room? | video | regression | object_counting | null | <answer>2</answer> | ./Evaluation/VSIBench/arkitscenes/42899612.mp4 | ||
57 | How many sofa(s) are in this room? | video | regression | object_counting | null | <answer>3</answer> | ./Evaluation/VSIBench/arkitscenes/42899685.mp4 | ||
58 | How many table(s) are in this room? | video | regression | object_counting | null | <answer>3</answer> | ./Evaluation/VSIBench/arkitscenes/42899685.mp4 | ||
59 | How many tv(s) are in this room? | video | regression | object_counting | null | <answer>2</answer> | ./Evaluation/VSIBench/arkitscenes/42899685.mp4 | ||
60 | How many chair(s) are in this room? | video | regression | object_counting | null | <answer>4</answer> | ./Evaluation/VSIBench/arkitscenes/42899685.mp4 | ||
61 | How many table(s) are in this room? | video | regression | object_counting | null | <answer>2</answer> | ./Evaluation/VSIBench/arkitscenes/42899696.mp4 | ||
62 | How many sofa(s) are in this room? | video | regression | object_counting | null | <answer>3</answer> | ./Evaluation/VSIBench/arkitscenes/42899712.mp4 | ||
63 | How many table(s) are in this room? | video | regression | object_counting | null | <answer>2</answer> | ./Evaluation/VSIBench/arkitscenes/42899712.mp4 | ||
64 | How many chair(s) are in this room? | video | regression | object_counting | null | <answer>2</answer> | ./Evaluation/VSIBench/arkitscenes/42899712.mp4 | ||
65 | How many table(s) are in this room? | video | regression | object_counting | null | <answer>2</answer> | ./Evaluation/VSIBench/arkitscenes/44358436.mp4 | ||
66 | How many chair(s) are in this room? | video | regression | object_counting | null | <answer>3</answer> | ./Evaluation/VSIBench/arkitscenes/44358436.mp4 | ||
67 | How many table(s) are in this room? | video | regression | object_counting | null | <answer>2</answer> | ./Evaluation/VSIBench/arkitscenes/44358442.mp4 | ||
68 | How many washer(s) are in this room? | video | regression | object_counting | null | <answer>2</answer> | ./Evaluation/VSIBench/arkitscenes/44358451.mp4 | ||
69 | How many table(s) are in this room? | video | regression | object_counting | null | <answer>2</answer> | ./Evaluation/VSIBench/arkitscenes/44358499.mp4 | ||
70 | How many sofa(s) are in this room? | video | regression | object_counting | null | <answer>2</answer> | ./Evaluation/VSIBench/arkitscenes/44358499.mp4 | ||
71 | How many chair(s) are in this room? | video | regression | object_counting | null | <answer>4</answer> | ./Evaluation/VSIBench/arkitscenes/44358499.mp4 | ||
72 | How many sofa(s) are in this room? | video | regression | object_counting | null | <answer>2</answer> | ./Evaluation/VSIBench/arkitscenes/44358518.mp4 | ||
73 | How many table(s) are in this room? | video | regression | object_counting | null | <answer>2</answer> | ./Evaluation/VSIBench/arkitscenes/44358518.mp4 | ||
74 | How many chair(s) are in this room? | video | regression | object_counting | null | <answer>2</answer> | ./Evaluation/VSIBench/arkitscenes/44358518.mp4 | ||
75 | How many tv(s) are in this room? | video | regression | object_counting | null | <answer>2</answer> | ./Evaluation/VSIBench/arkitscenes/44358518.mp4 | ||
76 | How many toilet(s) are in this room? | video | regression | object_counting | null | <answer>2</answer> | ./Evaluation/VSIBench/arkitscenes/44358536.mp4 | ||
77 | How many chair(s) are in this room? | video | regression | object_counting | null | <answer>4</answer> | ./Evaluation/VSIBench/arkitscenes/45260856.mp4 | ||
78 | How many sofa(s) are in this room? | video | regression | object_counting | null | <answer>3</answer> | ./Evaluation/VSIBench/arkitscenes/45260905.mp4 | ||
79 | How many table(s) are in this room? | video | regression | object_counting | null | <answer>2</answer> | ./Evaluation/VSIBench/arkitscenes/45260905.mp4 | ||
80 | How many chair(s) are in this room? | video | regression | object_counting | null | <answer>5</answer> | ./Evaluation/VSIBench/arkitscenes/45260928.mp4 | ||
81 | How many table(s) are in this room? | video | regression | object_counting | null | <answer>2</answer> | ./Evaluation/VSIBench/arkitscenes/45260928.mp4 | ||
82 | How many chair(s) are in this room? | video | regression | object_counting | null | <answer>2</answer> | ./Evaluation/VSIBench/arkitscenes/45261121.mp4 | ||
83 | How many sofa(s) are in this room? | video | regression | object_counting | null | <answer>2</answer> | ./Evaluation/VSIBench/arkitscenes/45261142.mp4 | ||
84 | How many table(s) are in this room? | video | regression | object_counting | null | <answer>2</answer> | ./Evaluation/VSIBench/arkitscenes/45261142.mp4 | ||
85 | How many chair(s) are in this room? | video | regression | object_counting | null | <answer>4</answer> | ./Evaluation/VSIBench/arkitscenes/45261142.mp4 | ||
86 | How many sofa(s) are in this room? | video | regression | object_counting | null | <answer>3</answer> | ./Evaluation/VSIBench/arkitscenes/45261620.mp4 | ||
87 | How many chair(s) are in this room? | video | regression | object_counting | null | <answer>6</answer> | ./Evaluation/VSIBench/arkitscenes/45662924.mp4 | ||
88 | How many stool(s) are in this room? | video | regression | object_counting | null | <answer>4</answer> | ./Evaluation/VSIBench/arkitscenes/45662924.mp4 | ||
89 | How many table(s) are in this room? | video | regression | object_counting | null | <answer>2</answer> | ./Evaluation/VSIBench/arkitscenes/45662943.mp4 | ||
90 | How many washer(s) are in this room? | video | regression | object_counting | null | <answer>2</answer> | ./Evaluation/VSIBench/arkitscenes/45662970.mp4 | ||
91 | How many sofa(s) are in this room? | video | regression | object_counting | null | <answer>2</answer> | ./Evaluation/VSIBench/arkitscenes/45662987.mp4 | ||
92 | How many chair(s) are in this room? | video | regression | object_counting | null | <answer>2</answer> | ./Evaluation/VSIBench/arkitscenes/45662987.mp4 | ||
93 | How many table(s) are in this room? | video | regression | object_counting | null | <answer>2</answer> | ./Evaluation/VSIBench/arkitscenes/45662987.mp4 | ||
94 | How many stool(s) are in this room? | video | regression | object_counting | null | <answer>2</answer> | ./Evaluation/VSIBench/arkitscenes/45663105.mp4 | ||
95 | How many sofa(s) are in this room? | video | regression | object_counting | null | <answer>2</answer> | ./Evaluation/VSIBench/arkitscenes/45663154.mp4 | ||
96 | How many chair(s) are in this room? | video | regression | object_counting | null | <answer>2</answer> | ./Evaluation/VSIBench/arkitscenes/47115460.mp4 | ||
97 | How many sofa(s) are in this room? | video | regression | object_counting | null | <answer>2</answer> | ./Evaluation/VSIBench/arkitscenes/47115525.mp4 | ||
98 | How many table(s) are in this room? | video | regression | object_counting | null | <answer>2</answer> | ./Evaluation/VSIBench/arkitscenes/47115543.mp4 | ||
99 | How many chair(s) are in this room? | video | regression | object_counting | null | <answer>6</answer> | ./Evaluation/VSIBench/arkitscenes/47115543.mp4 | ||
100 | How many tv(s) are in this room? | video | regression | object_counting | null | <answer>2</answer> | ./Evaluation/VSIBench/arkitscenes/47115543.mp4 |
End of preview. Expand in Data Studio
No dataset card yet
- Downloads last month
- 509