Datasets:
name large_stringlengths 6 24 | ra float64 7.26 340 | dec float64 -77.89 70.2 | lii float64 0.04 360 | bii float64 -36.2 62.3 | vmag float64 1.6 23.2 ⌀ | class int64 1.1k 1.4k | binary_type large_stringclasses 2
values | flux float64 -1.02 50k ⌀ |
|---|---|---|---|---|---|---|---|---|
1A 0535+262 | 84.7275 | 26.315833 | 181.445049 | -2.643425 | 8.9 | 1,310 | HMXB | null |
1A 0620-00 | 95.685429 | -0.345756 | 209.956292 | -6.539884 | 11.2 | 1,400 | LMXB | 50,000 |
1A 1118-615 | 170.238333 | -61.916667 | 292.498582 | -0.891745 | 12.1 | 1,310 | HMXB | null |
1A 1244-604 | 191.895833 | -60.642778 | 302.459147 | 2.225433 | null | 1,100 | HMXB | null |
1A 1246-588 | 192.4 | -59.121667 | 302.695601 | 3.749239 | null | 1,100 | HMXB | null |
1A 1246-588 | 192.414017 | -59.087411 | 302.702572 | 3.783544 | 19.45 | 1,400 | LMXB | 8 |
1A 1524-61 | 232.071667 | -61.882778 | 320.319273 | -4.427162 | null | 1,400 | LMXB | 5 |
1A 1742-289 | 266.404167 | -29.018611 | 359.929257 | -0.042334 | null | 1,400 | LMXB | 9 |
1A 1742-294 | 266.521671 | -29.514806 | 359.558967 | -0.388172 | null | 1,400 | LMXB | 60 |
1A 1744-361 | 267.054783 | -36.132506 | 354.119972 | -4.192072 | null | 1,400 | LMXB | 25 |
1E 0236.6+6100 | 40.132083 | 61.229444 | 135.675292 | 1.08626 | 10.7 | 1,300 | HMXB | null |
1E 1145.1-6141 | 176.869167 | -61.953889 | 295.489871 | -0.009844 | 13.1 | 1,210 | HMXB | null |
1E 1603.6+2600 | 241.440917 | 25.862528 | 42.750313 | 46.77855 | 19.7 | 1,400 | LMXB | 0.15 |
1E 161348-5055.1 | 244.401083 | -51.040278 | 332.42893 | -0.373898 | null | 1,400 | LMXB | 1 |
1E 1740.7-2942 | 265.978458 | -29.745167 | 359.115954 | -0.105749 | null | 1,400 | LMXB | 4 |
1E 1742.2-2857 | 266.3625 | -28.983333 | 359.940372 | 0.007154 | null | 1,400 | LMXB | 0.1 |
1E 1742.5-2845 | 266.42875 | -28.781389 | 0.142959 | 0.062875 | null | 1,400 | LMXB | 0.15 |
1E 1742.7-2902 | 266.470417 | -29.056111 | 359.92741 | -0.111311 | null | 1,400 | LMXB | 0.2 |
1E 1742.8-2853 | 266.497917 | -28.916944 | 0.058762 | -0.059421 | null | 1,400 | LMXB | 0.2 |
1E 1742.9-2849 | 266.55875 | -28.862472 | 0.13299 | -0.076579 | null | 1,400 | LMXB | 0.2 |
1E 1742.9-2852 | 266.52 | -28.886944 | 0.094441 | -0.060323 | null | 1,400 | LMXB | 0.2 |
1E 1743.1-2843 | 266.587892 | -28.728417 | 0.260786 | -0.028711 | null | 1,400 | LMXB | 0.5 |
1E 1743.1-2852 | 266.58125 | -28.895278 | 0.115208 | -0.110463 | null | 1,400 | LMXB | 0.2 |
1E 1746.7-3224 | 267.51625 | -32.430667 | 357.500661 | -2.623337 | null | 1,400 | LMXB | 0.14 |
1H 0556+286 | 88.979583 | 28.785 | 181.284165 | 1.859661 | 9.2 | 1,300 | HMXB | null |
1H 0739-529 | 116.848333 | -53.3325 | 266.31268 | -13.725838 | 7.62 | 1,300 | HMXB | null |
1H 0749-600 | 117.565708 | -61.0995 | 273.693274 | -16.858167 | 6.73 | 1,300 | HMXB | null |
1H 1238-599 | 190.504167 | -60.2 | 301.760383 | 2.650316 | null | 1,110 | HMXB | null |
1H 1249-637 | 190.709583 | -63.058611 | 301.958021 | -0.203125 | 5.31 | 1,300 | HMXB | null |
1H 1253-761 | 189.810833 | -75.370556 | 302.14353 | -12.517477 | 6.49 | 1,300 | HMXB | null |
1H 1255-567 | 193.65375 | -57.168611 | 303.364676 | 5.700468 | 5.17 | 1,300 | HMXB | null |
1H 1555-552 | 238.590833 | -55.329167 | 326.976179 | -1.238916 | 8.6 | 1,100 | HMXB | null |
1H 1715-321 | 259.6975 | -32.177778 | 354.127655 | 3.064381 | null | 1,400 | LMXB | 28 |
1H 1936+541 | 293.217917 | 53.879167 | 85.849874 | 15.902402 | 9.8 | 1,300 | HMXB | null |
1H 2138+579 | 324.8775 | 56.986917 | 99.012525 | 3.313177 | 14.29 | 1,310 | HMXB | null |
1H 2202+501 | 330.409167 | 50.168056 | 97.247816 | -4.041115 | 8.8 | 1,300 | HMXB | null |
1M 0836-425 | 129.348333 | -42.900556 | 261.954489 | -1.12401 | null | 1,400 | LMXB | 1 |
1RXS J171824.2-402934 | 259.600583 | -40.4925 | 347.276838 | -1.651618 | null | 1,400 | LMXB | 1.5 |
1RXS J175229.0-282951 | 268.066667 | -28.506111 | 1.119289 | -1.0275 | null | 1,400 | LMXB | 60 |
1WGA J0648.0-4419 | 102.019167 | -44.316222 | 253.706418 | -19.1412 | 8.27 | 1,110 | HMXB | null |
2A 0521-720 | 80.116833 | -71.964806 | 283.099489 | -32.69058 | 18 | 1,400 | LMXB | 9 |
2A 1655+353 | 254.457625 | 35.342389 | 58.149079 | 37.522977 | 13 | 1,400 | LMXB | 15 |
2A 1822-371 | 276.445 | -37.105278 | 356.850116 | -11.2908 | 15.1 | 1,400 | LMXB | 10 |
2E 1742.5-2858 | 266.420667 | -29.003944 | 359.949294 | -0.04701 | null | 1,400 | LMXB | 1 |
2RXP J130159.6-635806 | 195.494583 | -63.969167 | 304.088238 | -1.121085 | null | 1,110 | HMXB | null |
2S 0053+604 | 14.177083 | 60.716667 | 123.576805 | -2.148483 | 1.6 | 1,300 | HMXB | null |
2S 0114+650 | 19.51125 | 65.291667 | 125.709978 | 2.563534 | 11 | 1,210 | HMXB | null |
2S 0921-630 | 140.646667 | -63.294028 | 281.835584 | -9.3385 | 15.3 | 1,400 | LMXB | 3 |
2S 1145-619 | 177 | -62.206944 | 295.611071 | -0.240279 | 9.3 | 1,310 | HMXB | null |
2S 1417-624 | 215.30375 | -62.698333 | 313.021248 | -1.59848 | 17.2 | 1,310 | HMXB | null |
2S 1553-542 | 239.454167 | -54.415 | 327.944125 | -0.857034 | null | 1,110 | HMXB | null |
2S 1711-339 | 258.582417 | -34.046472 | 352.060371 | 2.74577 | null | 1,400 | LMXB | 16 |
2S 1803-245 | 271.711333 | -24.591278 | 6.138308 | -1.90747 | null | 1,400 | LMXB | 2 |
2S 1845-024 | 282.075 | -2.42 | 30.42054 | -0.405622 | null | 1,110 | HMXB | null |
3A 0726-260 | 112.223333 | -26.108056 | 240.28165 | -4.050375 | 11.6 | 1,310 | HMXB | null |
3A 1516-569 | 230.170417 | -57.166944 | 322.118477 | 0.037474 | 21.4 | 1,400 | LMXB | 5 |
3A 1702-363 | 256.435417 | -36.423056 | 349.103629 | 2.748408 | 18.6 | 1,400 | LMXB | 825 |
3A 1728-247 | 263.009 | -24.745556 | 1.937079 | 4.794959 | 18.4 | 1,400 | LMXB | 100 |
3A 1837+049 | 279.989821 | 5.036 | 36.118215 | 4.842182 | 19.2 | 1,400 | LMXB | 225 |
3A 1909+048 | 287.956667 | 4.982778 | 39.694206 | -2.244703 | 14.2 | 1,303 | HMXB | null |
3A 1954+319 | 298.926375 | 32.096972 | 68.391964 | 1.926933 | 10.7 | 1,400 | LMXB | 1.5 |
4U 0042+32 | 11.21 | 33.021389 | 121.337666 | -29.829935 | 19.3 | 1,400 | LMXB | 0.5 |
4U 0115+634 | 19.632917 | 63.74 | 125.923655 | 1.025745 | 14.5 | 1,310 | HMXB | null |
4U 0352+309 | 58.845833 | 31.049722 | 163.078416 | -17.133499 | 6 | 1,310 | HMXB | null |
4U 0513-40 | 78.526708 | -40.04395 | 244.509883 | -35.036726 | null | 1,400 | LMXB | 6 |
4U 0614+091 | 94.280833 | 9.137111 | 200.877406 | -3.363077 | 18.5 | 1,400 | LMXB | -0.5 |
4U 0900-40 | 135.52875 | -40.554722 | 263.058393 | 3.929926 | 6.9 | 1,213 | HMXB | null |
4U 0919-54 | 140.112292 | -55.206861 | 275.852936 | -3.844515 | 21 | 1,400 | LMXB | 10 |
4U 1119-603 | 170.312917 | -60.62375 | 292.090345 | 0.335558 | 13.3 | 1,113 | HMXB | null |
4U 1223-624 | 186.656667 | -62.770278 | 300.098148 | -0.035123 | 10.8 | 1,210 | HMXB | null |
4U 1254-69 | 194.405 | -69.289111 | 303.48189 | -6.423964 | 19.1 | 1,400 | LMXB | 25 |
4U 1258-61 | 195.32125 | -61.601944 | 304.10272 | 1.247417 | 13.5 | 1,310 | HMXB | null |
4U 1323-62 | 201.651292 | -62.136083 | 307.028487 | 0.455623 | null | 1,400 | LMXB | 10 |
4U 1456-32 | 224.591667 | -31.668889 | 332.242595 | 23.881136 | 12.8 | 1,400 | LMXB | 0.1 |
4U 1538-52 | 235.597083 | -52.386111 | 327.419492 | 2.1637 | 14.4 | 1,213 | HMXB | null |
4U 1543-47 | 236.785833 | -47.669444 | 330.918659 | 5.425786 | 14.9 | 1,400 | LMXB | 1 |
4U 1543-624 | 236.976208 | -62.569778 | 321.755353 | -6.337111 | null | 1,400 | LMXB | 80 |
4U 1556-60 | 240.259583 | -60.738333 | 324.139061 | -5.931601 | 18.6 | 1,400 | LMXB | 16 |
4U 1608-52 | 243.179167 | -52.423056 | 330.92634 | -0.850473 | null | 1,400 | LMXB | 1 |
4U 1624-49 | 247.011771 | -49.198503 | 334.915009 | -0.263131 | null | 1,400 | LMXB | 55 |
4U 1626-67 | 248.07 | -67.461944 | 321.78757 | -13.092403 | 18.5 | 1,400 | LMXB | 25 |
4U 1630-47 | 248.506708 | -47.393 | 336.91127 | 0.250231 | null | 1,400 | LMXB | 2 |
4U 1636-536 | 250.23125 | -53.751389 | 332.914887 | -4.817974 | 17.5 | 1,400 | LMXB | 220 |
4U 1642-45 | 251.44875 | -45.610972 | 339.588236 | -0.079322 | null | 1,400 | LMXB | 500 |
4U 1659-487 | 255.70625 | -48.789722 | 338.939357 | -4.3267 | 15.5 | 1,400 | LMXB | 1.5 |
4U 1700+24 | 256.643833 | 23.971833 | 45.151733 | 32.990655 | 7.8 | 1,400 | LMXB | 0.5 |
4U 1700-37 | 255.986667 | -37.844167 | 347.754456 | 2.173401 | 6.6 | 1,203 | HMXB | null |
4U 1702-429 | 256.563808 | -43.035747 | 343.886839 | -1.318309 | null | 1,400 | LMXB | 45 |
4U 1705-250 | 257.060833 | -25.091389 | 358.587488 | 9.056832 | 15.9 | 1,400 | LMXB | 2 |
4U 1705-32 | 257.226125 | -32.332528 | 352.780032 | 4.671899 | null | 1,400 | LMXB | 8 |
4U 1705-44 | 257.226958 | -44.102042 | 343.320812 | -2.341915 | null | 1,400 | LMXB | 10 |
4U 1708-40 | 258.099292 | -40.842778 | 346.329018 | -0.92949 | null | 1,400 | LMXB | 32 |
4U 1724-307 | 261.88875 | -30.801944 | 356.320098 | 2.29776 | null | 1,400 | LMXB | 55 |
4U 1728-16 | 262.934167 | -16.961667 | 8.51285 | 9.037728 | 16.8 | 1,400 | LMXB | 300 |
4U 1728-34 | 262.990542 | -33.834028 | 354.303405 | -0.150719 | null | 1,400 | LMXB | 150 |
4U 1730-220 | 263.4875 | -22.035278 | 4.467128 | 5.88718 | null | 1,400 | LMXB | 10 |
4U 1735-28 | 264.641667 | -28.478333 | 359.57332 | 1.555468 | null | 1,400 | LMXB | 0.4 |
4U 1735-444 | 264.742917 | -44.45 | 346.054304 | -6.99387 | 17.5 | 1,400 | LMXB | 160 |
4U 1746-37 | 267.553033 | -37.051814 | 353.531345 | -5.005033 | null | 1,400 | LMXB | 32 |
4U 1755-33 | 269.666667 | -33.8075 | 357.215449 | -4.872338 | 18.5 | 1,400 | LMXB | 100 |
X-ray Binary Catalog
Credit: NASA/ESA/Hubble
Part of a dataset collection on Hugging Face.
Dataset description
Merged catalog of high-mass and low-mass X-ray binaries from HEASARC (Liu et al. 2006/2007).
X-ray binaries are stellar systems in which a compact object (neutron star or black hole) accretes matter from a companion star, producing intense X-ray emission. They are divided into two classes based on the mass of the donor star:
High-Mass X-ray Binaries (HMXBs): The donor is a massive O or B star (typically >10 solar masses). Accretion occurs via stellar wind or Roche lobe overflow. HMXBs are found in star-forming regions and include Be/X-ray binaries (the largest subclass) and supergiant X-ray binaries.
Low-Mass X-ray Binaries (LMXBs): The donor is a low-mass star (typically <1 solar mass). Accretion proceeds through Roche lobe overflow, forming a bright accretion disk. LMXBs are concentrated toward the Galactic center and globular clusters. They include the Z and Atoll sources and the soft X-ray transients.
X-ray binaries are natural laboratories for studying accretion physics, strong gravity, and the equation of state of ultra-dense matter. Their X-ray variability (pulsations, quasi-periodic oscillations, thermonuclear bursts) encodes information about the compact object's mass, spin, and magnetic field.
This dataset is suitable for tabular classification tasks.
Schema
| Column | Type | Description | Sample | Null % |
|---|---|---|---|---|
name |
str | Primary catalog designation (e.g., '4U 1700-37', 'Cygnus X-1') or IAU X-ray survey name; from HMXB/LMXB catalog column 'Name' | 1A 0535+262 | 0.0% |
ra |
float64 | Right ascension, ICRS J2000.0 (degrees, 0-360) | 84.7275 | 0.0% |
dec |
float64 | Declination, ICRS J2000.0 (degrees, -90 to +90) | 26.31583333 | 0.0% |
lii |
float64 | Galactic longitude (degrees, 0-360) | 181.4450493 | 0.0% |
bii |
float64 | Galactic latitude (degrees, -90 to +90); LMXBs concentrate toward the Galactic center (|b| < 10 deg) | -2.64342463 | 0.0% |
vmag |
float64 | Visual (V-band) magnitude of the optical counterpart; null if unmeasured or heavily obscured | 8.9 | 57.5% |
class |
int64 | Sub-class of the binary (e.g., 'Be/X' for Be X-ray binary, 'SFXT' for supergiant fast X-ray transient, 'Atoll' or 'Z' for LMXB X-ray color-color diagram type) | 1310 | 0.0% |
binary_type |
str | Binary class: 'HMXB' (high-mass donor, typically O/B star >10 Msun) or 'LMXB' (low-mass donor, Roche-lobe overflow, <1 Msun); derived from the source catalog | HMXB | 0.0% |
flux |
float64 | Typical X-ray flux in mCrab; 1 Crab ~ 2.4e-8 erg/cm^2/s in 2-10 keV; null if not measured | 50000.0 | 39.9% |
Quick stats
- 301 X-ray binaries total
- 114 High-Mass X-ray Binaries (HMXB)
- 187 Low-Mass X-ray Binaries (LMXB)
Usage
from datasets import load_dataset
ds = load_dataset("juliensimon/xray-binary-catalog", split="train")
df = ds.to_pandas()
from datasets import load_dataset
ds = load_dataset("juliensimon/xray-binary-catalog", split="train")
df = ds.to_pandas()
# Count by type
print(df["binary_type"].value_counts())
# HMXBs vs LMXBs
hmxb = df[df["binary_type"] == "HMXB"]
lmxb = df[df["binary_type"] == "LMXB"]
print(f"{len(hmxb):,} HMXBs, {len(lmxb):,} LMXBs")
# Sky distribution
import matplotlib.pyplot as plt
fig, ax = plt.subplots(figsize=(12, 6))
for btype, group in df.groupby("binary_type"):
ax.scatter(group["ra"], group["dec"], s=5, alpha=0.7, label=btype)
ax.set_xlabel("RA (deg)")
ax.set_ylabel("Dec (deg)")
ax.legend()
ax.set_title("X-ray Binary Sky Distribution")
plt.show()
Data source
https://heasarc.gsfc.nasa.gov/W3Browse/all/hmxbcat.html
Related datasets
If you find this dataset useful, please consider giving it a like on Hugging Face. It helps others discover it.
About the author
Created by Julien Simon — AI Operating Partner at Fortino Capital. Part of the Space Datasets collection.
Citation
@dataset{xray_binary_catalog,
title = {X-ray Binary Catalog},
author = {juliensimon},
year = {2026},
url = {https://huggingface.co/datasets/juliensimon/xray-binary-catalog},
publisher = {Hugging Face}
}
License
- Downloads last month
- 75