Datasets:
wikidata_id large_stringlengths 5 10 | name large_stringlengths 3 80 | launch_date large_stringdate 1957-10-04 00:00:00 2039-01-01 00:00:00 ⌀ | operator large_stringclasses 470
values | manufacturer large_stringclasses 338
values | orbit_type large_stringclasses 29
values | mass_kg float64 0.85 420k ⌀ | mission large_stringclasses 433
values | launch_year float64 1.96k 2.04k ⌀ |
|---|---|---|---|---|---|---|---|---|
Q80811 | Sputnik 1 | 1957-10-04 | Soviet Union | S.P. Korolev Rocket and Space Corporation Energia | low Earth orbit | 83.6 | Sputnik programme | 1,957 |
Q190555 | Sputnik 2 | 1957-11-03 | S.P. Korolev Rocket and Space Corporation Energia | S.P. Korolev Rocket and Space Corporation Energia | low Earth orbit | 508.3 | Sputnik programme | 1,957 |
Q2364587 | Vanguard 1A | 1957-12-06 | United States Naval Research Laboratory | United States Naval Research Laboratory | null | 1.36 | null | 1,957 |
Q49901 | Explorer 1 | 1958-02-01 | Army Ballistic Missile Agency | Jet Propulsion Laboratory | medium Earth orbit | 13.97 | null | 1,958 |
Q4055351 | Vanguard 1B | 1958-02-05 | null | null | null | 1.36 | null | 1,958 |
Q553214 | Explorer 2 | 1958-03-05 | null | Jet Propulsion Laboratory | null | 14.52 | Explorers Program | 1,958 |
Q676802 | Vanguard 1 | 1958-03-17 | null | United States Naval Research Laboratory | medium Earth orbit | 1.46 | Vanguard | 1,958 |
Q550613 | Explorer 3 | 1958-03-26 | Jet Propulsion Laboratory | null | null | 14.06 | null | 1,958 |
Q4330517 | Sputnik 3 | 1958-04-27 | null | null | null | 1,327 | null | 1,958 |
Q4055352 | Vanguard TV5 | 1958-04-29 | null | null | null | null | null | 1,958 |
Q719789 | Sputnik 3 | 1958-05-15 | S.P. Korolev Rocket and Space Corporation Energia | S.P. Korolev Rocket and Space Corporation Energia | low Earth orbit | 1,327 | Sputnik programme | 1,958 |
Q110576801 | SL-1 rocket body | 1958-05-15 | null | null | null | null | null | 1,958 |
Q370053 | Explorer 4 | 1958-07-26 | null | null | null | 25.5 | null | 1,958 |
Q12146186 | Pilot-2 | 1958-08-12 | null | null | null | null | null | 1,958 |
Q662498 | Pioneer 0 | 1958-08-17 | United States Air Force | TRW Inc. | null | 38 | Pioneer program | 1,958 |
Q2420378 | Explorer 5 | 1958-08-24 | null | null | null | 17 | null | 1,958 |
Q18872 | Luna E-1 No.1 | 1958-09-23 | null | null | null | null | null | 1,958 |
Q935600 | Pioneer 1 | 1958-10-11 | National Aeronautics and Space Administration | TRW Inc. | null | 38.28 | Pioneer program | 1,958 |
Q555886 | Luna E-1 No.2 | 1958-10-11 | null | null | null | null | null | 1,958 |
Q4034935 | Beacon 1 | 1958-10-23 | null | null | null | 4 | Beacon | 1,958 |
Q511236 | Pioneer 2 | 1958-11-08 | National Aeronautics and Space Administration | TRW Inc. | null | 39.6 | Pioneer program | 1,958 |
Q556016 | Luna E-1 No.3 | 1958-12-04 | null | null | null | null | null | 1,958 |
Q628186 | Pioneer 3 | 1958-12-06 | Army Ballistic Missile Agency | Jet Propulsion Laboratory | null | 5.87 | Pioneer program | 1,958 |
Q539769 | SCORE | 1958-12-18 | Defense Advanced Research Projects Agency | null | null | 70 | null | 1,958 |
Q1159913 | Luna 1 | 1959-01-02 | S.P. Korolev Rocket and Space Corporation Energia | S.P. Korolev Rocket and Space Corporation Energia | heliocentric orbit | 361 | Luna E-1 | 1,959 |
Q1076866 | Vanguard 2 | 1959-02-17 | United States Department of the Navy | United States Naval Research Laboratory | null | 10.2 | Vanguard | 1,959 |
Q2398310 | Discoverer 1 | 1959-02-28 | United States Air Force | null | null | 618 | null | 1,959 |
Q597119 | Pioneer 4 | 1959-03-03 | Jet Propulsion Laboratory | Jet Propulsion Laboratory | null | 6.1 | Pioneer program | 1,959 |
Q906157 | Discoverer 2 | 1959-04-13 | null | null | null | 743 | null | 1,959 |
Q12115751 | Vanguard Balloon | 1959-04-14 | null | null | null | null | null | 1,959 |
Q906159 | Discoverer 3 | 1959-06-03 | null | null | null | 753 | Corona | 1,959 |
Q1159855 | Luna E-1A No.1 | 1959-06-18 | null | null | null | null | null | 1,959 |
Q906162 | Discoverer 4 | 1959-06-25 | null | null | null | 743 | Corona | 1,959 |
Q4530612 | Explorer S-1 | 1959-07-16 | null | null | null | 41 | null | 1,959 |
Q1384577 | Explorer 6 | 1959-08-07 | National Aeronautics and Space Administration | TRW Inc. | highly elliptical orbit | 64.4 | null | 1,959 |
Q906167 | Discoverer 5 | 1959-08-13 | null | null | null | 781 | Corona | 1,959 |
Q112917748 | Discoverer 5 Capsule | 1959-08-13 | null | null | null | null | Discoverer 5 | 1,959 |
Q4034934 | Beacon 2 | 1959-08-15 | null | null | null | 5 | Beacon | 1,959 |
Q906166 | Discoverer 6 | 1959-08-19 | null | null | null | 794 | Corona | 1,959 |
Q1159927 | Luna 2 | 1959-09-12 | S.P. Korolev Rocket and Space Corporation Energia | S.P. Korolev Rocket and Space Corporation Energia | null | 390.2 | Luna programme | 1,959 |
Q632896 | Vanguard 3 | 1959-09-18 | National Aeronautics and Space Administration | United States Naval Research Laboratory | null | 42.9 | null | 1,959 |
Q942814 | Luna 3 | 1959-10-04 | Soviet Union | S.P. Korolev Rocket and Space Corporation Energia | circumlunar trajectory | 278.5 | null | 1,959 |
Q2509028 | Explorer 7 | 1959-10-13 | National Aeronautics and Space Administration | Army Ballistic Missile Agency | low Earth orbit | 41.5 | null | 1,959 |
Q906164 | Discoverer 7 | 1959-11-07 | null | null | null | 794 | Corona | 1,959 |
Q906168 | Discoverer 8 | 1959-11-20 | null | null | null | 795 | Corona | 1,959 |
Q296987 | Pioneer P-3 | 1959-11-26 | National Aeronautics and Space Administration | null | null | 168.7 | Pioneer program | 1,959 |
Q369017 | Discoverer 9 | 1960-02-04 | null | null | null | 765 | Corona | 1,960 |
Q606848 | Discoverer 10 | 1960-02-19 | null | null | null | 765 | Corona | 1,960 |
Q8880899 | MIDAS 1 | 1960-02-26 | United States Air Force | Aerojet | null | 2,300 | Missile Defense Alarm System | 1,960 |
Q40518 | Pioneer 5 | 1960-03-11 | National Aeronautics and Space Administration | TRW Inc. | heliocentric orbit | 43 | Pioneer program | 1,960 |
Q5853420 | Explorer S-46 | 1960-03-23 | National Aeronautics and Space Administration | null | null | 15.7 | null | 1,960 |
Q646764 | TIROS-1 | 1960-04-01 | Environmental Science Services Administration | RCA Corporation | low Earth orbit | 122.5 | TIROS | 1,960 |
Q4461950 | Transit 1B | 1960-04-13 | null | null | null | 121 | null | 1,960 |
Q10523607 | GRAB dummy subsatellite | 1960-04-13 | null | null | null | null | null | 1,960 |
Q1877341 | Luna E-3 No.1 | 1960-04-15 | Academy of Sciences of the USSR | S.P. Korolev Rocket and Space Corporation Energia | null | 279 | null | 1,960 |
Q906142 | Discoverer 11 | 1960-04-15 | null | null | null | 790 | Corona | 1,960 |
Q1877346 | Luna E-3 No.2 | 1960-04-16 | Academy of Sciences of the USSR | null | null | null | null | 1,960 |
Q373632 | Korabl-Sputnik 1 | 1960-05-15 | Soviet space program | S.P. Korolev Rocket and Space Corporation Energia | low Earth orbit | 1,477 | Sputnik programme | 1,960 |
Q4292805 | MIDAS 2 | 1960-05-24 | United States Air Force | Aerojet | null | 2,300 | Missile Defense Alarm System | 1,960 |
Q9339405 | Solrad 1 | 1960-06-22 | United States | null | null | 18 | Solrad | 1,960 |
Q9361179 | Transit 2A | 1960-06-22 | null | null | null | 101 | Transit | 1,960 |
Q906145 | Discoverer 12 | 1960-06-29 | null | null | null | 790 | null | 1,960 |
Q4438262 | Vostok-1K No.1 | 1960-07-28 | Academy of Sciences of the USSR | null | null | 4,700 | null | 1,960 |
Q906148 | Discoverer 13 | 1960-08-10 | null | null | null | null | null | 1,960 |
Q4533325 | Echo 1 | 1960-08-12 | null | null | null | 76 | null | 1,960 |
Q4249105 | Courier-1A | 1960-08-18 | null | null | null | 230 | null | 1,960 |
Q377332 | Discoverer 14 | 1960-08-18 | null | null | null | null | null | 1,960 |
Q823456 | Korabl-Sputnik 2 | 1960-08-19 | Academy of Sciences of the USSR | S.P. Korolev Rocket and Space Corporation Energia | low Earth orbit | 4,600 | Sputnik programme | 1,960 |
Q906153 | Discoverer 15 | 1960-09-13 | null | null | null | null | null | 1,960 |
Q1187441 | Pioneer P-30 | 1960-09-25 | National Aeronautics and Space Administration | TRW Inc. | null | 175.5 | Pioneer program | 1,960 |
Q63716 | Courier 1B | 1960-10-04 | United States Air Force | null | low Earth orbit | 230 | null | 1,960 |
Q12286236 | Mars 1M No.1 | 1960-10-10 | null | null | null | 650 | Mars 1M | 1,960 |
Q2349176 | Mars 1M | 1960-10-10 | null | null | null | null | null | 1,960 |
Q9326015 | SAMOS 1 | 1960-10-11 | null | null | null | null | SAMOS | 1,960 |
Q12664609 | Mars 1M No.2 | 1960-10-14 | null | null | null | 650 | Mars 1M | 1,960 |
Q83998 | Discoverer 16 | 1960-10-26 | null | null | null | 1,091 | Corona | 1,960 |
Q935270 | Explorer 8 | 1960-11-03 | null | null | null | null | null | 1,960 |
Q906154 | Discoverer 17 | 1960-11-12 | null | null | null | null | null | 1,960 |
Q9353718 | TIROS-2 | 1960-11-23 | Environmental Science Services Administration | RCA Corporation | null | 127 | TIROS | 1,960 |
Q13399314 | Solrad 2 | 1960-11-30 | null | null | null | null | null | 1,960 |
Q940331 | Korabl-Sputnik 3 | 1960-12-01 | Academy of Sciences of the USSR | S.P. Korolev Rocket and Space Corporation Energia | low Earth orbit | 4,563 | Sputnik programme | 1,960 |
Q22084832 | S-56 | 1960-12-04 | null | null | null | null | null | 1,960 |
Q81861 | Discoverer 18 | 1960-12-07 | null | null | null | null | null | 1,960 |
Q1187438 | Pioneer P-31 | 1960-12-15 | National Aeronautics and Space Administration | TRW Inc. | null | 175 | Pioneer program | 1,960 |
Q73472 | Discoverer 19 | 1960-12-20 | null | null | null | null | null | 1,960 |
Q7410032 | SAMOS 2 | 1961-01-31 | null | null | null | null | SAMOS | 1,961 |
Q40610 | Tyazhely Sputnik | 1961-02-04 | null | S.P. Korolev Rocket and Space Corporation Energia | low Earth orbit | 6,483 | Venera | 1,961 |
Q152500 | Venera 1 | 1961-02-12 | S.P. Korolev Rocket and Space Corporation Energia | S.P. Korolev Rocket and Space Corporation Energia | heliocentric orbit | 6,424 | Venera | 1,961 |
Q3510069 | Sputnik 8 | 1961-02-12 | null | null | null | null | Sputnik programme | 1,961 |
Q49897 | Explorer 9 | 1961-02-16 | National Aeronautics and Space Administration | null | null | null | null | 1,961 |
Q5281803 | Discoverer 20 | 1961-02-17 | null | null | null | null | null | 1,961 |
Q5281804 | Discoverer 21 | 1961-02-18 | null | null | null | null | null | 1,961 |
Q7834334 | Transit 3B | 1961-02-22 | null | null | null | null | null | 1,961 |
Q6459486 | LOFTI-1 | 1961-02-22 | null | null | null | null | null | 1,961 |
Q113273955 | Explorer S45 | 1961-02-24 | null | null | null | null | null | 1,961 |
Q7387042 | Explorer S-45 | 1961-02-25 | null | null | null | null | Explorers Program | 1,961 |
Q18932 | Korabl-Sputnik 4 | 1961-03-09 | Soviet space program | null | low Earth orbit | null | Sputnik programme | 1,961 |
Q2291441 | Explorer 10 | 1961-03-25 | National Aeronautics and Space Administration | Goddard Space Flight Center | highly elliptical orbit | 79 | Explorers Program | 1,961 |
Q18934 | Korabl-Sputnik 5 | 1961-03-25 | Academy of Sciences of the USSR | null | low Earth orbit | 4,680 | Sputnik programme | 1,961 |
Q749829 | Discoverer 22 | 1961-03-30 | null | null | null | null | null | 1,961 |
Spacecraft Database
Credit: NASA/JPL-Caltech
Part of a dataset collection on Hugging Face.
Dataset description
Comprehensive database of spacecraft sourced from Wikidata — satellites, probes, space stations, and more — spanning the entire history of the Space Age.
From the earliest Sputnik satellites to modern mega-constellations and deep space probes, this dataset catalogs spacecraft across seven decades of spaceflight. Each record includes launch and decommission dates, operating agency, manufacturer, orbital regime, mass, and associated mission where available.
The dataset draws on Wikidata's structured knowledge base using the spacecraft class (Q40218) and all its subclasses. It is maintained by the WikiProject Spaceflight community and updated as new spacecraft are launched and documented.
This dataset is suitable for tabular classification tasks.
Schema
| Column | Type | Description | Sample | Null % |
|---|---|---|---|---|
wikidata_id |
str | Wikidata entity ID (e.g. 'Q48371'); stable URI used for cross-referencing enrichment sources | Q80811 | 0.0% |
name |
string | Spacecraft name as recorded in Wikidata (e.g. 'Hubble Space Telescope', 'Sputnik 1', 'Starlink-1234') | Sputnik 1 | 0.0% |
launch_date |
str | ISO 8601 UTC launch date in YYYY-MM-DD format; null if the spacecraft has not yet launched or date is unknown | 1957-10-04 | 16.1% |
operator |
string | Agency or organization operating the spacecraft (e.g. 'NASA', 'ESA', 'SpaceX', 'Roscosmos'); null if not recorded in Wikidata | Soviet Union | 68.8% |
manufacturer |
string | Organization that built the spacecraft bus (e.g. 'Boeing', 'Lockheed Martin', 'Airbus'); null if not recorded | S.P. Korolev Rocket and Space Corpora... | 73.3% |
orbit_type |
string | Orbital regime (e.g. 'LEO', 'GEO', 'heliocentric', 'lunar orbit', 'deep space'); null if orbital data not available in Wikidata | low Earth orbit | 82.8% |
mass_kg |
Float64 | Total spacecraft mass in kilograms at launch; null for ~90% of entries where Wikidata has no mass recorded | 83.6 | 79.6% |
mission |
string | Associated mission name linked in Wikidata (e.g. 'Apollo program', 'Mars Science Laboratory'); null if no mission link recorded | Sputnik programme | 80.1% |
launch_year |
float64 | Year of launch derived from launch_date; null if launch_date is null; useful for time-series aggregation | 1957.0 | 16.1% |
Quick stats
- 8,875 total spacecraft in the database
- 7,444 spacecraft with a known launch date
- 1,812 spacecraft with a recorded mass
- 470 distinct operators
- 29 distinct orbital regimes
- Date range: 1957-10-04 to 2039-01-01
- Top operators: National Aeronautics and Space Administration (247), United States Air Force (153), Roscosmos State Corporation (129), Indian Space Research Organisation (113), European Space Agency (92)
- Top orbital regimes: geostationary orbit (594), low Earth orbit (402), Sun-synchronous orbit (237), medium Earth orbit (70), polar orbit (46)
Usage
from datasets import load_dataset
ds = load_dataset("juliensimon/spacecraft-database", split="train")
df = ds.to_pandas()
from datasets import load_dataset
ds = load_dataset("juliensimon/spacecraft-database", split="train")
df = ds.to_pandas()
# Spacecraft by operator
print(df["operator"].value_counts().head(10))
# Spacecraft by orbital regime
print(df["orbit_type"].value_counts().head(10))
# Launches per year
import matplotlib.pyplot as plt
df["launch_year"].dropna().astype(int).value_counts().sort_index().plot(kind="bar", figsize=(14, 4))
plt.xlabel("Year")
plt.ylabel("Spacecraft Launched")
plt.title("Spacecraft Launches Per Year")
plt.tight_layout()
plt.show()
# Heaviest spacecraft
heaviest = df.nlargest(10, "mass_kg")[["name", "operator", "mass_kg", "orbit_type"]]
print(heaviest)
Data source
Related datasets
If you find this dataset useful, please consider giving it a like on Hugging Face. It helps others discover it.
About the author
Created by Julien Simon — AI Operating Partner at Fortino Capital. Part of the Space Datasets collection.
Citation
@dataset{spacecraft_database,
title = {Spacecraft Database},
author = {juliensimon},
year = {2026},
url = {https://huggingface.co/datasets/juliensimon/spacecraft-database},
publisher = {Hugging Face}
}
License
- Downloads last month
- 56