Datasets:
wikidata_id large_stringlengths 5 10 | name large_stringlengths 3 32 | manufacturer large_stringclasses 27
values | country large_stringclasses 10
values | height_m float64 16.5 90 ⌀ | mass_kg float64 25 733k ⌀ | payload_leo_kg float64 300 13.8k ⌀ | first_flight large_stringclasses 14
values |
|---|---|---|---|---|---|---|---|
Q377174 | 2003 Alcântara VLS accident | null | null | null | null | null | null |
Q12219501 | Al-Abid | null | Iraq | 25 | 48,000 | 300 | null |
Q283021 | Ares I-Y | null | United States | null | null | null | null |
Q4789082 | Ares V-Y | null | United States | null | null | null | null |
Q60056384 | Ariane flight VA239 | null | null | null | null | null | null |
Q47540245 | Ariane flight VA241 | null | null | null | null | null | null |
Q61659120 | Ariane flight VA247 | null | null | null | null | null | null |
Q65049748 | Ariane flight VA248 | null | null | null | null | null | null |
Q66242504 | Ariane flight VA249 | null | null | null | null | null | null |
Q132444546 | Ariane flight VA259 | null | null | null | null | null | null |
Q132444570 | Ariane flight VA260 | null | null | null | null | null | null |
Q132444583 | Ariane flight VA261 | null | null | null | null | null | null |
Q132444609 | Ariane flight VA263 | null | null | null | null | null | null |
Q135676911 | Ariane flight VA265 | null | null | null | null | null | null |
Q54381 | Atlantis | Rockwell International | United States | 17.25 | 77,550 | null | 1985-10-03 |
Q30623142 | B1019 | SpaceX | United States | null | null | null | null |
Q97313019 | B1020 | SpaceX | United States | null | null | null | null |
Q29405702 | B1021 | SpaceX | United States | null | null | null | null |
Q109566983 | B1022 | SpaceX | United States | null | null | null | null |
Q42710147 | B1023 | SpaceX | United States | null | null | null | null |
Q109567240 | B1024 | SpaceX | United States | null | null | null | null |
Q42710164 | B1025 | SpaceX | United States | null | null | null | null |
Q30682914 | B1029 | SpaceX | United States | null | null | null | null |
Q97313023 | B1030 | SpaceX | United States | null | null | null | null |
Q41962523 | B1031 | SpaceX | United States | null | null | null | null |
Q48330320 | B1032 | SpaceX | United States | null | null | null | null |
Q48331015 | B1033 | SpaceX | United States | null | null | null | null |
Q97313025 | B1034 | SpaceX | United States | null | null | null | null |
Q42710167 | B1035 | SpaceX | United States | null | null | null | null |
Q42710171 | B1036 | SpaceX | United States | null | null | null | null |
Q130215409 | B1037 | SpaceX | United States | null | null | null | null |
Q47265989 | B1038 | SpaceX | United States | null | null | null | null |
Q50567004 | B1039 | SpaceX | United States | null | null | null | null |
Q55372044 | B1040 | SpaceX | United States | null | null | null | null |
Q47265991 | B1041 | SpaceX | United States | null | null | null | null |
Q97313027 | B1042 | SpaceX | United States | null | null | null | null |
Q54355441 | B1043 | SpaceX | United States | null | null | null | null |
Q97313028 | B1044 | SpaceX | United States | null | null | null | null |
Q55372093 | B1045 | SpaceX | United States | null | null | null | null |
Q54263831 | B1046 | SpaceX | United States | null | null | null | null |
Q55754013 | B1047 | SpaceX | United States | null | null | null | null |
Q55978911 | B1048 | SpaceX | United States | null | null | null | null |
Q81996247 | B1049 | SpaceX | United States | null | null | null | null |
Q107304728 | B1050 | SpaceX | United States | null | null | null | null |
Q63978775 | B1051 | SpaceX | United States | null | null | null | null |
Q112174129 | B1052 | SpaceX | United States | null | null | null | null |
Q112174348 | B1053 | SpaceX | United States | null | null | null | null |
Q112174417 | B1054 | SpaceX | United States | null | null | null | null |
Q112174563 | B1055 | SpaceX | United States | null | null | null | null |
Q66486047 | B1056 | SpaceX | United States | null | null | null | null |
Q112174901 | B1057 | SpaceX | United States | null | null | null | null |
Q112174919 | B1058 | SpaceX | United States | null | null | null | null |
Q112180816 | B1059 | SpaceX | United States | null | null | null | null |
Q97313034 | B1060 | SpaceX | United States | null | null | null | null |
Q107639606 | B1061 | SpaceX | United States | null | null | null | 2020-11-15 |
Q112181060 | B1062 | SpaceX | United States | null | null | null | null |
Q112181158 | B1063 | SpaceX | United States | null | null | null | null |
Q112228280 | B1064 | SpaceX | United States | null | null | null | null |
Q112228283 | B1065 | SpaceX | United States | null | null | null | null |
Q112228381 | B1066 | SpaceX | United States | null | null | null | null |
Q112228410 | B1067 | SpaceX | United States | null | null | null | null |
Q112228460 | B1068 | SpaceX | United States | null | null | null | null |
Q112228505 | B1069 | SpaceX | United States | null | null | null | null |
Q112228528 | B1070 | SpaceX | United States | null | null | null | null |
Q112228559 | B1071 | SpaceX | United States | null | null | null | null |
Q112229191 | B1072 | SpaceX | United States | null | null | null | null |
Q112229211 | B1073 | SpaceX | United States | null | null | null | null |
Q112229213 | B1074 | SpaceX | United States | null | null | null | null |
Q112229214 | B1075 | SpaceX | United States | null | null | null | null |
Q113379344 | B1076 | SpaceX | United States | null | null | null | null |
Q113379345 | B1077 | SpaceX | United States | null | null | null | null |
Q118523418 | B1078 | SpaceX | United States | null | null | null | null |
Q123235415 | B1079 | SpaceX | United States | null | null | null | null |
Q118523415 | B1080 | SpaceX | United States | null | null | null | null |
Q121087693 | B1081 | SpaceX | United States | null | null | null | null |
Q121869642 | B1082 | SpaceX | United States | null | null | null | null |
Q121869667 | B1083 | SpaceX | United States | null | null | null | null |
Q122602134 | B1084 | SpaceX | United States | null | null | null | null |
Q124542811 | B1085 | SpaceX | United States | null | null | null | null |
Q124542843 | B1086 | SpaceX | United States | null | null | null | null |
Q124542887 | B1087 | SpaceX | United States | null | null | null | null |
Q130215443 | B1088 | SpaceX | United States | null | null | null | null |
Q130215444 | B1089 | SpaceX | United States | null | null | null | null |
Q125471219 | B1090 | SpaceX | United States | null | null | null | null |
Q139377334 | B1091 | SpaceX | United States | null | null | null | null |
Q134002814 | B1092 | SpaceX | United States | null | null | null | null |
Q134161343 | B1093 | SpaceX | United States | null | null | null | null |
Q135087334 | B1094 | SpaceX | United States | null | null | null | null |
Q136814046 | B1095 | SpaceX | United States | null | null | null | null |
Q136814047 | B1096 | SpaceX | United States | null | null | null | null |
Q136814048 | B1097 | SpaceX | United States | null | null | null | null |
Q137587675 | B1098 | SpaceX | United States | null | null | null | null |
Q137587688 | B1099 | SpaceX | United States | null | null | null | null |
Q137587676 | B1100 | SpaceX | United States | null | null | null | null |
Q137587677 | B1101 | SpaceX | United States | null | null | null | null |
Q9164345 | Baikal spaceship | null | null | null | null | null | null |
Q4075513 | Baikal-Angara | null | Russia | null | null | null | null |
Q4921507 | Black Prince | null | null | null | null | null | null |
Q131826169 | Blue Ring Pathfinder | null | United States | null | null | null | null |
Q2548 | Buran | Tushino Machine-Building Plant | Soviet Union | null | null | null | 1988-11-15 |
Launch Vehicles Database
Credit: NASA
Part of a dataset collection on Hugging Face.
Dataset description
Orbital and suborbital launch vehicles from around the world, sourced from Wikidata. Covers every space launch vehicle recorded in Wikidata's structured knowledge base, including historical rockets, active workhorses, and vehicles under development.
From the German V-2 through the Saturn V to the Falcon 9 and Starship, launch vehicles have defined humanity's access to space. This dataset draws from Wikidata's community-curated records (class Q697175: space launch vehicle), maintained by the WikiProject Spaceflight community. It includes physical dimensions, payload capacities, flight history dates, and operational status.
Wikidata coverage varies -- some vehicles lack physical specs or payload data. Columns with less than 5% data coverage are automatically dropped during pipeline processing.
This dataset is suitable for tabular classification tasks.
Schema
| Column | Type | Description | Sample | Null % |
|---|---|---|---|---|
wikidata_id |
str | Wikidata entity ID (e.g. 'Q14522') linking to https://www.wikidata.org/wiki/Q14522; use for enrichment joins with other Wikidata-sourced datasets | Q377174 | 0.0% |
name |
str | Primary name of the launch vehicle (e.g. 'Saturn V', 'Falcon 9'); canonical English form as recorded in Wikidata | 2003 Alcântara VLS accident | 0.0% |
manufacturer |
str | Organization that designed and built the vehicle (e.g. 'Boeing', 'SpaceX', 'Roscosmos'); null if manufacturer information is absent from Wikidata | Rockwell International | 40.8% |
country |
str | Country of origin using full English name (e.g. 'United States of America', 'Russia', 'China'); reflects the operating nation at time of primary use | Iraq | 36.9% |
height_m |
float64 | Total vehicle height from base to payload fairing tip, in metres; null when not recorded in Wikidata; tallest vehicles exceed 100 m (Saturn V: 110.6 m) | 25.0 | 94.2% |
mass_kg |
float64 | Gross liftoff mass (fully fueled with payload) in kilograms; null when not recorded; ranges from ~10,000 kg (small launchers) to ~3,000,000 kg (Saturn V) | 48000.0 | 94.2% |
payload_leo_kg |
float64 | Maximum payload mass deliverable to low Earth orbit (approx 200-2000 km altitude) in kilograms; null for vehicles whose LEO capacity is unrecorded or not applicable | 300.0 | 88.3% |
first_flight |
str | Date of maiden flight in ISO 8601 format (YYYY-MM-DD); null for vehicles that never flew or where the date is unrecorded in Wikidata | 1985-10-03 | 93.2% |
Quick stats
- 206 launch vehicles from 10 countries
- 0 active, 0 retired
- Tallest vehicle: Long March 10 (90.0 m)
- Heaviest LEO payload: Delta IV Heavy (13,810 kg)
- Top countries: United States (100), Soviet Union (14), Russia (5), People's Republic of China (3), South Korea (2)
Usage
from datasets import load_dataset
ds = load_dataset("juliensimon/launch-vehicles", split="train")
df = ds.to_pandas()
from datasets import load_dataset
ds = load_dataset("juliensimon/launch-vehicles", split="train")
df = ds.to_pandas()
# List all vehicles by country
print(df[["name", "country", "manufacturer"]].head(20))
# Vehicles with known height
if "height_m" in df.columns:
tall = df.dropna(subset=["height_m"]).nlargest(10, "height_m")
print(tall[["name", "country", "height_m"]])
# Payload capacity distribution
import matplotlib.pyplot as plt
leo = df.dropna(subset=["payload_leo_kg"])
plt.hist(leo["payload_leo_kg"], bins=30, edgecolor="black", alpha=0.7)
plt.xlabel("Payload to LEO (kg)")
plt.ylabel("Number of Vehicles")
plt.title("Launch Vehicle LEO Payload Distribution")
plt.show()
Data source
https://www.wikidata.org/wiki/Q697175
Related datasets
If you find this dataset useful, please consider giving it a like on Hugging Face. It helps others discover it.
About the author
Created by Julien Simon — AI Operating Partner at Fortino Capital. Part of the Space Datasets collection.
Citation
@dataset{launch_vehicles,
title = {Launch Vehicles Database},
author = {juliensimon},
year = {2026},
url = {https://huggingface.co/datasets/juliensimon/launch-vehicles},
publisher = {Hugging Face}
}
License
- Downloads last month
- 61