Datasets:
wikidata_id large_stringlengths 5 10 | name large_stringlengths 7 39 | discovery_date large_stringlengths 10 10 ⌀ | discoverer large_stringlengths 4 74 ⌀ | orbital_period_yr float64 4.26 752B ⌀ | perihelion_au float64 0 408M ⌀ | eccentricity float64 0.03 6.14 ⌀ | inclination_deg float64 0.07 178 ⌀ | named_after large_stringclasses 39
values | epoch large_stringclasses 1
value | discovery_year float64 -42 2.03k ⌀ |
|---|---|---|---|---|---|---|---|---|---|---|
Q108916424 | (248370) 2005 QN173 | 2005-08-29 | Near-Earth Asteroid Tracking | 1,962.041118 | 2.378504 | 0.224531 | 0.068133 | null | http://www | 2,005 |
Q15218422 | (300163) 2006 VW139 | 2006-11-15 | Spacewatch | 1,946.502014 | 2.442418 | 0.2011 | 3.23809 | null | http://www | 2,006 |
Q32882136 | (457175) 2008 GO98 | 2008-04-08 | Spacewatch | 2,892.397711 | 2.86575 | 0.278674 | 15.556929 | null | http://www | 2,008 |
Q3271072 | 100P/Hartley 1 | 1985-06-13 | Malcolm Hartley | 2,318.380642 | 2.009715 | 0.413758 | 25.584181 | null | http://www | 1,985 |
Q2634347 | 101P/Chernykh | 1977-08-19 | Nikolai Chernykh | 5,077.623382 | 2.325041 | 0.597849 | 5.033218 | null | http://www | 1,977 |
Q4175998 | 102P/Shoemaker | 1984-09-27 | Carolyn S. Shoemaker | 2,638.261193 | 1.968583 | 0.473165 | 26.244906 | null | http://www | 1,984 |
Q204997 | 103P/Hartley | 1986-03-15 | Malcolm Hartley | 2,366.753061 | 1.064947 | 0.693598 | 13.599468 | null | http://www | 1,986 |
Q4177356 | 104P/Kowal | 1979-01-27 | Charles T. Kowal | 2,098.318941 | 1.073098 | 0.665453 | 5.70109 | null | http://www | 1,979 |
Q665390 | 105P/Singer Brewster | 1986-05-03 | Stephen Singer-Brewster | 2,362.832413 | 2.050833 | 0.40929 | 9.170615 | null | http://www | 1,986 |
Q4178765 | 106P/Schuster | 1977-10-09 | Hans-Emil Schuster | 2,655.930684 | 1.540446 | 0.589575 | 20.200387 | null | http://www | 1,977 |
Q2806781 | 108P/Ciffréo | 1985-11-08 | Jacqueline Ciffréo | 2,539.12166 | 1.526125 | 0.581013 | 13.980156 | null | http://www | 1,985 |
Q1466065 | 10P/Tempel | 1873-07-03 | Wilhelm Tempel | 1,959.843378 | 1.421041 | 0.536349 | 12.026781 | null | http://www | 1,873 |
Q4177177 | 110P/Hartley | 1988-02-19 | Malcolm Hartley | 2,499.547074 | 2.46445 | 0.31628 | 11.698362 | null | http://www | 1,988 |
Q2561584 | 111P/Helin–Roman–Crockett | 1989-01-02 | Ronald Helin | 3,099.529109 | 3.704303 | 0.109621 | 4.228807 | null | http://www | 1,989 |
Q3271083 | 112P/Urata–Niijima | 1986-10-30 | Tsuneo Niijima | 2,429.090176 | 1.458798 | 0.587493 | 24.201453 | null | http://www | 1,986 |
Q2480390 | 113P/Spitaler | 1890-11-17 | Rudolf Ferdinand Spitaler | 2,580.329821 | 2.118857 | 0.424493 | 5.776278 | null | http://www | 1,890 |
Q3498390 | 114P/Wiseman–Skiff | 1986-12-28 | Brian A. Skiff | 2,438.028968 | 1.579409 | 0.55448 | 18.273039 | null | http://www | 1,986 |
Q4179985 | 115P/Maury | 1985-08-16 | Alain Maury | 3,224.084474 | 307,590,000 | 0.518296 | 11.66909 | null | http://www | 1,985 |
Q4175980 | 116P/Wild | 1990-01-21 | Paul Wild | 2,375.479379 | 2.187086 | 0.372283 | 3.607849 | null | http://www | 1,990 |
Q598143 | 117P/Helin–Roman–Alu | 1989-10-02 | Jeff T. Alu | 3,023.178042 | 3.048791 | 0.254895 | 8.701679 | null | http://www | 1,989 |
Q2272752 | 118401 LINEAR | 1999-09-07 | Lincoln Near-Earth Asteroid Research | 2,086.786246 | 2.583405 | 0.191637 | 0.23766 | Lincoln Near-Earth Asteroid Research | http://www | 1,999 |
Q4176017 | 118P/Shoemaker–Levy | 1991-02-09 | Carolyn S. Shoemaker | 2,248.575335 | 1.831148 | 0.454848 | 10.095672 | null | http://www | 1,991 |
Q933238 | 119P/Parker–Hartley | 1989-03-02 | Quentin Parker | 3,249.909199 | 3.025261 | 0.295446 | 5.183978 | null | http://www | 1,989 |
Q2010121 | 11P/Tempel–Swift–LINEAR | 1869-11-27 | Wilhelm Tempel | 2,178.330938 | 1.389708 | 0.577422 | 14.435582 | null | http://www | 1,869 |
Q4176002 | 120P/Mueller | 1987-10-18 | Jean Mueller | 3,071.981783 | 2.743863 | 0.336539 | 8.791195 | null | http://www | 1,987 |
Q3498380 | 121P/Shoemaker-Holt | 1989-03-09 | Henry E. Holt | 2,946.166485 | 2.652074 | 0.340604 | 17.827026 | null | http://www | 1,989 |
Q2307596 | 122P/de Vico | 1846-02-20 | Francesco de Vico | 27,155.131345 | 0.659337 | 0.962709 | 85.382753 | null | http://www | 1,846 |
Q4178736 | 123P/West–Hartley | 1989-05-11 | Malcolm Hartley | 2,770.564241 | 2.126107 | 0.44927 | 15.354546 | null | http://www | 1,989 |
Q1403563 | 124P/Mrkos | 1991-03-16 | Antonín Mrkos | 2,205.951359 | 1.645341 | 0.503875 | 31.528985 | null | http://www | 1,991 |
Q4177690 | 125P/Spacewatch | 1991-09-08 | Tom Gehrels | 2,018.506258 | 1.52531 | 0.512018 | 9.986465 | null | http://www | 1,991 |
Q671541 | 126P/IRAS | 1983-06-28 | IRAS | 4,892.805973 | 1.713261 | 0.696249 | 45.867805 | null | http://www | 1,983 |
Q4178721 | 127P/Holt–Olmstead | 1990-09-14 | Henry E. Holt | 2,341.184452 | 2.205838 | 0.360733 | 14.302092 | null | http://www | 1,990 |
Q3272125 | 128P/Shoemaker–Holt | 1987-10-18 | Henry E. Holt | 3,492.646768 | 3.054379 | 0.322017 | 4.363312 | null | http://www | 1,987 |
Q2480479 | 129P/Shoemaker–Levy | 1991-02-07 | David H. Levy | 3,293.427172 | 3.911973 | 0.096983 | 3.439154 | null | http://www | 1,991 |
Q2010002 | 12P/Pons–Brooks | 1812-07-21 | Jean-Louis Pons | 26,020.7309 | 0.780861 | 0.954561 | 74.19091 | Jean-Louis Pons | http://www | 1,812 |
Q2291490 | 130P/McNaught–Hughes | 1991-09-30 | Robert H. McNaught | 2,433.992277 | 2.098279 | 0.407462 | 7.308909 | Shaun M. Hughes | http://www | 1,991 |
Q4597710 | 131P/Mueller | 1990-09-15 | Jean Mueller | 2,578.55608 | 2.417742 | 0.343012 | 7.355164 | null | http://www | 1,990 |
Q4597684 | 132P/Helin–Roman–Alu | 1989-10-26 | Jeff T. Alu | 2,798.489149 | 1.691775 | 0.564696 | 5.382515 | null | http://www | 1,989 |
Q4177850 | 134P/Kowal–Vávrová | 1983-05-08 | Charles T. Kowal | 5,678.74035 | 2.571725 | 0.587153 | 4.348711 | null | http://www | 1,983 |
Q2055508 | 135P/Shoemaker–Levy | 1992-04-05 | Carolyn S. Shoemaker | 2,735.44911 | 2.71689 | 0.290229 | 6.050581 | null | http://www | 1,992 |
Q4175995 | 136P/Mueller | 1990-09-24 | Jean Mueller | 3,144.785812 | 2.975898 | 0.291582 | 9.415533 | null | http://www | 1,990 |
Q4177869 | 137P/Shoemaker-Levy 2 | 1990-10-25 | David H. Levy | 3,507.335351 | 1.933328 | 0.572057 | 4.850374 | null | http://www | 1,990 |
Q8595 | 138P/Shoemaker–Levy | 1991-11-13 | Carolyn S. Shoemaker | 2,524.398752 | 1.707302 | 0.529452 | 10.079521 | null | http://www | 1,991 |
Q2454615 | 139P/Väisälä–Oterma | 1939-10-07 | Yrjö Väisälä | 3,512.682716 | 3.402921 | 0.247526 | 2.32873 | null | http://www | 1,939 |
Q2324899 | 13P/Olbers | 1815-03-06 | Heinrich Wilhelm Olbers | 24,886.716517 | 1.172573 | 0.92971 | 44.624812 | Heinrich Wilhelm Olbers | http://www | 1,815 |
Q4178645 | 140P/Bowell–Skiff | 1983-02-11 | Brian A. Skiff | 5,910.010245 | 1.971877 | 0.691762 | 3.835828 | null | http://www | 1,983 |
Q4177888 | 141P/Machholz | 1994-08-13 | Donald Machholz | 1,950.222073 | 0.804381 | 0.736687 | 13.977322 | null | http://www | 1,994 |
Q4177878 | 142P/Ge–Wang | 1988-05-23 | null | 4,050.738541 | 2.4879 | 0.499725 | 12.30744 | null | http://www | 1,988 |
Q3498570 | 143P/Kowal–Mrkos | 1984-04-23 | Charles T. Kowal | 3,253.846328 | 2.539879 | 0.408964 | 4.690152 | null | http://www | 1,984 |
Q2302366 | 144P/Kushida | 1994-01-08 | Yoshio Kushida | 2,728.078174 | 1.391205 | 0.635902 | 3.937413 | null | http://www | 1,994 |
Q4178693 | 145P/Shoemaker–Levy | 1991-10-02 | David H. Levy | 3,079.8727 | 1.901602 | 0.540982 | 11.264213 | null | http://www | 1,991 |
Q2079830 | 146P/Shoemaker–LINEAR | 1984-11-21 | Eugene Merle Shoemaker | 2,961.460688 | 1.425769 | 0.646727 | 23.094093 | null | http://www | 1,984 |
Q2734616 | 147P/Kushida–Muramatsu | 1993-01-01 | Yoshio Kushida | 2,713.235072 | 2.756234 | 0.276025 | 2.367964 | null | http://www | 1,993 |
Q4177805 | 148P/Anderson–LINEAR | 1963-11-22 | Jean H. Anderson | 2,576.279613 | 1.69445 | 0.539285 | 3.682156 | null | http://www | 1,963 |
Q4179995 | 149P/Mueller | 1992-02-16 | Jean Mueller | 3,287.021809 | 2.646439 | 0.388318 | 29.754798 | null | http://www | 1,992 |
Q1515885 | 14P/Wolf | 1884-09-17 | Max Wolf | 3,196.670916 | 408,190,000 | 0.357482 | 27.94266 | null | http://www | 1,884 |
Q4178621 | 150P/LONEOS | 2000-11-25 | Lowell Observatory Near-Earth-Object Search | 2,795.967677 | 1.760586 | 0.546718 | 18.504621 | null | http://www | 2,000 |
Q4181067 | 151P/Helin | 1987-08-24 | Eleanor F. Helin | 5,111.565347 | 2.491926 | 0.570894 | 4.734715 | null | http://www | 1,987 |
Q4550313 | 152P/Helin–Lawrence | 1993-05-17 | Kenneth J. Lawrence | 3,479.445032 | 3.113475 | 0.307153 | 9.868124 | null | http://www | 1,993 |
Q1353961 | 153P/Ikeya–Zhang | 2002-02-01 | Kaoru Ikeya | 133,498.398777 | 0.50707 | 0.990081 | 28.120957 | Kaoru Ikeya | http://www | 2,002 |
Q4181043 | 154P/Brewington | 1992-06-07 | Howard J. Brewington | 3,941.713532 | 1.608068 | 0.670709 | 17.829705 | null | http://www | 1,992 |
Q4177200 | 155P/Shoemaker | 1986-03-09 | Carolyn S. Shoemaker | 6,185.219289 | 1.806142 | 0.726107 | 6.398094 | null | http://www | 1,986 |
Q4178627 | 156P/Russell–LINEAR | 1986-09-03 | Lincoln Near-Earth Asteroid Research | 2,352.773279 | 1.333115 | 0.614924 | 17.263589 | null | http://www | 1,986 |
Q4175763 | 157P/Tritton | 1978-02-11 | Keith Tritton | 2,258.102281 | 1.254895 | 0.627456 | 11.18266 | null | http://www | 1,978 |
Q3272123 | 158P/Kowal–LINEAR | 1979-07-24 | Charles T. Kowal | 3,745.88832 | 4.576616 | 0.030443 | 7.907954 | null | http://www | 1,979 |
Q4175977 | 159P/LONEOS | 2003-10-16 | Lowell Observatory Near-Earth-Object Search | 5,181.489912 | 3.621085 | 0.382077 | 23.462431 | null | http://www | 2,003 |
Q599352 | 15P/Finlay | 1886-09-26 | William Henry Finlay | 2,381.913861 | 0.976687 | 0.720185 | 6.80048 | William Henry Finlay | http://www | 1,886 |
Q3497387 | 160P/LINEAR | 2004-07-15 | Lincoln Near-Earth Asteroid Research | 2,886.21965 | 2.066541 | 0.479097 | 17.276215 | null | http://www | 2,004 |
Q4175972 | 161P/Hartley–IRAS | 1983-11-04 | Malcolm Hartley | 7,850.521757 | 1.274829 | 0.835088 | 95.69805 | null | http://www | 1,983 |
Q2068626 | 162P/Siding Spring | 2004-10-10 | Roger Wilcox | 1,948.682963 | 1.233274 | 0.596078 | 27.817056 | null | http://www | 2,004 |
Q4177321 | 163P/NEAT | 2004-11-05 | Near-Earth Asteroid Tracking | 2,578.711715 | 1.92834 | 0.476021 | 12.504636 | null | http://www | 2,004 |
Q4175990 | 164P/Christensen | 2004-12-21 | Eric J. Christensen | 2,555.011287 | 1.68145 | 0.540286 | 16.262018 | null | http://www | 2,004 |
Q3272942 | 165P/LINEAR | 2000-01-02 | Lincoln Near-Earth Asteroid Research | 28,010.074582 | 6.830373 | 0.621586 | 15.905264 | null | http://www | 2,000 |
Q4175697 | 166P/NEAT | 2001-10-15 | Near-Earth Asteroid Tracking | 18,893.622254 | 8.564302 | 0.383101 | 15.368401 | null | http://www | 2,001 |
Q2338512 | 167P/CINEOS | 2004-08-10 | Campo Imperatore Near-Earth Object Survey | 23,688.459482 | 11.783391 | 0.270019 | 19.126604 | null | http://www | 2,004 |
Q3272131 | 168P/Hergenrother | 1998-11-22 | Carl W. Hergenrother | 2,519.930248 | 1.415281 | 0.609475 | 21.929371 | null | http://www | 1,998 |
Q2762284 | 169P/NEAT | 2002-03-15 | Near-Earth Asteroid Tracking | 1,536.577062 | 0.607749 | 0.766787 | 11.299757 | null | http://www | 2,002 |
Q1906259 | 16P/Brooks | 1889-07-07 | William Robert Brooks | 2,264.219664 | 1.454508 | 0.568975 | 4.306899 | null | http://www | 1,889 |
Q4175672 | 170P/Christensen | 2005-06-17 | Eric J. Christensen | 3,142.897929 | 2.922924 | 0.303914 | 10.12474 | null | http://www | 2,005 |
Q4175690 | 171P/Spahr | 1998-11-16 | Timothy B. Spahr | 2,450.372103 | 1.771332 | 0.502021 | 21.936366 | null | http://www | 1,998 |
Q3495074 | 172P/Yeung | 2002-01-21 | William Kwong Yu Yeung | 2,636.071734 | 2.463128 | 0.34045 | 13.932122 | null | http://www | 2,002 |
Q4175644 | 173P/Mueller | 1993-11-20 | Jean Mueller | 4,959.129601 | 4.203777 | 0.261356 | 16.505508 | null | http://www | 1,993 |
Q11683137 | 175P/Hergenrother | 2000-02-04 | Carl W. Hergenrother | 2,380.234915 | 2.015939 | 0.422175 | 6.093929 | null | http://www | 2,000 |
Q2640401 | 177P/Barnard | 1889-06-24 | Edward Emerson Barnard | 43,765.610701 | 1.107271 | 0.954442 | 31.216459 | null | http://www | 1,889 |
Q4553351 | 178P/Hug-Bell | 1999-12-10 | Graham E. Bell | 2,567.463685 | 1.933843 | 0.472992 | 10.975294 | null | http://www | 1,999 |
Q11683144 | 179P/Jedicke | 1995-01-09 | Robert Jedicke | 5,282.563456 | 4.112063 | 0.307273 | 19.854176 | null | http://www | 1,995 |
Q9129574 | 180P/NEAT | 2001-12-06 | Near-Earth Asteroid Tracking | 2,768.495181 | 2.489297 | 0.354871 | 16.870715 | null | http://www | 2,001 |
Q3597785 | 181P/Shoemaker–Levy | 1991-10-13 | Eugene Merle Shoemaker | 2,747.443138 | 1.123593 | 0.707323 | 16.981179 | null | http://www | 1,991 |
Q3553673 | 182P/LONEOS | 2001-10-26 | Lowell Observatory Near-Earth-Object Search | 1,833.074356 | 0.978122 | 0.666314 | 16.908572 | null | http://www | 2,001 |
Q611132 | 183P/Korlević–Jurić | 1999-02-18 | Mario Jurić | 3,480.300344 | 3.887789 | 0.134985 | 18.739129 | null | http://www | 1,999 |
Q9129583 | 184P/Lovas | 1986-11-28 | Miklós Lovas | 2,414.759998 | 1.394023 | 0.604251 | 1.551449 | null | http://www | 1,986 |
Q11683158 | 185P/Petriew | 2001-08-18 | Vance Avery Petriew | 1,993.939021 | 0.933837 | 0.698795 | 13.997316 | null | http://www | 2,001 |
Q1452871 | 186P/Garradd | 2007-01-25 | Gordon J. Garradd | 4,022.342394 | 4.321945 | 0.126843 | 28.544006 | null | http://www | 2,007 |
Q9129591 | 187P/LINEAR | 1999-05-12 | Lincoln Near-Earth Asteroid Research | 3,479.201145 | 3.715328 | 0.173182 | 13.655086 | null | http://www | 1,999 |
Q9129598 | 188P/LINEAR–Mueller | 1998-10-17 | Lincoln Near-Earth Asteroid Research | 3,352.500857 | 2.565145 | 0.414853 | 10.511364 | null | http://www | 1,998 |
Q6150440 | 189P/NEAT | 2002-08-03 | Near-Earth Asteroid Tracking | 1,820.292898 | 1.173925 | 0.597643 | 20.400629 | null | http://www | 2,002 |
Q749549 | 18D/Perrine–Mrkos | 1896-12-09 | Charles Dillon Perrine | 2,452.955382 | 1.272248 | 0.642581 | 17.758983 | null | http://www | 1,896 |
Q9129716 | 190P/Mueller | 1998-10-20 | Jean Mueller | 3,188.675789 | 2.031924 | 0.520746 | 2.189852 | null | http://www | 1,998 |
Q11683183 | 191P/McNaught | 2007-07-10 | Robert H. McNaught | 2,425.314445 | 2.046493 | 0.420708 | 8.759076 | null | http://www | 2,007 |
Q3597881 | 192P/Shoemaker–Levy | 1990-11-15 | David H. Levy | 6,004.063492 | 1.460559 | 0.77408 | 24.569301 | null | http://www | 1,990 |
Comet Catalog
Credit: NASA/ESA
Part of a dataset collection on Hugging Face.
Dataset description
Catalog of comets sourced from Wikidata, including orbital parameters, discovery dates, discoverers, and named-after information.
Comets are small icy bodies that develop a coma and tails when approaching the Sun. They originate from the Kuiper Belt and Oort Cloud and follow highly eccentric orbits ranging from short-period comets (< 200 years) to long-period and hyperbolic visitors.
This dataset aggregates structured comet data from Wikidata's SPARQL endpoint, capturing orbital mechanics (period, perihelion distance, eccentricity, inclination), discovery metadata (date, discoverer), and cultural information (named-after entities). It covers historically significant comets like Halley's Comet and Hale-Bopp through recently discovered objects.
The data enables studies of comet population statistics, orbital dynamics, discovery rate trends over time, and the history of comet observation and naming conventions.
This dataset is suitable for tabular classification tasks.
Schema
| Column | Type | Description | Sample | Null % |
|---|---|---|---|---|
wikidata_id |
str | Wikidata entity ID (e.g. 'Q1390' for Halley's Comet); stable URI key for enrichment joins; links to full orbital history, discovery details, and apparition records in the knowledge graph | Q108916424 | 0.0% |
name |
string | Comet name or designation (e.g. '1P/Halley', 'C/1995 O1 (Hale-Bopp)'); periodic comets use the NP/ prefix (N=number, P=periodic); non-periodic use C/; interstellar use I/ | (248370) 2005 QN173 | 0.0% |
discovery_date |
str | ISO 8601 date (YYYY-MM-DD) of the discovery observation; null for historically known comets (e.g. Halley, visible since antiquity) or where records are too uncertain to assign a precise date | 2005-08-29 | 44.7% |
discoverer |
string | Name(s) of the person(s) or survey program credited with discovery; null for historically anonymous comets; modern entries may list an observatory or automated survey (e.g. LINEAR, NEOWISE) | Near-Earth Asteroid Tracking | 42.7% |
orbital_period_yr |
float64 | Orbital period in years; short-period (Jupiter-family) comets are typically <20 yr; Halley-type 20-200 yr; long-period >200 yr; null for hyperbolic or parabolic orbits where the comet makes a single unbound pass | 1962.041117960935 | 35.8% |
perihelion_au |
float64 | Closest approach distance to the Sun in AU; determines peak cometary activity and tail development; <1 AU enters the inner solar system; <0.3 AU is the sungrazing regime | 2.378504355705254 | 4.1% |
eccentricity |
float64 | Orbital eccentricity; 0 = circular, <1 = elliptical (bound), =1 = parabolic, >1 = hyperbolic (unbound, possibly of interstellar origin); null when orbital solution is unavailable | 0.2245314914976407 | 3.9% |
inclination_deg |
float64 | Orbital inclination relative to the ecliptic plane in degrees (0-180); <30 indicates prograde low-inclination orbit typical of Jupiter-family comets; >90 indicates retrograde orbit | 0.0681325863422806 | 4.1% |
named_after |
string | Entity (person, place, or concept) that the comet's name commemorates, distinct from the discoverer; null when the comet is named solely after its discoverer(s) | Lincoln Near-Earth Asteroid Research | 96.8% |
epoch |
string | Reference epoch for the orbital elements in ISO 8601 format (YYYY-MM-DD); elements are valid near this date and diverge for predictions far from the epoch; null when orbital solution is absent | http://www | 6.4% |
discovery_year |
float64 | Year of discovery derived from discovery_date; retained as a standalone column for easy filtering and grouping; null when discovery_date is null | 2005.0 | 44.9% |
Quick stats
- 1,303 comets in catalog
- 837 with orbital period data
- 1,250 with perihelion distance
- 1,252 with eccentricity
- 747 with named discoverer
- Discovery years: -42 -- 2026
- Top discoverers: Lincoln Near-Earth Asteroid Research (55), Jean-Louis Pons (27), Pan-STARRS (27), Near-Earth Asteroid Tracking (25), Robert H. McNaught (23)
Usage
from datasets import load_dataset
ds = load_dataset("juliensimon/comet-catalog", split="train")
df = ds.to_pandas()
from datasets import load_dataset
ds = load_dataset("juliensimon/comet-catalog", split="train")
df = ds.to_pandas()
# Short-period comets (period < 200 years)
short_period = df[df["orbital_period_yr"] < 200].dropna(subset=["orbital_period_yr"])
print(f"{len(short_period):,} short-period comets")
# Most recently discovered comets
recent = df.dropna(subset=["discovery_year"]).nlargest(10, "discovery_year")
print(recent[["name", "discovery_year", "discoverer"]])
# Highly eccentric comets (near-parabolic or hyperbolic)
high_ecc = df[df["eccentricity"] >= 0.99].dropna(subset=["eccentricity"])
print(high_ecc[["name", "eccentricity", "orbital_period_yr"]])
# Perihelion distance distribution
import matplotlib.pyplot as plt
valid = df.dropna(subset=["perihelion_au"])
plt.hist(valid["perihelion_au"], bins=50, range=(0, 10))
plt.xlabel("Perihelion distance (AU)")
plt.ylabel("Count")
plt.title("Comet Perihelion Distribution")
plt.show()
Data source
Related datasets
If you find this dataset useful, please consider giving it a like on Hugging Face. It helps others discover it.
About the author
Created by Julien Simon — AI Operating Partner at Fortino Capital. Part of the Space Datasets collection.
Citation
@dataset{comet_catalog,
title = {Comet Catalog},
author = {juliensimon},
year = {2026},
url = {https://huggingface.co/datasets/juliensimon/comet-catalog},
publisher = {Hugging Face}
}
License
- Downloads last month
- 65