dataset_id stringclasses 1
value | title stringclasses 1
value | source stringclasses 1
value | source_url stringclasses 1
value | doi stringclasses 1
value | license stringclasses 1
value | loader dict | catalog stringclasses 1
value | generated_by stringclasses 1
value |
|---|---|---|---|---|---|---|---|---|
ds005398 | Open iEEG Dataset (Pediatric iEEG, Wayne State University and UCLA) | openneuro | https://openneuro.org/datasets/ds005398 | 10.18112/openneuro.ds005398.v1.1.1 | CC0 | {
"library": "eegdash",
"class": "EEGDashDataset",
"kwargs": {
"dataset": "ds005398"
}
} | https://huggingface.co/spaces/EEGDash/catalog | huggingface-space/scripts/push_metadata_stubs.py |
Open iEEG Dataset (Pediatric iEEG, Wayne State University and UCLA)
Dataset ID: ds005398
Zhang2024_Open_Pediatric_Wayne
At a glance: IEEG · Sleep clinical/intervention · epilepsy · 185 subjects · 185 recordings · CC0
Load this dataset
This repo is a pointer. The raw EEG data lives at its canonical source (OpenNeuro / NEMAR); EEGDash streams it on demand and returns a PyTorch / braindecode dataset.
# pip install eegdash
from eegdash import EEGDashDataset
ds = EEGDashDataset(dataset="ds005398", cache_dir="./cache")
print(len(ds), "recordings")
If the dataset has been mirrored to the HF Hub in braindecode's Zarr layout, you can also pull it directly:
from braindecode.datasets import BaseConcatDataset
ds = BaseConcatDataset.pull_from_hub("EEGDash/ds005398")
Dataset metadata
| Subjects | 185 |
| Recordings | 185 |
| Tasks (count) | 1 |
| Channels | 128 (×30), 112 (×20), 108 (×8), 104 (×8), 118 (×6), 102 (×5), 124 (×5), 106 (×5), 132 (×4), 120 (×4), 64 (×4), 138 (×4), 100 (×4), 122 (×3), 114 (×3), 130 (×3), 110 (×3), 116 (×3), 74 (×2), 58 (×2), 98 (×2), 86 (×2), 94 (×2), 73 (×2), 140 (×2), 79 (×2), 96 (×2), 70 (×2), 107 (×2), 77 (×2), 150 (×2), 76 (×2), 126 (×2), 144 (×2), 62 (×1), 44 (×1), 149 (×1), 45 (×1), 40 (×1), 80 (×1), 60 (×1), 136 (×1), 32 (×1), 99 (×1), 63 (×1), 101 (×1), 93 (×1), 33 (×1), 133 (×1), 69 (×1), 127 (×1), 56 (×1), 92 (×1), 81 (×1), 84 (×1), 109 (×1), 34 (×1), 156 (×1), 68 (×1), 67 (×1), 95 (×1), 83 (×1), 72 (×1), 111 (×1), 164 (×1) |
| Sampling rate (Hz) | 1000 (×135), 2000 (×49), 200 (×1) |
| Total duration (h) | 91.0 |
| Size on disk | 102.2 GB |
| Recording type | IEEG |
| Experimental modality | Sleep |
| Paradigm type | Clinical/Intervention |
| Population | Epilepsy |
| Source | openneuro |
| License | CC0 |
| NEMAR citations | 1.0 |
Links
- DOI: 10.18112/openneuro.ds005398.v1.1.1
- OpenNeuro: ds005398
- Browse 700+ datasets: EEGDash catalog
- Docs: https://eegdash.org
- Code: https://github.com/eegdash/EEGDash
Auto-generated from dataset_summary.csv and the EEGDash API. Do not edit this file by hand — update the upstream source and re-run scripts/push_metadata_stubs.py.
- Downloads last month
- 36