primary_name string | cas_number string | cid int64 | iupac_name string | canonical_smiles string | inchi string | inchi_key string | molecular_formula string | molecular_weight float64 | exact_mass float64 | xlogp float64 | tpsa float64 | complexity int64 | charge int64 | h_bond_donor_count int64 | h_bond_acceptor_count int64 | rotatable_bond_count int64 | heavy_atom_count int64 | flash_point string | boiling_point string | physical_description string | epa_waste_codes string | acute_aquatic_toxicity int64 | acute_toxicity_dermal int64 | acute_toxicity_inhalation int64 | acute_toxicity_oral int64 | aspiration_hazard int64 | carcinogenicity int64 | chronic_aquatic_toxicity int64 | eye_damage_irritation int64 | flammable_aerosols int64 | flammable_liquids int64 | flammable_solids int64 | germ_cell_mutagenicity int64 | metal_corrosion int64 | oxidizing_gases int64 | reproductive_toxicity int64 | self_heating_substances int64 | skin_corrosion_irritation int64 | skin_sensitization int64 | stot_repeated_exposure int64 | stot_single_exposure int64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHLORINE TRIFLUORIDE | 007790-91-2 | 24,637 | trifluoro-lambda3-chlorane | FCl(F)F | InChI=1S/ClF3/c2-1(3)4 | JOHWNGGYGAVMGU-UHFFFAOYSA-N | ClF3 | 92.45 | 91.964062 | 2.5 | 0 | 8 | 0 | 0 | 3 | 0 | 4 | null | 53 °F at 760 mmHg (USCG, 1999) | Chlorine trifluoride appears as a colorless gas or green liquid with a pungent odor. Boils at 53 °F. It reacts with water to form chlorine and hydrofluoric acid with release of heat. Contact with organic materials may result in spontaneous ignition. It is corrosive to metals and tissue. Prolonged exposure to low concen... | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CHLORINE PENTAFLUORIDE | 013637-63-3 | 61,654 | pentafluoro-lambda5-chlorane | FCl(F)(F)(F)F | InChI=1S/ClF5/c2-1(3,4,5)6 | KNSWNNXPAWSACI-UHFFFAOYSA-N | ClF5 | 130.44 | 129.960869 | 3.6 | 0 | 37 | 0 | 0 | 5 | 0 | 6 | null | null | Chlorine pentafluoride appears as a colorless gas with a sweet odor. Toxic by inhalation and an irritant to skin, eyes and mucus membranes. Corrosive. Heavier than air. Under prolonged exposure to fire or intense heat the containers may violently rupture or rocket. Used as an oxidizer in propellants. | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
BROMINE PENTAFLUORIDE | 007789-30-2 | 24,606 | pentafluoro-lambda5-bromane | FBr(F)(F)(F)F | InChI=1S/BrF5/c2-1(3,4,5)6 | XHVUVQAANZKEKF-UHFFFAOYSA-N | BrF5 | 174.9 | 173.91035 | 3.7 | 0 | 37 | 0 | 0 | 5 | 0 | 6 | null | 106 °F at 760 mmHg (USCG, 1999) | Bromine pentafluoride appears as a colorless, fuming liquid with a pungent odor. Used to make other chemicals and in rockets. Very toxic by inhalation. Corrosive to metals and tissue. Will accelerate the burning of combustible material. If the containers are involved in a fire they may rupture violently and rocket. | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TETRA-N-BUTYLAMMONIUM TRIBROMIDE | 038932-80-8 | 2,723,680 | null | CCCC[N+](CCCC)(CCCC)CCCC.Br[Br-]Br | InChI=1S/C16H36N.Br3/c1-5-9-13-17(14-10-6-2,15-11-7-3)16-12-8-4;1-3-2/h5-16H2,1-4H3;/q+1;-1 | XXSLZJZUSYNITM-UHFFFAOYSA-N | C16H36Br3N | 482.2 | 481.03774 | null | 0 | 116 | 0 | 0 | 1 | 12 | 20 | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
BENZENAMINIUM, N,N,N-TRIMETHYL-, (TRIBROMIDE) | 004207-56-1 | 77,880 | null | C[N+](C)(C)C1=CC=CC=C1.Br[Br-]Br | InChI=1S/C9H14N.Br3/c1-10(2,3)9-7-5-4-6-8-9;1-3-2/h4-8H,1-3H3;/q+1;-1 | PRXNKYBFWAWBNZ-UHFFFAOYSA-N | C9H14Br3N | 375.93 | 374.86559 | null | 0 | 95 | 0 | 0 | 1 | 1 | 13 | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
METHANAMINIUM, N,N,N-TRIMETHYL-, (TRIBROMIDE) | 015625-56-6 | 85,028 | null | C[N+](C)(C)C.Br[Br-]Br | InChI=1S/C4H12N.Br3/c1-5(2,3)4;1-3-2/h1-4H3;/q+1;-1 | JFZBJMYWDMJRDB-UHFFFAOYSA-N | C4H12Br3N | 313.86 | 312.84994 | null | 0 | 19 | 0 | 0 | 1 | 0 | 8 | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
GUANYL NITROSAMINOGUANYLTETRAZENE | 000109-27-3 | 5,362,443 | (1E)-2-[2-(diaminomethylideneamino)hydrazinyl]-1-(oxohydrazinylidene)guanidine | C(=NNN/N=C(/N)\N=N\N=O)(N)N | InChI=1S/C2H8N10O/c3-1(4)6-9-10-7-2(5)8-11-12-13/h9-10H,(H2,5,7)(H4,3,4,6)/b11-8+ | POKUYZQWMNGFQV-DHZHZOJOSA-N | C2H8N10O | 188.15 | 188.088255 | 0.3 | 181 | 235 | 0 | 5 | 7 | 4 | 13 | null | null | Guanyl nitrosamino guanylidene hydrazine appears as a colorless to pale yellow fluffy crystalline solid. Must be shipped with at least 30% water or water and denatured ethyl alcohol mixture. May detonate from shock, heat, flame, or friction when dry. May explode under prolonged exposure to heat or fire. Primary hazard ... | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SILVER AZIDE | 013863-88-2 | 61,698 | silver azide | [N-]=[N+]=[N-].[Ag+] | InChI=1S/Ag.N3/c;1-3-2/q+1;-1 | QBFXQJXHEPIJKW-UHFFFAOYSA-N | AgN3 | 149.889 | 148.91431 | null | 3 | 26 | 0 | 0 | 2 | 0 | 4 | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trimethylolethane-trinitrate | 003032-55-1 | 76,423 | [2-methyl-3-nitrooxy-2-(nitrooxymethyl)propyl] nitrate | CC(CO[N+](=O)[O-])(CO[N+](=O)[O-])CO[N+](=O)[O-] | InChI=1S/C5H9N3O9/c1-5(2-15-6(9)10,3-16-7(11)12)4-17-8(13)14/h2-4H2,1H3 | IPPYBNCEPZCLNI-UHFFFAOYSA-N | C5H9N3O9 | 255.14 | 255.033879 | 1.7 | 165 | 243 | 0 | 0 | 9 | 6 | 17 | null | null | Colorless liquid; [OSHA] Colorless to light yellow oily liquid; [Copperhead Chemical MSDS] | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HYDRAZOIC ACID | 007782-79-8 | 24,530 | null | N=[N+]=[N-] | InChI=1S/HN3/c1-3-2/h1H | JUINSXZKUKVTMD-UHFFFAOYSA-N | HN3 | 43.029 | 43.017047 | 1.7 | 25.9 | 23 | 0 | 1 | 2 | 0 | 3 | null | 35.7 °C | Liquid with a pungent intolerable odor; [Merck Index] | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HYDROXYLAMINE, PERCHLORATE (SALT) | 015588-62-2 | 167,307 | hydroxylamine;perchloric acid | NO.OCl(=O)(=O)=O | InChI=1S/ClHO4.H3NO/c2-1(3,4)5;1-2/h(H,2,3,4,5);2H,1H2 | BMMNWPYKMOFBBE-UHFFFAOYSA-N | ClH4NO5 | 133.49 | 132.9778 | null | 118 | 116 | 0 | 3 | 6 | 0 | 7 | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NITROGLYCERINE | 000055-63-0 | 4,510 | 1,3-dinitrooxypropan-2-yl nitrate | C(C(CO[N+](=O)[O-])O[N+](=O)[O-])O[N+](=O)[O-] | InChI=1S/C3H5N3O9/c7-4(8)13-1-3(15-6(11)12)2-14-5(9)10/h3H,1-2H2 | SNIOPGDIGTZGOP-UHFFFAOYSA-N | C3H5N3O9 | 227.09 | 227.002579 | 1.6 | 165 | 218 | 0 | 0 | 9 | 5 | 15 | Explodes (NIOSH, 2024) | Begins to decompose at 122-140 °F (NIOSH, 2024) | Glyceryl trinitrate solution appears as a colorless solution of glyceryl trinitrate (nitroglycerin) in water. If allowed to dry out, the remaining nitroglycerin is explosive. | P081 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercury Fulminate | 000628-86-4 | 11,022,444 | dioxycyanomercury | C(#[N+][O-])[Hg]C#[N+][O-] | InChI=1S/2CNO.Hg/c2*1-2-3; | MHWLNQBTOIYJJP-UHFFFAOYSA-N | C2HgN2O2 | 284.63 | 285.966621 | null | 61.3 | 143 | 0 | 0 | 2 | 2 | 7 | null | null | Mercury fulminate, [wet] appears as a slurry or wet mass of white crystals. Contains at least 20% water or water-ethyl alcohol mixture. May explode from shock, heat, flame, or friction when dry. May explode under prolonged exposure to heat. Primary hazard is blast of an instantaneous explosion, not flying projectiles o... | D009|P065 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D-MANNITOL, HEXANITRATE | 015825-70-4 | 61,818 | [(2R,3R,4R,5R)-1,2,4,5,6-pentanitrooxyhexan-3-yl] nitrate | C([C@H]([C@H]([C@@H]([C@@H](CO[N+](=O)[O-])O[N+](=O)[O-])O[N+](=O)[O-])O[N+](=O)[O-])O[N+](=O)[O-])O[N+](=O)[O-] | InChI=1S/C6H8N6O18/c13-7(14)25-1-3(27-9(17)18)5(29-11(21)22)6(30-12(23)24)4(28-10(19)20)2-26-8(15)16/h3-6H,1-2H2/t3-,4-,5-,6-/m1/s1 | DGMJZELBSFOPHH-KVTDHHQDSA-N | C6H8N6O18 | 452.16 | 451.989507 | 2.1 | 330 | 578 | 0 | 0 | 18 | 11 | 30 | null | Explodes | Shipped as a slurry or wet mass of colorless crystals. Must be shipped wet with at least 40% water or water and denatured alcohol mixture. May explode due to shock, heat, flame, or friction if dried. The primary hazard is the blast of an instantaneous explosion and not flying projectiles and fragments. | D003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DIETHYLENE GLYCOL DINITRATE | 000693-21-0 | 61,198 | 2-(2-nitrooxyethoxy)ethyl nitrate | C(CO[N+](=O)[O-])OCCO[N+](=O)[O-] | InChI=1S/C4H8N2O7/c7-5(8)12-3-1-11-2-4-13-6(9)10/h1-4H2 | LYAGTVMJGHTIDH-UHFFFAOYSA-N | C4H8N2O7 | 196.12 | 196.033151 | 0.6 | 119 | 143 | 0 | 0 | 7 | 6 | 13 | null | 161 °C | Diethylene glycol dinitrate appears as a liquid. Extremely sensitive explosive if not properly desensitized with a phlegmatizer. Slightly soluble in alcohol and soluble in ether. Slightly toxic by ingestion. May explode under prolonged exposure to heat or fire or from sudden shock. The primary hazard is the blast effec... | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PETN, WETTED | 000078-11-5 | 6,518 | [3-nitrooxy-2,2-bis(nitrooxymethyl)propyl] nitrate | C(C(CO[N+](=O)[O-])(CO[N+](=O)[O-])CO[N+](=O)[O-])O[N+](=O)[O-] | InChI=1S/C5H8N4O12/c10-6(11)18-1-5(2-19-7(12)13,3-20-8(14)15)4-21-9(16)17/h1-4H2 | TZRXHJWUDPFEEY-UHFFFAOYSA-N | C5H8N4O12 | 316.14 | 316.013872 | 1.4 | 220 | 311 | 0 | 0 | 12 | 8 | 21 | null | Explodes at 205-215 °C | Pentaerythrite tetranitrate appears as white crystals. Density 1.75 g / cm3. Melting point 138-140 °C. Detonates at 210 °C. An extremely dangerous explosive, particularly when dry. Especially sensitive to shock and heat. Primary hazard is blast of an instantaneous explosion, not flying projectiles or fragments. | D003 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HYDROXYLAMINE | 007803-49-8 | 787 | hydroxylamine | NO | InChI=1S/H3NO/c1-2/h2H,1H2 | AVXURJPOCDRRFD-UHFFFAOYSA-N | H3NO | 33.03 | 33.021464 | -1.2 | 46.3 | 2 | 0 | 2 | 2 | 0 | 2 | 265 °F (USCG, 1999) | 133.7 °F 22 mm 158 °F 60 mm (USCG, 1999) | Hydroxylamine is an odorless white crystalline solid. Sinks and mixes with water. (USCG, 1999) | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chloric acid, ammonium salt | 010192-29-7 | 11,679,808 | azanium chlorate | [NH4+].[O-]Cl(=O)=O | InChI=1S/ClHO3.H3N/c2-1(3)4;/h(H,2,3,4);1H3 | KHPLPBHMTCTCHA-UHFFFAOYSA-N | ClH4NO3 | 101.49 | 100.987971 | null | 58.2 | 36 | 0 | 1 | 3 | 0 | 5 | null | null | null | null | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ETHYLENE GLYCOL DINITRATE | 000628-96-6 | 40,818 | 2-nitrooxyethyl nitrate | C(CO[N+](=O)[O-])O[N+](=O)[O-] | InChI=1S/C2H4N2O6/c5-3(6)9-1-2-10-4(7)8/h1-2H2 | UQXKXGWGFRWILX-UHFFFAOYSA-N | C2H4N2O6 | 152.06 | 152.006936 | 0.8 | 110 | 107 | 0 | 0 | 6 | 3 | 10 | 419 °F (NIOSH, 2024) | 387 °F at 760 mmHg (NIOSH, 2024) | Ethylene glycol dinitrate is a colorless to yellow, oily odorless liquid with a sweetish taste. Mp: -22 °C; bp: explodes at 114 °C. Density: 1.49 g cm-3. Soluble in water (23.3 g/L H2O) at 25 °C). Very soluble in ethanol and in ether. Used as an explosive ingredient in dynamite along with nitroglycerine. Toxic; can pen... | null | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DICHLORO ACETYLENE | 007572-29-4 | 24,227 | 1,2-dichloroethyne | C(#CCl)Cl | InChI=1S/C2Cl2/c3-1-2-4 | ZMJOVJSTYLQINE-UHFFFAOYSA-N | C2Cl2 | 94.92 | 93.937705 | 2.3 | 0 | 46 | 0 | 0 | 0 | 0 | 4 | null | 90 °F at 760 mmHg (Explodes) (NIOSH, 2024) | Volatile oil with a disagreeable, sweetish odor. Mp: -68 to -65 °C; bp: 32-34 °C. Density: 1.38 g cm-3. Is not produced commercially. | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BARIUM AZIDE (BA(N3)2) | 018810-58-7 | 62,728 | barium(2+) diazide | [N-]=[N+]=[N-].[N-]=[N+]=[N-].[Ba+2] | InChI=1S/Ba.2N3/c;2*1-3-2/q+2;2*-1 | UUXFWHMUNNXFHD-UHFFFAOYSA-N | BaN6 | 221.37 | 221.923691 | null | 6 | 62 | 0 | 0 | 4 | 0 | 7 | null | null | Barium azide, wetted with not less than 50% water appears as a slurry of white crystals. When dry, a high explosive that easily ignited and quick to burn vigorously. Wetting reduces sensitivity to shock and heat. Generates toxic oxides of nitrogen when burned. | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HYDROXYLAMINE, PHOSPHATE (1:1) (SALT) | 019098-16-9 | 167,787 | hydroxylamine;phosphoric acid | NO.OP(=O)(O)O | InChI=1S/H3NO.H3O4P/c1-2;1-5(2,3)4/h2H,1H2;(H3,1,2,3,4) | HYYHQASRTSDPOD-UHFFFAOYSA-N | H6NO5P | 131.03 | 130.998359 | null | 124 | 51 | 0 | 5 | 6 | 0 | 7 | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HYDROXYLAMMONIUM NITRATE | 013465-08-2 | 10,129,901 | hydroxylamine;nitric acid | NO.[N+](=O)(O)[O-] | InChI=1S/HNO3.H3NO/c2-1(3)4;1-2/h(H,2,3,4);2H,1H2 | NILJXUMQIIUAFY-UHFFFAOYSA-N | H4N2O4 | 96.04 | 96.017107 | null | 112 | 26 | 0 | 3 | 5 | 0 | 6 | null | null | Aqueous solution; [Sigma-Aldrich MSDS] | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AMMONIUM PERCHLORATE | 007790-98-9 | 24,639 | azanium perchlorate | [NH4+].[O-]Cl(=O)(=O)=O | InChI=1S/ClHO4.H3N/c2-1(3,4)5;/h(H,2,3,4,5);1H3 | HHEFNVCDPLQQTP-UHFFFAOYSA-N | ClH4NO4 | 117.49 | 116.982885 | null | 75.3 | 95 | 0 | 1 | 4 | 0 | 6 | null | null | Ammonium perchlorate appears as a white, crystalline solid or powder. Classified as a division 1.1 explosive if powdered into particles smaller than 15 microns in diameter or if powdered into larger particles but thoroughly dried. Does not readily burn, but will burn if contaminated by combustible material. May explode... | D003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MERCURY CYANIDE OXIDE (HG2(CN)2O) | 001335-31-5 | 56,843,208 | cyano(cyanomercuriooxy)mercury | C(#N)[Hg]O[Hg]C#N | InChI=1S/2CN.2Hg.O/c2*1-2;;; | FWJGYFKCKCRGIV-UHFFFAOYSA-N | C2Hg2N2O | 469.22 | 469.940033 | null | 56.8 | 111 | 0 | 0 | 3 | 2 | 7 | null | null | Mercuric oxycyanide appears as a white crystalline solid. Can explode on prolonged exposure to fire, heat or percussion. For the purpose of desensitization 33% mercuric oxycyanide is mixed with 67% mercuric cyanide. Toxic by inhalation and by ingestion. Used in medicine. | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
METHANAMINE, NITRATE | 022113-87-7 | 159,924 | methanamine;nitric acid | CN.[N+](=O)(O)[O-] | InChI=1S/CH5N.HNO3/c1-2;2-1(3)4/h2H2,1H3;(H,2,3,4) | PTIUDKQYXMFYAI-UHFFFAOYSA-N | CH6N2O3 | 94.07 | 94.037842 | null | 92.1 | 26 | 0 | 2 | 4 | 0 | 6 | null | null | null | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CARBON MONOXIDE | 000630-08-0 | 281 | carbon monoxide | [C-]#[O+] | InChI=1S/CO/c1-2 | UGFAIRIUMAVXCW-UHFFFAOYSA-N | CO | 28.01 | 27.994915 | 0.7 | 1 | 10 | 0 | 0 | 1 | 0 | 2 | Flammable gas | -312.7 °F at 760 mmHg (USCG, 1999) | Carbon monoxide is a colorless, odorless gas. Prolonged exposure to carbon monoxide rich atmospheres may be fatal. It is easily ignited. It is just lighter than air and a flame can flash back to the source of leak very easily. Under prolonged exposure to fire or intense heat the containers may violently rupture and roc... | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HYDROGEN | 001333-74-0 | 783 | molecular hydrogen | [HH] | InChI=1S/H2/h1H | UFHFLCQGNIYNRP-UHFFFAOYSA-N | H2 | 2.016 | 2.01565 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Flammable gas | -423 °F at 760 mmHg (USCG, 1999) | Hydrogen is a colorless, odorless gas. It is easily ignited. Once ignited it burns with a pale blue, almost invisible flame. The vapors are lighter than air. It is flammable over a wide range of vapor/air concentrations. Hydrogen is not toxic but is a simple asphyxiate by the displacement of oxygen in the air. Under pr... | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PROPANE | 000074-98-6 | 6,334 | propane | CCC | InChI=1S/C3H8/c1-3-2/h3H2,1-2H3 | ATUOYWHBWRKTHZ-UHFFFAOYSA-N | C3H8 | 44.1 | 44.0626 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -156 °F (gas) (USCG, 1999) | -43.8 °F at 760 mmHg (USCG, 1999) | Propane appears as a colorless gas with a faint petroleum-like odor. It is shipped as a liquefied gas under its vapor pressure. For transportation it may be stenched. Contact with the unconfined liquid can cause frostbite by evaporative cooling. Easily ignited. The vapors are heavier than air and a flame can flash back... | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HYDROGEN SULFIDE | 007783-06-4 | 402 | sulfane | S | InChI=1S/H2S/h1H2 | RWSOTUBLDIXVET-UHFFFAOYSA-N | H2S | 34.08 | 33.987721 | 0.5 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 500 °F | -76.59 °F at 760 mmHg (EPA, 1998) | Hydrogen sulfide appears as a colorless gas having a strong odor of rotten eggs. Boiling point -60.2 °C. Shipped as a liquid confined under its own vapor pressure. Density (liquid) 8.3 lb / gal. Contact with the unconfined liquid can cause frostbite by evaporative cooling. Gas is very toxic by inhalation. Fatigues the ... | U135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
METHANE | 000074-82-8 | 297 | methane | C | InChI=1S/CH4/h1H4 | VNWKTOKETHGBQD-UHFFFAOYSA-N | CH4 | 16.043 | 16.0313 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -306 °F (NTP, 1992) | -258 °F at 760 mmHg (USCG, 1999) | Methane is a colorless odorless gas. It is also known as marsh gas or methyl hydride. It is easily ignited. The vapors are lighter than air. Under prolonged exposure to fire or intense heat the containers may rupture violently and rocket. It is used in making other chemicals and as a constituent of the fuel, natural ga... | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ACETYLENE (DISSOLVED) | 000074-86-2 | 6,326 | acetylene | C#C | InChI=1S/C2H2/c1-2/h1-2H | HSFWRNGVRCDJHI-UHFFFAOYSA-N | C2H2 | 26.04 | 26.01565 | 0.4 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 0 °F | -119 °F at 760 mmHg (USCG, 1999) | Acetylene appears as a colorless gas with a faint garlic-like odor. Easily ignited and burns with a sooty flame. Gas is lighter than air. Flame may flash back to the source of a leak very easily. Under prolonged exposure to fire or heat the containers may rupture violently and rocket. | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARSINE | 007784-42-1 | 23,969 | arsane | [AsH3] | InChI=1S/AsH3/h1H3 | RBFQJDQYXXHULB-UHFFFAOYSA-N | AsH3 | 77.946 | 77.94507 | null | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Flammable gas | -80.4 °F at 760 mmHg (EPA, 1998) | Arsine appears as a chemical warfare blood agent. It is a colorless gas with a disagreeable garlic odor. Flammable. Heavier than air. Flame easily flashes back to the source of leak. Extremely toxic by inhalation. Confirmed human carcinogen. Under prolonged exposure to fire or heat containers may rupture violently and ... | D004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1,3-BUTADIENE | 000106-99-0 | 7,845 | buta-1,3-diene | C=CC=C | InChI=1S/C4H6/c1-3-4-2/h3-4H,1-2H2 | KAKZBPTYRLMSJV-UHFFFAOYSA-N | C4H6 | 54.09 | 54.04695 | 2 | 0 | 21 | 0 | 0 | 0 | 1 | 4 | -105 °F (NTP, 1992) | 24.1 °F at 760 mmHg (NTP, 1992) | Butadiene is a colorless gas with an aromatic odor. It is shipped as a liquefied gas under its vapor pressure. Contact with the liquid can cause frostbite. It is easily ignited. Its vapors are heavier than air and a flame can flash back to the source of leak very easily. It can asphyxiate by the displacement of air. It... | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BUTANE | 000106-97-8 | 7,843 | butane | CCCC | InChI=1S/C4H10/c1-3-4-2/h3-4H2,1-2H3 | IJDNQMDRQITEOD-UHFFFAOYSA-N | C4H10 | 58.12 | 58.07825 | 2.9 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | -76 °F (NTP, 1992) | 31.1 °F at 760 mmHg (NTP, 1992) | Butane is a colorless gas with a faint petroleum-like odor. For transportation it may be stenched. It is shipped as a liquefied gas under its vapor pressure. Contact with the liquid can cause frostbite. It is easily ignited. Its vapors are heavier than air. Any leak can be either liquid or vapor. Under prolonged exposu... | null | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VINYL CHLORIDE (INHIBITIED) | 000075-01-4 | 6,338 | chloroethene | C=CCl | InChI=1S/C2H3Cl/c1-2-3/h2H,1H2 | BZHJMEDXRYGGRV-UHFFFAOYSA-N | C2H3Cl | 62.5 | 61.992328 | 1.5 | 0 | 10 | 0 | 0 | 0 | 0 | 3 | -110 °F (NTP, 1992) | 7 °F at 760 mmHg (NTP, 1992) | Vinyl chloride appears as a colorless gas with a sweet odor. Easily ignited. Shipped as a liquefied gas under own vapor pressure. Contact with the unconfined liquid may cause frostbite by evaporative cooling. Leaks may be liquid or vapor. Vapors are heavier than air. May asphyxiate by the displacement of air. Under pro... | D043|U043 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
