bert-finetuned-ner-09-it

This model is a fine-tuned version of FacebookAI/roberta-base on an unknown dataset. It achieves the following results on the evaluation set:

  • Loss: 0.0278
  • Precision: 0.9601
  • Recall: 0.9716
  • F1: 0.9658
  • Accuracy: 0.9935

Model description

More information needed

Intended uses & limitations

More information needed

Training and evaluation data

More information needed

Training procedure

Training hyperparameters

The following hyperparameters were used during training:

  • learning_rate: 2e-05
  • train_batch_size: 16
  • eval_batch_size: 128
  • seed: 42
  • optimizer: Use OptimizerNames.ADAMW_TORCH_FUSED with betas=(0.9,0.999) and epsilon=1e-08 and optimizer_args=No additional optimizer arguments
  • lr_scheduler_type: linear
  • num_epochs: 3

Training results

Training Loss Epoch Step Validation Loss Precision Recall F1 Accuracy
0.1802 0.2278 200 0.0798 0.8109 0.8165 0.8137 0.9663
0.0897 0.4556 400 0.1000 0.8386 0.9089 0.8723 0.9710
0.0488 0.6834 600 0.0958 0.8821 0.9309 0.9059 0.9777
0.0459 0.9112 800 0.0429 0.9412 0.9530 0.9471 0.9892
0.0305 1.1390 1000 0.0455 0.9383 0.9549 0.9465 0.9895
0.0289 1.3667 1200 0.0362 0.9342 0.9572 0.9456 0.9895
0.0309 1.5945 1400 0.0312 0.9454 0.9656 0.9554 0.9915
0.0232 1.8223 1600 0.0398 0.9541 0.9579 0.9560 0.9909
0.0175 2.0501 1800 0.0331 0.9522 0.9694 0.9608 0.9926
0.0153 2.2779 2000 0.0306 0.9588 0.9677 0.9632 0.9928
0.0123 2.5057 2200 0.0299 0.9592 0.9697 0.9645 0.9932
0.0138 2.7335 2400 0.0287 0.9595 0.9697 0.9646 0.9933
0.0139 2.9613 2600 0.0278 0.9609 0.9719 0.9664 0.9935
0.0139 3.0 2634 0.0278 0.9601 0.9716 0.9658 0.9935

Framework versions

  • Transformers 5.7.0
  • Pytorch 2.10.0+cu128
  • Datasets 4.0.0
  • Tokenizers 0.22.2
Downloads last month
69
Safetensors
Model size
0.1B params
Tensor type
F32
·
Inference Providers NEW
This model isn't deployed by any Inference Provider. 🙋 Ask for provider support

Model tree for YarBar/bert-finetuned-ner-09-it

Finetuned
(2304)
this model